National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B30 - Projects/ Schemes clearances Summary
Format B30 - Projects/ Schemes clearance status
S. No. State/ UT No. of projects/ schemes pending for clearances Agency from which clearances are pending FHTC associated with the clearances Total Cost of FHTC associated with the clearances ( in Lakh )
Total Pending Granted
Total 1264 2889 620 2269 2620851 1566844.28
1 Assam 1 14 2 12 3568 0.01
2 Chhattisgarh 1 3 1 2 41648 18593.67
3 Jharkhand 93 206 159 47 192561 21978.50
4 Karnataka 8 11 8 3 9675 9884.72
5 Kerala 141 319 118 201 575488 414202.53
6 Madhya Pradesh 28 140 92 48 1113629 558807.99
7 Maharashtra 925 1627 45 1582 271750 204854.08
8 Odisha 2 2 2 0 18000 9500.00
9 Punjab 12 43 12 31 79038 76888.83
10 Rajasthan 5 13 11 2 56877 70439.97
11 Sikkim 1 1 1 0 1020 8626.00
12 Tamil Nadu 23 306 26 280 347 62.17
13 Uttar Pradesh 22 202 142 60 248020 172805.81
14 West Bengal 2 2 1 1 9230 200.00
Total 1264 2889 620 2269 2620851 1566844.28
× Alert Message