National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J-10 - No. of VWSC/ Pani Samiti/ Village Council and VAP prepared
No. of VWSC/ Pani Samiti/ Village Council and VAP prepared
State: All State
S.No. State Name Total Villages No. of VWSC/ Pani Samiti/ Village Council constituted No. of VWSC/ Pani Samiti/ Village Council Not Entered No. of VAP prepared No. of VAP Not Entered No. of ISAs engaged
1 Andaman & Nicobar Islands 265 265 0 265 0 3
2 Andhra Pradesh 15999 15915 84 15879 120 40
3 Arunachal Pradesh 5133 5116 17 5123 10 159
4 Assam 24486 19510 4976 17956 6530 56
5 Bihar 37307 2263 35044 700 36607 0
6 Chhattisgarh 19656 19626 30 19645 11 98
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 96 0
8 Goa 373 373 0 366 7 0
9 Gujarat 18023 17742 281 17800 223 65
10 Haryana 6600 6481 119 6498 102 8
11 Himachal Pradesh 17627 17243 384 17250 377 38
12 Jammu & Kashmir 6251 5548 703 5223 1028 11
13 Jharkhand 29398 28735 663 29174 224 35
14 Karnataka 26591 25553 1038 26093 498 62
15 Kerala 1435 1409 26 1410 25 31
16 Ladakh 240 235 5 235 5 2
17 Lakshadweep 10 10 0 10 0 0
18 Madhya Pradesh 51153 45712 5441 45971 5182 239
19 Maharashtra 40297 40175 122 40193 104 182
20 Manipur 2556 2549 7 2549 7 21
21 Meghalaya 6456 6443 13 6444 12 4
22 Mizoram 637 636 1 636 1 5
23 Nagaland 1425 1402 23 1412 13 23
24 Odisha 46531 45585 946 44942 1589 6
25 Puducherry 91 90 1 90 1 0
26 Punjab 11977 11830 147 11877 100 4
27 Rajasthan 42327 41896 431 41886 441 33
28 Sikkim 400 391 9 394 6 7
29 Tamil Nadu 11792 11573 219 11572 220 12524
30 Telangana 9693 6612 3081 0 9693 0
31 Tripura 765 727 38 727 38 6
32 Uttar Pradesh 97070 96649 421 96757 313 163
33 Uttarakhand 14979 14860 119 14857 122 179
34 West Bengal 38268 38130 138 38094 174 21
Total 585907 531380 54527 522028 63879 14025



×
Report header
Column description :