National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B1- Basic Habitation Information ( State wise )
Format B1- Basic Habitation Information As On 01/04/2023
Finyear - 2023-2024, State - All State, Agency - All Agency, District - All District, Block - All Block, Category - All
S.No. State Districts Blocks Panchayats Villages Habitations HouseHolds Population
Total 746 7136 265073 597322 1688782 192336064 954818733
1 Andaman & Nicobar Islands 3 9 75 266 266 62037 252204
2 Andhra Pradesh 26 659 13283 18357 48444 9554841 38059344
3 Arunachal Pradesh 25 114 2045 5509 8287 230090 1333883
4 Assam 35 240 2688 25189 88313 6871122 33039711
5 Bihar 38 534 8357 38903 105855 16630250 95065097
6 Chhattisgarh 33 146 11660 19663 75207 4993591 22631098
7 Dadra & Nagar Haveli And Daman & Diu 3 3 25 96 96 85156 420418
8 Goa 2 12 191 378 378 263013 1137274
9 Gujarat 33 248 13894 18152 35944 9118449 43729964
10 Haryana 22 143 6098 6713 7294 3041314 17782877
11 Himachal Pradesh 12 88 3611 18062 54928 1708727 7558637
12 Jammu & Kashmir 20 285 4170 6766 16269 1868045 11022135
13 Jharkhand 24 263 4387 29595 124318 6158102 31599953
14 Karnataka 31 234 5993 28333 57797 10116806 44516866
15 Kerala 14 152 941 1578 15966 7080921 28895631
16 Ladakh 2 31 191 250 1406 42405 249589
17 Lakshadweep 1 10 10 10 10 13370 74640
18 Madhya Pradesh 52 313 22787 51417 127039 11216590 60153467
19 Maharashtra 34 351 27863 40327 100293 14673187 68633725
20 Manipur 16 44 2241 2551 2976 451566 2424223
21 Meghalaya 12 48 6453 6493 9821 651566 3584484
22 Mizoram 11 26 677 677 728 133060 665884
23 Nagaland 16 74 1548 1548 1548 369204 1880620
24 Odisha 30 314 6798 47274 157342 8861648 38395628
25 Puducherry 2 3 108 246 292 114969 562027
26 Punjab 23 153 11826 11900 15166 3425723 18231083
27 Rajasthan 33 352 11226 42005 119215 10663939 58161343
28 Sikkim 6 33 185 438 2258 131880 547788
29 Tamil Nadu 37 388 12525 12525 79339 12548603 49284215
30 Telangana 32 542 12740 10452 24019 5398219 20696907
31 Tripura 8 58 1176 1176 8708 744973 3256110
32 Uttar Pradesh 75 826 58175 96296 255301 26285095 165961149
33 Uttarakhand 13 95 7783 14960 38552 1453928 7126689
34 West Bengal 22 345 3343 39217 105407 17373675 77884070
Total 746 7136 265073 597322 1688782 192336064 954818733

Note:- If any new habitation is added in HGJ village during YDU process then that habitation will not be shown here, that habitation will be counted in entry module, after that that habitation will be 100% coverage, then automatically that habitation will open here.

× Alert Message