National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B1- Basic Habitation Information ( State wise )
Format B1- Basic Habitation Information As On 01/04/2025
FinYear *
Finyear - 2025-2026, State - All State, Agency - All Agency, District - All District, Block - All Block, Category - All
S.No. State Districts Blocks Panchayats Villages Habitations HouseHolds Population
Total 761 7154 260677 586557 1688307 192912154 951544626
1 Andaman & Nicobar Islands 3 9 73 265 266 58525 236268
2 Andhra Pradesh 26 659 11105 15995 48330 9545307 37865279
3 Arunachal Pradesh 25 114 1922 5133 8213 228566 1327174
4 Assam 35 240 2792 24887 87924 7259496 32948903
5 Bihar 38 534 8020 37131 104837 16378394 93191379
6 Chhattisgarh 33 146 11646 19643 75192 4992001 22589331
7 Dadra & Nagar Haveli And Daman & Diu 3 3 27 98 98 85166 444328
8 Goa 2 12 191 373 373 263922 1137225
9 Gujarat 33 248 13763 17974 35811 9053172 43476822
10 Haryana 22 143 5978 6618 7312 3046438 17798744
11 Himachal Pradesh 12 88 3536 17628 54921 1707977 7555137
12 Jammu & Kashmir 20 285 3914 6160 16870 1921635 11337578
13 Jharkhand 24 263 4273 29322 124169 6209131 31429920
14 Karnataka 31 234 5961 26484 57634 10025858 44133934
15 Kerala 14 152 941 1435 15966 7077273 28895631
16 Ladakh 2 31 178 240 1383 40650 247601
17 Lakshadweep 1 10 10 10 10 13370 74640
18 Madhya Pradesh 52 313 22763 51053 126814 11110345 59795643
19 Maharashtra 34 351 27827 40250 100276 14612948 68449527
20 Manipur 16 44 2245 2556 2979 451619 2424603
21 Meghalaya 12 48 6424 6456 9804 650914 3581606
22 Mizoram 11 26 634 637 728 133060 665884
23 Nagaland 16 74 1414 1425 1548 363829 1880620
24 Odisha 30 314 6802 46929 157768 8901394 38524460
25 Puducherry 2 3 108 91 292 114969 562027
26 Punjab 23 153 12401 11977 15250 3426808 18234589
27 Rajasthan 48 369 11310 43463 120663 10926853 58700532
28 Sikkim 6 34 195 400 2267 132827 554477
29 Tamil Nadu 37 388 12523 11792 79339 12527407 49284215
30 Telangana 32 542 11661 9871 24194 5443255 21125701
31 Tripura 8 58 1176 765 8708 750849 3256110
32 Uttar Pradesh 75 826 57759 96183 254122 26418006 164632105
33 Uttarakhand 13 95 7773 14973 38622 1443087 7105390
34 West Bengal 22 345 3332 38340 105624 17597103 78077243
Total 761 7154 260677 586557 1688307 192912154 951544626

Note:- If any new habitation is added in HGJ village during YDU process then that habitation will not be shown here, that habitation will be counted in entry module, after that that habitation will be 100% coverage, then automatically that habitation will open here.

× Alert Message



×
Report header
Column description :