National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B1- Basic Habitation Information ( State wise )
Format B1- Basic Habitation Information As On 01/04/2023
FinYear *
Finyear - 2023-2024, State - All State, Agency - All Agency, District - All District, Block - All Block, Category - All
S.No. State Districts Blocks Panchayats Villages Habitations HouseHolds Population
Total 761 7154 260678 592950 1700128 195342522 963503763
1 Andaman & Nicobar Islands 3 9 75 283 284 63839 252204
2 Andhra Pradesh 26 659 11110 16018 48372 9551405 37912912
3 Arunachal Pradesh 25 114 1919 5112 8213 228566 1327174
4 Assam 35 240 2853 25506 88468 7267825 33195103
5 Bihar 38 534 8228 38371 107892 17224732 97329111
6 Chhattisgarh 33 146 11662 19701 75281 5010797 22671949
7 Dadra & Nagar Haveli And Daman & Diu 3 3 27 98 98 85166 444328
8 Goa 2 12 191 374 374 263260 1138001
9 Gujarat 33 248 13814 18128 36201 9184962 44057777
10 Haryana 22 143 5987 6659 7451 3071381 18013025
11 Himachal Pradesh 12 88 3545 18278 55390 1742815 7660058
12 Jammu & Kashmir 20 285 3605 6167 16716 1918334 11259387
13 Jharkhand 24 263 4301 29751 124819 6270084 31795282
14 Karnataka 31 234 5995 26903 58580 10221327 45138400
15 Kerala 14 152 931 1439 15994 7131766 29264305
16 Ladakh 2 31 178 240 1383 40808 247601
17 Lakshadweep 1 10 10 10 10 13370 74640
18 Madhya Pradesh 52 313 22840 51375 127267 11224819 60163432
19 Maharashtra 34 351 27852 40468 100562 14724487 68829306
20 Manipur 16 44 2278 2621 3046 473057 2496909
21 Meghalaya 12 48 6507 6562 9907 660833 3609217
22 Mizoram 11 26 641 647 742 135395 676636
23 Nagaland 16 74 1432 1436 1559 372890 1885696
24 Odisha 30 314 6811 47145 158065 8951791 38709881
25 Puducherry 2 3 91 92 293 116284 566552
26 Punjab 23 153 12422 12058 15374 3432792 18397700
27 Rajasthan 48 369 11316 43550 120798 10903770 58841572
28 Sikkim 6 34 181 401 2268 133467 555366
29 Tamil Nadu 37 388 11605 11999 79778 12956157 49284215
30 Telangana 32 542 11670 9881 24442 5509765 21817123
31 Tripura 8 58 1176 765 8708 748065 3256110
32 Uttar Pradesh 75 826 58313 97482 257465 26660604 167522215
33 Uttarakhand 13 95 7781 15078 38745 1463873 7159048
34 West Bengal 22 345 3331 38352 105583 17584036 77951528
Total 761 7154 260678 592950 1700128 195342522 963503763

Note:- If any new habitation is added in HGJ village during YDU process then that habitation will not be shown here, that habitation will be counted in entry module, after that that habitation will be 100% coverage, then automatically that habitation will open here.

× Alert Message