National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM10 - Cost of providing coverage by schemes under JJM
Cost of providing coverage by schemes under JJM, (as per data entry/update done till 29/09/2025)
Format PM10
S. No. State/ UT Expenditure of NRDWP schemes since launch of JJM
(In crore)
NRDWP schemes retrofitted under JJM (Estimated cost - expenditure before launch of JJM)
(In crore)
Expenditure of JJM completed schemes
(In crore)
Discovered / estimated cost of JJM ongoing schemes
(In crore)
Total cost under JJM
as on 29/09/2025

(In crore)
Total Inadmissible cost entered
of col. [D] & [F]
(In crore)
Total cost under JJM
[ Excluding Inadmissible cost ]
(In crore)
Expenditure done till date
since launch of JJM
(In crore)
Total With work order Without work order Total Central share
A B C D E F = ( F(I)+F(II) ) F (I) F (II) G = ( C+D+E+F ) H I = ( G-H ) J J(I)
Total 16357.11 15525.97 15228.09 790780.49 751840.41 38940.07 837891.70 30656.34 807235.36 401902.73 198639.42
1 Andaman & Nicobar Islands 0.00 0.00 1.79 12.60 12.60 0.00 14.38 0.00 14.38 9.12 9.12
2 Andhra Pradesh 313.89 0.00 127.57 26515.16 26515.16 0.00 26956.62 965.88 25990.74 4196.23 2195.33
3 Arunachal Pradesh 142.35 12.55 2194.16 2365.91 2365.91 0.00 4714.97 0.00 4714.97 4376.69 3888.50
4 Assam 491.83 2381.66 637.63 31429.67 31363.32 66.35 34940.80 0.00 34940.80 19796.57 17822.22
5 Bihar 1353.51 0.00 557.07 4.79 4.79 0.00 1915.37 0.00 1915.37 1913.59 996.78
6 Chhattisgarh 100.11 183.34 23.50 26268.46 26256.89 11.56 26575.41 96.80 26478.61 14370.38 5821.69
7 Dadra & Nagar Haveli And Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Goa 20.53 0.00 37.44 67.56 67.56 0.00 125.54 5.54 120.00 112.83 42.62
9 Gujarat 502.85 393.36 3086.65 28139.85 28139.85 0.00 32122.71 1491.50 30631.21 21728.78 9323.23
10 Haryana 244.42 4.13 1062.42 3310.01 3310.01 0.00 4620.97 244.60 4376.37 3664.13 1693.83
11 Himachal Pradesh 186.08 80.12 479.90 5485.88 5485.88 0.00 6231.98 27.64 6204.34 4890.68 4404.78
12 Jammu & Kashmir 295.54 658.94 5.36 12592.37 12592.37 0.00 13552.22 208.50 13343.72 6963.95 6285.58
13 Jharkhand 310.87 346.31 41.64 24252.88 24252.88 0.00 24951.70 1.36 24950.34 12502.77 5809.53
14 Karnataka 805.01 866.05 17.98 68123.46 66406.63 1716.83 69812.51 4400.24 65412.27 32578.46 10808.18
15 Kerala 243.73 0.00 31.67 44945.07 44945.07 0.00 45220.47 3650.65 41569.82 11284.80 5403.80
16 Ladakh 9.65 0.00 0.00 1586.76 1586.76 0.00 1596.41 0.00 1596.41 1008.62 1007.97
17 Lakshadweep 0.00 0.00 0.00 260.25 60.25 200.00 260.25 0.00 260.25 2.81 2.81
18 Madhya Pradesh 637.31 365.37 399.83 81977.94 81953.15 24.79 83380.46 9760.81 73619.65 42716.32 15772.45
19 Maharashtra 1323.23 779.80 916.19 59143.30 59114.97 28.33 62162.52 363.38 61799.14 29632.48 13852.89
20 Manipur 2.05 445.63 5.45 738.50 738.50 0.00 1191.64 31.90 1159.74 1115.42 996.48
21 Meghalaya 29.98 18.53 198.08 6506.85 6506.85 0.00 6753.44 80.22 6673.22 4618.33 4150.67
22 Mizoram 0.00 0.00 370.74 1067.48 1067.48 0.00 1438.22 0.00 1438.22 1318.90 1166.06
23 Nagaland 0.00 0.00 731.52 813.78 813.78 0.00 1545.29 0.00 1545.29 1358.45 1205.95
24 Odisha 731.31 103.21 726.95 32104.62 32104.62 0.00 33666.09 784.93 32881.16 16958.88 7351.61
25 Puducherry 2.08 0.00 0.00 32.73 28.71 4.02 34.81 0.00 34.81 17.41 13.67
26 Punjab 582.93 14.37 266.96 1941.68 1940.27 1.41 2805.94 21.65 2784.29 1851.35 847.85
27 Rajasthan 3888.87 1727.16 641.29 79806.68 47528.13 32278.55 86064.01 5175.10 80888.91 26513.05 12042.73
28 Sikkim 31.32 45.94 18.55 957.15 957.15 0.00 1052.96 25.65 1027.31 820.96 741.18
29 Tamil Nadu 145.79 0.00 1494.39 22079.78 17473.11 4606.67 23719.96 1042.64 22677.32 13398.73 5560.74
30 Telangana 417.89 0.00 0.00 0.00 0.00 0.00 417.89 0.00 417.89 417.89 150.81
31 Tripura 76.58 153.87 338.68 6040.39 6038.83 1.56 6609.52 0.06 6609.46 3241.83 2896.76
32 Uttar Pradesh 1706.30 161.95 86.41 153503.59 153503.59 0.00 155458.25 1339.13 154119.12 85323.76 38548.29
33 Uttarakhand 173.30 34.77 573.66 8817.65 8817.65 0.00 9599.38 362.16 9237.22 5483.53 4897.19
34 West Bengal 1587.80 6748.91 154.61 59887.69 59887.69 0.00 68379.01 576.00 67803.01 27715.03 12928.12
Total 16357.11 15525.97 15228.09 790780.49 751840.41 38940.07 837891.70 30656.34 807235.36 401902.73 198639.42
Note:
NRDWP Schemes : Schemes sanctioned prior to 2019-2020.
NRDWP schemes retrofitted under JJM : PWS Schemes sanctioned prior to 2019-2020 and ongoing, retrofitted on or after to 2019-2020. In all the cases, if difference of (Estimated cost - expenditure before launch of JJM) is less than zero, zero has been counted.
JJM Schemes : Schemes sanctioned on or after to 2019-2020.
1. Column [C], [D] & [E] : Total expenditure have been counted that includes(Central share, State share, Other State fund excluding state share).
2. Column [D], [F] & F[I] : Estimated cost as per verification [If work order date >= 21/06/2022 then Discovered Cost, if work order date < 21/06/2022 then Corrected cost].
3. Column [D] & [F] : Cost including in-admissible components.
4. Column [J] & J[I] : Un-verified schemes are included here.
* As verification is going on for all the schemes data may change further in future dates.



×
Report header
Column description :