National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > State wise Expenditure
Format D29 - State wise PFMS Voucher Vs JJM-MIS Expenditure
Financial Year : 2025-2026, Month : All Month, Category : Coverage
Rs In Lakhs
S. No. State/ UT Total Expenditure
as per PFMS
Expenditure Updated by States/ Uts in JJM-IMIS Expenditure yet to be
updated by States/ UTs
Cancel voucher by state in JJM-MIS Other PFMS Expenditure
if any (Under wrong PFMS component)
Total Central State
1 2 3 4 = 5 + 6 5 6 7 = 3 - 4 8 9
Total 1358877.55 507670.01 445.28 507224.73 851207.54 4081.56 0.00
1 Andaman & Nicobar Islands 35.00 0.00 0.00 0.00 35.00 0.00 0.00
2 Andhra Pradesh 21537.53 0.00 0.00 0.00 21537.53 0.00 0.00
3 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Assam 4076.55 0.00 0.00 0.00 4076.55 0.00 0.00
5 Bihar 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Chhattisgarh 95899.69 15998.48 0.00 15998.48 79901.21 0.00 0.00
7 Dadra & Nagar Haveli And Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Gujarat 53828.03 45439.51 0.00 45439.51 8388.52 49.22 0.00
10 Haryana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Himachal Pradesh 129.86 0.00 0.00 0.00 129.86 0.00 0.00
12 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Jharkhand 26.81 0.00 0.00 0.00 26.81 0.00 0.00
14 Karnataka 56617.88 51621.48 0.00 51621.48 4996.40 0.00 0.00
15 Kerala 696.00 0.00 0.00 0.00 696.00 0.00 0.00
16 Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Madhya Pradesh 588386.58 351111.25 0.00 351111.25 237275.33 4032.34 0.00
19 Maharashtra 158597.36 1.50 0.00 1.50 158595.86 0.00 0.00
20 Manipur 10.00 0.00 0.00 0.00 10.00 0.00 0.00
21 Meghalaya 441.82 441.82 409.55 32.27 0.00 0.00 0.00
22 Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Odisha 103250.25 0.00 0.00 0.00 103250.25 0.00 0.00
25 Puducherry 193.81 0.00 0.00 0.00 193.81 0.00 0.00
26 Punjab 8096.81 0.00 0.00 0.00 8096.81 0.00 0.00
27 Rajasthan 185641.27 19219.66 0.00 19219.66 166421.61 0.00 0.00
28 Sikkim 48.29 35.73 35.73 0.00 12.56 0.00 0.00
29 Tamil Nadu 63856.07 23678.90 0.00 23678.90 40177.17 0.00 0.00
30 Telangana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Tripura 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Uttar Pradesh 123.57 121.68 0.00 121.68 1.89 0.00 0.00
33 Uttarakhand 17219.11 0.00 0.00 0.00 17219.11 0.00 0.00
34 West Bengal 165.26 0.00 0.00 0.00 165.26 0.00 0.00
Total 1358877.55 507670.01 445.28 507224.73 851207.54 4081.56 0.00



×
Report header
Column description :