National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > State wise Expenditure
Format D29 - State wise PFMS Voucher Vs JJM-MIS Expenditure
Financial Year : 2025-2026, Month : All Month, Category : Coverage
Rs In Lakhs
S. No. State/ UT Total Expenditure
as per PFMS
Expenditure Updated by States/ Uts in JJM-IMIS Expenditure yet to be
updated by States/ UTs
Cancel voucher by state in JJM-MIS Other PFMS Expenditure
if any (Under wrong PFMS component)
Total Central State
1 2 3 4 = 5 + 6 5 6 7 = 3 - 4 8 9
Total 2645608.97 1322581.95 14610.01 1307971.94 1323027.02 17457.27 0.00
1 Andaman & Nicobar Islands 35.00 0.00 0.00 0.00 35.00 0.00 0.00
2 Andhra Pradesh 48754.06 37.81 0.00 37.81 48716.25 0.00 0.00
3 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Assam 4076.55 8.54 7.69 0.85 4068.01 0.00 0.00
5 Bihar 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Chhattisgarh 119295.59 73245.97 200.00 73045.97 46049.62 25.54 0.00
7 Dadra & Nagar Haveli And Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Gujarat 100878.46 77435.42 0.00 77435.42 23443.04 3531.90 0.00
10 Haryana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Himachal Pradesh 222.06 0.00 0.00 0.00 222.06 0.00 0.00
12 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Jharkhand 8452.05 2362.88 353.31 2009.57 6089.17 0.00 0.00
14 Karnataka 192322.04 98983.73 0.00 98983.73 93338.31 0.00 0.00
15 Kerala 190303.52 0.00 0.00 0.00 190303.52 0.00 0.00
16 Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Madhya Pradesh 895132.74 695520.42 0.00 695520.42 199612.32 5926.70 0.00
19 Maharashtra 342845.75 97193.85 0.00 97193.85 245651.90 0.00 0.00
20 Manipur 10.00 0.00 0.00 0.00 10.00 0.00 0.00
21 Meghalaya 441.82 441.82 409.55 32.27 0.00 0.00 0.00
22 Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Odisha 141669.65 21950.96 0.00 21950.96 119718.69 0.00 0.00
25 Puducherry 398.81 0.00 0.00 0.00 398.81 110.67 0.00
26 Punjab 12292.26 2146.52 0.00 2146.52 10145.74 0.00 0.00
27 Rajasthan 289077.12 121072.56 13603.73 107468.83 168004.56 0.00 0.00
28 Sikkim 48.29 35.73 35.73 0.00 12.56 0.00 0.00
29 Tamil Nadu 87649.70 28474.05 0.00 28474.05 59175.65 2081.04 0.00
30 Telangana 5593.58 0.00 0.00 0.00 5593.58 0.00 0.00
31 Tripura 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Uttar Pradesh 186706.89 103671.69 0.00 103671.69 83035.20 5780.51 0.00
33 Uttarakhand 19237.77 0.00 0.00 0.00 19237.77 0.91 0.00
34 West Bengal 165.26 0.00 0.00 0.00 165.26 0.00 0.00
Total 2645608.97 1322581.95 14610.01 1307971.94 1323027.02 17457.27 0.00



×
Report header
Column description :