National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > State wise Expenditure
Format D29 - State wise PFMS Voucher Vs JJM-MIS Expenditure
Financial Year : 2025-2026, Month : All Month, Category : Coverage
Rs In Lakhs
S. No. State/ UT Total Expenditure
as per PFMS
Expenditure Updated by States/ Uts in JJM-IMIS Expenditure yet to be
updated by States/ UTs
Cancel voucher by state in JJM-MIS Other PFMS Expenditure
if any (Under wrong PFMS component)
Total Central State
1 2 3 4 = 5 + 6 5 6 7 = 3 - 4 8 9
Total 1814780.94 725526.25 5460.83 720065.42 1089254.69 4437.59 0.00
1 Andaman & Nicobar Islands 35.00 0.00 0.00 0.00 35.00 0.00 0.00
2 Andhra Pradesh 21537.53 0.00 0.00 0.00 21537.53 0.00 0.00
3 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Assam 4076.55 1.19 1.07 0.12 4075.36 0.00 0.00
5 Bihar 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Chhattisgarh 116784.50 19642.47 0.00 19642.47 97142.03 0.00 0.00
7 Dadra & Nagar Haveli And Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Gujarat 82982.54 45439.51 0.00 45439.51 37543.03 49.22 0.00
10 Haryana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Himachal Pradesh 132.89 0.00 0.00 0.00 132.89 0.00 0.00
12 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Jharkhand 26.81 26.81 26.81 0.00 0.00 0.00 0.00
14 Karnataka 175675.97 92363.64 0.00 92363.64 83312.33 0.00 0.00
15 Kerala 696.00 0.00 0.00 0.00 696.00 0.00 0.00
16 Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Madhya Pradesh 697353.45 381084.67 0.00 381084.67 316268.78 4387.46 0.00
19 Maharashtra 282099.02 78509.52 0.00 78509.52 203589.50 0.00 0.00
20 Manipur 10.00 0.00 0.00 0.00 10.00 0.00 0.00
21 Meghalaya 441.82 441.82 409.55 32.27 0.00 0.00 0.00
22 Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Odisha 104503.50 13126.83 0.00 13126.83 91376.67 0.00 0.00
25 Puducherry 509.48 0.00 0.00 0.00 509.48 0.00 0.00
26 Punjab 9424.06 0.00 0.00 0.00 9424.06 0.00 0.00
27 Rajasthan 235305.38 68680.45 4987.67 63692.78 166624.93 0.00 0.00
28 Sikkim 48.29 35.73 35.73 0.00 12.56 0.00 0.00
29 Tamil Nadu 63892.32 26051.93 0.00 26051.93 37840.39 0.00 0.00
30 Telangana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Tripura 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Uttar Pradesh 123.57 121.68 0.00 121.68 1.89 0.00 0.00
33 Uttarakhand 18957.00 0.00 0.00 0.00 18957.00 0.91 0.00
34 West Bengal 165.26 0.00 0.00 0.00 165.26 0.00 0.00
Total 1814780.94 725526.25 5460.83 720065.42 1089254.69 4437.59 0.00



×
Report header
Column description :