National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > State wise Expenditure
Format D29 - State wise PFMS Voucher Vs JJM-MIS Expenditure
Financial Year : 2025-2026, Month : All Month, Category : Coverage
Rs In Lakhs
S. No. State/ UT Total Expenditure
as per PFMS
Expenditure Updated by States/ Uts in JJM-IMIS Expenditure yet to be
updated by States/ UTs
Cancel voucher by state in JJM-MIS Other PFMS Expenditure
if any (Under wrong PFMS component)
Total Central State
1 2 3 4 = 5 + 6 5 6 7 = 3 - 4 8 9
Total 1601589.86 601813.60 473.16 601340.44 999776.26 4185.98 0.00
1 Andaman & Nicobar Islands 35.00 0.00 0.00 0.00 35.00 0.00 0.00
2 Andhra Pradesh 21537.53 0.00 0.00 0.00 21537.53 0.00 0.00
3 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Assam 4076.55 1.19 1.07 0.12 4075.36 0.00 0.00
5 Bihar 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Chhattisgarh 99063.90 19642.47 0.00 19642.47 79421.43 0.00 0.00
7 Dadra & Nagar Haveli And Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Gujarat 54070.65 45439.51 0.00 45439.51 8631.14 49.22 0.00
10 Haryana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Himachal Pradesh 130.92 0.00 0.00 0.00 130.92 0.00 0.00
12 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Jharkhand 26.81 26.81 26.81 0.00 0.00 0.00 0.00
14 Karnataka 139056.51 67089.21 0.00 67089.21 71967.30 0.00 0.00
15 Kerala 696.00 0.00 0.00 0.00 696.00 0.00 0.00
16 Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Madhya Pradesh 685619.69 351358.41 0.00 351358.41 334261.28 4136.76 0.00
19 Maharashtra 206054.95 65375.24 0.00 65375.24 140679.71 0.00 0.00
20 Manipur 10.00 0.00 0.00 0.00 10.00 0.00 0.00
21 Meghalaya 441.82 441.82 409.55 32.27 0.00 0.00 0.00
22 Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Odisha 104341.58 7009.94 0.00 7009.94 97331.64 0.00 0.00
25 Puducherry 509.48 0.00 0.00 0.00 509.48 0.00 0.00
26 Punjab 9129.57 0.00 0.00 0.00 9129.57 0.00 0.00
27 Rajasthan 193685.33 19219.66 0.00 19219.66 174465.67 0.00 0.00
28 Sikkim 48.29 35.73 35.73 0.00 12.56 0.00 0.00
29 Tamil Nadu 63891.06 26051.93 0.00 26051.93 37839.13 0.00 0.00
30 Telangana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Tripura 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Uttar Pradesh 123.57 121.68 0.00 121.68 1.89 0.00 0.00
33 Uttarakhand 18875.39 0.00 0.00 0.00 18875.39 0.00 0.00
34 West Bengal 165.26 0.00 0.00 0.00 165.26 0.00 0.00
Total 1601589.86 601813.60 473.16 601340.44 999776.26 4185.98 0.00



×
Report header
Column description :