National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > State wise Expenditure
Format D29 - State wise PFMS Voucher Vs JJM-MIS Expenditure
Financial Year : 2026-2027, Month : All Month, Category : Coverage
Rs In Lakhs
S. No. State/ UT Total Expenditure
as per PFMS
Expenditure Updated by States/ Uts in JJM-IMIS Expenditure yet to be
updated by States/ UTs
Cancel voucher by state in JJM-MIS Other PFMS Expenditure
if any (Under wrong PFMS component)
Total Central State
1 2 3 4 = 5 + 6 5 6 7 = 3 - 4 8 9
Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1 Andaman & Nicobar Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Andhra Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Assam 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Bihar 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Chhattisgarh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Dadra & Nagar Haveli And Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Gujarat 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Haryana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Himachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Jharkhand 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Karnataka 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Kerala 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Madhya Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Maharashtra 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Manipur 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 Meghalaya 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Odisha 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 Puducherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 Punjab 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 Rajasthan 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 Sikkim 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 Tamil Nadu 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 Telangana 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Tripura 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Uttar Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 Uttarakhand 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 West Bengal 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00



×
Report header
Column description :