National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2024-2025)

FinYear :2024-2025, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 111594 2480568.58 2559324.30 5039892.88
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 7400 28451.36 45838.61 74289.97
3 Arunachal Pradesh 269 2056.96 0.00 2056.96
4 Assam 10467 237471.63 26316.57 263788.21
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 4421 24497.91 25155.16 49653.07
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 231 71235.04 124779.84 196014.87
10 Haryana 859 720.86 17623.51 18344.37
11 Himachal Pradesh 477 13629.87 1428.06 15057.92
12 Jammu & Kashmir 2660 102380.85 8961.92 111342.77
13 Jharkhand 290 10039.71 27561.29 37601.00
14 Karnataka 5763 69329.46 284390.70 353720.16
15 Kerala 540 92668.66 92499.62 185168.28
16 Ladakh 137 5255.42 0.00 5255.42
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 13084 247939.13 249228.76 497167.90
19 Maharashtra 7593 189998.76 217923.49 407922.25
20 Manipur 54 2277.24 112.22 2389.46
21 Meghalaya 1387 44802.42 7011.48 51813.90
22 Mizoram 253 1163.14 660.26 1823.39
23 Nagaland 297 4233.79 472.36 4706.15
24 Odisha 1825 51550.57 51611.94 103162.51
25 Puducherry 2 108.00 16.76 124.76
26 Punjab 92 336.70 4573.27 4909.98
27 Rajasthan 3732 213234.86 108995.97 322230.82
28 Sikkim 165 1930.63 800.77 2731.41
29 Tamil Nadu 1806 125769.47 126761.25 252530.72
30 Telangana 0 0.00 0.00 0.00
31 Tripura 3749 31146.34 4350.63 35496.97
32 Uttar Pradesh 35316 616769.98 834181.31 1450951.29
33 Uttarakhand 2665 29002.84 0.00 29002.84
34 West Bengal 6060 262566.98 298068.55 560635.53
Total 111594 2480568.58 2559324.30 5039892.88
× Alert Message