National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2023-2024)

FinYear :2023-2024, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 156527 3083946.02 2612044.93 5695990.96
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 11976 51396.77 57631.43 109028.21
3 Arunachal Pradesh 1458 22367.96 3505.25 25873.21
4 Assam 15796 235328.76 26360.15 261688.91
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 9323 87393.71 87363.85 174757.56
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 8 284.63 116.16 400.78
9 Gujarat 236 88478.29 95442.70 183920.99
10 Haryana 1884 20192.97 20475.48 40668.45
11 Himachal Pradesh 751 38440.38 4750.63 43191.01
12 Jammu & Kashmir 2548 120867.26 7307.81 128175.07
13 Jharkhand 23116 99676.27 132707.35 232383.62
14 Karnataka 2759 76752.72 75206.93 151959.65
15 Kerala 716 92983.69 93529.82 186513.51
16 Ladakh 162 7351.16 0.00 7351.16
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 13629 237967.00 239294.34 477261.35
19 Maharashtra 11890 301600.26 316077.85 617678.12
20 Manipur 286 3837.55 598.88 4436.43
21 Meghalaya 1564 57258.80 7116.98 64375.78
22 Mizoram 414 17748.72 1251.47 19000.19
23 Nagaland 865 16882.43 2198.78 19081.21
24 Odisha 3239 99214.19 99132.27 198346.45
25 Puducherry 19 455.16 48.95 504.11
26 Punjab 56 0.00 3878.75 3878.75
27 Rajasthan 5679 226201.48 180666.12 406867.60
28 Sikkim 645 13385.67 1513.09 14898.76
29 Tamil Nadu 2659 74969.47 75608.38 150577.85
30 Telangana 0 0.00 0.00 0.00
31 Tripura 3036 29905.86 3786.82 33692.68
32 Uttar Pradesh 32345 822269.77 903576.41 1725846.18
33 Uttarakhand 5321 87732.59 10183.21 97915.80
34 West Bengal 4147 153002.50 162715.07 315717.57
Total 156527 3083946.02 2612044.93 5695990.96
× Alert Message