National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2025-2026)

FinYear :2025-2026, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 4587 11116.11 850280.92 861397.03
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 0 0.00 0.00 0.00
3 Arunachal Pradesh 0 0.00 0.00 0.00
4 Assam 1 1.07 0.12 1.19
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 556 0.00 19642.47 19642.47
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 76 0.00 45439.51 45439.51
10 Haryana 0 0.00 0.00 0.00
11 Himachal Pradesh 0 0.00 0.00 0.00
12 Jammu & Kashmir 0 0.00 0.00 0.00
13 Jharkhand 1 26.81 0.00 26.81
14 Karnataka 40 0.00 92363.64 92363.64
15 Kerala 0 0.00 0.00 0.00
16 Ladakh 0 0.00 0.00 0.00
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 1221 0.00 483533.25 483533.25
19 Maharashtra 1813 0.00 78509.52 78509.52
20 Manipur 0 0.00 0.00 0.00
21 Meghalaya 29 409.55 404.57 814.12
22 Mizoram 0 0.00 0.00 0.00
23 Nagaland 0 0.00 0.00 0.00
24 Odisha 66 0.00 13154.45 13154.45
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 0 0.00 0.00 0.00
27 Rajasthan 764 10642.95 91059.78 101702.73
28 Sikkim 2 35.73 0.00 35.73
29 Tamil Nadu 10 0.00 26051.93 26051.93
30 Telangana 0 0.00 0.00 0.00
31 Tripura 0 0.00 0.00 0.00
32 Uttar Pradesh 8 0.00 121.68 121.68
33 Uttarakhand 0 0.00 0.00 0.00
34 West Bengal 0 0.00 0.00 0.00
Total 4587 11116.11 850280.92 861397.03
× Alert Message



×
Report header
Column description :