National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2024-2025)

FinYear :2024-2025, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 56853 1117120.86 943795.23 2060916.10
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 223 6292.01 5871.08 12163.08
3 Arunachal Pradesh 186 1483.88 0.00 1483.88
4 Assam 5995 159676.68 17741.43 177418.11
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 0 0.00 0.00 0.00
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 116 34409.69 41576.91 75986.60
10 Haryana 148 321.96 753.61 1075.57
11 Himachal Pradesh 74 816.86 0.34 817.20
12 Jammu & Kashmir 1516 35733.55 63.35 35796.90
13 Jharkhand 59 1547.15 15559.66 17106.81
14 Karnataka 774 9498.77 81171.96 90670.73
15 Kerala 325 29181.67 29160.60 58342.28
16 Ladakh 35 1077.14 0.00 1077.14
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 5671 120497.36 121487.04 241984.40
19 Maharashtra 2498 41622.74 58410.98 100033.72
20 Manipur 29 985.71 93.74 1079.45
21 Meghalaya 674 23757.73 2279.47 26037.20
22 Mizoram 124 515.81 151.62 667.43
23 Nagaland 190 3674.13 0.00 3674.13
24 Odisha 132 2868.74 2879.59 5748.34
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 1 24.07 0.00 24.07
27 Rajasthan 2253 108184.03 38045.64 146229.67
28 Sikkim 0 0.00 0.00 0.00
29 Tamil Nadu 1105 60283.98 60983.44 121267.42
30 Telangana 0 0.00 0.00 0.00
31 Tripura 1228 10088.52 546.17 10634.69
32 Uttar Pradesh 28803 333276.66 343503.44 676780.10
33 Uttarakhand 653 7676.18 0.00 7676.18
34 West Bengal 4041 123625.84 123515.16 247141.00
Total 56853 1117120.86 943795.23 2060916.10
× Alert Message