National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2025-2026)

FinYear :2025-2026, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 8341 14178.01 1073331.81 1087509.81
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 0 0.00 0.00 0.00
3 Arunachal Pradesh 0 0.00 0.00 0.00
4 Assam 2 7.69 0.86 8.55
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 897 0.00 28273.65 28273.65
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 92 0.00 69654.49 69654.49
10 Haryana 0 0.00 0.00 0.00
11 Himachal Pradesh 0 0.00 0.00 0.00
12 Jammu & Kashmir 0 0.00 0.00 0.00
13 Jharkhand 9 121.31 115.33 236.64
14 Karnataka 40 0.00 92363.64 92363.64
15 Kerala 0 0.00 0.00 0.00
16 Ladakh 0 0.00 0.00 0.00
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 4118 0.00 644568.47 644568.47
19 Maharashtra 1974 0.00 86586.22 86586.22
20 Manipur 0 0.00 0.00 0.00
21 Meghalaya 30 409.55 487.32 896.87
22 Mizoram 0 0.00 0.00 0.00
23 Nagaland 0 0.00 0.00 0.00
24 Odisha 97 0.00 17487.75 17487.75
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 0 0.00 0.00 0.00
27 Rajasthan 1062 13603.73 107468.83 121072.55
28 Sikkim 2 35.73 0.00 35.73
29 Tamil Nadu 10 0.00 26203.57 26203.57
30 Telangana 0 0.00 0.00 0.00
31 Tripura 0 0.00 0.00 0.00
32 Uttar Pradesh 8 0.00 121.68 121.68
33 Uttarakhand 0 0.00 0.00 0.00
34 West Bengal 0 0.00 0.00 0.00
Total 8341 14178.01 1073331.81 1087509.81
× Alert Message



×
Report header
Column description :