National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2024-2025)

FinYear :2024-2025, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 103504 2359485.81 2358231.39 4717717.17
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 4705 19863.20 28984.28 48847.48
3 Arunachal Pradesh 269 2047.20 0.00 2047.20
4 Assam 9560 226691.82 25097.69 251789.51
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 4220 22247.04 22886.66 45133.70
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 217 71235.04 94199.09 165434.13
10 Haryana 797 719.83 16788.12 17507.95
11 Himachal Pradesh 437 11833.46 1212.64 13046.10
12 Jammu & Kashmir 2490 81323.67 6087.40 87411.06
13 Jharkhand 275 9968.38 27512.34 37480.72
14 Karnataka 4970 65987.03 240189.10 306176.13
15 Kerala 531 76069.26 75959.51 152028.77
16 Ladakh 98 3017.73 0.00 3017.73
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 11888 239274.67 240567.17 479841.84
19 Maharashtra 7356 184766.51 210091.33 394857.84
20 Manipur 53 2137.29 112.22 2249.51
21 Meghalaya 1300 43083.45 6777.44 49860.88
22 Mizoram 253 1163.14 660.26 1823.39
23 Nagaland 274 4160.90 410.75 4571.65
24 Odisha 1696 48774.35 48835.33 97609.68
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 82 292.52 4557.72 4850.24
27 Rajasthan 3606 212990.05 82586.47 295576.52
28 Sikkim 128 1611.26 776.13 2387.39
29 Tamil Nadu 1773 125598.88 126566.74 252165.62
30 Telangana 0 0.00 0.00 0.00
31 Tripura 3197 27148.58 2930.61 30079.19
32 Uttar Pradesh 35284 614291.65 830957.69 1445249.34
33 Uttarakhand 2256 21502.71 0.00 21502.71
34 West Bengal 5789 241686.19 263484.70 505170.89
Total 103504 2359485.81 2358231.39 4717717.17
× Alert Message