National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2025-2026)

FinYear :2025-2026, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 1453 409.55 451872.88 452282.43
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 0 0.00 0.00 0.00
3 Arunachal Pradesh 0 0.00 0.00 0.00
4 Assam 0 0.00 0.00 0.00
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 123 0.00 2002.19 2002.19
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 73 0.00 43980.98 43980.98
10 Haryana 0 0.00 0.00 0.00
11 Himachal Pradesh 0 0.00 0.00 0.00
12 Jammu & Kashmir 0 0.00 0.00 0.00
13 Jharkhand 0 0.00 0.00 0.00
14 Karnataka 30 0.00 51621.48 51621.48
15 Kerala 0 0.00 0.00 0.00
16 Ladakh 0 0.00 0.00 0.00
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 941 0.00 314386.37 314386.37
19 Maharashtra 1 0.00 1.50 1.50
20 Manipur 0 0.00 0.00 0.00
21 Meghalaya 18 409.55 122.22 531.77
22 Mizoram 0 0.00 0.00 0.00
23 Nagaland 0 0.00 0.00 0.00
24 Odisha 0 0.00 0.00 0.00
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 0 0.00 0.00 0.00
27 Rajasthan 253 0.00 19219.66 19219.66
28 Sikkim 0 0.00 0.00 0.00
29 Tamil Nadu 6 0.00 20416.80 20416.80
30 Telangana 0 0.00 0.00 0.00
31 Tripura 0 0.00 0.00 0.00
32 Uttar Pradesh 8 0.00 121.68 121.68
33 Uttarakhand 0 0.00 0.00 0.00
34 West Bengal 0 0.00 0.00 0.00
Total 1453 409.55 451872.88 452282.43
× Alert Message



×
Report header
Column description :