National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2025-2026)

FinYear :2025-2026, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 24292 17554.81 1577089.16 1594643.97
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 76 0.00 10361.76 10361.76
3 Arunachal Pradesh 0 0.00 0.00 0.00
4 Assam 2 7.69 0.86 8.55
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 4387 200.00 84471.49 84671.49
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 133 0.00 93444.75 93444.75
10 Haryana 0 0.00 0.00 0.00
11 Himachal Pradesh 3 15.48 0.00 15.48
12 Jammu & Kashmir 0 0.00 0.00 0.00
13 Jharkhand 2192 524.94 10077.73 10602.67
14 Karnataka 46 0.00 98983.73 98983.73
15 Kerala 0 0.00 0.00 0.00
16 Ladakh 0 0.00 0.00 0.00
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 5698 0.00 739548.31 739548.31
19 Maharashtra 2475 0.00 114745.97 114745.97
20 Manipur 0 0.00 0.00 0.00
21 Meghalaya 32 409.55 672.93 1082.48
22 Mizoram 0 0.00 0.00 0.00
23 Nagaland 0 0.00 0.00 0.00
24 Odisha 184 0.00 51693.28 51693.28
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 4 0.00 3231.88 3231.88
27 Rajasthan 1926 16361.42 137074.83 153436.25
28 Sikkim 2 35.73 0.00 35.73
29 Tamil Nadu 211 0.00 54949.46 54949.46
30 Telangana 0 0.00 0.00 0.00
31 Tripura 0 0.00 0.00 0.00
32 Uttar Pradesh 6921 0.00 177832.18 177832.18
33 Uttarakhand 0 0.00 0.00 0.00
34 West Bengal 0 0.00 0.00 0.00
Total 24292 17554.81 1577089.16 1594643.97
× Alert Message



×
Report header
Column description :