National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2024-2025)

FinYear :2024-2025, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 109284 2434409.86 2496114.18 4930524.03
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 6904 26100.54 43401.83 69502.38
3 Arunachal Pradesh 269 2056.96 0.00 2056.96
4 Assam 10265 235629.44 26098.93 261728.38
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 4421 24497.91 25155.16 49653.07
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 231 71235.04 124779.84 196014.87
10 Haryana 845 720.85 17036.45 17757.30
11 Himachal Pradesh 463 12648.63 1322.70 13971.33
12 Jammu & Kashmir 2646 99210.54 8630.33 107840.87
13 Jharkhand 290 10017.33 27561.29 37578.62
14 Karnataka 5484 68413.40 268962.48 337375.87
15 Kerala 532 76226.62 76116.88 152343.50
16 Ladakh 136 5119.28 0.00 5119.28
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 12788 246428.17 247967.94 494396.11
19 Maharashtra 7559 189305.30 216952.52 406257.82
20 Manipur 54 2277.24 112.22 2389.46
21 Meghalaya 1386 44763.40 7010.89 51774.29
22 Mizoram 253 1163.14 660.26 1823.39
23 Nagaland 297 4233.79 472.36 4706.15
24 Odisha 1779 51129.27 51190.35 102319.61
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 82 292.52 4557.72 4850.24
27 Rajasthan 3712 213000.05 105127.88 318127.93
28 Sikkim 165 1930.63 800.77 2731.41
29 Tamil Nadu 1799 125717.45 126708.29 252425.74
30 Telangana 0 0.00 0.00 0.00
31 Tripura 3209 27167.68 3446.61 30614.29
32 Uttar Pradesh 35310 615897.51 831865.57 1447763.08
33 Uttarakhand 2437 24912.49 0.00 24912.49
34 West Bengal 5968 254314.68 280174.91 534489.59
Total 109284 2434409.86 2496114.18 4930524.03
× Alert Message