National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2024-2025)

FinYear :2024-2025, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 88069 2107968.01 1821568.14 3929536.13
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 1579 10891.19 10774.50 21665.68
3 Arunachal Pradesh 186 1387.41 0.00 1387.41
4 Assam 7651 196162.74 21743.05 217905.80
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 2772 12738.49 13010.45 25748.94
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 195 63521.87 75172.14 138694.01
10 Haryana 299 491.63 2905.73 3397.36
11 Himachal Pradesh 252 3635.07 297.98 3933.05
12 Jammu & Kashmir 2241 65220.04 4187.86 69407.89
13 Jharkhand 274 9868.38 27412.34 37280.72
14 Karnataka 3568 53165.59 194113.16 247278.75
15 Kerala 469 56553.93 56548.59 113102.53
16 Ladakh 60 1666.94 0.00 1666.94
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 9720 207009.82 208036.80 415046.61
19 Maharashtra 6186 148542.98 171423.23 319966.21
20 Manipur 38 1184.22 108.85 1293.07
21 Meghalaya 1246 41036.77 6573.46 47610.23
22 Mizoram 181 534.13 660.26 1194.38
23 Nagaland 254 3679.28 410.75 4090.03
24 Odisha 1447 38939.72 38991.87 77931.59
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 49 206.80 1536.54 1743.34
27 Rajasthan 3151 195524.53 56543.79 252068.32
28 Sikkim 0 0.00 0.00 0.00
29 Tamil Nadu 1650 119235.13 120545.72 239780.85
30 Telangana 0 0.00 0.00 0.00
31 Tripura 2931 24572.94 2860.59 27433.53
32 Uttar Pradesh 34474 613672.71 576673.93 1190346.64
33 Uttarakhand 1646 15975.27 0.00 15975.27
34 West Bengal 5550 222550.43 231036.55 453586.98
Total 88069 2107968.01 1821568.14 3929536.13
× Alert Message