National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2025-2026)

FinYear :2025-2026, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 7383 13229.54 1049100.49 1062330.03
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 0 0.00 0.00 0.00
3 Arunachal Pradesh 0 0.00 0.00 0.00
4 Assam 2 7.69 0.86 8.55
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 653 0.00 22427.31 22427.31
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 81 0.00 66502.42 66502.42
10 Haryana 0 0.00 0.00 0.00
11 Himachal Pradesh 0 0.00 0.00 0.00
12 Jammu & Kashmir 0 0.00 0.00 0.00
13 Jharkhand 3 50.49 68.60 119.09
14 Karnataka 40 0.00 92363.64 92363.64
15 Kerala 0 0.00 0.00 0.00
16 Ladakh 0 0.00 0.00 0.00
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 3539 0.00 635307.02 635307.02
19 Maharashtra 1973 0.00 86526.05 86526.05
20 Manipur 0 0.00 0.00 0.00
21 Meghalaya 29 409.55 404.57 814.12
22 Mizoram 0 0.00 0.00 0.00
23 Nagaland 0 0.00 0.00 0.00
24 Odisha 94 0.00 15433.23 15433.23
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 0 0.00 0.00 0.00
27 Rajasthan 949 12726.08 103741.54 116467.62
28 Sikkim 2 35.73 0.00 35.73
29 Tamil Nadu 10 0.00 26203.57 26203.57
30 Telangana 0 0.00 0.00 0.00
31 Tripura 0 0.00 0.00 0.00
32 Uttar Pradesh 8 0.00 121.68 121.68
33 Uttarakhand 0 0.00 0.00 0.00
34 West Bengal 0 0.00 0.00 0.00
Total 7383 13229.54 1049100.49 1062330.03
× Alert Message



×
Report header
Column description :