National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2025-2026)

FinYear :2025-2026, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 25639 20394.55 1646729.02 1667123.57
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 133 0.00 14181.00 14181.00
3 Arunachal Pradesh 0 0.00 0.00 0.00
4 Assam 2 7.69 0.86 8.55
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 4491 200.00 85976.03 86176.03
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 152 0.00 104498.95 104498.95
10 Haryana 0 0.00 0.00 0.00
11 Himachal Pradesh 3 15.48 0.00 15.48
12 Jammu & Kashmir 0 0.00 0.00 0.00
13 Jharkhand 2937 2800.02 18073.98 20874.00
14 Karnataka 63 0.00 99250.11 99250.11
15 Kerala 0 0.00 0.00 0.00
16 Ladakh 0 0.00 0.00 0.00
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 5821 0.00 748761.85 748761.85
19 Maharashtra 2475 0.00 114745.97 114745.97
20 Manipur 0 0.00 0.00 0.00
21 Meghalaya 32 409.55 672.93 1082.48
22 Mizoram 0 0.00 0.00 0.00
23 Nagaland 0 0.00 0.00 0.00
24 Odisha 184 0.00 51693.28 51693.28
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 9 0.00 6927.73 6927.73
27 Rajasthan 2110 16926.08 151970.72 168896.80
28 Sikkim 2 35.73 0.00 35.73
29 Tamil Nadu 294 0.00 70581.95 70581.95
30 Telangana 0 0.00 0.00 0.00
31 Tripura 0 0.00 0.00 0.00
32 Uttar Pradesh 6931 0.00 179393.66 179393.66
33 Uttarakhand 0 0.00 0.00 0.00
34 West Bengal 0 0.00 0.00 0.00
Total 25639 20394.55 1646729.02 1667123.57
× Alert Message



×
Report header
Column description :