National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2025-2026)

FinYear :2025-2026, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 17216 14638.07 1342777.77 1357415.83
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 48 0.00 10296.30 10296.30
3 Arunachal Pradesh 0 0.00 0.00 0.00
4 Assam 2 7.69 0.86 8.55
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 3410 200.00 73590.15 73790.15
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 102 0.00 77737.00 77737.00
10 Haryana 0 0.00 0.00 0.00
11 Himachal Pradesh 0 0.00 0.00 0.00
12 Jammu & Kashmir 0 0.00 0.00 0.00
13 Jharkhand 340 381.37 4552.84 4934.21
14 Karnataka 46 0.00 98983.73 98983.73
15 Kerala 0 0.00 0.00 0.00
16 Ladakh 0 0.00 0.00 0.00
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 5530 0.00 695887.71 695887.71
19 Maharashtra 2303 0.00 97193.85 97193.85
20 Manipur 0 0.00 0.00 0.00
21 Meghalaya 32 409.55 672.93 1082.48
22 Mizoram 0 0.00 0.00 0.00
23 Nagaland 0 0.00 0.00 0.00
24 Odisha 161 0.00 31124.70 31124.70
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 4 0.00 3231.88 3231.88
27 Rajasthan 1062 13603.73 107468.83 121072.55
28 Sikkim 2 35.73 0.00 35.73
29 Tamil Nadu 136 0.00 28558.25 28558.25
30 Telangana 0 0.00 0.00 0.00
31 Tripura 0 0.00 0.00 0.00
32 Uttar Pradesh 4038 0.00 113478.74 113478.74
33 Uttarakhand 0 0.00 0.00 0.00
34 West Bengal 0 0.00 0.00 0.00
Total 17216 14638.07 1342777.77 1357415.83
× Alert Message



×
Report header
Column description :