National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format C33: Statewise
Format C33- Statewise No of Schemes and Total Expenditure In (2025-2026)

FinYear :2025-2026, Type : PWS
S. No. State No. of Schemes Expenditure(in Lakhs)
Central Expenditure State Expenditure Total
Total 10795 14527.33 1176675.88 1191203.20
1 Andaman & Nicobar Islands 0 0.00 0.00 0.00
2 Andhra Pradesh 16 0.00 37.41 37.41
3 Arunachal Pradesh 0 0.00 0.00 0.00
4 Assam 2 7.69 0.86 8.55
5 Bihar 0 0.00 0.00 0.00
6 Chhattisgarh 1675 200.00 56333.83 56533.83
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0.00
9 Gujarat 100 0.00 75492.91 75492.91
10 Haryana 0 0.00 0.00 0.00
11 Himachal Pradesh 0 0.00 0.00 0.00
12 Jammu & Kashmir 0 0.00 0.00 0.00
13 Jharkhand 92 270.63 296.37 567.00
14 Karnataka 46 0.00 97773.01 97773.01
15 Kerala 0 0.00 0.00 0.00
16 Ladakh 0 0.00 0.00 0.00
17 Lakshadweep 0 0.00 0.00 0.00
18 Madhya Pradesh 5361 0.00 694189.99 694189.99
19 Maharashtra 2269 0.00 96727.90 96727.90
20 Manipur 0 0.00 0.00 0.00
21 Meghalaya 30 409.55 569.48 979.03
22 Mizoram 0 0.00 0.00 0.00
23 Nagaland 0 0.00 0.00 0.00
24 Odisha 116 0.00 19178.99 19178.99
25 Puducherry 0 0.00 0.00 0.00
26 Punjab 3 0.00 2146.52 2146.52
27 Rajasthan 1062 13603.73 107468.83 121072.55
28 Sikkim 2 35.73 0.00 35.73
29 Tamil Nadu 13 0.00 26338.10 26338.10
30 Telangana 0 0.00 0.00 0.00
31 Tripura 0 0.00 0.00 0.00
32 Uttar Pradesh 8 0.00 121.68 121.68
33 Uttarakhand 0 0.00 0.00 0.00
34 West Bengal 0 0.00 0.00 0.00
Total 10795 14527.33 1176675.88 1191203.20
× Alert Message



×
Report header
Column description :