National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 07/09/2025 12 O'clock (midnight)
Financial Year: As on 07/09/2025,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 192 114 7144 1912 999 261758 124185 87430 585826 264109 170919
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 123 110 11109 3085 2732 15999 4784 3703
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 68 27 24486 8169 4660
5 Bihar 38 3 0 534 123 0 8199 5703 1 37308 32300 1
6 Chhattisgarh 33 0 0 146 1 0 11658 2211 1658 19656 5123 4042
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 179 13805 13805 13051 18024 18023 16921
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 47 3536 3536 2947 17632 17627 15175
12 Jammu & Kashmir 20 2 1 285 12 6 4296 625 451 6153 1322 835
13 Jharkhand 24 0 0 263 0 0 4296 194 102 29398 4841 2743
14 Karnataka 31 0 0 234 8 1 5992 964 562 26591 7800 6051
15 Kerala 14 0 0 152 4 4 941 89 74 1435 133 97
16 Ladakh 2 0 0 31 17 10 178 111 88 240 177 147
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 1 313 5 4 22841 6879 4470 51154 20299 13819
19 Maharashtra 34 0 0 351 25 4 27852 12456 8112 40297 19648 13442
20 Manipur 16 0 0 44 0 0 2245 548 264 2556 613 295
21 Meghalaya 12 0 0 48 0 0 6424 3387 1762 6456 3413 1777
22 Mizoram 11 11 7 26 26 19 634 634 602 637 637 605
23 Nagaland 16 1 0 74 18 4 1414 1094 763 1425 1104 769
24 Odisha 30 0 0 314 4 1 6800 1022 590 46531 15370 10474
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12401 12401 12401 11977 11977 11977
27 Rajasthan 41 0 0 358 5 0 11238 1028 493 42327 9194 4965
28 Sikkim 6 0 0 34 7 6 195 97 75 400 236 186
29 Tamil Nadu 37 15 10 388 190 152 12523 8726 8268 11792 8260 7791
30 Telangana 32 32 0 542 542 0 11634 11634 0 9693 9693 0
31 Tripura 8 0 0 58 2 2 1176 173 168 765 116 110
32 Uttar Pradesh 75 0 0 826 9 2 58234 19843 15264 97073 34955 26058
33 Uttarakhand 13 0 0 95 7 0 7780 5510 4160 14985 11639 9110
34 West Bengal 22 0 0 345 1 1 3327 56 39 38268 4089 2599
Total 754 192 114 7144 1912 999 261758 124185 87430 585826 264109 170919



×
Report header
Column description :