National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 17/07/2026 12 O'clock (midnight)
Financial Year: As on 17/07/2026,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 191 118 7144 1941 1057 261759 132357 97132 586011 285699 193905
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 124 112 11110 3087 2736 16002 4786 3710
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 69 27 24483 8191 4764
5 Bihar 38 3 0 534 123 1 8199 5713 137 37301 32339 631
6 Chhattisgarh 33 0 0 146 1 0 11658 3258 2687 19658 7273 6222
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 32 10 248 247 180 13806 13805 13059 18024 18023 16929
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 49 3536 3536 3029 17627 17627 15495
12 Jammu & Kashmir 20 2 1 285 12 6 4295 687 498 6246 1406 899
13 Jharkhand 24 0 0 263 0 0 4296 202 118 29404 4952 3270
14 Karnataka 31 0 0 234 9 3 5989 1545 1162 26589 12200 10470
15 Kerala 14 0 0 152 4 4 941 92 82 1435 135 107
16 Ladakh 2 0 0 31 18 17 178 140 132 240 206 197
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 2 313 7 5 22843 10072 6388 51261 26845 18827
19 Maharashtra 34 0 0 351 25 4 27852 13067 9039 40296 20555 14764
20 Manipur 16 0 0 44 0 0 2245 549 303 2556 625 342
21 Meghalaya 12 0 0 48 1 0 6424 3591 2209 6456 3617 2224
22 Mizoram 11 11 8 26 26 21 634 634 620 637 637 623
23 Nagaland 16 1 0 74 22 5 1414 1166 893 1425 1176 900
24 Odisha 30 0 0 314 9 6 6800 1185 816 46553 16859 12553
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12401 12401 12401 11977 11977 11977
27 Rajasthan 41 0 0 358 7 0 11238 1545 726 42315 12115 6147
28 Sikkim 6 0 0 34 8 6 195 107 84 400 262 206
29 Tamil Nadu 37 15 13 388 194 183 12523 8843 8715 11792 8366 8219
30 Telangana 32 32 0 542 542 3 11634 11634 1983 9693 9693 1633
31 Tripura 8 0 0 58 2 2 1176 179 179 765 122 121
32 Uttar Pradesh 75 0 0 826 11 2 58235 21110 16268 97061 36946 27659
33 Uttarakhand 13 0 0 95 13 0 7780 5768 4487 14979 12041 9757
34 West Bengal 22 0 0 345 1 1 3327 66 48 38268 4158 2692
Total 754 191 118 7144 1941 1057 261759 132357 97132 586011 285699 193905



×
Report header
Column description :