National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 23/02/2026 12 O'clock (midnight)
Financial Year: As on 23/02/2026,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 192 118 7144 1922 1041 261763 128429 91592 585893 273661 181208
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 124 112 11109 3087 2736 15999 4786 3710
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 68 27 24483 8182 4753
5 Bihar 38 3 0 534 123 0 8199 5715 22 37299 32337 84
6 Chhattisgarh 33 0 0 146 1 0 11658 2714 2117 19656 6206 5052
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 181 13805 13805 13059 18023 18023 16929
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 48 3536 3536 2969 17627 17627 15297
12 Jammu & Kashmir 20 2 1 285 12 6 4296 669 480 6246 1379 874
13 Jharkhand 24 0 0 263 0 0 4296 196 111 29404 4868 3142
14 Karnataka 31 0 0 234 8 1 5992 1007 660 26591 8408 6922
15 Kerala 14 0 0 152 4 4 941 89 75 1435 133 99
16 Ladakh 2 0 0 31 18 16 178 136 121 240 201 183
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 2 313 6 5 22846 8938 5654 51172 24792 17073
19 Maharashtra 34 0 0 351 25 4 27852 12939 8749 40296 20352 14359
20 Manipur 16 0 0 44 0 0 2245 548 264 2556 614 295
21 Meghalaya 12 0 0 48 0 0 6424 3522 2018 6456 3548 2033
22 Mizoram 11 11 7 26 26 19 634 634 604 637 637 607
23 Nagaland 16 1 0 74 18 4 1414 1103 800 1425 1113 806
24 Odisha 30 0 0 314 6 3 6800 1123 733 46531 16000 11464
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12401 12401 12401 11977 11977 11977
27 Rajasthan 41 0 0 358 6 0 11238 1140 568 42315 9722 5353
28 Sikkim 6 0 0 34 7 6 195 98 81 400 241 200
29 Tamil Nadu 37 15 13 388 190 180 12523 8758 8658 11792 8288 8168
30 Telangana 32 32 0 542 542 0 11634 11634 0 9693 9693 0
31 Tripura 8 0 0 58 2 2 1176 176 174 765 119 116
32 Uttar Pradesh 75 0 0 826 10 2 58234 20392 15786 97060 35846 26893
33 Uttarakhand 13 0 0 95 10 0 7780 5633 4375 14979 11860 9576
34 West Bengal 22 0 0 345 1 1 3327 62 44 38268 4142 2676
Total 754 192 118 7144 1922 1041 261763 128429 91592 585893 273661 181208



×
Report header
Column description :