National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 25/03/2025 12 O'clock (midnight)
Financial Year: As on 25/03/2025,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 761 189 109 7155 1879 905 261376 120384 81695 585827 256093 157917
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 123 110 11109 3084 2732 15999 4783 3703
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 67 27 24486 8105 4484
5 Bihar 38 3 0 534 123 0 8199 5704 1 37308 32301 1
6 Chhattisgarh 33 0 0 146 1 0 11658 2019 1326 19656 4642 3239
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 175 13805 13805 13038 18024 18024 16909
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 3 88 88 29 3536 3536 2771 17632 17632 14538
12 Jammu & Kashmir 20 1 1 285 11 6 3913 601 391 6153 1299 785
13 Jharkhand 24 0 0 263 0 0 4296 182 90 29398 4610 2265
14 Karnataka 31 0 0 234 6 1 5992 901 440 26592 7020 4883
15 Kerala 14 0 0 152 4 3 941 88 73 1435 132 93
16 Ladakh 2 0 0 31 17 5 178 104 48 240 170 80
17 Lakshadweep 1 0 0 10 8 7 10 8 7 10 8 7
18 Madhya Pradesh 52 2 1 313 5 3 22841 6145 3625 51154 18453 11443
19 Maharashtra 34 0 0 351 23 4 27852 12165 7465 40297 19236 12460
20 Manipur 16 0 0 44 0 0 2245 548 264 2556 613 295
21 Meghalaya 12 0 0 48 0 0 6424 2710 1516 6456 2736 1529
22 Mizoram 11 11 7 26 26 17 634 634 598 637 637 601
23 Nagaland 16 1 0 74 15 2 1414 1023 643 1425 1033 649
24 Odisha 30 0 0 314 0 0 6800 876 340 46531 14677 9040
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 153 153 153 12401 12401 12401 11977 11977 11977
27 Rajasthan 48 0 0 370 7 1 11239 983 423 42327 8886 4429
28 Sikkim 6 0 0 34 6 4 195 81 56 400 200 129
29 Tamil Nadu 37 13 6 388 170 97 12523 8493 7032 11792 8038 6678
30 Telangana 32 32 0 542 542 0 11634 11634 0 9693 9693 0
31 Tripura 8 0 0 58 2 1 1176 165 153 765 109 98
32 Uttar Pradesh 75 0 0 826 9 2 58234 18748 14152 97073 33226 24239
33 Uttarakhand 13 0 0 95 7 0 7780 5326 3748 14985 11330 8345
34 West Bengal 22 0 0 345 1 1 3327 56 38 38268 3965 2460
Total 761 189 109 7155 1879 905 261376 120384 81695 585827 256093 157917



×
Report header
Column description :