National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 05/06/2026 12 O'clock (midnight)
Financial Year: As on 05/06/2026,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 192 118 7144 1933 1050 261760 131263 94580 586005 281352 187910
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 124 112 11110 3087 2736 16002 4786 3710
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 69 27 24483 8191 4764
5 Bihar 38 3 0 534 123 0 8199 5715 32 37299 32338 120
6 Chhattisgarh 33 0 0 146 1 0 11658 3177 2623 19658 7129 6079
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 181 13805 13805 13059 18023 18023 16929
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 48 3536 3536 2998 17627 17627 15400
12 Jammu & Kashmir 20 2 1 285 12 6 4295 677 489 6246 1390 890
13 Jharkhand 24 0 0 263 0 0 4296 199 114 29404 4911 3240
14 Karnataka 31 0 0 234 8 2 5992 1288 914 26591 10322 8623
15 Kerala 14 0 0 152 4 4 941 90 78 1435 134 102
16 Ladakh 2 0 0 31 18 17 178 140 125 240 206 187
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 2 313 6 5 22843 9822 6078 51257 26397 18083
19 Maharashtra 34 0 0 351 25 4 27852 13039 8906 40296 20513 14581
20 Manipur 16 0 0 44 0 0 2245 549 264 2556 624 298
21 Meghalaya 12 0 0 48 1 0 6424 3564 2134 6456 3590 2149
22 Mizoram 11 11 7 26 26 20 634 634 611 637 637 614
23 Nagaland 16 1 0 74 20 4 1414 1138 827 1425 1148 833
24 Odisha 30 0 0 314 8 5 6800 1162 792 46553 16558 12157
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12401 12401 12401 11977 11977 11977
27 Rajasthan 41 0 0 358 6 0 11238 1369 623 42315 10990 5654
28 Sikkim 6 0 0 34 8 6 195 100 82 400 246 202
29 Tamil Nadu 37 15 13 388 191 183 12523 8782 8697 11792 8308 8203
30 Telangana 32 32 0 542 542 1 11634 11634 867 9693 9693 624
31 Tripura 8 0 0 58 2 2 1176 178 176 765 121 118
32 Uttar Pradesh 75 0 0 826 11 2 58234 20980 16116 97060 36749 27415
33 Uttarakhand 13 0 0 95 13 0 7780 5756 4457 14979 12019 9699
34 West Bengal 22 0 0 345 1 1 3327 66 48 38268 4158 2692
Total 754 192 118 7144 1933 1050 261760 131263 94580 586005 281352 187910



×
Report header
Column description :