National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 06/08/2026 12 O'clock (midnight)
Financial Year: As on 06/08/2026,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 192 118 7144 1950 1079 261757 133320 99913 586012 289117 202280
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 124 112 11110 3087 2736 16002 4786 3710
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 69 28 24483 8257 4965
5 Bihar 38 3 0 534 123 14 8199 5713 965 37301 32339 5106
6 Chhattisgarh 33 0 0 146 1 0 11658 3286 2720 19658 7326 6277
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 32 10 248 247 180 13806 13805 13059 18024 18023 16929
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 49 3536 3536 3032 17627 17627 15502
12 Jammu & Kashmir 20 2 1 285 12 6 4295 693 500 6246 1419 901
13 Jharkhand 24 0 0 263 0 0 4296 203 119 29404 4980 3296
14 Karnataka 31 0 0 234 10 3 5989 1663 1282 26589 12868 11200
15 Kerala 14 0 0 152 4 4 941 93 83 1435 136 108
16 Ladakh 2 0 0 31 18 17 178 140 132 240 206 197
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 2 313 7 5 22843 10172 6609 51261 27002 19316
19 Maharashtra 34 0 0 351 25 4 27852 13087 9078 40296 20595 14821
20 Manipur 16 0 0 44 0 0 2245 554 304 2556 630 343
21 Meghalaya 12 0 0 48 1 0 6424 3595 2227 6456 3621 2242
22 Mizoram 11 11 8 26 26 21 634 634 620 637 637 623
23 Nagaland 16 2 0 74 23 5 1414 1171 905 1425 1181 913
24 Odisha 30 0 0 314 10 7 6800 1229 865 46553 17266 13093
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12399 12399 12399 11977 11977 11977
27 Rajasthan 41 0 0 358 8 1 11238 1749 762 42315 13354 6406
28 Sikkim 6 0 0 34 8 6 195 107 84 400 262 206
29 Tamil Nadu 37 15 13 388 199 188 12523 8934 8782 11792 8446 8282
30 Telangana 32 32 0 542 542 5 11634 11634 3124 9693 9693 2647
31 Tripura 8 0 0 58 2 2 1176 181 181 765 124 123
32 Uttar Pradesh 75 0 0 826 11 2 58235 21425 16453 97061 37559 28044
33 Uttarakhand 13 0 0 95 13 0 7780 5789 4510 14979 12077 9794
34 West Bengal 22 0 0 345 1 1 3327 66 48 38269 4159 2692
Total 754 192 118 7144 1950 1079 261757 133320 99913 586012 289117 202280



×
Report header
Column description :