National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 16/05/2026 12 O'clock (midnight)
Financial Year: As on 16/05/2026,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 192 118 7144 1931 1047 261760 130670 93897 585999 278676 185494
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 124 112 11110 3087 2736 16002 4786 3710
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 69 27 24483 8191 4764
5 Bihar 38 3 0 534 123 0 8199 5715 31 37299 32337 109
6 Chhattisgarh 33 0 0 146 1 0 11658 3133 2578 19658 7032 6009
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 181 13805 13805 13059 18023 18023 16929
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 48 3536 3536 2998 17627 17627 15400
12 Jammu & Kashmir 20 2 1 285 12 6 4295 676 489 6246 1388 890
13 Jharkhand 24 0 0 263 0 0 4296 197 114 29404 4903 3212
14 Karnataka 31 0 0 234 8 1 5992 1163 712 26591 9436 7351
15 Kerala 14 0 0 152 4 4 941 90 78 1435 134 102
16 Ladakh 2 0 0 31 18 17 178 140 123 240 206 185
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 2 313 6 5 22843 9750 6005 51251 26246 17886
19 Maharashtra 34 0 0 351 25 4 27852 13016 8860 40296 20480 14520
20 Manipur 16 0 0 44 0 0 2245 548 264 2556 614 295
21 Meghalaya 12 0 0 48 1 0 6424 3543 2066 6456 3569 2081
22 Mizoram 11 11 7 26 26 20 634 634 611 637 637 614
23 Nagaland 16 1 0 74 20 4 1414 1138 824 1425 1148 830
24 Odisha 30 0 0 314 6 4 6800 1144 763 46553 16310 11815
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12401 12401 12401 11977 11977 11977
27 Rajasthan 41 0 0 358 6 0 11238 1183 601 42315 9918 5511
28 Sikkim 6 0 0 34 8 6 195 100 82 400 246 202
29 Tamil Nadu 37 15 13 388 191 182 12523 8764 8667 11792 8292 8177
30 Telangana 32 32 0 542 542 1 11634 11634 795 9693 9693 570
31 Tripura 8 0 0 58 2 2 1176 178 176 765 121 118
32 Uttar Pradesh 75 0 0 826 11 2 58234 20914 16045 97060 36640 27309
33 Uttarakhand 13 0 0 95 13 0 7780 5740 4438 14979 11997 9669
34 West Bengal 22 0 0 345 1 1 3327 66 48 38268 4158 2692
Total 754 192 118 7144 1931 1047 261760 130670 93897 585999 278676 185494



×
Report header
Column description :