National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 26/07/2025 12 O'clock (midnight)
Financial Year: As on 26/07/2025,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 190 112 7144 1906 951 261758 123663 85658 585826 262786 167388
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 123 110 11109 3085 2732 15999 4784 3703
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 68 27 24486 8169 4567
5 Bihar 38 3 0 534 123 0 8199 5704 1 37308 32301 1
6 Chhattisgarh 33 0 0 146 1 0 11658 2191 1596 19656 5065 3895
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 178 13805 13805 13049 18024 18024 16920
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 46 3536 3536 2919 17632 17632 15086
12 Jammu & Kashmir 20 1 1 285 11 6 4296 606 447 6153 1289 826
13 Jharkhand 24 0 0 263 0 0 4296 192 101 29398 4821 2701
14 Karnataka 31 0 0 234 8 1 5992 955 535 26591 7639 5776
15 Kerala 14 0 0 152 4 3 941 88 73 1435 132 95
16 Ladakh 2 0 0 31 17 5 178 109 55 240 175 95
17 Lakshadweep 1 0 0 10 8 8 10 8 8 10 8 8
18 Madhya Pradesh 52 2 1 313 5 4 22841 6777 4300 51154 20046 13270
19 Maharashtra 34 0 0 351 25 4 27852 12428 7924 40297 19609 13180
20 Manipur 16 0 0 44 0 0 2245 548 264 2556 613 295
21 Meghalaya 12 0 0 48 0 0 6424 3370 1669 6456 3396 1684
22 Mizoram 11 11 7 26 26 19 634 634 602 637 637 605
23 Nagaland 16 1 0 74 18 4 1414 1077 737 1425 1087 743
24 Odisha 30 0 0 314 3 1 6800 963 511 46531 15081 9954
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12401 12401 12401 11977 11977 11977
27 Rajasthan 41 0 0 358 5 0 11238 1013 450 42327 9091 4655
28 Sikkim 6 0 0 34 7 6 195 94 69 400 229 166
29 Tamil Nadu 37 14 8 388 187 113 12523 8697 7419 11792 8231 7026
30 Telangana 32 32 0 542 542 0 11634 11634 0 9693 9693 0
31 Tripura 8 0 0 58 2 2 1176 170 165 765 113 107
32 Uttar Pradesh 75 0 0 826 9 2 58234 19655 15129 97073 34682 25842
33 Uttarakhand 13 0 0 95 7 0 7780 5502 4140 14985 11631 9073
34 West Bengal 22 0 0 345 1 1 3327 56 38 38268 4073 2580
Total 754 190 112 7144 1906 951 261758 123663 85658 585826 262786 167388



×
Report header
Column description :