National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 05/05/2025 12 O'clock (midnight)
Financial Year: As on 05/05/2025,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 761 189 109 7155 1886 911 261376 121543 82876 585826 258445 160589
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 123 110 11109 3085 2732 15999 4784 3703
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 68 27 24486 8113 4495
5 Bihar 38 3 0 534 123 0 8199 5704 1 37308 32301 1
6 Chhattisgarh 33 0 0 146 1 0 11658 2089 1405 19656 4838 3446
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 175 13805 13805 13039 18024 18024 16910
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 3 88 88 30 3536 3536 2805 17632 17632 14654
12 Jammu & Kashmir 20 1 1 285 11 6 3913 612 408 6153 1321 814
13 Jharkhand 24 0 0 263 0 0 4296 187 96 29398 4752 2418
14 Karnataka 31 0 0 234 6 1 5992 908 449 26591 7103 4994
15 Kerala 14 0 0 152 4 3 941 88 73 1435 132 94
16 Ladakh 2 0 0 31 17 5 178 104 48 240 170 80
17 Lakshadweep 1 0 0 10 8 7 10 8 7 10 8 7
18 Madhya Pradesh 52 2 1 313 5 3 22841 6451 3785 51154 19190 11954
19 Maharashtra 34 0 0 351 23 4 27852 12253 7543 40297 19355 12573
20 Manipur 16 0 0 44 0 0 2245 548 264 2556 613 295
21 Meghalaya 12 0 0 48 0 0 6424 2710 1522 6456 2736 1535
22 Mizoram 11 11 7 26 26 18 634 634 600 637 637 603
23 Nagaland 16 1 0 74 16 2 1414 1036 652 1425 1046 658
24 Odisha 30 0 0 314 0 0 6800 876 340 46531 14681 9044
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 153 153 153 12401 12401 12401 11977 11977 11977
27 Rajasthan 48 0 0 370 7 1 11239 991 434 42327 8918 4566
28 Sikkim 6 0 0 34 7 5 195 87 62 400 213 146
29 Tamil Nadu 37 13 6 388 175 99 12523 8590 7119 11792 8126 6750
30 Telangana 32 32 0 542 542 0 11634 11634 0 9693 9693 0
31 Tripura 8 0 0 58 2 2 1176 168 155 765 111 100
32 Uttar Pradesh 75 0 0 826 9 2 58234 19198 14657 97073 33937 25065
33 Uttarakhand 13 0 0 95 7 0 7780 5419 3917 14985 11467 8641
34 West Bengal 22 0 0 345 1 1 3327 56 38 38268 4009 2508
Total 761 189 109 7155 1886 911 261376 121543 82876 585826 258445 160589



×
Report header
Column description :