National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 05/04/2026 12 O'clock (midnight)
Financial Year: As on 05/04/2026,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 192 118 7144 1927 1044 261763 129620 92415 585893 275922 182911
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 124 112 11109 3087 2736 15999 4786 3710
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 69 27 24483 8189 4757
5 Bihar 38 3 0 534 123 0 8199 5715 27 37299 32337 99
6 Chhattisgarh 33 0 0 146 1 0 11658 2963 2380 19656 6671 5569
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 181 13805 13805 13059 18023 18023 16929
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 48 3536 3536 2982 17627 17627 15322
12 Jammu & Kashmir 20 2 1 285 12 6 4296 672 487 6246 1384 885
13 Jharkhand 24 0 0 263 0 0 4296 196 112 29404 4887 3170
14 Karnataka 31 0 0 234 8 1 5992 1013 666 26591 8491 6966
15 Kerala 14 0 0 152 4 4 941 89 76 1435 133 100
16 Ladakh 2 0 0 31 18 16 178 136 121 240 201 183
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 2 313 6 5 22846 9449 5855 51172 25672 17562
19 Maharashtra 34 0 0 351 25 4 27852 12955 8799 40296 20390 14430
20 Manipur 16 0 0 44 0 0 2245 548 264 2556 614 295
21 Meghalaya 12 0 0 48 0 0 6424 3531 2043 6456 3557 2058
22 Mizoram 11 11 7 26 26 19 634 634 604 637 637 607
23 Nagaland 16 1 0 74 19 4 1414 1114 802 1425 1124 808
24 Odisha 30 0 0 314 6 4 6800 1129 745 46531 16063 11557
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12401 12401 12401 11977 11977 11977
27 Rajasthan 41 0 0 358 6 0 11238 1180 590 42315 9903 5442
28 Sikkim 6 0 0 34 7 6 195 98 81 400 241 200
29 Tamil Nadu 37 15 13 388 191 182 12523 8764 8666 11792 8292 8176
30 Telangana 32 32 0 542 542 0 11634 11634 57 9693 9693 40
31 Tripura 8 0 0 58 2 2 1176 178 176 765 121 118
32 Uttar Pradesh 75 0 0 826 11 2 58234 20635 15888 97060 36224 27058
33 Uttarakhand 13 0 0 95 12 0 7780 5718 4418 14979 11961 9635
34 West Bengal 22 0 0 345 1 1 3327 65 47 38268 4157 2691
Total 754 192 118 7144 1927 1044 261763 129620 92415 585893 275922 182911



×
Report header
Column description :