National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 03/12/2025 12 O'clock (midnight)
Financial Year: As on 03/12/2025,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 192 117 7144 1916 1025 261763 126137 89729 585826 268509 176714
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 123 110 11109 3085 2732 15999 4784 3703
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 68 27 24486 8171 4732
5 Bihar 38 3 0 534 123 0 8199 5709 12 37308 32311 48
6 Chhattisgarh 33 0 0 146 1 0 11658 2293 1785 19656 5286 4338
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 179 13805 13805 13053 18024 18023 16923
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 48 3536 3536 2967 17632 17627 15292
12 Jammu & Kashmir 20 2 1 285 12 6 4296 665 474 6153 1374 863
13 Jharkhand 24 0 0 263 0 0 4296 195 110 29398 4857 3093
14 Karnataka 31 0 0 234 8 1 5992 992 623 26591 8218 6644
15 Kerala 14 0 0 152 4 4 941 89 74 1435 133 97
16 Ladakh 2 0 0 31 18 14 178 136 111 240 200 173
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 1 313 6 4 22846 7852 5041 51154 22481 15466
19 Maharashtra 34 0 0 351 25 4 27852 12833 8565 40297 20177 14093
20 Manipur 16 0 0 44 0 0 2245 548 264 2556 614 295
21 Meghalaya 12 0 0 48 0 0 6424 3497 1985 6456 3523 2000
22 Mizoram 11 11 7 26 26 19 634 634 602 637 637 605
23 Nagaland 16 1 0 74 18 4 1414 1095 783 1425 1105 789
24 Odisha 30 0 0 314 5 2 6800 1077 666 46531 15695 11019
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12401 12401 12401 11977 11977 11977
27 Rajasthan 41 0 0 358 5 0 11238 1069 528 42327 9412 5180
28 Sikkim 6 0 0 34 7 6 195 98 81 400 241 200
29 Tamil Nadu 37 15 13 388 190 172 12523 8745 8522 11792 8277 8040
30 Telangana 32 32 0 542 542 0 11634 11634 0 9693 9693 0
31 Tripura 8 0 0 58 2 2 1176 175 171 765 118 113
32 Uttar Pradesh 75 0 0 826 9 2 58234 20016 15545 97073 35229 26508
33 Uttarakhand 13 0 0 95 8 0 7780 5527 4262 14985 11672 9327
34 West Bengal 22 0 0 345 1 1 3327 57 39 38268 4107 2629
Total 754 192 117 7144 1916 1025 261763 126137 89729 585826 268509 176714



×
Report header
Column description :