National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 16/09/2026 12 O'clock (midnight)
Financial Year: As on 16/09/2026,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 196 122 7145 1963 1114 261786 134633 102591 586121 292392 210398
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 124 113 11110 3087 2740 16002 4786 3720
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 70 29 24483 8289 5186
5 Bihar 38 3 1 534 123 19 8199 5713 1463 37301 32339 8413
6 Chhattisgarh 33 0 0 146 1 0 11658 3374 2827 19658 7503 6492
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 10 248 248 180 13806 13806 13059 18024 18024 16929
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 49 3536 3536 3032 17627 17627 15504
12 Jammu & Kashmir 20 2 1 285 12 6 4295 756 519 6246 1494 928
13 Jharkhand 24 0 0 263 0 0 4296 206 124 29404 5011 3356
14 Karnataka 31 0 0 234 10 3 5989 1836 1463 26577 13561 12076
15 Kerala 14 0 0 152 4 4 941 93 84 1435 136 110
16 Ladakh 2 0 0 31 18 17 178 140 134 240 206 200
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 2 313 7 5 22843 10316 6981 51261 27292 20143
19 Maharashtra 34 0 0 351 25 4 27852 13133 9142 40296 20665 14927
20 Manipur 16 0 0 44 0 0 2245 554 304 2556 630 343
21 Meghalaya 12 0 0 48 1 0 6424 3626 2344 6456 3652 2359
22 Mizoram 11 11 8 26 26 21 634 634 620 637 637 623
23 Nagaland 16 2 0 74 23 7 1414 1185 936 1425 1195 944
24 Odisha 30 0 0 314 10 7 6800 1261 905 46553 17750 13658
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12399 12399 12399 11977 11977 11977
27 Rajasthan 41 0 0 359 9 2 11267 1785 828 42435 13557 6834
28 Sikkim 6 0 0 34 8 6 195 107 84 400 262 206
29 Tamil Nadu 37 18 16 388 210 203 12523 9145 8937 11792 8645 8423
30 Telangana 32 32 0 542 542 16 11634 11634 3866 9693 9693 3289
31 Tripura 8 0 0 58 2 2 1176 188 188 766 127 126
32 Uttar Pradesh 75 0 0 826 11 2 58235 21866 16640 97061 38488 28428
33 Uttarakhand 13 0 0 95 13 0 7780 5811 4589 14979 12118 9944
34 West Bengal 22 0 0 345 1 1 3327 66 48 38269 4161 2693
Total 754 196 122 7145 1963 1114 261786 134633 102591 586121 292392 210398



×
Report header
Column description :