National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 27/08/2026 12 O'clock (midnight)
Financial Year: As on 27/08/2026,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 754 195 120 7144 1962 1106 261757 134196 101619 586037 291149 207352
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 124 112 11110 3087 2736 16002 4786 3710
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 69 28 24483 8269 5097
5 Bihar 38 3 1 534 123 19 8199 5713 1362 37301 32339 7501
6 Chhattisgarh 33 0 0 146 1 0 11658 3334 2756 19658 7420 6347
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 32 10 248 247 180 13806 13805 13059 18024 18023 16929
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 4 88 88 49 3536 3536 3032 17627 17627 15502
12 Jammu & Kashmir 20 2 1 285 12 6 4295 720 500 6246 1466 901
13 Jharkhand 24 0 0 263 0 0 4296 205 123 29404 4993 3342
14 Karnataka 31 0 0 234 10 3 5989 1761 1363 26577 13202 11617
15 Kerala 14 0 0 152 4 4 941 93 83 1435 136 108
16 Ladakh 2 0 0 31 18 17 178 140 134 240 206 200
17 Lakshadweep 1 0 0 10 9 9 10 9 9 10 9 9
18 Madhya Pradesh 52 2 2 313 7 5 22843 10256 6848 51261 27152 19844
19 Maharashtra 34 0 0 351 25 4 27852 13101 9118 40296 20619 14893
20 Manipur 16 0 0 44 0 0 2245 554 304 2556 630 343
21 Meghalaya 12 0 0 48 1 0 6424 3617 2279 6456 3643 2294
22 Mizoram 11 11 8 26 26 21 634 634 620 637 637 623
23 Nagaland 16 2 0 74 23 7 1414 1185 936 1425 1195 944
24 Odisha 30 0 0 314 10 7 6800 1250 889 46553 17554 13418
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 154 154 154 12399 12399 12399 11977 11977 11977
27 Rajasthan 41 0 0 358 9 2 11238 1789 789 42315 13517 6553
28 Sikkim 6 0 0 34 8 6 195 107 84 400 262 206
29 Tamil Nadu 37 18 14 388 210 196 12523 9081 8872 11792 8585 8366
30 Telangana 32 32 0 542 542 16 11634 11634 3655 9693 9693 3098
31 Tripura 8 0 0 58 2 2 1176 179 179 802 125 124
32 Uttar Pradesh 75 0 0 826 11 2 58235 21768 16575 97061 38253 28287
33 Uttarakhand 13 0 0 95 13 0 7780 5807 4542 14979 12114 9868
34 West Bengal 22 0 0 345 1 1 3327 66 48 38269 4159 2693
Total 754 195 120 7144 1962 1106 261757 134196 101619 586037 291149 207352



×
Report header
Column description :