National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B15(B) Schemes summery
Status of other than PWS schemes
(Disinfection Units/ IoT Devices, Recharge structure, Community water purification plants etc.)
 
State : All State, Sanction Year : All Sanction Year (JJM scheme)
Format B15(B)
S. No. State/ UT State level schemes (Disinfection Units/ IoT Devices) Recharge structure schemes Community water purification plant schemes (CWPPs) Other schemes
[Treatmentplants (other than CWPPs), spot schemes where expendiure have been booked]
No. of schemes Estimated cost
(in lakhs)
Total expenditure
(in lakhs)
No. of schemes Estimated cost
(in lakhs)
Total expenditure
(in lakhs)
No. of schemes Estimated cost
(in lakhs)
Total expenditure
(in lakhs)
Total expenditure
since launch of JJM (From financial year 2019-2020 and onwards)
(in lakhs)
No. of schemes Estimated cost
(in lakhs)
Total expenditure
(in lakhs)
Total expenditure
since launch of JJM (From financial year 2019-2020 and onwards)
(in lakhs)
Total 11,519 52,569.76 2,950.29 4,137 24,395.30 10,851.01 3,320 1,88,988.39 62,106.72 62,106.72 0 0.00 0.00 0.00
1 Andaman & Nicobar Islands 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
2 Andhra Pradesh 0 0.00 0.00 0 0.00 0.00 35 8,427.40 3,387.73 3,387.73 0 0.00 0.00 0.00
3 Arunachal Pradesh 2 6,303.51 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
4 Assam 0 0.00 0.00 0 0.00 0.00 1,572 28,913.15 19,442.87 19,442.87 0 0.00 0.00 0.00
5 Bihar 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
6 Chhattisgarh 0 0.00 0.00 0 0.00 0.00 125 2,089.12 1,698.03 1,698.03 0 0.00 0.00 0.00
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
8 Goa 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
9 Gujarat 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
10 Haryana 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
11 Himachal Pradesh 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
12 Jammu & Kashmir 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
13 Jharkhand 0 0.00 0.00 0 0.00 0.00 53 385.76 187.09 187.09 0 0.00 0.00 0.00
14 Karnataka 0 0.00 0.00 0 0.00 0.00 2 24.00 0.00 0.00 0 0.00 0.00 0.00
15 Kerala 0 0.00 0.00 0 0.00 0.00 7 186.36 87.22 87.22 0 0.00 0.00 0.00
16 Ladakh 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
17 Lakshadweep 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
18 Madhya Pradesh 0 0.00 0.00 0 0.00 0.00 48 470.15 300.19 300.19 0 0.00 0.00 0.00
19 Maharashtra 11,499 41,842.88 1,999.73 3,269 22,490.89 10,769.64 1 1.00 0.00 0.00 0 0.00 0.00 0.00
20 Manipur 16 665.42 33.79 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
21 Meghalaya 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
22 Mizoram 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
23 Nagaland 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
24 Odisha 0 0.00 0.00 4 62.36 54.87 47 107.56 47.45 47.45 0 0.00 0.00 0.00
25 Puducherry 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
26 Punjab 2 3,757.95 916.77 0 0.00 0.00 643 11,574.74 3,480.60 3,480.60 0 0.00 0.00 0.00
27 Rajasthan 0 0.00 0.00 0 0.00 0.00 702 65,302.89 7,076.31 7,076.31 0 0.00 0.00 0.00
28 Sikkim 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
29 Tamil Nadu 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
30 Telangana 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
31 Tripura 0 0.00 0.00 864 1,842.05 26.50 0 0.00 0.00 0.00 0 0.00 0.00 0.00
32 Uttar Pradesh 0 0.00 0.00 0 0.00 0.00 38 9,636.47 5,957.95 5,957.95 0 0.00 0.00 0.00
33 Uttarakhand 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
34 West Bengal 0 0.00 0.00 0 0.00 0.00 47 61,869.79 20,441.28 20,441.28 0 0.00 0.00 0.00
Total 11,519 52,569.76 2,950.29 4,137 24,395.30 10,851.01 3,320 1,88,988.39 62,106.72 62,106.72 0 0.00 0.00 0.00
 



×
Report header
Column description :