National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 14/06/2026)
Financial Year: 2026-2027,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692467 9535 210923 12118550 0 92530 11984138 1049209 55226 8078595 3058270 73476 10874407 6871763 161944 25251900 23032754 1088827 124638809 124638809
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48356 5 2571 193440 0 3246 882814 95454 3248 969392 368168 4578 1367106 869196 8741 2829127 2562656 25967 3311227 3311227
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12133 669253 0 2326 227049 26082 2561 272325 103037 3680 406740 255912 9123 911837 829685 56781 4694501 4694501
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6352 159738 0 4278 240516 25071 3655 254921 98131 6216 491841 315050 12060 1169448 1051017 42626 2677401 2677401
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1673 214133 135127 3604 551656 503951 8838 863498 863498
13 Jharkhand 124573 740 40415 1730440 0 5740 532946 60822 6271 433167 161315 8385 493363 308468 14980 915298 820662 48042 2108393 2108393
14 Karnataka 57879 108 3994 191192 0 2614 390377 46474 2714 465417 177727 4002 746913 471788 8656 1953868 1794976 35791 6370354 6370354
15 Kerala 15966 0 1218 485741 0 2808 1248685 140017 3071 1420181 536492 3201 1489996 927114 2125 947872 811819 3543 1483398 1483398
16 Ladakh 1383 0 10 124 0 3 116 19 8 194 69 25 485 319 73 2492 2272 1264 37123 37123
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127333 1040 16452 554106 0 23437 1939479 192051 4423 383139 139598 3462 359904 226252 6172 867804 788972 72341 6968833 6968833
19 Maharashtra 100404 173 4437 160769 0 4473 376524 45893 5177 551449 212535 6394 933492 591748 9944 1879103 1690411 69806 10749138 10749138
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 418 68909 43962 1147 233626 212949 889 88834 88834
21 Meghalaya 9804 6 408 26934 0 434 34497 3776 373 30913 11656 574 45450 28478 1076 89432 79017 6933 423477 423477
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 5 434 0 12 1833 294 27 4076 1679 58 27034 18179 104 39688 35007 1342 290764 290764
24 Odisha 157401 444 30269 1062312 0 5209 431646 46792 4959 390573 148077 6723 514278 324780 11538 1055371 947683 98259 5395031 5395031
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 50198 2906380 0 5665 644203 66672 3889 509613 192828 4758 751806 476856 7523 1446547 1301193 44088 4315260 4315260
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 196 12589 11711 1969 106131 106131
29 Tamil Nadu 79339 0 2222 163716 0 3505 532345 59885 3033 536692 202197 3162 586130 368443 3887 839780 748293 63530 9867070 9867070
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 353 11798 0 250 15979 2112 510 39269 15241 989 86591 55128 1891 192558 171630 4715 404654 404654
32 Uttar Pradesh 256808 973 9417 450083 0 9848 1210077 42793 3069 250488 94673 6604 494262 318344 43857 5804191 5512825 183040 18463850 18463850
33 Uttarakhand 38639 65 136 2729 0 167 6232 646 177 6796 2618 327 21456 13580 621 86361 80908 37146 1322052 1322052
34 West Bengal 105552 290 27162 3058728 0 16783 3023781 166253 5977 1233731 467361 7167 1518130 961202 12777 2837856 2548203 35396 5829653 5829653
Total 1692467 9535 210923 12118550 0 92530 11984138 1049209 55226 8078595 3058270 73476 10874407 6871763 161944 25251900 23032754 1088827 124638809 124638809



×
Report header
Column description :