National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 20/03/2026)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692284 9358 213126 12228637 0 93566 12107206 1061632 56111 8208833 3110078 74727 10995950 6948527 165496 25792745 23528629 1079900 123632437 123632437
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2610 195832 0 3279 898085 97594 3275 986926 375841 4560 1354391 860952 8693 2811958 2544630 25934 3305914 3305914
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12209 675204 0 2321 226038 25949 2566 272363 103009 3698 410259 258451 9161 914021 831475 56649 4683820 4683820
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159081 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75218 31 6623 166134 0 4402 248509 25867 3809 267150 103026 6480 515394 330489 12695 1241537 1116465 41178 2556727 2556727
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1676 215567 136073 3616 553393 505605 8823 860890 860890
13 Jharkhand 124573 740 40562 1735890 0 5746 533966 60970 6295 434888 162000 8385 493766 308663 15004 917036 822265 47841 2098720 2098720
14 Karnataka 57879 108 4263 207181 0 2698 406763 49000 2835 490280 187747 4177 771467 487198 9413 2154328 1985392 34385 6088293 6088293
15 Kerala 15966 0 1237 493559 0 2821 1253385 140277 3079 1423927 538271 3193 1485690 923592 2154 960935 823118 3482 1459777 1459777
16 Ladakh 1383 0 10 124 0 3 116 19 10 235 84 28 538 353 79 3077 2828 1253 36512 36512
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 16771 563750 0 23844 1967898 194829 4664 406332 148536 3841 397256 249951 7022 987360 899001 70145 6762132 6762132
19 Maharashtra 100404 173 4470 162016 0 4507 378698 45926 5215 554282 213539 6437 943084 597585 10011 1889703 1699918 69591 10723140 10723140
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 413 27079 0 438 35171 3748 383 32950 12578 577 46551 29082 1104 92208 81729 6883 416744 416744
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 16 2204 349 29 4353 1757 62 28330 18955 111 41247 36443 1324 287241 287241
24 Odisha 157379 422 30496 1068745 0 5248 433116 46961 5008 393834 149341 6815 519238 327882 11794 1079377 970343 97596 5355832 5355832
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 50735 2936521 0 5668 649129 67258 3946 521630 197046 4835 759185 480842 7584 1460876 1313793 43353 4247865 4247865
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2266 168310 0 3556 543093 61271 3071 548150 206673 3166 583853 367285 3928 844840 753053 63352 9837501 9837501
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 355 11901 0 251 16024 2122 515 39699 15387 987 86516 55017 1891 192843 171854 4709 403866 403866
32 Uttar Pradesh 256808 973 9570 455558 0 10033 1229222 44487 3184 264445 99892 6822 522607 336664 44616 5884954 5583440 181610 18316165 18316165
33 Uttarakhand 38639 65 137 2737 0 169 6307 661 179 6849 2638 331 21610 13665 645 93692 87840 37113 1314670 1314670
34 West Bengal 105552 290 27222 3067009 0 16834 3034443 166241 5963 1233989 467708 7159 1515626 960166 12758 2835133 2545344 35326 5816129 5816129
Total 1692284 9358 213126 12228637 0 93566 12107206 1061632 56111 8208833 3110078 74727 10995950 6948527 165496 25792745 23528629 1079900 123632437 123632437



×
Report header
Column description :