National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 31/03/2024)
Financial Year: 2024-2025,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2024 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692123 9379 233034 13288023 0 106509 13494588 1188926 64380 9237178 3499232 86590 12546022 7934851 180888 28489735 25884478 1011343 116018141 116018141
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2821 222986 0 3513 973562 104954 3361 1020442 388666 4596 1426120 905692 8503 2701934 2438714 25557 3208062 3208062
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87529 925 12484 691923 0 2359 226962 26031 2619 280282 105872 3790 419625 264227 9376 934385 850115 55976 4629654 4629654
5 Bihar 106792 1004 2343 226333 0 703 128588 14792 735 158518 60098 1029 252397 159343 1851 585719 527221 99127 15274263 15274263
6 Chhattisgarh 75218 31 7272 184373 0 4943 285359 28810 4193 301628 116125 7098 580480 371849 14443 1474910 1328630 37238 2175405 2175405
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 16865 132 707 54225 0 816 91647 10711 1200 141257 54444 1762 223050 140680 3810 580971 531348 8438 818273 818273
13 Jharkhand 124565 778 41291 1759014 0 5800 538912 61549 6379 438211 163188 8502 500883 313056 15890 966161 868078 45925 2013176 2013176
14 Karnataka 57879 108 5163 260945 0 3262 553355 67622 3385 656081 249958 4816 943175 594632 10433 2400575 2211770 30712 5305627 5305627
15 Kerala 15966 0 1262 501379 0 2887 1282349 142589 3110 1438976 542658 3214 1496663 930241 2128 948077 812634 3365 1412110 1412110
16 Ladakh 1383 0 19 308 0 5 160 26 16 348 124 59 1012 641 197 5932 5362 1087 32911 32911
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 1 608 600 8 10672 10672
18 Madhya Pradesh 127162 917 21400 720715 0 28456 2328312 237229 7130 642718 237260 6698 698094 440412 11583 1613084 1463093 50978 5149370 5149370
19 Maharashtra 100404 175 5715 205807 0 5416 481734 56673 6052 678530 262569 7651 1120217 711594 13630 2732902 2492015 61765 9434632 9434632
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1174 237510 216703 861 84933 84933
21 Meghalaya 9804 6 458 29842 0 477 38684 4238 409 39166 14890 634 49202 30938 1256 103984 92229 6564 389885 389885
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 11 897 0 39 4557 622 44 6372 2655 91 33957 21527 130 49341 43713 1233 268657 268657
24 Odisha 157379 442 31757 1106799 0 5414 445909 48353 5218 411139 156125 7215 550849 348333 12554 1149408 1034175 94779 5191177 5191177
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3479 54672 3182705 0 6076 704488 71552 4094 551683 208553 4970 823623 521766 7750 1533920 1377328 38555 3786756 3786756
28 Sikkim 2267 0 1 462 0 20 5381 395 39 5797 1909 67 4348 2741 327 20661 19392 1813 96178 96178
29 Tamil Nadu 79339 0 2559 194178 0 4054 637482 71250 3359 594639 223612 3366 609931 383194 4222 927836 828610 61779 9564117 9564117
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 378 12620 0 283 18596 2433 572 45414 17602 1049 94634 60134 1953 198702 176784 4473 380878 380878
32 Uttar Pradesh 256808 1012 13297 583775 0 13972 1558989 69144 6137 538857 205579 12102 1112289 714103 46152 6354253 5898417 164136 16525601 16525601
33 Uttarakhand 38639 65 187 3414 0 240 7876 857 252 10789 4306 478 28625 18374 1003 164018 153562 36414 1233563 1233563
34 West Bengal 105552 300 29162 3339950 0 17520 3154273 166001 5882 1246830 471335 6984 1507922 957403 12522 2804844 2513985 33182 5451048 5451048
Total 1692123 9379 233034 13288023 0 106509 13494588 1188926 64380 9237178 3499232 86590 12546022 7934851 180888 28489735 25884478 1011343 116018141 116018141



×
Report header
Column description :