National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 24/02/2026)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692284 9358 213929 12267760 0 94259 12170389 1067081 56436 8250752 3123974 75255 11065306 6991897 166537 25941790 23662652 1076510 123279989 123279989
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2626 197466 0 3310 905382 97851 3292 994034 378233 4578 1364081 866731 8675 2802075 2535815 25870 3290068 3290068
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12209 675204 0 2321 226038 25949 2566 272363 103009 3698 410259 258451 9163 914821 832184 56647 4683020 4683020
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159081 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75218 31 6722 169368 0 4482 253467 26346 3856 270841 104327 6560 523884 335914 12893 1274765 1146378 40674 2503377 2503377
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 760 84223 9780 1127 134614 51940 1678 215635 136112 3619 553973 506158 8816 860201 860201
13 Jharkhand 124573 740 40607 1737849 0 5749 533989 60966 6295 435320 162174 8383 493459 308441 15033 918476 823527 47766 2095312 2095312
14 Karnataka 57879 108 4307 210678 0 2709 409848 49248 2863 498308 190095 4212 782857 493990 9505 2174082 2004079 34175 6042539 6042539
15 Kerala 15966 0 1237 493559 0 2825 1255117 140347 3077 1423095 537864 3192 1485120 923227 2153 960605 822782 3482 1459777 1459777
16 Ladakh 1383 0 11 135 0 3 116 19 10 235 84 28 552 364 81 3136 2881 1250 36428 36428
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 16994 570508 0 24150 1991555 197407 4787 416644 152316 4049 416946 262268 7484 1042865 949986 68823 6654668 6654668
19 Maharashtra 100404 173 4484 162346 0 4538 382925 46440 5224 555229 213827 6470 947995 600812 10030 1888925 1698961 69485 10713503 10713503
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 414 27099 0 440 35203 3754 387 35398 13605 578 44400 27914 1112 93228 82600 6867 415375 415375
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 19 2766 465 30 4528 1832 69 30019 20044 112 42187 37242 1312 283875 283875
24 Odisha 157379 422 30555 1070406 0 5255 433719 47008 5015 394167 149509 6826 520010 328314 11808 1080677 971618 97498 5351165 5351165
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 50868 2942654 0 5700 654842 67866 3967 523045 197541 4821 760086 481429 7606 1463706 1315739 43159 4231182 4231182
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2288 170796 0 3580 546618 61485 3075 551852 207808 3170 583727 366966 3924 844617 752932 63302 9828378 9828378
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 356 11921 0 251 16069 2132 516 39794 15428 987 86466 54979 1891 193045 172030 4707 403554 403554
32 Uttar Pradesh 256808 973 9641 458089 0 10137 1234207 45064 3255 268854 101442 6960 534995 344925 44828 5928691 5621586 181014 18248115 18248115
33 Uttarakhand 38639 65 139 2756 0 180 6832 738 180 6718 2589 338 22101 13953 668 97235 90913 37069 1310327 1310327
34 West Bengal 105552 290 27294 3075839 0 16877 3036623 165889 5955 1233742 467274 7160 1517692 961401 12735 2830454 2541148 35241 5808626 5808626
Total 1692284 9358 213929 12267760 0 94259 12170389 1067081 56436 8250752 3123974 75255 11065306 6991897 166537 25941790 23662652 1076510 123279989 123279989



×
Report header
Column description :