National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 10/04/2026)
Financial Year: 2026-2027,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692286 9360 212441 12194512 0 93229 12071357 1057130 55806 8175467 3096148 74283 10957790 6923978 164362 25650256 23401025 1082805 123909790 123909790
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2605 195465 0 3277 894585 97048 3271 987523 376023 4565 1355693 862269 8693 2812902 2546068 25940 3306938 3306938
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12174 672123 0 2321 226062 26023 2570 273324 103434 3691 408789 257381 9140 912015 829688 56708 4689392 4689392
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6539 164273 0 4356 244900 25317 3760 262497 101175 6386 506343 324587 12419 1209642 1087503 41727 2607196 2607196
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1676 215567 136073 3616 553393 505605 8823 860890 860890
13 Jharkhand 124573 740 40533 1734884 0 5733 533431 60899 6287 433782 161515 8378 493962 308807 15003 916866 822096 47899 2101235 2101235
14 Karnataka 57879 108 4251 206122 0 2689 401555 48138 2818 486193 185648 4178 775365 489256 9420 2154091 1985453 34415 6094986 6094986
15 Kerala 15966 0 1221 487016 0 2822 1254066 140119 3076 1423349 538012 3188 1483796 922428 2132 951101 814341 3527 1476958 1476958
16 Ladakh 1383 0 10 124 0 3 116 19 10 235 84 28 538 353 79 3077 2828 1253 36512 36512
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 16619 559210 0 23711 1960532 194115 4521 394120 143725 3615 377401 237100 6463 923536 839847 71358 6865800 6865800
19 Maharashtra 100404 173 4458 161512 0 4490 377655 45969 5192 552492 212806 6412 939789 595545 9974 1883445 1694344 69705 10735582 10735582
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 413 27079 0 438 35171 3748 381 31625 11930 577 45539 28542 1104 92953 82101 6885 418336 418336
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 16 2204 349 28 4216 1717 57 26894 18029 109 40530 35753 1332 289531 289531
24 Odisha 157379 422 30431 1067207 0 5232 432406 46880 4996 393231 149119 6805 519105 327776 11776 1078191 969260 97717 5360001 5360001
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 50554 2927373 0 5678 649262 67224 3930 517656 195626 4835 761218 482279 7589 1457645 1311900 43535 4262052 4262052
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2266 168310 0 3544 540617 60994 3067 547780 206461 3170 583611 367119 3930 847045 754948 63362 9838384 9838384
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 355 11901 0 251 16024 2122 515 39699 15387 987 86516 55017 1890 192732 171750 4710 403977 403977
32 Uttar Pradesh 256808 973 9492 453263 0 9962 1223024 43740 3156 259722 97994 6739 512510 330063 44417 5864157 5565889 182069 18360275 18360275
33 Uttarakhand 38639 65 136 2729 0 167 6232 646 178 6829 2632 328 21474 13591 626 87081 81566 37139 1321349 1321349
34 West Bengal 105552 290 27207 3064834 0 16807 3028476 165677 5966 1234935 467992 7169 1518366 961955 12765 2835627 2545992 35348 5819897 5819897
Total 1692286 9360 212441 12194512 0 93229 12071357 1057130 55806 8175467 3096148 74283 10957790 6923978 164362 25650256 23401025 1082805 123909790 123909790



×
Report header
Column description :