National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 02/07/2026)
Financial Year: 2026-2027,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692469 9535 210240 12089639 0 91638 11880597 1043812 54889 8032905 3041897 73132 10821230 6836268 160687 25020308 22826232 1092340 125089948 125089948
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48356 5 2569 193383 0 3242 881627 95356 3238 965734 366847 4576 1365823 868648 8748 2833771 2567159 25978 3312768 3312768
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12104 668427 0 2324 227044 26069 2558 271970 102885 3678 406004 255488 9106 910891 828738 56834 4697369 4697369
5 Bihar 106793 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6296 158557 0 4255 239404 24909 3640 253754 97677 6176 487633 312382 11973 1159806 1042296 42847 2694711 2694711
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1673 214133 135127 3601 551233 503537 8841 863921 863921
13 Jharkhand 124573 740 40332 1726470 0 5733 532896 60726 6271 433473 161455 8383 492765 308090 14978 915962 821174 48136 2111998 2111998
14 Karnataka 57879 108 3785 182167 0 2492 375756 44846 2572 441350 169702 3811 697111 440211 8143 1821328 1670784 36968 6593949 6593949
15 Kerala 15966 0 1218 485741 0 2798 1244140 139293 3076 1422934 537290 3204 1490755 927654 2126 948521 812488 3544 1483782 1483782
16 Ladakh 1383 0 10 124 0 3 116 19 8 194 69 25 485 319 73 2492 2272 1264 37123 37123
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127333 1040 16412 553151 0 23364 1935166 191434 4389 380218 138408 3427 354260 222522 5996 843009 766130 72699 7004035 7004035
19 Maharashtra 100404 173 4437 160769 0 4473 376524 45896 5177 551449 212550 6393 933413 591691 9940 1878986 1690360 69811 10749334 10749334
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 418 68909 43962 1146 233583 212915 890 88877 88877
21 Meghalaya 9804 6 408 26934 0 430 33860 3673 375 31382 11805 571 45337 28441 1069 88002 77806 6945 425188 425188
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 4 378 0 12 1833 294 27 4076 1679 53 23283 15626 104 42340 37315 1348 291919 291919
24 Odisha 157401 444 30258 1061983 0 5205 431550 46798 4956 389693 147674 6714 514320 324771 11514 1053497 945959 98310 5398168 5398168
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 50143 2902690 0 5625 642196 66526 3882 508592 192603 4742 750804 476117 7494 1439947 1295398 44235 4327754 4327754
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 196 12589 11711 1969 106131 106131
29 Tamil Nadu 79339 0 2204 162444 0 3492 527860 59518 3016 527150 198708 3152 584481 367543 3843 827573 737619 63632 9896225 9896225
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 351 11756 0 251 16017 2115 510 39269 15242 989 86591 55143 1889 192434 171576 4718 404782 404782
32 Uttar Pradesh 256808 973 9245 444032 0 9260 1139393 41225 2961 245466 92545 6580 509182 325937 43510 5757443 5477495 184279 18577435 18577435
33 Uttarakhand 38639 65 136 2729 0 167 6232 646 176 6788 2615 322 21366 13516 617 85261 79853 37156 1323233 1323233
34 West Bengal 105552 290 27157 3057271 0 16780 3023944 166366 5973 1233154 467275 7165 1518187 961243 12772 2836244 2546733 35415 5833079 5833079
Total 1692469 9535 210240 12089639 0 91638 11880597 1043812 54889 8032905 3041897 73132 10821230 6836268 160687 25020308 22826232 1092340 125089948 125089948



×
Report header
Column description :