National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 31/03/2024)
Financial Year: 2024-2025,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2024 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692123 9376 232212 13243505 0 105944 13421022 1181573 64126 9193990 3481901 86232 12485876 7896912 180453 28331015 25734597 1013780 116397981 116397981
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2813 222397 0 3512 973455 104989 3358 1019055 388079 4589 1417842 900229 8515 2711762 2447404 25564 3208595 3208595
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87529 925 12462 691085 0 2347 226245 25868 2615 280745 106062 3780 418947 263863 9352 932015 847971 56048 4633804 4633804
5 Bihar 106792 1004 2343 226333 0 703 128588 14792 735 158518 60098 1029 252397 159343 1851 585719 527221 99127 15274263 15274263
6 Chhattisgarh 75218 31 7268 184249 0 4928 284450 28685 4188 301549 116085 7095 580342 371767 14425 1473180 1327014 37283 2177879 2177879
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 16865 132 705 54122 0 813 90835 10643 1195 140798 54214 1764 223008 140639 3816 582272 532536 8440 818388 818388
13 Jharkhand 124565 778 41290 1758992 0 5800 538912 61549 6379 438211 163228 8502 500883 313056 15890 966161 868089 45926 2013198 2013198
14 Karnataka 57879 108 5128 258589 0 3204 539656 65997 3357 643498 245268 4769 930600 587102 10473 2410911 2221206 30840 5336504 5336504
15 Kerala 15966 0 1262 501379 0 2885 1281484 142461 3106 1437678 542010 3214 1496031 929909 2132 950038 814258 3367 1412944 1412944
16 Ladakh 1383 0 19 308 0 5 160 26 15 316 112 58 992 624 187 5775 5222 1099 33120 33120
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 1 608 603 8 10672 10672
18 Madhya Pradesh 127162 917 21345 718498 0 28393 2322589 236459 7120 641795 237001 6693 695566 438718 11593 1613411 1463261 51101 5160419 5160419
19 Maharashtra 100404 175 5651 204178 0 5357 474829 55774 5990 667110 257856 7597 1115804 708671 13130 2555033 2320663 62504 9636868 9636868
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1174 237510 216703 861 84933 84933
21 Meghalaya 9804 6 458 29842 0 477 38684 4238 409 39166 14890 634 49202 30938 1256 103984 92229 6564 389885 389885
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 11 897 0 39 4557 622 44 6372 2655 90 33877 21487 130 49341 43713 1234 268737 268737
24 Odisha 157379 442 31749 1106322 0 5410 445870 48374 5215 411166 156101 7206 550260 347940 12542 1148190 1032986 94815 5193473 5193473
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3479 54512 3174425 0 6078 703091 71513 4096 551373 208506 4958 818606 518686 7780 1536452 1379253 38693 3799228 3799228
28 Sikkim 2267 0 1 462 0 19 5184 383 39 5797 1909 68 4545 2854 327 20661 19392 1813 96178 96178
29 Tamil Nadu 79339 0 2557 194057 0 4051 636637 71102 3358 594180 223474 3362 609345 382733 4230 929805 830566 61781 9564159 9564159
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 378 12620 0 283 18596 2440 571 45274 17539 1039 93759 59571 1956 199185 177194 4481 381410 381410
32 Uttar Pradesh 256808 1009 13016 573748 0 13672 1533886 66859 5994 523751 199725 11882 1085579 697677 46133 6340747 5890177 165102 16616353 16616353
33 Uttarakhand 38639 65 180 3352 0 236 7802 849 243 8817 3373 482 30293 19225 996 163505 153109 36437 1234401 1234401
34 West Bengal 105552 300 28989 3322277 0 17478 3138099 164855 5905 1249320 472012 7002 1509072 957909 12564 2814750 2523827 33314 5471377 5471377
Total 1692123 9376 232212 13243505 0 105944 13421022 1181573 64126 9193990 3481901 86232 12485876 7896912 180453 28331015 25734597 1013780 116397981 116397981



×
Report header
Column description :