National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 04/02/2026)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692284 9358 214716 12309175 0 94766 12234421 1074342 56754 8286078 3138501 75728 11111326 7019688 167547 26102570 23807323 1073415 122940812 122940812
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2653 200987 0 3340 920886 100061 3302 988967 376557 4590 1375277 873204 8633 2787102 2521191 25833 3279887 3279887
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12235 677008 0 2330 225980 26030 2569 272757 103075 3716 411504 259132 9181 915638 832749 56573 4678818 4678818
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159021 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75218 31 6784 171249 0 4526 256185 26579 3903 275082 105921 6647 532049 341034 13147 1313969 1182298 40180 2447558 2447558
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 760 84223 9780 1128 134654 51954 1678 215635 136112 3618 553933 506124 8816 860201 860201
13 Jharkhand 124573 740 40623 1738512 0 5758 534481 61039 6298 435929 162419 8385 492991 308133 15057 919165 824088 47712 2093327 2093327
14 Karnataka 57879 108 4326 211480 0 2721 412881 49517 2878 504174 192711 4230 784555 495594 9608 2216225 2045358 34008 5988997 5988997
15 Kerala 15966 0 1237 493559 0 2830 1257280 140491 3078 1423863 538064 3188 1483135 922020 2152 959873 822103 3481 1459563 1459563
16 Ladakh 1383 0 11 135 0 4 158 28 10 223 78 28 530 343 80 3128 2868 1250 36428 36428
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 17228 579677 0 24374 2005605 199164 4925 427654 156496 4221 431031 270794 7830 1094676 997033 67709 6558908 6558908
19 Maharashtra 100404 173 4497 162949 0 4556 386268 46603 5236 555853 214041 6487 949596 602043 10058 1899040 1707826 69397 10697467 10697467
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 416 27110 0 439 35194 3715 388 35529 13654 580 44608 28066 1115 93828 83023 6860 414434 414434
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 19 2766 465 31 4686 1879 74 31025 20607 115 43210 37960 1303 281688 281688
24 Odisha 157379 422 30601 1071651 0 5258 434001 47070 5022 394975 149847 6833 520302 328487 11834 1082452 973174 97409 5347186 5347186
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 51098 2955863 0 5735 660731 68269 3989 527205 199102 4855 767885 486076 7662 1463147 1314277 42782 4203628 4203628
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2297 171662 0 3596 550861 62060 3091 552880 208292 3184 584117 367029 3924 844144 752391 63247 9822324 9822324
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 356 11921 0 252 16187 2156 516 39729 15421 987 86433 54927 1891 193045 172000 4706 403534 403534
32 Uttar Pradesh 256808 973 9693 460232 0 10202 1241078 45875 3303 273012 102931 7065 545120 351061 45019 5956844 5645530 180553 18196665 18196665
33 Uttarakhand 38639 65 140 2764 0 181 6850 740 185 6845 2635 341 22113 13957 682 98766 92325 37045 1308655 1308655
34 West Bengal 105552 290 27344 3081329 0 16912 3041956 166373 5943 1240090 470347 7141 1508398 955467 12724 2830158 2540912 35198 5801045 5801045
Total 1692284 9358 214716 12309175 0 94766 12234421 1074342 56754 8286078 3138501 75728 11111326 7019688 167547 26102570 23807323 1073415 122940812 122940812



×
Report header
Column description :