National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 17/11/2025)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692284 9358 217815 12492377 0 96634 12428676 1092736 57950 8427499 3190550 77638 11367530 7179756 171280 26600146 24249649 1061609 121697732 121697732
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2732 215169 0 3438 952918 103728 3344 1008445 383396 4599 1399811 887644 8553 2734474 2468078 25685 3242289 3242289
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12254 677882 0 2331 226063 26004 2568 272703 103018 3718 412394 259712 9188 916534 833772 56545 4676132 4676132
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159021 1850 585496 527007 99133 15275594 15275594
6 Chhattisgarh 75218 31 6937 175546 0 4643 264523 27321 4006 283258 109008 6804 548592 351539 13650 1379837 1243067 39147 2344894 2344894
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 761 58820 0 758 84155 9776 1128 134632 51935 1684 215997 136348 3629 556053 508142 8792 857555 857555
13 Jharkhand 124573 740 40695 1741322 0 5767 535191 61122 6318 435962 162348 8433 496036 310001 15086 923009 827736 47534 2082895 2082895
14 Karnataka 57879 108 4382 215273 0 2767 423378 50628 2917 513503 196493 4271 793698 501243 9733 2247275 2073315 33701 5925185 5925185
15 Kerala 15966 0 1241 494967 0 2842 1261954 140625 3084 1426232 538604 3187 1482834 922088 2152 959651 822090 3460 1451635 1451635
16 Ladakh 1383 0 13 190 0 6 205 37 8 191 67 33 575 370 97 3643 3327 1226 35802 35802
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 18247 614173 0 25211 2060346 205522 5534 480966 176598 5168 523518 329613 9963 1369452 1248096 62164 6072087 6072087
19 Maharashtra 100404 173 4654 169384 0 4648 400112 48020 5287 566504 218766 6581 970490 615081 10195 1916224 1722684 68866 10628866 10628866
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1170 236810 216025 865 85633 85633
21 Meghalaya 9804 6 427 28454 0 439 34611 3794 389 36189 13900 589 45878 28923 1125 94938 83941 6829 410633 410633
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 24 3150 515 32 5131 2094 78 32130 20948 116 43141 37992 1292 279823 279823
24 Odisha 157379 422 30760 1076126 0 5312 436107 47295 5060 398488 151229 6898 524387 331042 11987 1095783 985210 96940 5320878 5320878
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 52016 3026419 0 5866 673621 69185 4019 528646 198852 4886 787343 497803 7755 1500474 1349471 41579 4063979 4063979
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 54 4325 2697 200 12782 11900 1964 105816 105816
29 Tamil Nadu 79339 0 2366 177474 0 3689 571369 64757 3110 556207 209297 3182 583058 365476 3878 832200 741674 63114 9806028 9806028
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 358 12031 0 253 16200 2132 522 40579 15784 997 87739 55726 1910 194426 173285 4668 399874 399874
32 Uttar Pradesh 256808 973 9925 468944 0 10509 1267341 47003 3546 301458 113952 7520 605348 389420 45503 6029903 5703002 178832 18000768 18000768
33 Uttarakhand 38639 65 143 2786 0 190 7002 764 200 7609 2945 383 24714 15690 829 136934 128219 36829 1267439 1267439
34 West Bengal 105552 290 27479 3104795 0 16968 3049580 166181 5919 1238825 469187 7128 1507844 955400 12711 2831107 2541616 35057 5771454 5771454
Total 1692284 9358 217815 12492377 0 96634 12428676 1092736 57950 8427499 3190550 77638 11367530 7179756 171280 26600146 24249649 1061609 121697732 121697732



×
Report header
Column description :