National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 03/09/2026)
Financial Year: 2026-2027,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692590 9535 207565 11977350 0 89903 11701485 1026889 53597 7866595 2977654 70651 10564916 6669410 154366 24134178 22022587 1106844 126659441 126659441
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48356 5 2551 191009 0 3195 866520 93296 3203 953250 362380 4541 1346080 854729 8753 2861446 2592536 26108 3334801 3334801
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12025 663605 0 2313 225806 25893 2544 271166 102526 3655 402754 253459 9054 907379 825579 57013 4710799 4710799
5 Bihar 106793 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6146 155503 0 4195 235003 24504 3598 247131 95018 6114 480380 307615 11818 1138670 1023511 43316 2737035 2737035
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 751 58450 0 757 83701 9688 1118 134268 51790 1658 212794 134206 3542 538530 491873 8926 878485 878485
13 Jharkhand 124573 740 39969 1713198 0 5659 525447 59855 6216 429760 160048 8252 484943 303176 14964 917558 823138 48773 2142082 2142082
14 Karnataka 57879 108 3328 160059 0 2153 337771 41150 2283 391277 150332 3313 633808 399727 6492 1497603 1366590 40202 7081830 7081830
15 Kerala 15966 0 1211 483183 0 2790 1240496 139085 3074 1421795 536804 3213 1493914 930004 2127 949902 814036 3551 1486271 1486271
16 Ladakh 1383 0 10 124 0 3 116 19 7 170 59 22 385 255 75 2516 2282 1266 37223 37223
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127333 1040 16308 550176 0 23131 1915599 189255 4328 373832 135994 3315 343362 215602 5641 792510 720357 73564 7085009 7085009
19 Maharashtra 100404 173 4413 160035 0 4431 373200 45600 5140 544417 209517 6376 932729 590781 9909 1873071 1685570 69962 10767023 10767023
20 Manipur 2979 3 74 5358 0 254 27413 3095 194 27426 10763 417 68883 43945 1134 226806 206369 903 95680 95680
21 Meghalaya 9804 6 406 26853 0 428 33717 3688 371 31038 11672 568 44589 28006 1063 87083 77080 6962 427423 427423
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 4 378 0 11 1786 287 28 4123 1700 36 14373 9447 73 34144 30584 1396 309025 309025
24 Odisha 157401 444 29786 1046217 0 5124 428372 46243 4822 381331 144527 6491 497963 314146 10995 1011002 907598 99739 5479970 5479970
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119716 3475 49918 2890688 0 5557 635099 65810 3847 505050 191087 4694 744576 472148 7363 1417723 1275643 44742 4373703 4373703
28 Sikkim 2267 0 1 462 0 15 5049 454 31 4304 1382 52 4073 2537 194 12265 11389 1974 106637 106637
29 Tamil Nadu 79339 0 2080 153226 0 3235 497534 55699 2834 493170 186687 2983 540614 339681 3407 713207 631540 64800 10127021 10127021
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8709 0 347 11600 0 253 16085 2127 499 38084 14764 988 86375 54938 1888 192330 171504 4733 406375 406375
32 Uttar Pradesh 256808 973 8641 424880 0 8775 1098380 39643 2580 220277 82247 5437 433134 276542 40631 5454927 5212884 189771 19041377 19041377
33 Uttarakhand 38639 65 135 2711 0 164 6201 644 171 6610 2551 320 21242 13429 612 84859 79509 37172 1323986 1323986
34 West Bengal 105552 290 27118 3053302 0 16758 3019854 166080 5975 1228152 465005 7179 1525760 965810 12782 2835251 2546101 35450 5839519 5839519
Total 1692590 9535 207565 11977350 0 89903 11701485 1026889 53597 7866595 2977654 70651 10564916 6669410 154366 24134178 22022587 1106844 126659441 126659441



×
Report header
Column description :