National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 31/03/2024)
Financial Year: 2024-2025,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2024 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692122 9324 227932 13035507 0 103175 13146203 1155550 62172 8939873 3386815 83447 12133757 7671142 177975 27697620 25183394 1028097 118098880 118098880
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2801 221552 0 3513 973029 105110 3356 1018362 388058 4587 1415419 898483 8514 2713153 2448453 25580 3211591 3211591
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12372 685266 0 2344 226262 25958 2600 277920 104971 3760 416139 261960 9279 925138 841623 56249 4651890 4651890
5 Bihar 106792 1004 2343 226333 0 703 128588 14792 735 158518 60098 1029 252397 159343 1851 585719 527221 99127 15274263 15274263
6 Chhattisgarh 75218 31 7152 181640 0 4837 278072 28129 4146 295646 113997 7019 572540 366663 14198 1446821 1303716 37835 2225321 2225321
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 16865 130 700 54002 0 795 87705 10285 1171 139257 53704 1745 220190 138902 3759 574614 525439 8565 831956 831956
13 Jharkhand 124565 740 40990 1750488 0 5790 537465 61380 6375 439133 163676 8483 498953 311878 15805 960942 863339 46382 2029732 2029732
14 Karnataka 57879 108 5065 253911 0 3100 514374 62638 3266 609723 232646 4658 905121 570643 10397 2394358 2208432 31285 5440825 5440825
15 Kerala 15966 0 1249 497680 0 2884 1280070 142530 3089 1429996 540195 3193 1486343 923689 2126 946423 810019 3425 1436761 1436761
16 Ladakh 1383 0 15 195 0 7 235 42 11 254 90 46 760 482 160 5199 4698 1144 34007 34007
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 1 608 603 8 10672 10672
18 Madhya Pradesh 127162 917 20541 692917 0 27576 2260806 229061 6666 592997 218865 6371 658028 414781 11672 1582856 1439147 53419 5355279 5355279
19 Maharashtra 100404 174 5149 186944 0 5026 442326 52449 5698 626056 242361 7059 1049505 666978 11341 2165072 1955510 65957 10183069 10183069
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1174 237510 216703 861 84933 84933
21 Meghalaya 9804 6 448 29503 0 464 37223 4048 409 38814 14778 622 49495 31094 1221 99793 88346 6634 395935 395935
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 11 897 0 38 4377 602 43 6334 2639 89 33743 21394 126 48987 43372 1241 269491 269491
24 Odisha 157379 442 31518 1098530 0 5389 443360 48154 5209 408641 155171 7173 544070 343826 12453 1135504 1021811 95195 5225123 5225123
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 53922 3142959 0 6026 691928 70827 4058 542525 204679 4901 806118 510324 7718 1515150 1361345 39496 3882321 3882321
28 Sikkim 2267 0 1 462 0 19 5184 393 35 5281 1703 68 4616 2905 299 19274 18037 1845 98010 98010
29 Tamil Nadu 79339 0 2525 192300 0 4006 626572 69357 3270 586385 219909 3237 583582 366118 4029 879607 785205 62272 9659354 9659354
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 369 12349 0 268 17194 2278 549 43405 16888 1026 92092 58464 1938 197312 175753 4558 388497 388497
32 Uttar Pradesh 256808 1004 11907 536998 0 12569 1440085 58614 5175 439854 168134 10475 928638 597125 46406 6290256 5871512 169272 17037381 17037381
33 Uttarakhand 38639 65 162 2946 0 206 7363 793 231 8641 3310 439 28065 17903 935 155734 145794 36601 1244802 1244802
34 West Bengal 105552 299 28617 3262262 0 17361 3116572 165015 5886 1242630 469239 7048 1519017 964216 12573 2817590 2527316 33768 5546474 5546474
Total 1692122 9324 227932 13035507 0 103175 13146203 1155550 62172 8939873 3386815 83447 12133757 7671142 177975 27697620 25183394 1028097 118098880 118098880



×
Report header
Column description :