National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 23/05/2026)
Financial Year: 2026-2027,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692443 9517 211581 12148552 0 92781 12025827 1053774 55461 8120553 3074351 73810 10912427 6895408 163202 25488130 23253371 1086091 124255970 124255970
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48356 5 2577 194020 0 3262 888513 96305 3259 973865 369825 4578 1365298 867237 8723 2822998 2555643 25952 3308412 3308412
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12142 669700 0 2329 227220 26105 2558 272442 103090 3682 406751 255903 9132 912242 829914 56761 4693350 4693350
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6415 160988 0 4299 241449 25138 3688 256742 98762 6258 494648 316815 12154 1179201 1059852 42373 2660837 2660837
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1674 215483 136017 3609 552224 504503 8832 862050 862050
13 Jharkhand 124573 740 40472 1732098 0 5730 532884 60834 6281 433918 161616 8381 494215 309053 14982 915321 820692 47987 2105669 2105669
14 Karnataka 57879 108 4211 202376 0 2675 400917 47903 2795 480946 183714 4132 766481 484316 9206 2097698 1930425 34752 6169703 6169703
15 Kerala 15966 0 1218 485741 0 2816 1251610 140154 3076 1423880 538226 3195 1486301 924525 2131 950393 813935 3530 1478361 1478361
16 Ladakh 1383 0 10 124 0 3 116 19 8 194 69 25 485 319 73 2492 2269 1264 37123 37123
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127309 1022 16510 555797 0 23536 1946774 192645 4442 385394 140488 3515 366363 230472 6270 890823 810314 72014 6930109 6930109
19 Maharashtra 100404 173 4453 161389 0 4475 376632 45899 5182 551969 212717 6404 935295 592899 9936 1879656 1690601 69781 10745534 10745534
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1164 234296 213566 871 88147 88147
21 Meghalaya 9804 6 411 27046 0 436 35087 3842 376 31289 11779 573 45094 28277 1086 90104 79657 6916 422083 422083
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 12 1833 294 27 4076 1679 58 27034 18174 107 40058 35304 1338 290374 290374
24 Odisha 157401 444 30333 1064497 0 5215 432014 46840 4979 392080 148696 6775 517653 326898 11710 1073356 964880 97945 5370248 5370248
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 50306 2911085 0 5661 647159 67036 3893 509941 192824 4787 759049 481290 7544 1455567 1310021 43930 4292035 4292035
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2252 167021 0 3526 538127 60766 3063 547029 206180 3172 584105 367492 3945 848537 756432 63381 9840928 9840928
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 353 11798 0 251 16074 2128 514 39669 15400 985 86203 54890 1893 192908 171947 4712 404197 404197
32 Uttar Pradesh 256808 973 9428 450912 0 9864 1211657 42953 3084 250922 94770 6624 496527 319694 44094 5829034 5536544 182741 18433899 18433899
33 Uttarakhand 38639 65 136 2729 0 167 6232 646 177 6796 2618 327 21456 13580 624 86868 81395 37143 1321551 1321551
34 West Bengal 105552 290 27177 3060144 0 16792 3026490 166164 5975 1233142 467030 7166 1518672 961749 12770 2836176 2546663 35382 5827255 5827255
Total 1692443 9517 211581 12148552 0 92781 12025827 1053774 55461 8120553 3074351 73810 10912427 6895408 163202 25488130 23253371 1086091 124255970 124255970



×
Report header
Column description :