National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 21/08/2025)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692261 9347 220714 12640331 0 98740 12645002 1113175 59093 8561465 3241786 79173 11565201 7311797 173045 26886490 24496347 1052149 120729694 120729694
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2791 220697 0 3484 963531 104668 3352 1017153 387009 4580 1410655 895641 8534 2723630 2458428 25610 3217440 3217440
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12260 678349 0 2334 226491 26051 2570 273976 103594 3718 411591 259352 9196 917454 834583 56526 4673847 4673847
5 Bihar 106792 1004 2343 226333 0 703 128588 14792 735 158518 60098 1029 252397 159343 1851 585719 527221 99127 15274263 15274263
6 Chhattisgarh 75218 31 7002 177606 0 4715 268724 27358 4043 285148 109786 6870 555165 355687 13783 1397602 1259110 38774 2312484 2312484
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 253 766 59190 0 763 84466 9835 1134 135273 52188 1686 215400 135933 3663 561279 513112 8739 851600 851600
13 Jharkhand 124565 732 40724 1742084 0 5771 535381 61132 6323 436394 162512 8435 496327 310177 15107 924593 829098 47473 2080123 2080123
14 Karnataka 57879 108 4537 224913 0 2866 441043 52724 3022 533078 202747 4409 823555 520539 9991 2313795 2134086 32946 5781928 5781928
15 Kerala 15966 0 1243 495569 0 2859 1270323 141773 3079 1423961 537896 3185 1481653 921080 2145 956569 819417 3455 1449198 1449198
16 Ladakh 1383 0 15 195 0 7 235 42 9 207 71 42 675 428 160 5220 4724 1150 34105 34105
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127162 883 19243 649280 0 26307 2152616 216728 6070 534040 196891 5686 578670 365283 10999 1509167 1376736 57974 5709383 5709383
19 Maharashtra 100404 174 4715 171737 0 4742 408516 48815 5338 583712 226007 6635 977638 621412 10231 1938117 1742092 68569 10572068 10572068
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1174 237510 216703 861 84933 84933
21 Meghalaya 9804 6 430 28669 0 443 35267 3816 394 36763 14065 599 46619 29329 1141 95739 84731 6791 407646 407646
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 24 3150 515 33 5302 2153 80 32852 21177 114 42433 37327 1291 279638 279638
24 Odisha 157379 422 31044 1083704 0 5355 438350 47510 5134 402676 152952 7008 530620 335147 12177 1111264 999297 96239 5285776 5285776
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 52704 3071069 0 5911 679652 69799 4009 526468 198115 4907 795936 503649 7778 1515136 1362855 40812 3992221 3992221
28 Sikkim 2267 0 1 462 0 17 5101 458 32 4364 1405 56 4464 2775 210 13309 12392 1951 105127 105127
29 Tamil Nadu 79339 0 2406 180564 0 3755 584629 65846 3122 562640 211320 3181 582489 365714 3859 829330 739478 63016 9786809 9786809
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 361 12157 0 253 16200 2132 522 40699 15841 996 87595 55662 1910 194466 173270 4666 399732 399732
32 Uttar Pradesh 256808 975 10309 484116 0 10959 1303370 48537 3853 325402 123454 8141 680521 438318 45485 6048755 5704806 177086 17831538 17831538
33 Uttarakhand 38639 65 148 2839 0 196 7117 761 204 7719 2974 387 24960 15858 838 138108 129301 36801 1265741 1265741
34 West Bengal 105552 290 27591 3124971 0 17022 3064839 166788 5921 1238471 469004 7124 1506493 955322 12699 2827295 2537580 34905 5741621 5741621
Total 1692261 9347 220714 12640331 0 98740 12645002 1113175 59093 8561465 3241786 79173 11565201 7311797 173045 26886490 24496347 1052149 120729694 120729694



×
Report header
Column description :