National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 12/08/2026)
Financial Year: 2026-2027,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692506 9535 208520 12019346 0 90555 11772637 1033564 54034 7933207 3003745 71618 10639961 6718582 156957 24463537 22319352 1101242 126089967 126089967
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48356 5 2562 192392 0 3222 874329 94459 3232 965725 367597 4557 1345758 855331 8767 2855431 2586326 26011 3319471 3319471
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12057 666280 0 2313 225375 25909 2549 271944 102861 3672 405270 255020 9077 909619 827687 56936 4703118 4703118
5 Bihar 106793 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6186 156804 0 4214 237266 24721 3612 251272 96662 6139 482852 309274 11879 1146392 1030487 43157 2719136 2719136
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9786 1123 134403 51843 1672 214110 135094 3584 549519 501891 8862 865732 865732
13 Jharkhand 124573 740 40066 1717056 0 5686 528609 60180 6224 429608 159952 8271 487596 304718 14960 916656 822241 48626 2133988 2133988
14 Karnataka 57879 108 3453 165326 0 2267 354710 42823 2350 405960 156407 3469 655077 413577 6921 1589510 1451748 39311 6938621 6938621
15 Kerala 15966 0 1212 483605 0 2790 1240516 138964 3080 1424544 538015 3207 1491075 928289 2127 949942 813866 3550 1485879 1485879
16 Ladakh 1383 0 10 124 0 3 116 19 7 170 59 22 385 255 75 2516 2282 1266 37223 37223
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127333 1040 16352 551726 0 23230 1923950 190210 4351 376978 137198 3352 346349 217629 5750 807819 734471 73252 7056808 7056808
19 Maharashtra 100404 173 4422 160280 0 4443 374368 45679 5153 548933 211549 6379 931168 590242 9923 1876077 1688199 69911 10759649 10759649
20 Manipur 2979 3 74 5358 0 254 27413 3095 194 27426 10763 417 68883 43945 1134 226806 206369 903 95680 95680
21 Meghalaya 9804 6 406 26853 0 431 33876 3691 372 31155 11709 567 44487 27956 1066 87603 77528 6956 426729 426729
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 4 378 0 12 1833 294 27 4076 1679 44 16741 10927 86 37016 32930 1375 303785 303785
24 Odisha 157401 444 29976 1053689 0 5174 430027 46519 4892 386752 146767 6585 505167 318696 11187 1024905 920001 99143 5446111 5446111
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 49974 2894294 0 5583 637666 65945 3860 506880 191819 4713 747704 474180 7406 1424232 1281623 44585 4357460 4357460
28 Sikkim 2267 0 1 462 0 15 5049 454 31 4304 1382 52 4073 2537 194 12265 11389 1974 106637 106637
29 Tamil Nadu 79339 0 2133 158338 0 3320 508537 56823 2882 500927 188572 3029 549206 344578 3593 751948 667566 64382 10056528 10056528
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8745 0 349 11694 0 252 16048 2119 506 39082 15162 987 86324 54940 1890 192503 171638 4724 405198 405198
32 Uttar Pradesh 256808 973 8920 432979 0 8954 1111922 40141 2702 224934 84134 5960 462104 295408 42105 5595748 5337073 187194 18845263 18845263
33 Uttarakhand 38639 65 136 2729 0 164 6201 644 172 6646 2563 321 21448 13566 609 84599 79277 37172 1323986 1323986
34 West Bengal 105552 290 27132 3054181 0 16767 3022301 166315 5981 1231524 466251 7176 1521999 963193 12775 2837035 2547846 35431 5834798 5834798
Total 1692506 9535 208520 12019346 0 90555 11772637 1033564 54034 7933207 3003745 71618 10639961 6718582 156957 24463537 22319352 1101242 126089967 126089967



×
Report header
Column description :