National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 05/12/2025)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692284 9358 216891 12442639 0 96117 12375903 1088010 57544 8377000 3173136 77015 11279890 7125000 170425 26509791 24173575 1064934 122019085 122019085
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2709 212874 0 3413 941698 102441 3334 1002640 381947 4595 1388252 880414 8571 2748306 2482497 25729 3259336 3259336
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12252 677808 0 2332 226035 26000 2568 272703 103018 3719 412496 259763 9185 916406 833660 56548 4676260 4676260
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159021 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75218 31 6912 174431 0 4628 263325 27245 3986 281275 108327 6781 544335 348830 13597 1373563 1237009 39283 2359604 2359604
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 756 58573 0 759 84245 9797 1128 134632 51935 1681 215793 136224 3628 555422 507547 8800 858502 858502
13 Jharkhand 124573 740 40677 1740935 0 5766 535068 61104 6314 435709 162232 8436 496141 310079 15086 922768 827478 47554 2083794 2083794
14 Karnataka 57879 108 4363 213596 0 2756 421222 50406 2907 510186 195208 4256 788927 498027 9704 2240735 2066872 33785 5943646 5943646
15 Kerala 15966 0 1239 494304 0 2842 1261757 140790 3082 1425280 538463 3191 1484646 923271 2150 958866 821417 3462 1452420 1452420
16 Ladakh 1383 0 13 190 0 6 205 37 8 191 67 33 575 370 90 3409 3113 1233 36036 36036
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 17808 599471 0 24887 2039814 203269 5263 456105 167259 4767 485208 305446 9237 1293250 1180691 64325 6239226 6239226
19 Maharashtra 100404 173 4600 166788 0 4637 398412 47941 5279 564457 217652 6561 967333 612849 10145 1910351 1717574 69009 10643832 10643832
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1170 236810 216025 865 85633 85633
21 Meghalaya 9804 6 425 28155 0 438 34750 3772 387 35398 13598 588 46024 29019 1121 93827 82990 6839 412549 412549
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 23 3059 495 32 5131 2094 78 32130 21268 115 42927 37800 1294 280128 280128
24 Odisha 157379 422 30714 1074798 0 5300 435796 47251 5054 396557 150460 6888 524554 331141 11968 1094438 983958 97033 5325020 5325020
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 51791 3007351 0 5826 668432 68724 4025 530391 199812 4883 783621 495172 7773 1504442 1353057 41823 4086237 4086237
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2354 176399 0 3661 564529 64054 3104 554156 208873 3182 582589 365679 3884 835898 744744 63154 9812765 9812765
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 358 12031 0 252 16159 2124 516 39760 15419 996 87341 55486 1908 194572 173404 4678 400986 400986
32 Uttar Pradesh 256808 973 9888 467827 0 10471 1263343 46923 3485 294690 111476 7389 585307 376927 45569 6037214 5713828 179033 18024570 18024570
33 Uttarakhand 38639 65 142 2778 0 188 6902 745 194 7395 2864 370 24411 15504 766 122330 114220 36914 1282668 1282668
34 West Bengal 105552 290 27465 3101708 0 16959 3050302 166565 5919 1238373 469355 7123 1505185 953929 12709 2826079 2536877 35087 5781768 5781768
Total 1692284 9358 216891 12442639 0 96117 12375903 1088010 57544 8377000 3173136 77015 11279890 7125000 170425 26509791 24173575 1064934 122019085 122019085



×
Report header
Column description :