National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 04/10/2025)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692284 9358 219501 12577069 0 97850 12538107 1104655 58661 8513159 3222964 78558 11483983 7256639 172252 26740016 24370616 1056104 121172022 121172022
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2750 216334 0 3454 956507 103944 3356 1015971 386516 4601 1409149 894249 8542 2724659 2459359 25648 3230486 3230486
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12260 678349 0 2334 226491 26051 2570 273976 103594 3718 411591 259352 9196 917454 834583 56526 4673847 4673847
5 Bihar 106792 1004 2343 226333 0 703 128588 14792 735 158518 60098 1029 252397 159343 1851 585719 527221 99127 15274263 15274263
6 Chhattisgarh 75218 31 6976 176864 0 4695 267811 27231 4017 283680 109230 6842 552426 353970 13722 1388804 1251219 38935 2327144 2327144
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 765 58929 0 761 84305 9803 1129 135068 52070 1686 215725 136148 3645 558376 510346 8766 854907 854907
13 Jharkhand 124573 740 40712 1741773 0 5768 535248 61117 6318 436054 162372 8430 495900 309879 15088 923224 827905 47517 2082262 2082262
14 Karnataka 57879 108 4455 220026 0 2817 432574 51809 2978 526893 200838 4339 798708 504914 9848 2277933 2101867 33334 5862178 5862178
15 Kerala 15966 0 1243 495569 0 2859 1270323 141773 3079 1423961 537896 3185 1481653 921083 2145 956569 819417 3455 1449198 1449198
16 Ladakh 1383 0 13 190 0 6 205 37 9 216 74 38 593 373 140 4730 4319 1177 34703 34703
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 18975 638911 0 26020 2124463 213507 5960 520669 191706 5642 578201 364289 10626 1459831 1329549 59064 5808185 5808185
19 Maharashtra 100404 173 4683 170297 0 4677 402809 48257 5297 568762 219368 6594 975016 618063 10219 1924970 1730333 68761 10609785 10609785
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1172 237352 216556 863 85091 85091
21 Meghalaya 9804 6 428 28459 0 443 34990 3852 396 37250 14234 592 46391 29221 1133 94958 84005 6806 408655 408655
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 24 3150 515 32 5131 2094 79 32315 21083 116 43141 37992 1291 279638 279638
24 Odisha 157379 422 30838 1078904 0 5323 436209 47274 5084 400061 151867 6936 526573 332526 12062 1102317 991117 96714 5307922 5307922
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 52505 3059984 0 5890 676719 69587 4020 527439 198760 4914 794144 502364 7747 1504180 1352925 41045 4018016 4018016
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 56 4464 2775 210 13309 12392 1952 105150 105150
29 Tamil Nadu 79339 0 2380 178575 0 3714 576648 65293 3121 561630 211191 3179 581788 365196 3860 827202 737450 63085 9800618 9800618
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 358 12031 0 253 16200 2132 522 40579 15779 998 87803 55770 1909 194362 173204 4668 399874 399874
32 Uttar Pradesh 256808 973 10067 473310 0 10664 1274629 47699 3677 311779 118242 7770 636322 409629 45496 6037476 5703494 178161 17940246 17940246
33 Uttarakhand 38639 65 147 2824 0 192 7042 757 201 7697 2967 387 24915 15825 826 136702 128015 36821 1267304 1267304
34 West Bengal 105552 290 27521 3113118 0 16982 3050682 165672 5935 1244020 470982 7124 1508983 956616 12699 2826748 2537348 35001 5760077 5760077
Total 1692284 9358 219501 12577069 0 97850 12538107 1104655 58661 8513159 3222964 78558 11483983 7256639 172252 26740016 24370616 1056104 121172022 121172022



×
Report header
Column description :