National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu ☰
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 24/09/2026)
Financial Year: 2026-2027,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692590 9535 206605 11921728 0 89354 11627230 1018603 53221 7806738 2955224 70240 10520406 6642845 153752 24028546 21927324 1109754 126990271 126990271
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48356 5 2511 185774 0 3146 856286 92603 3186 941287 358263 4512 1339059 850344 8700 2852082 2585721 26296 3378618 3378618
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 11992 661441 0 2301 225596 25867 2541 270471 102200 3650 401800 252869 9009 901984 820412 57111 4719504 4719504
5 Bihar 106793 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6103 153925 0 4168 233087 24283 3591 247038 95019 6077 473474 303102 11741 1127433 1013748 43507 2758765 2758765
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 751 58450 0 752 83505 9676 1115 133954 51649 1655 212635 134100 3521 535500 489113 8958 882178 882178
13 Jharkhand 124573 740 39907 1711664 0 5645 523500 59639 6200 428493 159411 8238 483508 302253 14962 919299 824636 48881 2146070 2146070
14 Karnataka 57879 108 3265 157965 0 2099 328430 39827 2236 382334 146857 3233 624428 394245 6252 1438343 1312095 40686 7166922 7166922
15 Kerala 15966 0 1211 483183 0 2789 1240058 139151 3074 1421855 536935 3212 1493113 929517 2129 951081 815032 3551 1486271 1486271
16 Ladakh 1383 0 10 124 0 3 116 19 7 170 59 22 385 255 74 2504 2275 1267 37233 37233
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127333 1040 16265 548798 0 23037 1906446 188241 4321 374030 136140 3293 341558 214490 5629 786964 715552 73742 7101690 7101690
19 Maharashtra 100404 173 4410 159952 0 4426 372570 45587 5130 543214 209086 6375 932270 590448 9909 1873314 1685908 69981 10769155 10769155
20 Manipur 2979 3 74 5358 0 254 27413 3095 194 27426 10763 417 68883 43945 1134 226806 206369 903 95680 95680
21 Meghalaya 9804 6 406 26853 0 427 33647 3691 369 31010 11661 565 44350 27863 1063 86662 76747 6968 428181 428181
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 4 378 0 9 1434 223 28 4315 1787 36 14373 9447 72 34032 30547 1399 309297 309297
24 Odisha 157401 444 29705 1043523 0 5107 427757 46165 4793 378663 143574 6439 494964 312298 10940 1007259 904303 99973 5491499 5491499
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119716 3475 49847 2887281 0 5578 635556 65970 3835 501385 189581 4690 746430 473509 7293 1408551 1267145 44878 4387533 4387533
28 Sikkim 2267 0 1 462 0 15 5049 454 31 4304 1382 52 4073 2537 194 12265 11389 1974 106637 106637
29 Tamil Nadu 79339 0 1564 118166 0 2950 460961 50998 2617 463618 175687 2833 526223 331712 3395 720613 638238 65980 10233679 10233679
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8709 0 346 11539 0 253 16085 2164 494 37694 14587 984 85740 54519 1881 192057 171301 4750 407599 407599
32 Uttar Pradesh 256808 973 8641 424880 0 8775 1098380 39643 2580 220277 82247 5434 433000 276455 40610 5446040 5204099 189795 19050398 19050398
33 Uttarakhand 38639 65 135 2711 0 164 6201 644 171 6610 2551 316 21130 13356 611 84179 78848 37177 1324775 1324775
34 West Bengal 105552 290 27114 3052968 0 16754 3016817 165889 5974 1228626 464984 7180 1526825 966354 12784 2836182 2546932 35456 5840420 5840420
Total 1692590 9535 206605 11921728 0 89354 11627230 1018603 53221 7806738 2955224 70240 10520406 6642845 153752 24028546 21927324 1109754 126990271 126990271



×
Report header
Column description :