National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 02/05/2026)
Financial Year: 2026-2027,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692443 9517 211952 12169654 0 92961 12046640 1055131 55589 8147543 3085500 73967 10923402 6903075 163663 25577750 23338125 1084794 124090154 124090154
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48356 5 2600 195220 0 3268 891873 96763 3269 987399 375904 4569 1356784 863190 8702 2814468 2547775 25943 3307362 3307362
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12163 671652 0 2321 226178 26039 2565 273066 103336 3690 408270 256956 9141 912711 830285 56724 4689828 4689828
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6459 162048 0 4324 242890 25133 3724 259353 99888 6312 500218 320295 12302 1196700 1075571 42066 2633642 2633642
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1676 215567 136073 3616 553393 505605 8823 860890 860890
13 Jharkhand 124573 740 40505 1733617 0 5729 533084 60821 6280 433727 161570 8380 494238 309067 14985 915696 821049 47954 2103795 2103795
14 Karnataka 57879 108 4245 204561 0 2692 402762 48091 2811 483600 184640 4170 772291 487822 9410 2155525 1987009 34443 6099573 6099573
15 Kerala 15966 0 1221 487016 0 2822 1254066 140119 3076 1423349 538012 3188 1483796 922428 2132 951101 814341 3527 1476958 1476958
16 Ladakh 1383 0 10 124 0 3 116 19 8 194 69 25 485 319 75 2549 2323 1262 37066 37066
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127309 1022 16555 557098 0 23620 1953382 193172 4480 388560 141760 3556 370088 232669 6343 903847 821819 71733 6904017 6904017
19 Maharashtra 100404 173 4453 161389 0 4480 376976 45908 5186 552048 212743 6404 938505 595125 9945 1879551 1690854 69763 10742006 10742006
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 413 27079 0 436 35106 3739 379 31609 11925 574 45367 28451 1098 92051 81450 6898 419491 419491
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 12 1833 294 27 4076 1679 58 27034 18174 107 40058 35304 1338 290374 290374
24 Odisha 157401 444 30369 1065715 0 5222 432110 46853 4985 392710 148912 6788 517997 327064 11743 1075541 966946 97850 5365779 5365779
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 50399 2916545 0 5671 649062 67355 3904 510207 192507 4804 762422 483179 7535 1456169 1310184 43808 4280801 4280801
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2266 168310 0 3544 540617 60994 3067 547780 206461 3170 583611 367119 3930 847045 754948 63362 9838384 9838384
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 355 11901 0 251 16024 2122 515 39699 15392 986 86475 54997 1889 192553 171616 4712 404197 404197
32 Uttar Pradesh 256808 973 9428 450912 0 9864 1211657 42953 3084 250922 94770 6624 496527 319694 44100 5831010 5538475 182735 18431923 18431923
33 Uttarakhand 38639 65 136 2729 0 167 6232 646 177 6796 2618 328 21474 13591 623 86850 81378 37143 1321551 1321551
34 West Bengal 105552 290 27198 3062651 0 16803 3027633 166007 5968 1236189 468446 7166 1516939 961054 12770 2836705 2547100 35357 5822018 5822018
Total 1692443 9517 211952 12169654 0 92961 12046640 1055131 55589 8147543 3085500 73967 10923402 6903075 163663 25577750 23338125 1084794 124090154 124090154



×
Report header
Column description :