National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 23/07/2026)
Financial Year: 2026-2027,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692469 9535 209512 12058626 0 91221 11844185 1040138 54555 7989038 3024616 72471 10726949 6774742 159417 24802608 22625299 1095750 125507840 125507840
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48356 5 2566 193006 0 3238 881103 95313 3240 966042 367393 4559 1345648 854787 8757 2851984 2582115 25991 3315323 3315323
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12069 666821 0 2315 225828 25952 2557 272457 103075 3675 405499 255163 9095 910002 828052 56893 4701098 4701098
5 Bihar 106793 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6235 157518 0 4229 238543 24849 3628 252037 97022 6151 484084 310110 11928 1151365 1034795 43016 2710318 2710318
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1673 214133 135127 3599 550513 502831 8843 864641 864641
13 Jharkhand 124573 740 40236 1723230 0 5712 531075 60511 6260 432532 161120 8349 489769 306151 15013 918854 823881 48263 2118080 2118080
14 Karnataka 57879 108 3640 173826 0 2402 367769 44101 2484 421909 161898 3689 684452 432403 7629 1712573 1568106 37927 6750627 6750627
15 Kerala 15966 0 1215 485032 0 2797 1242892 139099 3079 1424518 538091 3205 1491128 928264 2126 948521 812646 3544 1483782 1483782
16 Ladakh 1383 0 10 124 0 3 116 19 7 170 59 22 385 255 75 2516 2282 1266 37223 37223
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127333 1040 16389 552670 0 23296 1929601 190848 4372 378932 137929 3393 349193 219230 5901 826841 751384 72936 7029994 7029994
19 Maharashtra 100404 173 4431 160616 0 4453 375039 45746 5158 549176 211651 6379 931296 590322 9924 1877020 1688763 69886 10757328 10757328
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 418 68909 43962 1144 233115 212511 892 89345 89345
21 Meghalaya 9804 6 407 26869 0 430 33860 3673 375 31295 11758 569 44972 28233 1068 87799 77586 6949 425908 425908
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 4 378 0 12 1833 294 27 4076 1679 48 18626 12260 92 38386 34142 1365 300530 300530
24 Odisha 157401 444 30140 1057905 0 5184 431532 46626 4929 387945 147040 6668 511193 322665 11375 1042503 936057 98661 5416334 5416334
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 50063 2898842 0 5620 640003 66203 3878 507708 192094 4738 749497 475108 7480 1439775 1295540 44342 4335769 4335769
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 196 12589 11711 1969 106131 106131
29 Tamil Nadu 79339 0 2178 161089 0 3485 525930 59287 2990 522387 196767 3105 570188 358327 3732 783057 694901 63849 9963026 9963026
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 350 11725 0 252 16048 2118 510 39269 15242 988 86541 55108 1889 192240 171401 4719 405026 405026
32 Uttar Pradesh 256808 973 9130 440492 0 9117 1127204 40434 2827 232133 86975 6271 485042 310486 43159 5716259 5443081 185331 18671821 18671821
33 Uttarakhand 38639 65 136 2729 0 166 6225 647 173 6698 2576 322 21441 13565 615 85046 79679 37162 1323470 1323470
34 West Bengal 105552 290 27142 3055121 0 16778 3024545 166315 5977 1233495 467379 7169 1518565 961379 12771 2836254 2546921 35425 5833899 5833899
Total 1692469 9535 209512 12058626 0 91221 11844185 1040138 54555 7989038 3024616 72471 10726949 6774742 159417 24802608 22625299 1095750 125507840 125507840



×
Report header
Column description :