National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 14/01/2026)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692284 9358 215405 12345311 0 95300 12286269 1078681 57105 8323433 3152305 76272 11173169 7058794 168625 26259447 23950044 1070219 122603238 122603238
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2673 202312 0 3373 929389 101289 3308 990787 377474 4591 1380640 876675 8624 2776921 2511471 25782 3273057 3273057
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12235 677008 0 2330 225980 26030 2569 272757 103075 3716 411504 259132 9182 915656 832766 56572 4678801 4678801
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159021 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75218 31 6848 172718 0 4571 258271 26824 3944 278324 107113 6721 539142 345621 13379 1344375 1210538 39724 2403262 2403262
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 753 58488 0 759 84200 9777 1128 134654 51954 1678 215635 136111 3618 553933 506124 8816 860201 860201
13 Jharkhand 124573 740 40649 1740094 0 5759 534418 61012 6302 435383 162202 8407 494659 309186 15090 921367 826044 47626 2088494 2088494
14 Karnataka 57879 108 4347 212516 0 2738 417698 50118 2884 502925 192309 4239 786519 496540 9646 2223145 2051891 33917 5975509 5975509
15 Kerala 15966 0 1239 494304 0 2830 1257397 140372 3083 1425809 538727 3186 1482238 921599 2151 959494 821748 3477 1458031 1458031
16 Ladakh 1383 0 11 135 0 6 216 37 9 198 71 27 497 323 83 3184 2916 1247 36372 36372
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 17399 584743 0 24549 2016045 200466 5087 440892 161641 4456 454122 285365 8305 1164238 1062177 66491 6442409 6442409
19 Maharashtra 100404 173 4515 163646 0 4583 388710 46603 5251 560669 215776 6500 950114 602712 10104 1906180 1714392 69278 10681854 10681854
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 419 27166 0 440 35325 3739 387 35398 13598 587 45949 28982 1117 93702 82914 6848 413163 413163
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 19 2766 465 31 4686 1879 77 32119 21265 114 42880 37759 1301 280924 280924
24 Odisha 157379 422 30644 1072757 0 5267 434339 47103 5030 395124 149907 6863 522464 329892 11875 1085816 976173 97278 5340446 5340446
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 51251 2966651 0 5774 665300 68850 3996 528749 199286 4859 768743 485992 7669 1469001 1319221 42572 4181020 4181020
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2308 172303 0 3606 552171 62144 3103 555896 209480 3179 582233 365870 3921 843700 751918 63222 9819685 9819685
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 357 11966 0 253 16224 2155 514 39647 15366 990 86625 55037 1900 193612 172522 4694 402775 402775
32 Uttar Pradesh 256808 973 9819 465747 0 10352 1253780 46278 3395 283212 106932 7206 563254 362742 45201 5989761 5673371 179862 18117197 18117197
33 Uttarakhand 38639 65 140 2764 0 183 6865 742 187 6989 2691 348 22457 14180 720 110299 103294 36996 1296677 1296677
34 West Bengal 105552 290 27373 3087371 0 16935 3046325 166350 5938 1239363 469747 7144 1509233 955968 12709 2827956 2538712 35163 5792862 5792862
Total 1692284 9358 215405 12345311 0 95300 12286269 1078681 57105 8323433 3152305 76272 11173169 7058794 168625 26259447 23950044 1070219 122603238 122603238



×
Report header
Column description :