National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 31/03/2024)
Financial Year: 2024-2025,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2024 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692122 9316 226974 12986433 0 102585 13080223 1149187 61800 8901560 3371264 82911 12066071 7628299 177673 27606373 25108675 1030863 118407723 118407723
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2801 221552 0 3513 973029 105190 3355 1017672 387722 4585 1415190 898197 8517 2714072 2449157 25580 3211591 3211591
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12362 684853 0 2347 226448 25983 2596 277170 104803 3755 415084 261392 9268 923762 840334 56276 4655325 4655325
5 Bihar 106792 1004 2343 226333 0 703 128588 14792 735 158518 60098 1029 252397 159343 1851 585719 527221 99127 15274263 15274263
6 Chhattisgarh 75218 31 7131 181206 0 4824 277159 28114 4137 295229 113796 7016 571446 365931 14161 1441461 1298916 37918 2233423 2233423
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 16865 130 700 54002 0 794 87673 10281 1164 138534 53437 1741 219980 138757 3752 574114 525002 8584 832927 832927
13 Jharkhand 124565 735 40964 1749600 0 5784 537108 61362 6382 439637 163851 8484 498480 311556 15787 959157 861752 46429 2032594 2032594
14 Karnataka 57879 108 5036 252573 0 3078 509463 61952 3252 605246 230804 4655 902355 569015 10424 2396951 2211067 31326 5451724 5451724
15 Kerala 15966 0 1249 497680 0 2874 1276313 142074 3091 1431262 540758 3194 1485960 923393 2130 948125 811379 3428 1437933 1437933
16 Ladakh 1383 0 15 195 0 7 235 42 11 254 90 44 729 464 159 5169 4675 1147 34068 34068
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 1 608 603 8 10672 10672
18 Madhya Pradesh 127162 917 20374 686943 0 27348 2241597 226818 6574 583894 215254 6243 645495 407048 11762 1589046 1445935 53944 5395815 5395815
19 Maharashtra 100404 174 5043 183836 0 4977 435768 51604 5632 622750 241076 6960 1035432 658539 10964 2091039 1885792 66654 10282963 10282963
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1174 237510 216703 861 84933 84933
21 Meghalaya 9804 6 448 29503 0 464 37223 4048 407 38611 14729 622 49514 31163 1217 99777 88360 6640 396135 396135
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 11 897 0 38 4377 602 43 6334 2639 89 33743 21394 126 48987 43372 1241 269491 269491
24 Odisha 157379 442 31500 1097930 0 5378 442091 47939 5209 408885 155251 7173 543863 343695 12446 1135250 1021630 95231 5227209 5227209
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 53709 3130049 0 6005 689899 70751 4041 539424 203447 4938 806425 510712 7733 1517058 1363554 39695 3897701 3897701
28 Sikkim 2267 0 1 462 0 19 5184 393 34 5114 1638 67 4450 2797 293 18871 17674 1853 98746 98746
29 Tamil Nadu 79339 0 2519 192065 0 4001 626242 69431 3248 583768 218923 3215 578770 363068 3989 868966 775843 62367 9677596 9677596
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 367 12318 0 266 16990 2236 549 43465 16916 1020 91455 58098 1935 196999 175564 4571 389622 389622
32 Uttar Pradesh 256808 1001 11679 527027 0 12362 1418105 56478 5018 430312 163937 10180 894815 575266 46443 6275370 5866372 170125 17127087 17127087
33 Uttarakhand 38639 65 151 2855 0 203 7313 788 224 8470 3249 431 27950 17836 928 155554 145669 36637 1245310 1245310
34 West Bengal 105552 299 28496 3249181 0 17346 3112005 165214 5904 1237510 467142 7051 1523612 966664 12613 2822808 2532101 33843 5559402 5559402
Total 1692122 9316 226974 12986433 0 102585 13080223 1149187 61800 8901560 3371264 82911 12066071 7628299 177673 27606373 25108675 1030863 118407723 118407723



×
Report header
Column description :