National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 07/03/2026)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692284 9358 213614 12252034 0 93957 12139460 1064339 56280 8234129 3119513 74984 11026227 6968173 166031 25877018 23604573 1078060 123442168 123442168
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2619 197027 0 3292 900433 97612 3291 994166 378967 4559 1353974 861145 8689 2808161 2541467 25901 3299345 3299345
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12209 675204 0 2321 226038 25949 2566 272363 103009 3698 410259 258451 9161 914021 831475 56649 4683820 4683820
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159081 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75218 31 6704 168704 0 4457 251484 26107 3843 270399 104179 6539 522391 335027 12837 1263122 1135995 40807 2519351 2519351
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1676 215567 136073 3619 553973 506158 8820 860337 860337
13 Jharkhand 124573 740 40599 1737464 0 5746 533994 60966 6293 435053 162089 8383 493638 308586 15029 917983 823051 47783 2096273 2096273
14 Karnataka 57879 108 4286 208857 0 2703 408438 48980 2850 494569 188909 4197 780487 492548 9465 2163162 1993598 34270 6062799 6062799
15 Kerala 15966 0 1237 493559 0 2821 1253385 140277 3079 1423927 538271 3193 1485690 923592 2154 960935 823118 3482 1459777 1459777
16 Ladakh 1383 0 10 124 0 3 116 19 10 235 84 28 538 353 79 3077 2828 1253 36512 36512
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 16896 567674 0 24028 1982781 196550 4735 414271 151463 3955 404509 254516 7216 1016368 925318 69457 6703997 6703997
19 Maharashtra 100404 173 4478 162177 0 4520 380807 46270 5217 553603 213397 6457 947421 600503 10019 1888550 1698758 69540 10718365 10718365
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 413 27079 0 439 35176 3749 385 35219 13538 579 44420 27950 1109 92713 82144 6873 416096 416096
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 18 2396 386 29 4353 1757 66 28923 19368 111 42589 37463 1318 285114 285114
24 Odisha 157379 422 30553 1070346 0 5254 433704 47007 5012 393957 149424 6825 519911 328255 11808 1080666 971605 97505 5351560 5351560
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 50808 2939225 0 5682 651367 67521 3957 522914 197633 4816 757934 480132 7597 1464936 1317039 43261 4238830 4238830
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2279 170034 0 3570 545060 61348 3064 548002 206579 3166 583244 366666 3928 844797 752997 63332 9834610 9834610
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 355 11901 0 252 16089 2133 515 39699 15386 987 86516 55016 1891 192950 171963 4708 403694 403694
32 Uttar Pradesh 256808 973 9601 456660 0 10085 1231904 44908 3213 264688 99975 6871 527774 340152 44699 5906594 5603252 181366 18285331 18285331
33 Uttarakhand 38639 65 137 2737 0 176 6587 710 179 6757 2594 338 21985 13853 652 94656 88551 37092 1313240 1313240
34 West Bengal 105552 290 27253 3072175 0 16858 3034662 165744 5957 1233403 467254 7153 1516024 960325 12751 2833538 2543700 35290 5812618 5812618
Total 1692284 9358 213614 12252034 0 93957 12139460 1064339 56280 8234129 3119513 74984 11026227 6968173 166031 25877018 23604573 1078060 123442168 123442168



×
Report header
Column description :