National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J5 Habitation wise FHTC Coverage
Habitation wise FHTC Coverage( Reported Till 25/10/2025)
Financial Year: 2025-2026,State: All State,District: All District,Category: All Districts Format J5
S.No. State Name Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
Total 1692284 9358 218986 12553076 0 97477 12496082 1100870 58419 8489807 3214468 78245 11446363 7232654 171680 26663362 24300915 1058119 121374913 121374913
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2748 216128 0 3450 956116 104149 3345 1012477 385270 4597 1402869 890013 8554 2733369 2466477 25657 3232147 3232147
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12254 677882 0 2331 226063 26004 2568 272703 103018 3718 412394 259712 9188 916534 833772 56545 4676132 4676132
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 735 158518 60105 1029 252529 159402 1849 585254 526774 99130 15274848 15274848
6 Chhattisgarh 75218 31 6960 176454 0 4677 266577 27172 4004 283246 109045 6812 549632 352178 13672 1382387 1245344 39062 2338372 2338372
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 765 58929 0 761 84305 9803 1129 135068 52070 1686 215725 136148 3645 558376 510374 8766 854907 854907
13 Jharkhand 124573 740 40706 1741668 0 5768 535248 61117 6317 435957 162325 8433 496055 309976 15086 923144 827834 47523 2082371 2082371
14 Karnataka 57879 108 4432 218925 0 2790 425723 50849 2965 526927 201144 4310 794773 502111 9747 2258249 2083131 33527 5893715 5893715
15 Kerala 15966 0 1243 495569 0 2843 1262776 140714 3084 1425981 538482 3187 1483453 922418 2149 957859 820436 3460 1451635 1451635
16 Ladakh 1383 0 13 190 0 6 205 37 8 191 67 36 589 376 109 4099 3733 1211 35363 35363
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 890 18718 630871 0 25771 2102053 210953 5828 509442 187366 5530 566536 357398 10276 1412002 1284804 60164 5908759 5908759
19 Maharashtra 100404 173 4675 169740 0 4664 401786 48257 5294 568548 219498 6590 972717 616397 10211 1921513 1727195 68797 10617335 10617335
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1170 236810 216025 865 85633 85633
21 Meghalaya 9804 6 428 28459 0 443 34990 3865 393 37038 14145 586 45807 28848 1130 95036 84066 6818 409373 409373
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 24 3150 515 32 5131 2094 79 32315 21083 116 43141 37992 1291 279638 279638
24 Odisha 157379 422 30791 1077172 0 5317 436061 47259 5070 399812 151805 6919 525739 331971 12026 1099492 988704 96834 5313656 5313656
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 52419 3054630 0 5888 676826 69774 4015 527605 198842 4901 791992 501372 7755 1503835 1352738 41143 4025594 4025594
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 55 4390 2733 201 12808 11925 1962 105725 105725
29 Tamil Nadu 79339 0 2369 177770 0 3708 574970 65242 3117 558734 210340 3177 581787 365040 3865 828849 738803 63103 9804351 9804351
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 358 12031 0 253 16200 2132 522 40579 15779 998 87803 55772 1909 194362 173206 4668 399874 399874
32 Uttar Pradesh 256808 973 10037 472191 0 10637 1273543 47611 3639 309329 117173 7675 626082 403244 45486 6031749 5701104 178361 17960868 17960868
33 Uttarakhand 38639 65 147 2824 0 190 7016 755 200 7702 2967 384 24818 15757 828 136791 128096 36825 1267333 1267333
34 West Bengal 105552 290 27498 3109021 0 16983 3051624 166335 5929 1241014 469847 7124 1509432 956734 12708 2827703 2538382 35020 5764811 5764811
Total 1692284 9358 218986 12553076 0 97477 12496082 1100870 58419 8489807 3214468 78245 11446363 7232654 171680 26663362 24300915 1058119 121374913 121374913



×
Report header
Column description :