National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 29/01/2025)
Finyear - 2024-2025 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585832 302528 64132 33605 23535 33310 33195 28864 24940 41723
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5245 2198 1475 1212 1983 2141 895 407 443
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24487 11356 3165 1689 1323 1822 1423 377 198 3134
5 Bihar 37308 33196 1182 513 395 495 329 116 30 1052
6 Chhattisgarh 19656 5287 4301 2769 2076 2275 1387 519 1025 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18024 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17633 17633 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6154 2159 1346 627 477 604 561 154 73 153
13 Jharkhand 29398 6259 3071 2056 1611 2693 3418 2195 1069 7026
14 Karnataka 26592 11687 4501 2085 1574 2346 2166 831 378 1024
15 Kerala 1435 140 65 106 134 282 435 151 95 27
16 Ladakh 240 164 46 18 7 2 2 1 0 0
17 Lakshadweep 10 8 1 0 0 0 1 0 0 0
18 Madhya Pradesh 51154 17726 3564 2319 1809 3135 4768 14076 3057 700
19 Maharashtra 40297 23404 5228 2695 1985 2798 2437 988 613 149
20 Manipur 2556 669 646 343 217 292 200 97 53 39
21 Meghalaya 6457 4053 493 422 295 395 348 230 100 121
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1135 53 47 37 76 44 21 8 4
24 Odisha 46531 21673 4261 2746 2213 3422 3382 1646 910 6278
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 11584 2861 1940 1648 2652 2708 1933 877 16124
28 Sikkim 400 244 89 23 12 20 7 2 3 0
29 Tamil Nadu 11792 7886 966 582 443 829 816 213 48 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 113 224 186 121 86 23 11 1 0
32 Uttar Pradesh 97074 46104 21940 8450 3990 4194 3421 2121 5932 922
33 Uttarakhand 14985 13562 541 254 161 192 121 45 34 75
34 West Bengal 38268 8352 3390 2260 1795 2717 3057 2242 10029 4426
Total 585832 302528 64132 33605 23535 33310 33195 28864 24940 41723
× Alert Message