National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 20/11/2024)
Finyear - 2024-2025 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 584209 293970 64219 34609 24376 34888 34812 29642 25893 41800
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5203 2185 1475 1206 1991 2165 903 409 462
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24204 11195 3211 1702 1336 1849 1435 381 197 2898
5 Bihar 36953 33195 1182 513 393 494 326 115 31 704
6 Chhattisgarh 19654 4307 4673 3020 2188 2391 1449 543 1066 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18024 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17659 17659 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6154 2136 1351 632 480 604 564 155 76 156
13 Jharkhand 29398 6078 3228 2055 1600 2704 3422 2195 1070 7046
14 Karnataka 26432 10585 4597 2138 1653 2546 2431 955 394 1133
15 Kerala 1435 139 56 111 134 287 429 159 92 28
16 Ladakh 240 164 44 20 7 2 2 1 0 0
17 Lakshadweep 10 8 1 0 0 0 1 0 0 0
18 Madhya Pradesh 51011 16782 3633 2372 1803 3267 4994 14485 3110 565
19 Maharashtra 40289 22429 5374 2823 2115 3019 2644 1078 663 144
20 Manipur 2556 669 646 343 217 292 200 97 53 39
21 Meghalaya 6457 4015 494 437 299 403 352 232 100 125
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1125 53 48 36 75 47 24 13 4
24 Odisha 46422 20758 4344 2875 2290 3567 3448 1697 958 6485
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 41917 11176 2787 1946 1639 2687 2751 1601 888 16442
28 Sikkim 400 242 90 23 13 19 7 0 0 6
29 Tamil Nadu 11816 7687 1023 604 483 868 869 224 49 9
30 Telangana 9586 9586 0 0 0 0 0 0 0 0
31 Tripura 765 102 222 181 128 95 25 10 1 1
32 Uttar Pradesh 97091 44174 21034 8787 4414 4811 4092 2469 6352 958
33 Uttarakhand 14967 13319 649 289 187 231 142 50 37 63
34 West Bengal 38173 8041 3342 2215 1755 2686 3017 2268 10334 4515
Total 584209 293970 64219 34609 24376 34888 34812 29642 25893 41800
× Alert Message