National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 06/09/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586163 345006 60043 24850 18146 26451 26818 24557 21337 38955
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5431 2394 1506 1215 1939 1969 792 349 407
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11730 3098 1658 1290 1736 1370 363 189 3052
5 Bihar 37309 33200 1181 514 393 496 327 116 30 1052
6 Chhattisgarh 19658 8323 3175 2181 1692 1919 1134 425 790 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18023 0 0 0 0 0 0 0 1
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2364 1240 616 457 615 536 166 59 198
13 Jharkhand 29404 7210 2610 2024 1585 2657 3324 2128 1025 6841
14 Karnataka 26577 17553 2698 1379 1017 1517 1244 409 189 571
15 Kerala 1435 153 65 115 128 283 434 145 90 22
16 Ladakh 240 206 22 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51264 27247 2092 1045 773 1443 2939 12164 2775 786
19 Maharashtra 40297 28222 3047 2044 1597 2223 1949 689 383 143
20 Manipur 2556 711 618 339 209 290 201 97 53 38
21 Meghalaya 6456 4371 414 354 256 357 319 203 82 100
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1288 33 22 21 26 25 7 0 3
24 Odisha 46553 23997 3568 2464 1998 3104 3109 1575 886 5852
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42447 14050 2770 1806 1549 2428 2511 1687 721 14925
28 Sikkim 400 300 50 17 9 16 6 0 2 0
29 Tamil Nadu 11792 8601 734 467 418 756 658 119 30 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 766 136 244 173 107 75 20 10 0 1
32 Uttar Pradesh 97071 56178 26102 3654 1479 1651 1514 1205 4445 843
33 Uttarakhand 14979 14047 308 175 100 128 93 33 30 65
34 West Bengal 38269 9164 3580 2291 1851 2790 3133 2224 9209 4027
Total 586163 345006 60043 24850 18146 26451 26818 24557 21337 38955
× Alert Message



×
Report header
Column description :