National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 19/02/2026)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 330576 63841 27862 19773 28183 28249 25628 22374 39449
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5357 2307 1508 1205 1974 2039 827 369 413
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11603 3121 1661 1303 1761 1392 372 192 3081
5 Bihar 37307 33199 1181 514 393 496 327 116 30 1051
6 Chhattisgarh 19656 7040 3630 2433 1880 2079 1234 456 887 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2296 1285 628 461 620 538 166 59 198
13 Jharkhand 29404 7029 2557 2036 1601 2679 3368 2169 1057 6908
14 Karnataka 26591 13954 4222 1839 1331 1951 1631 622 291 750
15 Kerala 1435 146 66 113 130 282 436 146 90 26
16 Ladakh 240 201 24 9 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 24760 2957 1416 1022 1755 3162 12536 2865 702
19 Maharashtra 40297 28013 3082 2057 1635 2273 1981 717 396 143
20 Manipur 2556 675 641 343 216 292 200 97 53 39
21 Meghalaya 6456 4297 432 372 267 360 328 207 88 105
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1207 49 39 33 53 28 13 0 3
24 Odisha 46531 22910 3896 2605 2118 3272 3222 1618 893 5997
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13338 2901 1886 1614 2506 2582 1731 747 15022
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8288 830 498 442 810 744 138 33 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 129 244 176 111 74 20 11 0 0
32 Uttar Pradesh 97070 52283 26449 5242 2048 2024 1807 1418 4942 857
33 Uttarakhand 14979 13966 346 188 109 137 99 37 31 66
34 West Bengal 38268 9064 3570 2282 1844 2765 3102 2230 9349 4062
Total 585935 330576 63841 27862 19773 28183 28249 25628 22374 39449
× Alert Message



×
Report header
Column description :