National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 29/12/2024)
Finyear - 2024-2025 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585872 299905 64286 33944 23812 33767 33658 29244 25186 42070
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5244 2195 1477 1211 1980 2147 895 407 443
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24487 11310 3182 1690 1327 1835 1428 378 197 3140
5 Bihar 37310 33198 1182 513 395 495 329 116 30 1052
6 Chhattisgarh 19656 5040 4390 2844 2099 2306 1405 525 1030 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18024 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17633 17633 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6154 2150 1348 628 479 604 561 154 74 156
13 Jharkhand 29398 6243 3084 2054 1609 2692 3419 2194 1070 7033
14 Karnataka 26604 11351 4538 2100 1593 2403 2270 878 365 1106
15 Kerala 1435 138 63 110 134 281 435 152 95 27
16 Ladakh 240 164 46 18 7 2 2 1 0 0
17 Lakshadweep 10 8 1 0 0 0 1 0 0 0
18 Madhya Pradesh 51147 17395 3619 2343 1817 3184 4833 14195 3066 695
19 Maharashtra 40297 23025 5370 2724 2029 2852 2488 1026 632 151
20 Manipur 2556 669 646 343 217 292 200 97 53 39
21 Meghalaya 6457 4015 494 438 300 401 352 232 100 125
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1135 53 47 35 75 44 24 8 4
24 Odisha 46595 21422 4290 2796 2257 3452 3407 1667 931 6373
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 11432 2843 1952 1629 2669 2703 1983 880 16236
28 Sikkim 400 244 89 22 13 19 7 3 3 0
29 Tamil Nadu 11792 7819 975 590 455 854 827 214 49 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 106 224 190 118 90 25 10 1 1
32 Uttar Pradesh 97074 45527 21702 8552 4157 4373 3604 2188 6037 934
33 Uttarakhand 14985 13511 557 266 160 204 132 46 34 75
34 West Bengal 38237 8237 3395 2247 1771 2704 3039 2266 10124 4454
Total 585872 299905 64286 33944 23812 33767 33658 29244 25186 42070
× Alert Message