National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 10/09/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586163 345228 60024 24810 18121 26420 26777 24526 21320 38937
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5439 2400 1501 1215 1944 1967 784 345 407
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11736 3098 1658 1291 1732 1370 363 188 3050
5 Bihar 37309 33200 1181 514 393 496 327 116 30 1052
6 Chhattisgarh 19658 8342 3169 2180 1688 1916 1130 426 788 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18024 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2364 1240 616 457 615 536 166 59 198
13 Jharkhand 29404 7216 2619 2022 1580 2657 3320 2126 1024 6840
14 Karnataka 26577 17603 2677 1371 1016 1507 1236 408 188 571
15 Kerala 1435 153 65 115 128 283 434 145 90 22
16 Ladakh 240 206 22 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51264 27281 2088 1042 765 1448 2941 12144 2769 786
19 Maharashtra 40297 28222 3047 2044 1597 2223 1949 689 383 143
20 Manipur 2556 711 618 339 209 290 201 97 53 38
21 Meghalaya 6456 4374 414 352 257 355 319 203 82 100
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1288 33 22 21 26 25 7 0 3
24 Odisha 46553 24060 3558 2456 1987 3095 3095 1573 888 5841
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42447 14051 2770 1806 1550 2428 2510 1688 721 14923
28 Sikkim 400 300 50 17 9 16 6 0 2 0
29 Tamil Nadu 11792 8623 744 459 420 744 646 119 29 8
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 766 137 245 172 106 75 20 10 0 1
32 Uttar Pradesh 97071 56185 26098 3652 1479 1650 1514 1205 4445 843
33 Uttarakhand 14979 14048 307 175 100 128 93 33 30 65
34 West Bengal 38269 9164 3581 2291 1851 2790 3135 2224 9206 4027
Total 586163 345228 60024 24810 18121 26420 26777 24526 21320 38937
× Alert Message



×
Report header
Column description :