National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 31/07/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586054 341501 60877 25717 18582 26901 27131 24808 21567 38970
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5408 2371 1498 1221 1959 1988 797 352 408
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11696 3108 1652 1299 1744 1375 364 189 3059
5 Bihar 37309 33200 1181 514 393 496 327 116 30 1052
6 Chhattisgarh 19658 8188 3221 2207 1709 1931 1146 429 808 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18023 0 0 0 0 0 0 0 1
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2320 1266 626 461 619 536 166 59 198
13 Jharkhand 29404 7158 2584 2032 1590 2664 3335 2141 1038 6862
14 Karnataka 26589 16835 2988 1477 1114 1603 1312 450 222 588
15 Kerala 1435 152 65 115 129 282 434 146 89 23
16 Ladakh 240 206 22 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51264 26971 2177 1096 792 1459 2948 12242 2792 787
19 Maharashtra 40297 28196 3039 2049 1608 2228 1952 696 386 143
20 Manipur 2556 711 618 339 209 290 201 97 53 38
21 Meghalaya 6456 4363 415 355 257 358 320 203 85 100
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1265 37 31 23 34 24 8 0 3
24 Odisha 46553 23550 3669 2522 2052 3185 3174 1599 889 5913
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13926 2801 1832 1562 2437 2515 1702 728 14824
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8443 774 494 424 802 692 123 31 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 134 243 174 109 75 20 10 0 0
32 Uttar Pradesh 97071 54760 26366 4212 1665 1798 1598 1265 4558 849
33 Uttarakhand 14979 14044 306 175 103 130 93 33 30 65
34 West Bengal 38269 9154 3575 2294 1852 2787 3132 2220 9226 4029
Total 586054 341501 60877 25717 18582 26901 27131 24808 21567 38970
× Alert Message



×
Report header
Column description :