National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 01/10/2023)
Finyear - 2023-2024 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with > 0 to < 50 % FHTC Nos. of Villages with 0 FHTC
Total 597322 222710 59695 33749 26140 43116 127358 84554
1 Andaman & Nicobar Islands 266 266 0 0 0 0 0 0
2 Andhra Pradesh 18357 4336 3426 1716 1371 2215 3858 1435
3 Arunachal Pradesh 5509 4533 152 165 96 171 168 224
4 Assam 25189 4405 2692 1657 1519 2572 3927 8417
5 Bihar 38903 35459 1171 524 399 511 484 355
6 Chhattisgarh 19663 2007 3148 2577 1971 2764 4179 3017
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0
8 Goa 378 378 0 0 0 0 0 0
9 Gujarat 18152 18152 0 0 0 0 0 0
10 Haryana 6713 6713 0 0 0 0 0 0
11 Himachal Pradesh 18062 18062 0 0 0 0 0 0
12 Jammu & Kashmir 6766 1627 1079 718 592 985 1551 214
13 Jharkhand 29595 2932 3075 1822 1510 2910 7896 9450
14 Karnataka 28333 7603 3669 2180 1723 3230 7078 2850
15 Kerala 1578 123 67 97 131 300 807 53
16 Ladakh 250 113 32 39 26 26 14 0
17 Lakshadweep 10 0 0 0 0 0 6 4
18 Madhya Pradesh 51417 11319 4258 2322 1687 3055 27358 1418
19 Maharashtra 40327 16546 5890 3223 2618 4049 7461 540
20 Manipur 2551 553 638 383 210 322 390 55
21 Meghalaya 6493 2497 477 435 311 554 1601 618
22 Mizoram 677 402 172 31 7 18 21 26
23 Nagaland 1548 640 182 128 91 172 257 78
24 Odisha 47274 14384 4851 2829 2208 3709 7811 11482
25 Puducherry 246 246 0 0 0 0 0 0
26 Punjab 11900 11900 0 0 0 0 0 0
27 Rajasthan 42005 4347 4058 2223 1800 2996 5359 21222
28 Sikkim 438 189 156 24 22 25 22 0
29 Tamil Nadu 12525 4668 1562 988 818 1535 2954 0
30 Telangana 10452 10452 0 0 0 0 0 0
31 Tripura 1176 95 167 169 182 345 218 0
32 Uttar Pradesh 96296 25446 13372 6557 4806 7714 38378 23
33 Uttarakhand 14960 7942 2694 1070 699 1005 1536 14
34 West Bengal 39217 4279 2707 1872 1343 1933 4024 23059
Total 597322 222710 59695 33749 26140 43116 127358 84554
× Alert Message