National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 20/08/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586091 343231 60376 25362 18416 26672 26949 24702 21463 38920
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5410 2382 1508 1223 1945 1978 797 351 408
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11713 3104 1657 1294 1743 1369 363 188 3055
5 Bihar 37309 33200 1181 514 393 496 327 116 30 1052
6 Chhattisgarh 19658 8270 3191 2192 1701 1924 1138 427 796 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18023 0 0 0 0 0 0 0 1
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2337 1255 623 460 617 536 166 59 198
13 Jharkhand 29404 7178 2606 2024 1590 2668 3326 2135 1029 6848
14 Karnataka 26589 17252 2845 1419 1062 1540 1271 423 197 580
15 Kerala 1435 153 64 115 129 283 433 146 90 22
16 Ladakh 240 206 22 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51264 27128 2120 1067 782 1441 2943 12210 2787 786
19 Maharashtra 40297 28205 3045 2041 1608 2228 1949 693 385 143
20 Manipur 2556 711 618 339 209 290 201 97 53 38
21 Meghalaya 6456 4369 416 353 256 355 320 204 83 100
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1285 32 23 22 28 25 7 0 3
24 Odisha 46553 23839 3591 2475 2017 3150 3134 1589 888 5870
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 14021 2774 1806 1559 2429 2508 1692 726 14812
28 Sikkim 400 300 50 17 9 16 6 0 2 0
29 Tamil Nadu 11792 8578 739 473 417 762 663 121 30 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 802 135 243 175 107 75 20 10 0 37
32 Uttar Pradesh 97071 55213 26212 4068 1622 1762 1571 1250 4526 847
33 Uttarakhand 14979 14047 306 175 102 128 93 33 30 65
34 West Bengal 38269 9157 3580 2292 1852 2790 3135 2223 9213 4027
Total 586091 343231 60376 25362 18416 26672 26949 24702 21463 38920
× Alert Message



×
Report header
Column description :