National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 22/04/2024)
Finyear - 2024-2025 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 581452 262422 66626 36599 26625 38788 39209 33815 30305 47063
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15995 5129 2198 1477 1210 1999 2179 904 410 489
3 Arunachal Pradesh 5112 5112 0 0 0 0 0 0 0 0
4 Assam 24151 9121 3538 1960 1579 2207 1784 454 217 3291
5 Bihar 36334 33074 1173 511 393 489 318 109 29 238
6 Chhattisgarh 19627 3301 5083 3148 2279 2495 1497 614 1199 11
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 17871 17871 0 0 0 0 0 0 0 0
10 Haryana 6502 6502 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17816 17816 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 5717 1640 1206 655 510 686 649 209 54 108
13 Jharkhand 29236 5012 3415 2116 1706 2843 3595 2338 1097 7114
14 Karnataka 26106 8867 4001 2123 1707 2922 3183 1321 581 1401
15 Kerala 1411 122 58 90 134 281 447 158 93 28
16 Ladakh 240 149 31 27 19 11 2 1 0 0
17 Lakshadweep 10 6 0 0 0 2 2 0 0 0
18 Madhya Pradesh 50996 13075 4334 2397 1780 3262 5341 16828 3465 514
19 Maharashtra 40199 20474 5595 3046 2350 3457 3013 1299 839 126
20 Manipur 2551 621 653 345 200 315 223 102 55 37
21 Meghalaya 6467 3471 591 538 319 513 411 299 143 182
22 Mizoram 632 632 0 0 0 0 0 0 0 0
23 Nagaland 1425 993 71 63 53 99 83 34 23 6
24 Odisha 46422 18663 4525 2982 2396 3787 3699 1858 1095 7417
25 Puducherry 90 90 0 0 0 0 0 0 0 0
26 Punjab 11827 11827 0 0 0 0 0 0 0 0
27 Rajasthan 41967 6905 3633 2285 1754 2961 2958 1396 975 19100
28 Sikkim 399 182 131 26 17 23 13 0 0 7
29 Tamil Nadu 11560 5797 1402 865 633 1176 1296 333 58 0
30 Telangana 9458 9458 0 0 0 0 0 0 0 0
31 Tripura 765 67 174 172 150 144 44 12 1 1
32 Uttar Pradesh 96774 37047 20842 9334 5607 6319 5516 3381 7916 812
33 Uttarakhand 14885 12229 1025 445 310 392 276 124 80 4
34 West Bengal 38173 6435 2947 1994 1519 2405 2680 2041 11975 6177
Total 581452 262422 66626 36599 26625 38788 39209 33815 30305 47063
× Alert Message