National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 09/01/2026)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 327893 64448 28380 20067 28543 28613 25824 22537 39630
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5333 2283 1495 1208 1976 2056 847 378 423
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11575 3115 1671 1308 1766 1394 374 192 3091
5 Bihar 37307 33199 1181 513 394 496 327 116 30 1051
6 Chhattisgarh 19656 6496 3876 2551 1931 2134 1275 470 906 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2296 1285 627 461 619 540 166 59 198
13 Jharkhand 29404 7009 2546 2046 1597 2690 3372 2167 1061 6916
14 Karnataka 26591 13806 4285 1861 1347 1962 1646 634 292 758
15 Kerala 1435 146 66 112 129 282 438 145 91 26
16 Ladakh 240 201 24 9 2 1 3 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 23815 3244 1586 1138 1916 3302 12600 2871 703
19 Maharashtra 40297 27934 3100 2080 1639 2282 1986 724 408 144
20 Manipur 2556 673 643 343 216 292 200 97 53 39
21 Meghalaya 6456 4288 430 378 267 365 328 206 89 105
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1190 48 42 36 60 30 14 2 3
24 Odisha 46531 22799 3929 2627 2130 3290 3226 1625 892 6013
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13135 2912 1889 1616 2498 2629 1752 770 15126
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8283 829 496 439 809 752 142 33 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 125 245 179 109 76 20 11 0 0
32 Uttar Pradesh 97070 51812 26415 5382 2142 2114 1895 1457 4993 860
33 Uttarakhand 14979 13920 373 198 115 137 101 38 31 66
34 West Bengal 38268 9037 3568 2278 1835 2760 3086 2238 9384 4082
Total 585935 327893 64448 28380 20067 28543 28613 25824 22537 39630
× Alert Message



×
Report header
Column description :