National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 11/03/2025)
Finyear - 2024-2025 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585828 308531 64203 32628 22699 32042 32011 28103 24306 41305
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5250 2205 1477 1211 1980 2137 894 407 438
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11433 3143 1684 1312 1803 1417 377 196 3121
5 Bihar 37308 33196 1182 513 395 495 329 116 30 1052
6 Chhattisgarh 19656 5499 4212 2753 2043 2262 1368 506 996 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18024 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17632 17632 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6154 2214 1321 624 470 599 552 154 68 152
13 Jharkhand 29398 6382 2989 2057 1610 2695 3418 2194 1064 6989
14 Karnataka 26592 12067 4552 2058 1523 2261 2040 769 336 986
15 Kerala 1435 143 65 108 131 282 434 151 95 26
16 Ladakh 240 172 42 16 5 2 3 0 0 0
17 Lakshadweep 10 8 1 0 0 0 1 0 0 0
18 Madhya Pradesh 51154 18277 3719 2324 1790 3002 4523 13787 3032 700
19 Maharashtra 40297 25419 4074 2432 1838 2642 2269 907 569 147
20 Manipur 2556 669 646 343 217 292 200 97 53 39
21 Meghalaya 6456 4100 475 415 287 393 345 227 96 118
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1139 53 47 37 74 43 20 8 4
24 Odisha 46531 21831 4221 2732 2200 3402 3361 1645 905 6234
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 11912 2851 1926 1640 2581 2710 1907 857 15943
28 Sikkim 400 257 78 22 11 21 7 2 2 0
29 Tamil Nadu 11792 7925 964 569 429 827 811 210 48 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 118 229 179 120 84 23 11 1 0
32 Uttar Pradesh 97073 47846 23226 7840 3482 3437 2868 1844 5635 895
33 Uttarakhand 14985 13658 508 245 138 173 112 42 34 75
34 West Bengal 38268 8495 3447 2264 1810 2735 3040 2243 9874 4360
Total 585828 308531 64203 32628 22699 32042 32011 28103 24306 41305
× Alert Message



×
Report header
Column description :