National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 12/09/2024)
Finyear - 2024-2025 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 584273 286009 65026 35359 24987 36080 36125 30592 26792 43303
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5183 2188 1474 1205 1993 2169 908 409 470
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24151 10943 3268 1735 1362 1876 1473 393 199 2902
5 Bihar 37168 33417 1172 515 391 493 326 113 31 710
6 Chhattisgarh 19657 3696 4948 3121 2270 2444 1473 561 1125 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 17994 17994 0 0 0 0 0 0 0 0
10 Haryana 6601 6601 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17887 17887 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6143 2042 1374 652 486 622 568 169 75 155
13 Jharkhand 29398 5907 3313 2049 1608 2723 3430 2215 1073 7080
14 Karnataka 26432 9901 4400 2093 1672 2721 2757 1126 472 1290
15 Kerala 1410 136 52 108 128 288 427 152 92 27
16 Ladakh 240 158 42 25 7 5 2 1 0 0
17 Lakshadweep 10 8 0 1 0 0 1 0 0 0
18 Madhya Pradesh 51011 15836 3684 2349 1831 3287 5161 15106 3187 570
19 Maharashtra 40270 21662 5466 2942 2207 3206 2766 1137 734 150
20 Manipur 2557 669 647 343 217 291 200 98 53 39
21 Meghalaya 6457 3924 522 454 307 418 356 241 107 128
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1106 53 52 41 85 47 23 13 5
24 Odisha 46422 20024 4309 2939 2337 3673 3574 1750 1009 6807
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11863 11863 0 0 0 0 0 0 0 0
27 Rajasthan 41917 10553 2733 1982 1638 2743 2757 1355 905 17251
28 Sikkim 400 189 129 29 14 23 10 0 0 6
29 Tamil Nadu 11616 7051 1088 684 538 979 982 245 47 2
30 Telangana 9586 9586 0 0 0 0 0 0 0 0
31 Tripura 765 83 220 187 131 104 28 10 1 1
32 Uttar Pradesh 97129 42270 21307 9103 4628 5134 4385 2658 6642 1002
33 Uttarakhand 14997 12910 858 366 223 275 187 64 41 73
34 West Bengal 38173 7815 3253 2156 1746 2697 3046 2267 10577 4616
Total 584273 286009 65026 35359 24987 36080 36125 30592 26792 43303
× Alert Message