National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 19/10/2025)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 322623 64982 29310 20704 29548 29398 26396 22806 40168
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5278 2219 1488 1211 1995 2116 870 388 434
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11562 3118 1669 1311 1768 1393 374 194 3097
5 Bihar 37307 33196 1181 514 395 496 328 116 30 1051
6 Chhattisgarh 19656 6186 3994 2600 1952 2185 1305 481 936 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2277 1295 628 464 621 542 166 59 199
13 Jharkhand 29404 6996 2542 2046 1595 2699 3368 2172 1063 6923
14 Karnataka 26591 13524 4311 1901 1377 2012 1716 656 303 791
15 Kerala 1435 144 66 111 131 281 436 146 94 26
16 Ladakh 240 184 37 13 1 2 3 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 21094 3741 2000 1500 2471 3759 12982 2920 708
19 Maharashtra 40297 27742 3114 2115 1626 2347 2039 749 420 145
20 Manipur 2556 673 643 343 216 292 200 97 53 39
21 Meghalaya 6456 4262 435 381 271 365 333 212 90 107
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1188 47 43 37 61 30 14 2 3
24 Odisha 46531 22581 4007 2653 2155 3310 3247 1642 901 6035
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 12565 2950 1895 1636 2555 2595 1797 797 15537
28 Sikkim 400 295 52 17 8 19 6 1 2 0
29 Tamil Nadu 11792 8271 825 485 424 814 770 158 36 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 124 243 177 113 77 20 10 1 0
32 Uttar Pradesh 97070 51167 26157 5734 2326 2288 1994 1482 5059 863
33 Uttarakhand 14979 13806 443 219 123 146 105 38 32 67
34 West Bengal 38268 8984 3562 2278 1832 2744 3092 2233 9426 4117
Total 585935 322623 64982 29310 20704 29548 29398 26396 22806 40168
× Alert Message



×
Report header
Column description :