National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 30/01/2026)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 329286 64112 28115 19898 28359 28429 25736 22463 39537
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5345 2288 1500 1199 1989 2044 841 375 418
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11576 3114 1671 1308 1766 1394 374 192 3091
5 Bihar 37307 33199 1181 513 394 496 327 116 30 1051
6 Chhattisgarh 19656 6747 3766 2504 1901 2105 1255 462 899 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2296 1285 627 461 620 539 166 59 198
13 Jharkhand 29404 7021 2557 2036 1597 2684 3371 2167 1059 6912
14 Karnataka 26591 13843 4279 1857 1338 1963 1637 628 290 756
15 Kerala 1435 146 66 113 130 282 436 146 90 26
16 Ladakh 240 201 24 9 2 1 3 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 24346 3076 1478 1064 1834 3233 12574 2867 703
19 Maharashtra 40297 27966 3095 2071 1639 2279 1976 721 406 144
20 Manipur 2556 675 641 343 216 292 200 97 53 39
21 Meghalaya 6456 4293 431 375 267 362 328 206 89 105
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1199 47 43 36 55 29 13 0 3
24 Odisha 46531 22859 3903 2620 2123 3281 3223 1622 892 6008
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13263 2892 1898 1607 2494 2607 1746 762 15058
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8287 829 498 439 810 748 139 33 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 129 243 177 111 74 20 11 0 0
32 Uttar Pradesh 97070 52083 26410 5296 2106 2060 1861 1432 4963 859
33 Uttarakhand 14979 13937 367 191 113 138 99 37 31 66
34 West Bengal 38268 9054 3567 2278 1839 2756 3092 2237 9371 4074
Total 585935 329286 64112 28115 19898 28359 28429 25736 22463 39537
× Alert Message



×
Report header
Column description :