National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 31/05/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586041 335904 62315 26961 19196 27517 27645 25200 22032 39271
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5395 2345 1507 1216 1964 2005 808 354 408
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11642 3115 1654 1305 1755 1386 369 188 3072
5 Bihar 37307 33199 1181 514 393 496 327 116 30 1051
6 Chhattisgarh 19658 7957 3286 2265 1742 1966 1158 434 831 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2305 1279 626 461 620 537 166 59 198
13 Jharkhand 29404 7086 2545 2046 1593 2677 3352 2162 1053 6890
14 Karnataka 26591 14508 3967 1767 1286 1887 1579 593 277 727
15 Kerala 1435 150 67 112 131 281 435 145 89 25
16 Ladakh 240 206 22 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51254 26404 2399 1177 848 1526 2970 12336 2815 779
19 Maharashtra 40297 28150 3045 2051 1608 2247 1961 703 389 143
20 Manipur 2556 680 636 343 216 292 200 97 53 39
21 Meghalaya 6456 4334 422 361 262 359 322 206 86 104
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1233 45 39 31 42 24 8 0 3
24 Odisha 46553 23170 3821 2568 2084 3248 3200 1603 888 5971
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13704 2855 1871 1601 2451 2525 1709 732 14879
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8293 843 510 441 822 718 125 31 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 131 245 175 109 75 20 10 0 0
32 Uttar Pradesh 97070 53370 26253 4881 1899 1880 1704 1348 4881 854
33 Uttarakhand 14979 14033 313 175 105 131 94 33 30 65
34 West Bengal 38268 9133 3580 2296 1855 2778 3119 2228 9244 4035
Total 586041 335904 62315 26961 19196 27517 27645 25200 22032 39271
× Alert Message



×
Report header
Column description :