National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 11/03/2026)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 332036 63461 27608 19641 27969 28114 25476 22255 39375
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5385 2319 1507 1206 1970 2028 811 363 410
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11603 3121 1661 1303 1761 1392 372 192 3081
5 Bihar 37307 33199 1181 514 393 496 327 116 30 1051
6 Chhattisgarh 19656 7241 3556 2396 1856 2052 1216 448 874 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2300 1282 628 461 620 537 166 59 198
13 Jharkhand 29404 7042 2550 2041 1600 2679 3367 2170 1056 6899
14 Karnataka 26591 14056 4184 1825 1320 1936 1624 614 288 744
15 Kerala 1435 146 66 113 131 281 437 145 90 26
16 Ladakh 240 201 24 9 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 25314 2744 1342 980 1677 3104 12465 2847 702
19 Maharashtra 40297 28056 3081 2052 1629 2260 1973 712 391 143
20 Manipur 2556 675 641 343 216 292 200 97 53 39
21 Meghalaya 6456 4307 430 369 265 361 325 207 88 104
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1216 47 41 34 46 26 12 0 3
24 Odisha 46531 22933 3888 2604 2117 3266 3222 1617 892 5992
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13475 2869 1885 1602 2480 2573 1723 736 14984
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8291 835 505 439 806 743 132 32 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 130 244 176 110 74 21 10 0 0
32 Uttar Pradesh 97070 52562 26442 5105 2008 1980 1786 1402 4928 857
33 Uttarakhand 14979 13989 334 180 110 138 97 34 31 66
34 West Bengal 38268 9094 3572 2295 1851 2774 3107 2222 9303 4050
Total 585935 332036 63461 27608 19641 27969 28114 25476 22255 39375
× Alert Message



×
Report header
Column description :