National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 19/12/2025)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 326616 64778 28568 20134 28761 28759 25941 22614 39764
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5324 2273 1494 1199 1989 2065 849 382 424
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11564 3117 1669 1310 1768 1393 374 194 3097
5 Bihar 37307 33199 1181 513 394 496 327 116 30 1051
6 Chhattisgarh 19656 6367 3938 2575 1940 2148 1285 472 914 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2295 1286 625 462 619 541 166 59 198
13 Jharkhand 29404 7002 2540 2046 1600 2696 3372 2166 1061 6921
14 Karnataka 26591 13743 4295 1872 1353 1978 1663 633 294 760
15 Kerala 1435 144 67 111 131 282 438 144 92 26
16 Ladakh 240 200 25 9 1 2 3 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 23457 3357 1624 1183 1976 3344 12651 2880 703
19 Maharashtra 40297 27860 3104 2091 1626 2321 2007 734 410 144
20 Manipur 2556 673 643 343 216 292 200 97 53 39
21 Meghalaya 6456 4286 431 377 268 365 327 206 91 105
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1190 48 42 36 60 30 14 2 3
24 Odisha 46531 22754 3945 2641 2132 3296 3227 1628 892 6016
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 12978 2908 1900 1602 2524 2624 1780 780 15231
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8282 826 490 435 806 758 153 33 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 124 246 178 109 77 20 10 1 0
32 Uttar Pradesh 97070 51427 26547 5473 2178 2156 1934 1470 5024 861
33 Uttarakhand 14979 13905 381 199 118 137 104 38 31 66
34 West Bengal 38268 9021 3569 2279 1833 2755 3090 2239 9389 4093
Total 585935 326616 64778 28568 20134 28761 28759 25941 22614 39764
× Alert Message



×
Report header
Column description :