National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 11/12/2025)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 326007 64998 28666 20187 28824 28795 25987 22651 39820
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5320 2252 1505 1198 1991 2073 851 384 425
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11564 3117 1669 1310 1768 1393 374 194 3097
5 Bihar 37307 33199 1181 513 394 496 327 116 30 1051
6 Chhattisgarh 19656 6322 3956 2583 1945 2152 1288 476 917 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2291 1289 624 464 619 541 166 59 198
13 Jharkhand 29404 7001 2540 2046 1597 2698 3374 2166 1061 6921
14 Karnataka 26591 13728 4298 1876 1355 1982 1664 634 294 760
15 Kerala 1435 144 67 111 131 282 438 144 92 26
16 Ladakh 240 200 25 9 1 2 3 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 23143 3506 1681 1201 2016 3357 12684 2883 704
19 Maharashtra 40297 27833 3100 2095 1636 2322 2020 735 412 144
20 Manipur 2556 673 643 343 216 292 200 97 53 39
21 Meghalaya 6456 4285 430 377 269 364 328 207 91 105
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1190 48 42 36 60 30 14 2 3
24 Odisha 46531 22708 3955 2648 2140 3296 3233 1635 898 6018
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 12851 2976 1895 1611 2532 2615 1784 784 15279
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8278 824 494 433 808 760 153 33 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 124 245 177 111 77 20 10 1 0
32 Uttar Pradesh 97070 51418 26543 5480 2180 2158 1936 1469 5025 861
33 Uttarakhand 14979 13896 382 203 120 139 104 38 31 66
34 West Bengal 38268 9018 3570 2278 1831 2752 3084 2233 9405 4097
Total 585935 326007 64998 28666 20187 28824 28795 25987 22651 39820
× Alert Message



×
Report header
Column description :