National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 11/08/2025)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585947 319923 65053 29891 21053 29954 29850 26769 23093 40361
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5263 2212 1474 1218 1981 2133 880 401 437
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11555 3119 1671 1311 1766 1398 374 194 3098
5 Bihar 37308 33196 1182 513 395 495 329 116 30 1052
6 Chhattisgarh 19656 6021 4046 2647 1974 2201 1311 488 951 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18024 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17632 17632 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6274 2266 1307 638 465 619 548 164 59 208
13 Jharkhand 29398 6977 2550 2049 1599 2694 3367 2175 1064 6923
14 Karnataka 26591 13134 4420 1954 1413 2078 1778 680 313 821
15 Kerala 1435 144 66 111 131 281 436 146 94 26
16 Ladakh 240 175 43 13 4 2 3 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51154 20126 4067 2098 1562 2534 3921 13202 2951 693
19 Maharashtra 40297 27595 3136 2104 1656 2385 2065 774 437 145
20 Manipur 2556 669 646 343 217 292 200 97 53 39
21 Meghalaya 6456 4242 439 387 268 375 335 210 92 108
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1188 46 43 35 63 31 14 2 3
24 Odisha 46531 22287 4081 2692 2174 3352 3291 1648 907 6099
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 12395 2969 1914 1630 2573 2618 1816 806 15606
28 Sikkim 400 291 54 18 9 19 6 1 2 0
29 Tamil Nadu 11792 8256 820 488 420 809 778 172 40 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 122 245 177 113 77 20 10 1 0
32 Uttar Pradesh 97073 50782 25599 6046 2504 2473 2097 1526 5179 867
33 Uttarakhand 14985 13792 450 225 122 146 104 42 32 72
34 West Bengal 38268 8917 3556 2286 1833 2739 3080 2234 9485 4138
Total 585947 319923 65053 29891 21053 29954 29850 26769 23093 40361
× Alert Message



×
Report header
Column description :