National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 29/09/2025)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 321648 65047 29537 20814 29689 29558 26539 22881 40222
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5276 2218 1480 1212 1984 2128 875 392 434
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11555 3119 1671 1311 1766 1398 374 194 3098
5 Bihar 37307 33195 1182 514 395 495 329 116 30 1051
6 Chhattisgarh 19656 6112 4024 2616 1967 2191 1299 488 942 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2277 1295 628 464 621 542 166 59 199
13 Jharkhand 29404 6995 2542 2046 1596 2697 3369 2173 1063 6923
14 Karnataka 26591 13364 4384 1922 1388 2029 1731 666 306 801
15 Kerala 1435 144 66 111 131 281 436 146 94 26
16 Ladakh 240 180 40 14 1 2 3 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 20619 3856 2068 1529 2525 3849 13087 2933 709
19 Maharashtra 40297 27695 3114 2111 1642 2362 2043 758 427 145
20 Manipur 2556 669 646 343 217 292 200 97 53 39
21 Meghalaya 6456 4254 435 383 269 371 335 212 90 107
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1188 47 43 37 61 30 14 2 3
24 Odisha 46531 22548 4012 2655 2156 3322 3248 1642 902 6046
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 12510 2947 1908 1625 2563 2614 1799 800 15561
28 Sikkim 400 293 53 17 9 19 6 1 2 0
29 Tamil Nadu 11792 8268 821 484 423 812 778 160 37 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 124 243 177 113 77 20 10 1 0
32 Uttar Pradesh 97070 51076 26010 5846 2368 2330 2007 1484 5085 864
33 Uttarakhand 14979 13804 441 221 124 146 105 39 32 67
34 West Bengal 38268 8978 3552 2279 1837 2743 3087 2232 9437 4123
Total 585935 321648 65047 29537 20814 29689 29558 26539 22881 40222
× Alert Message



×
Report header
Column description :