National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 15/04/2025)
Finyear - 2024-2025 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585827 311600 64689 31681 22203 31484 31403 27703 23974 41090
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5252 2203 1477 1213 1982 2135 894 406 437
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11459 3138 1682 1317 1789 1412 379 196 3114
5 Bihar 37308 33196 1182 513 395 495 329 116 30 1052
6 Chhattisgarh 19656 5618 4187 2724 2017 2255 1361 499 978 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18024 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17632 17632 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6154 2235 1312 621 467 596 550 153 68 152
13 Jharkhand 29398 6439 2969 2061 1619 2692 3403 2192 1065 6958
14 Karnataka 26591 12232 4553 2043 1502 2224 1981 754 328 974
15 Kerala 1435 143 65 109 131 283 435 148 95 26
16 Ladakh 240 174 42 14 5 2 3 0 0 0
17 Lakshadweep 10 8 1 0 0 0 1 0 0 0
18 Madhya Pradesh 51154 18630 4070 2270 1719 2839 4318 13617 2992 699
19 Maharashtra 40297 26739 3422 2230 1733 2496 2187 840 504 146
20 Manipur 2556 669 646 343 217 292 200 97 53 39
21 Meghalaya 6456 4123 467 408 285 391 348 221 95 118
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1143 49 47 37 74 43 20 8 4
24 Odisha 46531 21906 4217 2713 2197 3398 3354 1632 896 6218
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 12067 2884 1920 1635 2617 2661 1877 829 15837
28 Sikkim 400 260 77 21 11 20 7 2 2 0
29 Tamil Nadu 11792 8085 900 505 413 816 807 209 48 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 118 235 177 118 85 21 10 1 0
32 Uttar Pradesh 97073 48339 24092 7299 3229 3218 2692 1765 5545 894
33 Uttarakhand 14985 13693 501 239 129 167 109 42 33 72
34 West Bengal 38268 8551 3477 2265 1814 2753 3046 2236 9802 4324
Total 585827 311600 64689 31681 22203 31484 31403 27703 23974 41090
× Alert Message



×
Report header
Column description :