National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 14/06/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586051 336963 61936 26792 19141 27411 27541 25096 21979 39192
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5399 2355 1503 1216 1966 1998 804 353 408
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11647 3115 1653 1305 1753 1385 368 188 3072
5 Bihar 37307 33199 1181 514 393 496 327 116 30 1051
6 Chhattisgarh 19658 8022 3267 2245 1733 1961 1155 433 823 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2310 1275 626 461 619 537 166 59 198
13 Jharkhand 29404 7096 2546 2040 1594 2678 3359 2152 1051 6888
14 Karnataka 26591 15095 3743 1670 1257 1841 1508 552 265 660
15 Kerala 1435 152 65 114 129 281 436 144 89 25
16 Ladakh 240 206 22 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51264 26553 2349 1162 840 1505 2970 12303 2795 787
19 Maharashtra 40297 28160 3044 2057 1612 2234 1957 701 389 143
20 Manipur 2556 697 626 339 214 291 200 97 53 39
21 Meghalaya 6456 4346 419 356 263 361 319 205 86 101
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1236 45 38 30 41 24 8 0 3
24 Odisha 46553 23274 3761 2558 2082 3234 3191 1602 888 5963
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13752 2850 1859 1593 2448 2517 1705 731 14872
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8324 831 508 445 814 706 124 31 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 132 244 175 109 75 20 10 0 0
32 Uttar Pradesh 97070 53372 26251 4881 1899 1880 1704 1348 4881 854
33 Uttarakhand 14979 14033 313 175 105 131 94 33 30 65
34 West Bengal 38268 9137 3583 2296 1851 2782 3125 2224 9235 4035
Total 586051 336963 61936 26792 19141 27411 27541 25096 21979 39192
× Alert Message



×
Report header
Column description :