National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 20/04/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585940 334280 62808 27254 19362 27677 27851 25327 22137 39244
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5388 2326 1510 1207 1960 2027 811 360 413
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11626 3115 1658 1304 1756 1395 370 188 3074
5 Bihar 37307 33199 1181 514 393 496 327 116 30 1051
6 Chhattisgarh 19658 7714 3371 2316 1779 1994 1180 440 845 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2300 1282 628 461 620 537 166 59 198
13 Jharkhand 29404 7070 2546 2046 1596 2675 3354 2170 1057 6890
14 Karnataka 26591 14126 4177 1823 1313 1924 1599 607 287 735
15 Kerala 1435 149 67 111 132 280 435 146 90 25
16 Ladakh 240 201 24 9 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 26156 2433 1210 886 1558 3005 12390 2835 702
19 Maharashtra 40297 28124 3055 2051 1614 2251 1966 704 389 143
20 Manipur 2556 675 641 343 216 292 200 97 53 39
21 Meghalaya 6456 4311 431 369 264 361 322 206 88 104
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1232 46 39 30 42 25 8 0 3
24 Odisha 46531 23032 3877 2587 2104 3262 3207 1610 890 5962
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13589 2872 1876 1596 2464 2558 1719 736 14917
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8292 837 508 441 811 735 128 31 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 131 243 176 110 74 21 10 0 0
32 Uttar Pradesh 97070 53001 26335 4992 1946 1930 1742 1367 4902 855
33 Uttarakhand 14979 14027 315 177 106 132 94 33 30 65
34 West Bengal 38268 9116 3583 2294 1854 2775 3113 2228 9265 4040
Total 585940 334280 62808 27254 19362 27677 27851 25327 22137 39244
× Alert Message



×
Report header
Column description :