National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 10/07/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586052 339118 61462 26304 18887 27218 27360 24937 21699 39067
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5405 2359 1501 1217 1963 1994 802 353 408
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11664 3112 1653 1301 1753 1383 365 189 3066
5 Bihar 37309 33200 1181 514 393 496 327 116 30 1052
6 Chhattisgarh 19658 8129 3236 2221 1721 1937 1152 432 811 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18023 0 0 0 0 0 0 0 1
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2315 1270 626 461 619 537 166 59 198
13 Jharkhand 29404 7104 2551 2043 1602 2684 3346 2148 1045 6881
14 Karnataka 26589 16147 3360 1538 1148 1686 1375 491 242 602
15 Kerala 1435 152 65 114 130 281 435 144 89 25
16 Ladakh 240 206 22 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51264 26812 2237 1125 812 1468 2959 12270 2794 787
19 Maharashtra 40297 28173 3047 2053 1609 2229 1954 701 388 143
20 Manipur 2556 698 626 339 213 291 200 97 53 39
21 Meghalaya 6456 4359 415 354 258 361 321 203 85 100
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1249 41 36 29 35 24 8 0 3
24 Odisha 46553 23350 3736 2555 2073 3217 3187 1601 886 5948
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13825 2838 1844 1574 2442 2527 1707 729 14841
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8352 823 508 439 811 696 123 31 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 133 244 174 109 75 20 10 0 0
32 Uttar Pradesh 97070 53836 26365 4612 1831 1934 1693 1298 4650 851
33 Uttarakhand 14979 14038 308 177 104 130 94 33 30 65
34 West Bengal 38268 9150 3575 2294 1853 2786 3127 2221 9233 4029
Total 586052 339118 61462 26304 18887 27218 27360 24937 21699 39067
× Alert Message



×
Report header
Column description :