National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 07/03/2026)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 331810 63482 27661 19655 27990 28156 25506 22279 39396
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5372 2315 1513 1206 1963 2036 817 366 411
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11603 3121 1661 1303 1761 1392 372 192 3081
5 Bihar 37307 33199 1181 514 393 496 327 116 30 1051
6 Chhattisgarh 19656 7189 3557 2415 1870 2061 1221 449 877 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2297 1285 628 461 620 537 166 59 198
13 Jharkhand 29404 7040 2550 2040 1600 2677 3366 2168 1057 6906
14 Karnataka 26591 14034 4188 1831 1326 1938 1624 616 288 746
15 Kerala 1435 146 66 113 131 281 437 145 90 26
16 Ladakh 240 201 24 9 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 25243 2756 1353 972 1698 3119 12482 2850 702
19 Maharashtra 40297 28049 3081 2050 1632 2263 1975 713 391 143
20 Manipur 2556 675 641 343 216 292 200 97 53 39
21 Meghalaya 6456 4303 432 371 265 361 325 207 88 104
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1213 48 39 35 48 26 13 0 3
24 Odisha 46531 22926 3889 2605 2115 3268 3221 1617 893 5997
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13468 2870 1885 1602 2476 2579 1723 736 14988
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8290 835 505 440 806 742 133 32 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 129 245 176 110 74 20 11 0 0
32 Uttar Pradesh 97070 52535 26443 5119 2009 1985 1789 1405 4928 857
33 Uttarakhand 14979 13989 334 180 110 138 97 34 31 66
34 West Bengal 38268 9088 3570 2294 1849 2764 3114 2221 9316 4052
Total 585935 331810 63482 27661 19655 27990 28156 25506 22279 39396
× Alert Message



×
Report header
Column description :