National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 02/09/2025)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585907 320515 65183 29703 20952 29824 29723 26708 23011 40288
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5264 2214 1472 1218 1981 2134 878 401 437
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11555 3119 1671 1311 1766 1398 374 194 3098
5 Bihar 37307 33195 1182 514 395 495 329 116 30 1051
6 Chhattisgarh 19656 6054 4039 2637 1973 2194 1306 487 949 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2267 1301 630 466 621 541 166 59 200
13 Jharkhand 29398 6986 2545 2048 1597 2696 3367 2175 1063 6921
14 Karnataka 26591 13206 4418 1932 1406 2058 1771 675 311 814
15 Kerala 1435 144 66 111 131 281 436 146 94 26
16 Ladakh 240 178 40 14 3 2 3 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51153 20285 3966 2085 1556 2531 3900 13191 2946 693
19 Maharashtra 40297 27617 3137 2096 1659 2380 2062 770 431 145
20 Manipur 2556 669 646 343 217 292 200 97 53 39
21 Meghalaya 6456 4245 438 385 268 375 335 211 92 107
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1188 46 43 35 63 31 14 2 3
24 Odisha 46531 22409 4045 2675 2169 3339 3273 1645 906 6070
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 12427 2969 1915 1628 2566 2609 1813 803 15597
28 Sikkim 400 292 54 17 9 19 6 1 2 0
29 Tamil Nadu 11792 8260 820 486 419 814 779 167 38 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 124 243 177 113 77 20 10 1 0
32 Uttar Pradesh 97070 50884 25899 5953 2421 2384 2035 1495 5134 865
33 Uttarakhand 14979 13790 449 222 123 148 106 42 32 67
34 West Bengal 38268 8952 3547 2277 1835 2742 3081 2235 9470 4129
Total 585907 320515 65183 29703 20952 29824 29723 26708 23011 40288
× Alert Message



×
Report header
Column description :