National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 08/11/2025)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 323578 65210 29077 20518 29330 29170 26244 22753 40055
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5286 2225 1486 1206 1996 2110 870 386 434
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11562 3118 1669 1311 1768 1393 374 194 3097
5 Bihar 37307 33198 1181 514 394 496 327 116 30 1051
6 Chhattisgarh 19656 6204 3984 2601 1952 2181 1304 481 932 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2278 1294 628 465 621 541 166 59 199
13 Jharkhand 29404 6997 2542 2047 1597 2696 3367 2174 1062 6922
14 Karnataka 26591 13614 4312 1896 1362 2004 1686 647 297 773
15 Kerala 1435 144 67 111 131 282 437 144 93 26
16 Ladakh 240 197 25 12 1 2 3 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 21630 3770 1933 1430 2350 3609 12843 2905 705
19 Maharashtra 40297 27761 3116 2108 1632 2342 2031 744 418 145
20 Manipur 2556 673 643 343 216 292 200 97 53 39
21 Meghalaya 6456 4273 432 380 267 364 334 210 90 106
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1189 47 43 36 61 30 14 2 3
24 Odisha 46531 22618 3996 2653 2145 3303 3244 1640 899 6033
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 12652 2958 1893 1631 2539 2591 1807 795 15461
28 Sikkim 400 295 52 17 8 19 6 1 2 0
29 Tamil Nadu 11792 8273 824 486 422 819 765 158 36 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 124 243 177 113 77 20 10 1 0
32 Uttar Pradesh 97070 51280 26373 5586 2247 2222 1976 1476 5048 862
33 Uttarakhand 14979 13807 443 219 122 147 104 39 31 67
34 West Bengal 38268 8999 3565 2275 1830 2749 3091 2233 9420 4106
Total 585935 323578 65210 29077 20518 29330 29170 26244 22753 40055
× Alert Message



×
Report header
Column description :