National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 [A]- State-wise details of Villages with zero FHTCs
State-wise details of Villages with zero FHTCs
Format- J1 [A]
S.No. State/ UT Total Villages Villages with Zero FHTCs Total
Without PWS* With PWS
1 2 3 4 5 6(4+5)
Total 585935 4209 36013 40222
1 Andaman & Nicobar Islands 265 0 0 0
2 Andhra Pradesh 15999 2 432 434
3 Arunachal Pradesh 5133 0 0 0
4 Assam 24486 525 2573 3098
5 Bihar 37307 775 276 1051
6 Chhattisgarh 19656 13 4 17
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0
8 Goa 373 0 0 0
9 Gujarat 18023 0 0 0
10 Haryana 6600 0 0 0
11 Himachal Pradesh 17627 0 0 0
12 Jammu & Kashmir 6251 80 119 199
13 Jharkhand 29404 122 6801 6923
14 Karnataka 26591 71 730 801
15 Kerala 1435 0 26 26
16 Ladakh 240 0 0 0
17 Lakshadweep 10 0 0 0
18 Madhya Pradesh 51175 310 399 709
19 Maharashtra 40297 107 38 145
20 Manipur 2556 3 36 39
21 Meghalaya 6456 0 107 107
22 Mizoram 637 0 0 0
23 Nagaland 1425 0 3 3
24 Odisha 46531 235 5811 6046
25 Puducherry 91 0 0 0
26 Punjab 11977 0 0 0
27 Rajasthan 42327 1163 14398 15561
28 Sikkim 400 0 0 0
29 Tamil Nadu 11792 0 9 9
30 Telangana 9693 0 0 0
31 Tripura 765 0 0 0
32 Uttar Pradesh 97070 656 208 864
33 Uttarakhand 14979 54 13 67
34 West Bengal 38268 93 4030 4123
Total 585935 4209 36013 40222
*without PWS - Cases where no scheme is mapped as on date.



×
Report header
Column description :