National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Status of Geo tagged PWS assets
Status of Geo tagged PWS assets
State:-All State, Approved Format FUA5
S. No. State Name No of PWS Source
Geo-Tagged
Number of Scheme Information Board
Geo-Tagged
Number of Storage Structure
Geo-Tagged
Number of Others Assets Geo-Tagged
Chlorinator Pump House Water Treatment Plant (WTP) Mass Balancing Reservior (MBR) Ground Water Recharge Structure Total
Total Marked as a Traditional WTP Marked as a Point treatment unit such as IRP/ AIRP/ FRP Remaining to be marked
Total 885881 640527 354934 43114 138509 33005 16965 4131 11909 5339 37952 258093
1 Andaman & Nicobar Islands 186 2 9 0 5 0 0 0 0 0 0 5
2 Andhra Pradesh 59516 6998 14732 131 2431 197 0 0 197 42 189 2990
3 Arunachal Pradesh 5033 4847 4775 25 536 3468 93 20 3355 1686 204 5921
4 Assam 93661 94360 55068 4214 12620 17745 14505 3078 162 820 2483 37901
5 Bihar 8 1 3 1 1 2 2 0 0 1 0 5
6 Chhattisgarh 33884 19106 9049 987 1320 46 0 1 45 37 736 3126
7 Dadra & Nagar Haveli And Daman & Diu 24 0 0 0 0 0 0 0 0 0 0 0
8 Goa 85 226 331 35 194 12 0 0 12 17 0 258
9 Gujarat 9801 2377 15156 306 7776 183 0 0 183 34 53 8352
10 Haryana 13994 14691 3296 2633 4572 788 0 0 788 14 755 8762
11 Himachal Pradesh 22299 19309 7200 47 2283 498 373 0 125 81 648 3558
12 Jammu & Kashmir 7372 4194 7803 147 1979 1309 6 0 1303 103 690 4228
13 Jharkhand 91767 73622 69541 147 3287 340 44 13 283 39 2006 5819
14 Karnataka 131566 64948 17763 36 3357 950 258 423 269 56 184 4583
15 Kerala 1942 3774 1043 84 373 346 3 0 343 22 22 847
16 Ladakh 1162 233 582 9 543 0 0 0 0 54 17 623
17 Lakshadweep 8 9 19 0 4 2 0 0 2 0 0 6
18 Madhya Pradesh 90086 59619 18375 490 8289 408 0 0 408 50 335 9573
19 Maharashtra 80059 67615 16939 401 5201 864 1 0 863 217 303 6986
20 Manipur 539 298 422 16 95 190 0 0 190 9 5 315
21 Meghalaya 2528 2363 4795 17 515 1518 1408 45 65 138 107 2295
22 Mizoram 1626 958 662 41 171 269 0 0 269 47 14 542
23 Nagaland 1218 729 5309 7 173 745 227 292 226 379 252 1557
24 Odisha 14981 11607 11321 163 10844 82 14 0 68 80 89 11292
25 Puducherry 273 91 0 0 0 1 1 0 0 1 0 2
26 Punjab 14551 7013 2417 1025 1813 16 0 0 16 0 4 2858
27 Rajasthan 26485 15682 8796 62 2427 517 14 1 502 28 167 3201
28 Sikkim 1934 1426 5500 1 0 138 0 0 138 191 262 592
29 Tamil Nadu 80630 62739 29894 4841 10271 268 3 0 265 149 3066 18602
30 Telangana 0 0 0 0 0 0 0 0 0 0 0 0
31 Tripura 18785 22181 503 14 614 445 1 245 199 3 9 1085
32 Uttar Pradesh 45816 42654 30928 20811 47221 653 4 0 649 868 24855 94489
33 Uttarakhand 21056 21074 7788 1925 1282 484 0 0 484 137 438 4294
34 West Bengal 13006 15781 4915 4498 8312 521 8 13 500 36 59 13426
Total 885881 640527 354934 43114 138509 33005 16965 4131 11909 5339 37952 258093



×
Report header
Column description :