National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Status of Geo tagged PWS assets
Status of Geo tagged PWS assets
State:-All State, Approved Format FUA5
S. No. State Name No of PWS Source
Geo-Tagged
Number of Scheme Information Board
Geo-Tagged
Number of Storage Structure
Geo-Tagged
Number of Others Assets Geo-Tagged
Chlorinator Pump House Water Treatment Plant (WTP) Mass Balancing Reservior (MBR) Ground Water Recharge Structure Total
Total Marked as a Traditional WTP Marked as a Point treatment unit such as IRP/ AIRP/ FRP Remaining to be marked
Total 891746 642877 369363 44424 143142 34324 17702 4174 12448 5878 38593 266545
1 Andaman & Nicobar Islands 214 10 36 0 18 3 3 0 0 0 2 23
2 Andhra Pradesh 60040 7395 16295 138 2516 266 84 0 182 46 190 3156
3 Arunachal Pradesh 5215 4941 4936 26 550 3499 116 20 3363 1768 249 6095
4 Assam 93671 94381 56013 4260 12829 17955 14599 3078 278 827 2515 38408
5 Bihar 32 16 27 7 18 5 5 0 0 1 0 31
6 Chhattisgarh 35376 19438 9458 1005 1343 46 1 11 34 37 738 3169
7 Dadra & Nagar Haveli And Daman & Diu 24 0 0 0 0 0 0 0 0 0 0 0
8 Goa 85 226 331 35 194 12 0 0 12 17 0 258
9 Gujarat 9801 2377 15156 306 7776 183 0 0 183 34 53 8352
10 Haryana 13994 14691 3296 2633 4572 788 0 0 788 14 755 8762
11 Himachal Pradesh 22334 19534 9565 65 3112 700 584 1 115 295 801 4976
12 Jammu & Kashmir 8191 4280 7985 147 2020 1368 63 0 1305 103 698 4336
13 Jharkhand 91823 73719 69718 149 3393 341 52 13 276 150 2006 6039
14 Karnataka 131618 65325 18269 36 3357 952 260 425 267 56 184 4585
15 Kerala 1942 3774 1043 84 373 357 19 0 338 22 22 858
16 Ladakh 1162 233 582 9 543 0 0 0 0 54 17 623
17 Lakshadweep 8 10 20 0 5 2 0 0 2 0 0 7
18 Madhya Pradesh 90090 59619 18375 490 8289 408 0 0 408 50 335 9573
19 Maharashtra 80062 67625 16939 401 5201 875 33 17 825 217 303 6997
20 Manipur 552 298 422 16 95 190 0 0 190 9 5 315
21 Meghalaya 2912 2466 6380 18 674 1643 1530 47 66 160 135 2630
22 Mizoram 1626 958 662 41 171 269 0 0 269 47 14 542
23 Nagaland 1345 775 5845 7 179 795 276 293 226 399 287 1668
24 Odisha 15245 11626 11423 175 10938 82 15 0 67 80 89 11398
25 Puducherry 273 91 0 0 0 1 1 0 0 1 0 2
26 Punjab 14552 7014 7430 1764 4030 534 0 0 534 71 16 6415
27 Rajasthan 26534 15693 8819 62 2428 517 14 1 502 28 167 3202
28 Sikkim 1938 1455 5564 1 0 138 0 0 138 193 266 599
29 Tamil Nadu 81080 63059 30121 4878 10290 268 3 0 265 149 3107 18699
30 Telangana 0 0 0 0 0 0 0 0 0 0 0 0
31 Tripura 18795 22183 503 14 614 445 27 245 173 3 9 1085
32 Uttar Pradesh 45828 42725 31142 20953 47432 653 4 1 648 868 25126 95113
33 Uttarakhand 21427 21099 7937 1975 1325 502 2 0 500 142 445 4419
34 West Bengal 13957 15841 5071 4729 8857 527 11 22 494 37 59 14210
Total 891746 642877 369363 44424 143142 34324 17702 4174 12448 5878 38593 266545



×
Report header
Column description :