National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Status of Geo tagged PWS assets
Status of Geo tagged PWS assets
State:-All State, Approved Format FUA5
S. No. State Name No of PWS Source
Geo-Tagged
Number of Scheme Information Board
Geo-Tagged
Number of Storage Structure
Geo-Tagged
Number of Others Assets Geo-Tagged
Chlorinator Pump House Water Treatment Plant (WTP) Mass Balancing Reservior (MBR) Ground Water Recharge Structure Total
Total Marked as a Traditional WTP Marked as a Point treatment unit such as IRP/ AIRP/ FRP Remaining to be marked
Total 886471 640846 355771 43141 138638 33064 17050 4139 11875 5387 37996 258400
1 Andaman & Nicobar Islands 186 2 9 0 5 0 0 0 0 0 0 5
2 Andhra Pradesh 59533 7012 14737 131 2431 197 0 0 197 42 189 2990
3 Arunachal Pradesh 5114 4885 4834 25 544 3477 96 20 3361 1726 218 5992
4 Assam 93662 94360 55071 4217 12622 17747 14505 3078 164 820 2483 37908
5 Bihar 9 2 3 1 4 4 4 0 0 1 0 10
6 Chhattisgarh 33903 19115 9068 987 1321 46 0 1 45 37 736 3127
7 Dadra & Nagar Haveli And Daman & Diu 24 0 0 0 0 0 0 0 0 0 0 0
8 Goa 85 226 331 35 194 12 0 0 12 17 0 258
9 Gujarat 9801 2377 15156 306 7776 183 0 0 183 34 53 8352
10 Haryana 13994 14691 3296 2633 4572 788 0 0 788 14 755 8762
11 Himachal Pradesh 22299 19309 7210 48 2288 513 424 0 89 82 648 3580
12 Jammu & Kashmir 7485 4207 7845 147 1982 1312 7 0 1305 103 690 4234
13 Jharkhand 91768 73622 69542 147 3287 340 44 13 283 39 2006 5819
14 Karnataka 131572 65007 18247 36 3357 952 260 425 267 56 184 4585
15 Kerala 1942 3774 1043 84 373 348 6 0 342 22 22 849
16 Ladakh 1162 233 582 9 543 0 0 0 0 54 17 623
17 Lakshadweep 8 10 19 0 4 2 0 0 2 0 0 6
18 Madhya Pradesh 90086 59619 18375 490 8289 408 0 0 408 50 335 9573
19 Maharashtra 80059 67615 16939 401 5201 864 1 0 863 217 303 6986
20 Manipur 539 298 422 16 95 190 0 0 190 9 5 315
21 Meghalaya 2544 2368 4877 17 548 1542 1431 45 66 145 115 2367
22 Mizoram 1626 958 662 41 171 269 0 0 269 47 14 542
23 Nagaland 1219 729 5309 7 173 745 227 292 226 379 252 1557
24 Odisha 15149 11625 11374 175 10900 82 14 0 68 80 89 11360
25 Puducherry 273 91 0 0 0 1 1 0 0 1 0 2
26 Punjab 14551 7014 2417 1025 1813 16 0 0 16 0 4 2858
27 Rajasthan 26485 15682 8802 62 2427 517 14 1 502 28 167 3201
28 Sikkim 1936 1436 5516 1 0 138 0 0 138 191 263 593
29 Tamil Nadu 80782 62887 29933 4846 10277 268 3 0 265 149 3076 18623
30 Telangana 0 0 0 0 0 0 0 0 0 0 0 0
31 Tripura 18795 22183 503 14 614 445 1 245 199 3 9 1085
32 Uttar Pradesh 45817 42654 30944 20817 47231 653 4 0 649 868 24866 94516
33 Uttarakhand 21057 21074 7790 1925 1284 484 0 0 484 137 438 4296
34 West Bengal 13006 15781 4915 4498 8312 521 8 19 494 36 59 13426
Total 886471 640846 355771 43141 138638 33064 17050 4139 11875 5387 37996 258400



×
Report header
Column description :