National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Status of Geo tagged PWS assets
Status of Geo tagged PWS assets
State:-All State, Approved Format FUA5
S. No. State Name No of PWS Source
Geo-Tagged
Number of Scheme Information Board
Geo-Tagged
Number of Storage Structure
Geo-Tagged
Number of Others Assets Geo-Tagged
Chlorinator Pump House Water Treatment Plant (WTP) Mass Balancing Reservior (MBR) Ground Water Recharge Structure Total
Total Marked as a Traditional WTP Marked as a Point treatment unit such as IRP/ AIRP/ FRP Remaining to be marked
Total 890788 642081 361998 43524 140385 33420 17423 4173 11824 5719 38311 261541
1 Andaman & Nicobar Islands 214 10 36 0 18 3 3 0 0 0 2 23
2 Andhra Pradesh 59858 7246 15974 134 2502 231 45 0 186 43 189 3099
3 Arunachal Pradesh 5154 4885 4834 25 544 3477 96 20 3361 1726 218 5992
4 Assam 93662 94363 55257 4223 12638 17771 14529 3078 164 821 2487 37961
5 Bihar 17 2 8 5 11 5 5 0 0 1 0 22
6 Chhattisgarh 35159 19328 9414 997 1336 46 1 11 34 37 738 3154
7 Dadra & Nagar Haveli And Daman & Diu 24 0 0 0 0 0 0 0 0 0 0 0
8 Goa 85 226 331 35 194 12 0 0 12 17 0 258
9 Gujarat 9801 2377 15156 306 7776 183 0 0 183 34 53 8352
10 Haryana 13994 14691 3296 2633 4572 788 0 0 788 14 755 8762
11 Himachal Pradesh 22328 19528 9375 60 3011 656 540 1 115 274 773 4777
12 Jammu & Kashmir 8156 4236 7975 147 2020 1354 49 0 1305 103 698 4322
13 Jharkhand 91812 73702 69636 149 3391 341 48 13 280 150 2006 6037
14 Karnataka 131584 65148 18269 36 3357 952 260 425 267 56 184 4585
15 Kerala 1942 3774 1043 84 373 353 14 0 339 22 22 854
16 Ladakh 1162 233 582 9 543 0 0 0 0 54 17 623
17 Lakshadweep 8 10 20 0 5 2 0 0 2 0 0 7
18 Madhya Pradesh 90089 59619 18375 490 8289 408 0 0 408 50 335 9573
19 Maharashtra 80062 67615 16939 401 5201 868 26 17 825 217 303 6990
20 Manipur 552 298 422 16 95 190 0 0 190 9 5 315
21 Meghalaya 2867 2447 6057 17 580 1613 1500 47 66 156 125 2491
22 Mizoram 1626 958 662 41 171 269 0 0 269 47 14 542
23 Nagaland 1266 762 5548 7 173 749 231 292 226 387 261 1578
24 Odisha 15244 11626 11423 175 10931 82 14 0 68 80 89 11391
25 Puducherry 273 91 0 0 0 1 1 0 0 1 0 2
26 Punjab 14552 7014 2417 1025 1813 16 0 0 16 0 4 2858
27 Rajasthan 26494 15689 8812 62 2427 517 14 1 502 28 167 3201
28 Sikkim 1936 1452 5529 1 0 138 0 0 138 193 263 596
29 Tamil Nadu 80935 62965 30044 4853 10287 268 3 0 265 149 3083 18647
30 Telangana 0 0 0 0 0 0 0 0 0 0 0 0
31 Tripura 18795 22183 503 14 614 445 27 245 173 3 9 1085
32 Uttar Pradesh 45822 42704 31066 20877 47333 653 4 1 648 868 25007 94819
33 Uttarakhand 21408 21099 7925 1973 1323 502 2 0 500 142 445 4415
34 West Bengal 13907 15800 5070 4729 8857 527 11 22 494 37 59 14210
Total 890788 642081 361998 43524 140385 33420 17423 4173 11824 5719 38311 261541



×
Report header
Column description :