National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Status of Geo tagged PWS assets
Status of Geo tagged PWS assets
State:-All State, Approved Format FUA5
S. No. State Name No of PWS Source
Geo-Tagged
Number of Scheme Information Board
Geo-Tagged
Number of Storage Structure
Geo-Tagged
Number of Others Assets Geo-Tagged
Chlorinator Pump House Water Treatment Plant (WTP) Mass Balancing Reservior (MBR) Ground Water Recharge Structure Total
Total Marked as a Traditional WTP Marked as a Point treatment unit such as IRP/ AIRP/ FRP Remaining to be marked
Total 884652 639625 353492 43051 138345 32586 15804 3894 12888 5017 37889 257056
1 Andaman & Nicobar Islands 183 2 9 0 5 0 0 0 0 0 0 5
2 Andhra Pradesh 59513 6972 14723 131 2430 197 0 0 197 39 189 2986
3 Arunachal Pradesh 4503 4267 4152 15 474 3266 0 0 3266 1372 178 5306
4 Assam 93651 94356 54926 4207 12615 17729 13896 2862 971 820 2482 37872
5 Bihar 8 0 0 0 0 0 0 0 0 0 0 0
6 Chhattisgarh 33750 19038 8998 987 1318 46 0 0 46 37 736 3124
7 Dadra & Nagar Haveli And Daman & Diu 24 0 0 0 0 0 0 0 0 0 0 0
8 Goa 85 226 331 35 194 12 0 0 12 17 0 258
9 Gujarat 9801 2377 15156 306 7776 183 0 0 183 34 53 8352
10 Haryana 13994 14691 3296 2633 4572 788 0 0 788 14 755 8762
11 Himachal Pradesh 22297 19302 7198 47 2283 498 110 0 388 81 648 3558
12 Jammu & Kashmir 7145 4182 7653 147 1941 1308 5 0 1303 103 690 4189
13 Jharkhand 91748 73590 69506 147 3286 339 41 13 285 39 2006 5817
14 Karnataka 131555 64909 17760 34 3356 764 132 424 208 56 184 4394
15 Kerala 1942 3774 1043 84 373 346 1 0 345 22 22 847
16 Ladakh 1162 233 582 9 543 0 0 0 0 54 17 623
17 Lakshadweep 8 9 19 0 4 2 0 0 2 0 0 6
18 Madhya Pradesh 90073 59619 18327 490 8284 408 0 0 408 50 335 9568
19 Maharashtra 80059 67615 16938 401 5201 864 1 0 863 217 303 6986
20 Manipur 538 298 422 16 95 190 0 0 190 9 5 315
21 Meghalaya 2513 2360 4721 17 506 1511 1350 44 117 138 106 2278
22 Mizoram 1626 958 662 41 171 269 0 0 269 47 14 542
23 Nagaland 1218 729 5309 7 173 745 227 292 226 379 252 1557
24 Odisha 14931 11605 11285 161 10839 81 13 0 68 80 89 11280
25 Puducherry 273 91 0 0 0 1 1 0 0 1 0 2
26 Punjab 14548 7013 2417 1025 1813 16 0 0 16 0 4 2858
27 Rajasthan 26482 15680 8738 62 2427 517 14 1 502 28 167 3201
28 Sikkim 1933 1410 5478 1 0 138 0 0 138 190 259 588
29 Tamil Nadu 80556 62649 29769 4840 10264 266 1 0 265 149 3066 18591
30 Telangana 0 0 0 0 0 0 0 0 0 0 0 0
31 Tripura 18785 22181 503 14 614 445 1 245 199 3 9 1085
32 Uttar Pradesh 45811 42634 30923 20808 47208 653 4 0 649 868 24824 94442
33 Uttarakhand 20935 21074 7733 1888 1270 484 0 0 484 134 437 4241
34 West Bengal 13002 15781 4915 4498 8310 520 7 13 500 36 59 13423
Total 884652 639625 353492 43051 138345 32586 15804 3894 12888 5017 37889 257056



×
Report header
Column description :