National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format FUA2 - Status of PWS schemes
Status of PWS schemes
Scheme type: All (SVS and MVS) Format FUA2
S. No. State Name All (SVS and MVS)
Total number of PWS schemes Number of PWS Schemes without source Number of PWS Schemes with source
Bulk water source based schemes Other than bulk water source based schemes
A(B+C) B C D
Total 1130418 23467 45401 1061550
1 Andaman & Nicobar Islands 277 0 2 275
2 Andhra Pradesh 132935 2960 7479 122496
3 Arunachal Pradesh 8436 298 308 7830
4 Assam 100446 277 1588 98581
5 Bihar 63072 27 285 62760
6 Chhattisgarh 38301 487 596 37218
7 Dadra & Nagar Haveli And Daman & Diu 31 0 2 29
8 Goa 399 0 0 399
9 Gujarat 37021 0 56 36965
10 Haryana 19400 35 399 18966
11 Himachal Pradesh 12018 3 99 11916
12 Jammu & Kashmir 6836 6 292 6538
13 Jharkhand 101649 1620 8197 91832
14 Karnataka 123905 344 679 122882
15 Kerala 3474 34 208 3232
16 Ladakh 538 5 3 530
17 Lakshadweep 10 1 1 8
18 Madhya Pradesh 60474 452 9277 50745
19 Maharashtra 99018 2075 3248 93695
20 Manipur 4395 0 66 4329
21 Meghalaya 8210 1231 1644 5335
22 Mizoram 932 0 4 928
23 Nagaland 1612 1 42 1569
24 Odisha 29030 663 4023 24344
25 Puducherry 351 0 2 349
26 Punjab 13836 15 107 13714
27 Rajasthan 19387 300 464 18623
28 Sikkim 2741 0 0 2741
29 Tamil Nadu 111686 12001 4622 95063
30 Telangana 21125 0 294 20831
31 Tripura 23530 76 52 23402
32 Uttar Pradesh 47387 60 417 46910
33 Uttarakhand 25842 145 642 25055
34 West Bengal 12114 351 303 11460
Total 1130418 23467 45401 1061550



×
Report header
Column description :