National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B32 - Projects for GatiShakti
Format B32 - Projects for GatiShakti
S. No. State/ UT Total completed/ ongoing schemes Completed schemes Ongoing schemes
No. of schemes No. of villages taken in these schemes No. of schemes No. of villages taken in these schemes No. of house connections provided No. of schemes No. of villages taken in these schemes No. of house connections planned No. of house connections provided
Total 238 72115 36 6560 279567 202 65942 13342925 5944461
1 Andaman & Nicobar Islands 1 8 1 8 102 0 0 0 0
2 Andhra Pradesh 12 2363 5 3 127 7 2360 0 1289
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0
4 Assam 2 41 0 0 0 2 41 1972 6099
5 Bihar 1 4 0 0 0 1 4 1801 1291
6 Chhattisgarh 0 0 0 0 0 0 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0
8 Goa 0 0 0 0 0 0 0 0 0
9 Gujarat 20 4250 7 3750 96063 13 513 167 16384
10 Haryana 2 3 2 3 0 0 0 0 0
11 Himachal Pradesh 2 37 1 37 178 1 0 0 0
12 Jammu & Kashmir 0 0 0 0 0 0 0 0 0
13 Jharkhand 3 2302 2 22 1967 1 2280 331748 38
14 Karnataka 24 3037 1 194 22255 23 2843 202533 72006
15 Kerala 6 97 1 17 6861 5 81 315170 9475
16 Ladakh 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh 37 17761 0 0 0 37 17761 3397146 47934
18 Maharashtra 4 796 0 0 0 4 796 26371 7036
19 Manipur 0 0 0 0 0 0 0 0 0
20 Meghalaya 1 4 1 4 0 0 0 0 0
21 Mizoram 0 0 0 0 0 0 0 0 0
22 Nagaland 0 0 0 0 0 0 0 0 0
23 Odisha 8 3698 0 0 0 8 3698 680444 472116
24 Puducherry 0 0 0 0 0 0 0 0 0
25 Punjab 1 93 0 0 0 1 93 19295 0
26 Rajasthan 39 9942 11 1645 16455 28 8667 828949 321220
27 Sikkim 0 0 0 0 0 0 0 0 0
28 Tamil Nadu 9 1636 1 1 0 8 1635 892596 603531
29 Telangana 25 8336 2 2 0 23 8336 2910482 3292103
30 Tripura 0 0 0 0 0 0 0 0 0
31 Uttar Pradesh 19 8077 0 0 0 19 8077 2267999 678158
32 Uttarakhand 0 0 0 0 0 0 0 0 0
33 West Bengal 22 9630 1 874 135559 21 8757 1466252 415781
Total 238 72115 36 6560 279567 202 65942 13342925 5944461
× Alert Message



×
Report header
Column description :