National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B32 - Projects for GatiShakti
Format B32 - Projects for GatiShakti
S. No. State/ UT Total completed/ ongoing schemes Completed schemes Ongoing schemes
No. of schemes No. of villages taken in these schemes No. of schemes No. of villages taken in these schemes No. of house connections provided No. of schemes No. of villages taken in these schemes No. of house connections planned No. of house connections provided
Total 232 70556 30 4981 138606 202 65710 12457426 5508988
1 Andaman & Nicobar Islands 1 8 1 8 102 0 0 0 0
2 Andhra Pradesh 12 2363 5 3 127 7 2360 0 1176
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0
4 Assam 2 41 0 0 0 2 41 1970 6031
5 Bihar 1 4 0 0 0 1 4 1801 1291
6 Chhattisgarh 0 0 0 0 0 0 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0
8 Goa 0 0 0 0 0 0 0 0 0
9 Gujarat 18 3878 4 3560 94425 14 328 1531 18022
10 Haryana 2 3 2 3 0 0 0 0 0
11 Himachal Pradesh 2 39 1 37 178 1 2 0 0
12 Jammu & Kashmir 0 0 0 0 0 0 0 0 0
13 Jharkhand 3 2294 2 22 1967 1 2272 331748 38
14 Karnataka 24 2962 1 194 22255 23 2768 203104 71826
15 Kerala 6 97 1 17 6861 5 81 315170 3699
16 Ladakh 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh 37 17727 0 0 0 37 17727 2627689 30935
18 Maharashtra 4 796 0 0 0 4 796 26014 2860
19 Manipur 0 0 0 0 0 0 0 0 0
20 Meghalaya 1 4 1 4 0 0 0 0 0
21 Mizoram 0 0 0 0 0 0 0 0 0
22 Nagaland 0 0 0 0 0 0 0 0 0
23 Odisha 8 3692 0 0 0 8 3692 680610 464896
24 Puducherry 0 0 0 0 0 0 0 0 0
25 Punjab 1 93 0 0 0 1 93 19295 0
26 Rajasthan 35 9187 9 1131 12691 26 8179 837787 224358
27 Sikkim 0 0 0 0 0 0 0 0 0
28 Tamil Nadu 9 1610 1 1 0 8 1609 894771 330184
29 Telangana 25 8132 2 1 0 23 8132 2910482 3292103
30 Tripura 0 0 0 0 0 0 0 0 0
31 Uttar Pradesh 19 8018 0 0 0 19 8018 2266484 552824
32 Uttarakhand 0 0 0 0 0 0 0 0 0
33 West Bengal 22 9608 0 0 0 22 9608 1338970 508745
Total 232 70556 30 4981 138606 202 65710 12457426 5508988
× Alert Message