National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B32 - Projects for GatiShakti
Format B32 - Projects for GatiShakti
S. No. State/ UT Total completed/ ongoing schemes Completed schemes Ongoing schemes
No. of schemes No. of villages taken in these schemes No. of schemes No. of villages taken in these schemes No. of house connections provided No. of schemes No. of villages taken in these schemes No. of house connections planned No. of house connections provided
Total 213 64498 30 4991 138565 183 59639 11125578 5007519
1 Andaman & Nicobar Islands 1 8 1 8 102 0 0 0 0
2 Andhra Pradesh 11 2365 5 3 127 6 2362 0 84
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0
4 Assam 2 41 0 0 0 2 41 1970 4544
5 Bihar 1 4 0 0 0 1 4 1801 1291
6 Chhattisgarh 0 0 0 0 0 0 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0
8 Goa 0 0 0 0 0 0 0 0 0
9 Gujarat 18 3708 4 3569 94425 14 147 1531 18022
10 Haryana 2 3 2 3 0 0 0 0 0
11 Himachal Pradesh 2 37 1 37 178 1 0 0 0
12 Jammu & Kashmir 0 0 0 0 0 0 0 0 0
13 Jharkhand 3 2295 2 22 1967 1 2273 331748 27
14 Karnataka 24 2656 1 194 22256 23 2462 96464 71803
15 Kerala 6 108 1 17 6861 5 92 315170 2713
16 Ladakh 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh 25 12219 0 0 0 25 12219 1809098 20103
18 Maharashtra 4 795 0 0 0 4 795 26004 203
19 Manipur 0 0 0 0 0 0 0 0 0
20 Meghalaya 1 4 1 4 0 0 0 0 0
21 Mizoram 0 0 0 0 0 0 0 0 0
22 Nagaland 0 0 0 0 0 0 0 0 0
23 Odisha 8 3732 0 0 0 8 3732 680610 432133
24 Puducherry 0 0 0 0 0 0 0 0 0
25 Punjab 1 94 0 0 0 1 94 19295 0
26 Rajasthan 31 8045 9 1132 12649 22 7035 568361 205116
27 Sikkim 0 0 0 0 0 0 0 0 0
28 Tamil Nadu 9 1804 1 1 0 8 1803 892517 104826
29 Telangana 25 8976 2 1 0 23 8976 2910482 3302919
30 Tripura 0 0 0 0 0 0 0 0 0
31 Uttar Pradesh 18 8049 0 0 0 18 8049 2263061 392843
32 Uttarakhand 0 0 0 0 0 0 0 0 0
33 West Bengal 21 9555 0 0 0 21 9555 1207466 450892
Total 213 64498 30 4991 138565 183 59639 11125578 5007519
× Alert Message