National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM10(A) - Monitoring of scheme cost correction
Cost of providing coverage by schemes under JJM, (as per data entry/update done till 26/07/2025)
Rs In Crores
Format PM10(A)
S. No. State/ UT Discovered / estimated cost of JJM ongoing schemes With work order Without work order Expenditure of NRDWP schemes since launch of JJM NRDWP schemes retrofitted under JJM
(Estimated cost - expenditure before launch of JJM)
Expenditure of JJM completed schemes Total cost under JJM Total Inadmissible cost entered Difference cost
(Derived cost less than Inadmissible cost)
Final Inadmissible cost Estimated Community Contribution
(As on date
20-11-2023)
Updated community contribution using
(financial) authentication form
Total cost under JJM [Excluding Inadmissible cost] Total cost under JJM [Excluding Inadmissible cost and Community Contribution] Estimated Central share as per funding pattern Actual Expenditure in Support & WQMS
(Central)
Actual Expenditure in Support & WQMS
(Total)
Proposed Expenditure in support & WQMS (Central) Proposed Expenditure in Support & WQMS
(Total)
Total estimated Cost
(including Community Contribution)
Total Central share liability as per funding pattern
(Share after factoring in community contribution)
1=2+3 2 3 4 5 6 7=1+4+5+6 8 8.a 8.b = 8 - 8.a 9 10 11 = 7 - 8.b 12=11-10 13 14 15 16 17 18=11+15+17 19=13+14+16
Total 790804.53 751864.44 38940.07 16357.11 15525.97 15205.83 837893.46 31691.36 792.67 30898.69 40562.10 31655.17 806994.79 775339.62 417277.21 8013.09 13621.38 8013.09 13621.38 834237.55 433303.39
1 Andaman & Nicobar Islands 12.60 12.60 0.00 0.00 0.00 1.79 14.38 0.00 0.00 0.00 0.79 0.61 14.38 13.77 13.59 0.17 0.17 0.17 0.17 14.72 13.93
2 Andhra Pradesh 26515.16 26515.16 0.00 313.89 0.00 127.57 26956.62 965.95 0.00 965.95 1565.30 1332.13 25990.67 24658.54 12212.69 121.06 232.48 121.06 232.48 26455.63 12454.81
3 Arunachal Pradesh 2365.91 2365.91 0.00 142.35 12.55 2194.16 4714.97 0.00 0.00 0.00 71.30 27.64 4714.97 4687.33 4179.30 150.69 181.35 150.69 181.35 5077.67 4480.68
4 Assam 31429.67 31363.32 66.35 491.83 2381.66 637.63 34940.80 0.00 0.00 0.00 1510.16 1626.62 34940.80 33314.18 30087.58 570.88 653.66 570.88 653.66 36248.12 31229.34
5 Bihar 4.79 4.79 0.00 1353.51 0.00 557.07 1915.37 0.16 0.00 0.16 0.00 38.60 1915.21 1876.61 957.61 5.08 11.81 5.08 11.81 1938.83 967.77
6 Chhattisgarh 26268.46 26256.89 11.56 100.11 183.34 23.50 26575.41 96.84 0.00 96.84 1546.11 1519.70 26478.58 24958.88 12466.23 166.33 276.93 166.33 276.93 27032.44 12798.89
7 Dadra & Nagar Haveli And Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Goa 67.56 67.56 0.00 20.53 0.00 37.44 125.54 5.56 0.00 5.56 6.56 8.21 119.98 111.77 56.71 1.33 7.98 1.33 7.98 135.94 59.37
9 Gujarat 28139.85 28139.85 0.00 502.85 393.36 3086.65 32122.71 1644.67 1.03 1643.64 612.91 465.33 30479.07 30013.74 14932.57 308.63 515.61 308.63 515.61 31510.29 15549.83
10 Haryana 3310.01 3310.01 0.00 244.42 4.13 1062.42 4620.97 343.26 10.64 332.62 393.74 147.93 4288.35 4140.42 1941.99 73.16 127.29 73.16 127.29 4542.93 2088.31
11 Himachal Pradesh 5485.88 5485.88 0.00 186.08 80.12 479.90 6231.98 27.90 0.00 27.90 100.03 30.66 6204.08 6173.42 5493.65 198.74 223.20 198.74 223.20 6650.48 5891.13
12 Jammu & Kashmir 12592.37 12592.37 0.00 295.54 658.94 5.36 13552.22 208.50 0.00 208.50 342.72 144.56 13343.71 13199.15 11700.90 109.61 122.93 109.61 122.93 13589.57 11920.12
13 Jharkhand 24252.88 24252.88 0.00 310.87 346.31 41.64 24951.70 1.36 0.00 1.36 1349.88 148.21 24950.34 24802.13 11800.23 161.87 261.40 161.87 261.40 25473.14 12123.97
14 Karnataka 68123.46 66406.63 1716.83 805.01 866.05 17.98 69812.51 4400.31 66.05 4334.26 3320.87 1594.90 65478.25 63883.35 31045.67 297.10 789.89 297.10 789.89 67058.03 31639.87
15 Kerala 44945.07 44945.07 0.00 243.73 0.00 31.67 45220.47 3656.19 0.31 3655.88 2526.30 3319.78 41564.59 38244.81 19518.99 209.09 350.05 209.09 350.05 42264.69 19937.17
16 Ladakh 1586.76 1586.76 0.00 9.65 0.00 0.00 1596.41 0.00 0.00 0.00 78.86 79.28 1596.41 1517.13 1517.55 41.82 41.82 41.82 41.82 1680.05 1601.19
17 Lakshadweep 260.25 60.25 200.00 0.00 0.00 0.00 260.25 0.00 0.00 0.00 13.02 3.01 260.25 257.24 247.23 0.36 0.36 0.36 0.36 260.97 247.95
18 Madhya Pradesh 81978.10 81953.30 24.79 637.31 365.37 399.81 83380.59 9761.06 0.00 9761.06 3850.17 2254.63 73619.53 71364.90 34884.68 430.59 745.50 430.59 745.50 75110.53 35745.86
19 Maharashtra 59143.30 59114.97 28.33 1323.23 779.80 916.19 62162.52 374.85 0.46 374.39 3521.61 2337.59 61788.13 59450.54 29133.03 856.56 1460.29 856.56 1460.29 64708.71 30846.15
20 Manipur 738.50 738.50 0.00 2.05 445.63 5.45 1191.64 32.02 0.00 32.02 46.95 42.37 1159.62 1117.25 1001.40 82.33 87.33 82.33 87.33 1334.28 1166.06
21 Meghalaya 6527.99 6527.99 0.00 29.98 18.53 177.77 6754.27 80.22 0.00 80.22 147.74 139.36 6674.06 6534.70 5873.68 84.72 94.39 84.72 94.39 6862.84 6043.12
22 Mizoram 1067.48 1067.48 0.00 0.00 0.00 370.74 1438.22 0.00 0.00 0.00 24.39 18.30 1438.22 1419.92 1272.45 73.16 81.99 73.16 81.99 1602.20 1418.77
23 Nagaland 813.78 813.78 0.00 0.00 0.00 731.52 1545.29 0.00 0.00 0.00 74.66 74.73 1545.29 1470.56 1323.57 90.63 100.91 90.63 100.91 1747.11 1504.83
24 Odisha 32104.62 32104.62 0.00 731.31 103.21 726.95 33666.09 1088.97 284.29 804.68 1853.95 1255.91 32861.41 31605.50 15361.59 253.05 432.40 253.05 432.40 33726.21 15867.69
25 Puducherry 32.73 28.71 4.02 2.08 0.00 0.00 34.81 0.00 0.00 0.00 1.01 2.85 34.81 31.96 30.42 0.73 0.78 0.73 0.78 36.37 31.88
26 Punjab 1941.68 1940.27 1.41 582.93 14.37 266.96 2805.94 23.85 0.12 23.73 99.77 65.59 2782.21 2716.62 1341.16 47.73 178.40 47.73 178.40 3139.01 1436.62
27 Rajasthan 79809.42 47530.87 32278.55 3888.87 1727.16 639.36 86064.81 5253.44 150.89 5102.55 5172.18 1645.77 80962.26 79316.49 37819.60 308.69 535.87 308.69 535.87 82034.00 38436.98
28 Sikkim 957.15 957.15 0.00 31.32 45.94 18.55 1052.96 25.80 0.00 25.80 23.52 16.34 1027.17 1010.83 903.28 21.88 26.03 21.88 26.03 1079.23 947.04
29 Tamil Nadu 22079.78 17473.11 4606.67 145.79 0.00 1494.39 23719.96 1361.89 264.92 1096.97 542.92 445.16 22623.00 22177.84 10907.58 131.55 236.45 131.55 236.45 23095.90 11170.68
30 Telangana 0.00 0.00 0.00 417.89 0.00 0.00 417.89 0.00 0.00 0.00 0.00 0.00 417.89 417.89 208.95 27.82 51.58 27.82 51.58 521.05 264.59
31 Tripura 6040.39 6038.83 1.56 76.58 153.87 338.68 6609.52 0.06 0.00 0.06 269.45 309.95 6609.46 6299.51 5706.01 94.06 97.01 94.06 97.01 6803.48 5894.13
32 Uttar Pradesh 153503.59 153503.59 0.00 1706.30 161.95 86.41 155458.25 1341.73 4.39 1337.34 10032.86 9092.81 154120.91 145028.10 72041.83 2535.57 4800.34 2535.57 4800.34 163721.59 77112.97
33 Uttarakhand 8817.65 8817.65 0.00 173.30 34.77 573.66 9599.38 419.64 8.58 411.06 340.07 188.52 9188.31 8999.79 7955.70 172.68 189.29 172.68 189.29 9566.89 8301.06
34 West Bengal 59887.69 59887.69 0.00 1587.80 6748.91 154.61 68379.01 577.13 0.99 576.14 1122.30 3278.12 67802.87 64524.75 33339.79 385.42 705.89 385.42 705.89 69214.65 34110.63
Total 790804.53 751864.44 38940.07 16357.11 15525.97 15205.83 837893.46 31691.36 792.67 30898.69 40562.10 31655.17 806994.79 775339.62 417277.21 8013.09 13621.38 8013.09 13621.38 834237.55 433303.39



×
Report header
Column description :