National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > F26 - Status of Pipe Water Supply in School
Status of Pipe Water Supply in School
School Entry Format F26
S.No. State Total nos. of Schools (DISE Data) Total Rural Schools
( as reported by State )
Nos. of Schools (Including unapproved data)
Total entry done Availability of drinking water through tap connection Running water in toilets/ urinals Availability of hand washing facility Separate toilets for girls and boys Rain Water Harvesting structure installed Availability of dry toilets/ urinals Grey water managment With Geo- tagging Approved Entry
Total 1300259 1015710 1031823 953618 745419 860838 903919 101118 212632 130998 457881 967292
1 Andaman & Nicobar Islands 356 368 368 368 307 368 368 286 5 32 338 368
2 Andhra Pradesh 50908 41228 41408 41408 24627 24653 31973 2365 46 90 14234 41404
3 Arunachal Pradesh 3323 2915 2978 2808 2115 1337 1964 28 298 70 2277 2978
4 Assam 62671 44252 44531 42217 27574 36063 30217 339 8184 779 5322 44527
5 Bihar 79650 71323 73913 73112 47685 60908 66400 5158 20885 7998 33636 73705
6 Chhattisgarh 50047 46280 45784 43980 37615 42229 44038 7148 15653 6878 767 22832
7 Dadra & Nagar Haveli And Daman & Diu 411 0 418 418 418 418 418 406 40 379 0 418
8 Goa 1163 1090 1090 1090 1090 1090 1090 13 555 194 1 1090
9 Gujarat 42251 29754 30445 30444 29769 29986 30315 2335 19825 1638 28341 30444
10 Haryana 18122 12818 12818 12818 12247 12317 12175 365 4871 1233 2515 12815
11 Himachal Pradesh 17430 17251 17317 17317 16929 17124 16490 599 3580 1686 11532 17315
12 Jammu & Kashmir 25553 22422 22876 22862 18551 20977 14930 35 2650 306 7107 22873
13 Jharkhand 41680 41408 40519 37786 25898 32524 39176 4031 4891 7557 23774 40516
14 Karnataka 53568 42072 46410 46267 41631 42684 43645 1201 21 154 46259 46399
15 Kerala 13385 10877 12439 12387 11546 12305 12266 1727 3811 2034 1448 12437
16 Ladakh 979 891 889 889 154 418 727 0 810 215 686 889
17 Lakshadweep 33 0 36 36 36 36 36 21 0 0 0 36
18 Madhya Pradesh 129695 93419 98734 76810 63066 82245 80482 2078 24770 7556 29731 98734
19 Maharashtra 84140 77725 81554 80913 63202 73892 76532 6167 3097 24905 52835 77187
20 Manipur 4141 3456 3456 3284 1401 2504 3013 394 891 53 1050 3456
21 Meghalaya 13632 13224 13432 10780 7036 6331 10357 71 2705 77 3629 13402
22 Mizoram 2623 2371 2391 2391 1890 1852 1754 783 832 152 66 2293
23 Nagaland 2271 1932 1938 1723 238 385 972 239 393 44 733 1933
24 Odisha 62759 53997 55377 40180 32810 43088 45066 297 9410 627 21718 54282
25 Puducherry 390 390 390 390 390 390 384 71 1 4 338 390
26 Punjab 22253 22389 22373 22346 22368 22367 21838 683 5413 5088 4466 22177
27 Rajasthan 88078 86217 84452 68998 53977 77242 75028 18193 40554 6421 7060 49085
28 Sikkim 1175 1027 1032 1032 1030 1031 1015 0 0 994 945 1032
29 Tamil Nadu 44029 38855 38892 38892 38892 38892 38892 38892 0 38892 38891 38852
30 Telangana 30982 22845 22845 22845 16919 17974 19670 1207 9270 995 13437 22845
31 Tripura 4536 4512 4488 4425 1474 2854 3251 74 494 63 2740 4487
32 Uttar Pradesh 243329 116524 117353 117238 96218 102536 111071 5091 23145 11268 35590 117214
33 Uttarakhand 21093 19123 20162 19912 15197 18928 18392 704 4659 2259 7628 20162
34 West Bengal 83603 72755 68715 55252 31119 32890 49974 117 873 357 58787 68715
Total 1300259 1015710 1031823 953618 745419 860838 903919 101118 212632 130998 457881 967292



×
Report header
Column description :