National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format P9 - Sagy panchayat details
SAGY panchayat details #
State: All State Format P9
S.No. State Total panchayats Total SAGY panchayats
( marked on 29/11/2023)
Number of SAGY panchayats having
100% FHTC >=75% & < 100% FHTC >=50% & < 75% FHTC >=25% & < 50% FHTC >=0% & < 25% FHTC
Total 261372 3268 1760 811 325 177 195
1 Andaman & Nicobar Islands 75 7 7 0 0 0 0
2 Andhra Pradesh 11109 177 38 70 42 21 6
3 Arunachal Pradesh 1922 13 13 0 0 0 0
4 Assam 2723 48 0 36 8 2 2
5 Bihar 8199 182 142 32 6 1 1
6 Chhattisgarh 11658 116 21 65 22 6 2
7 Dadra & Nagar Haveli And Daman & Diu 25 8 8 0 0 0 0
8 Goa 191 15 15 0 0 0 0
9 Gujarat 13805 222 222 0 0 0 0
10 Haryana 5976 86 86 0 0 0 0
11 Himachal Pradesh 3536 43 43 0 0 0 0
12 Jammu & Kashmir 3912 28 11 11 6 0 0
13 Jharkhand 4296 117 7 44 22 17 27
14 Karnataka 5992 133 29 75 16 11 2
15 Kerala 941 167 23 25 33 35 51
16 Ladakh 178 4 4 0 0 0 0
17 Lakshadweep 10 2 2 0 0 0 0
18 Madhya Pradesh 22840 137 74 35 12 7 9
19 Maharashtra 27852 259 130 88 25 11 5
20 Manipur 2245 27 6 13 6 1 1
21 Meghalaya 6425 19 13 4 1 0 1
22 Mizoram 634 8 8 0 0 0 0
23 Nagaland 1414 4 4 0 0 0 0
24 Odisha 6800 108 22 43 31 8 4
25 Puducherry 108 10 10 0 0 0 0
26 Punjab 12401 70 70 0 0 0 0
27 Rajasthan 11236 188 33 51 39 25 40
28 Sikkim 195 14 10 3 0 0 1
29 Tamil Nadu 12523 367 236 74 26 17 14
30 Telangana 11634 85 85 0 0 0 0
31 Tripura 1176 14 4 6 3 1 0
32 Uttar Pradesh 58234 543 354 125 23 13 28
33 Uttarakhand 7780 37 30 6 1 0 0
34 West Bengal 3327 10 0 5 3 1 1
Total 261372 3268 1760 811 325 177 195



×
Report header
Column description :