National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM8 - Status of JJM schemes that are not physically completed
Status of JJM schemes that are not physically completed
Funding Source : JJM, Category : Both * (SVS/ MVS)
Note: * Exclusive schemes of schools and AWCs have been excluded
Format PM8
S.N. State/ UT Number of schemes physically completed Status of JJM schemes not physically completed
Number of Schemes (excluding physically completed schemes) work started Work not started Work order not issued Total where work not started on ground
<=3 months > 3 months
1 2 3 4 (5+9) 5 6 7 8 9 (6+7+8)
Total 216777 293576 282537 0 9973 1066 11039
1 Andaman & Nicobar Islands 25 15 15 0 0 0 0
2 Andhra Pradesh 14412 61656 54572 0 7084 0 7084
3 Arunachal Pradesh 6626 526 526 0 0 0 0
4 Assam 17339 10592 10576 0 12 4 16
5 Bihar 302 2 2 0 0 0 0
6 Chhattisgarh 7772 21388 21267 0 97 24 121
7 Goa 256 0 0 0 0 0 0
8 Gujarat 349 236 236 0 0 0 0
9 Haryana 5965 592 592 0 0 0 0
10 Himachal Pradesh 1067 679 679 0 0 0 0
11 Jammu & Kashmir 1243 2055 2055 0 0 0 0
12 Jharkhand 56386 41149 41101 0 48 0 48
13 Karnataka 4870 34823 33399 0 1398 26 1424
14 Kerala 266 1464 1464 0 0 0 0
15 Ladakh 238 154 152 0 2 0 2
16 Lakshadweep 4 11 6 0 0 5 5
17 Madhya Pradesh 12687 14219 14137 0 49 33 82
18 Maharashtra 17309 27622 27617 0 3 2 5
19 Manipur 517 749 749 0 0 0 0
20 Meghalaya 2205 1820 1820 0 0 0 0
21 Mizoram 842 10 10 0 0 0 0
22 Nagaland 945 463 463 0 0 0 0
23 Odisha 8295 7081 7066 0 15 0 15
24 Puducherry 26 66 65 0 0 1 1
25 Punjab 2067 107 100 0 6 1 7
26 Rajasthan 3071 9498 8506 0 23 969 992
27 Sikkim 982 518 518 0 0 0 0
28 Tamil Nadu 16863 4570 4419 0 150 1 151
29 Tripura 7765 10293 9228 0 1065 0 1065
30 Uttar Pradesh 10276 30655 30655 0 0 0 0
31 Uttarakhand 14877 1113 1113 0 0 0 0
32 West Bengal 930 9450 9429 0 21 0 21
Total 216777 293576 282537 0 9973 1066 11039
Note:
1. Request to see the specific scheme where work order is avaialble but work has not started. These can be seen from in PM 12 format available with State user / District user of IMIS. Please review them and make sure the entries in column 5 and 6 is zero.
2.Also make sure all the work orders are awarded and recorded in IMIS. We still have large number of schemes without work order date.



×
Report header
Column description :