National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 258446 185652 82644 380104 358363 2220 11640 7881
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 8330 6190 547 67738 67338 4 389 7
3 Arunachal Pradesh 7152 6552 4965 4607 600 333 0 251 16
4 Assam 96006 78918 71181 27161 17088 15281 50 1128 629
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 8625 3111 115 23590 22981 31 190 388
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 309 267 160 276 97 0 176 3
9 Haryana 6558 5904 5014 3391 654 628 0 22 4
10 Himachal Pradesh 1747 810 676 636 937 813 7 112 5
11 Jammu & Kashmir 3361 1236 733 19 2125 2042 2 78 3
12 Jharkhand 97535 32525 12726 731 65010 64591 37 183 199
13 Karnataka 66318 23196 14676 9311 43122 40720 4 1009 1389
14 Kerala 1730 198 122 37 1532 1296 2 222 12
15 Ladakh 414 243 241 0 171 165 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 20148 12862 3070 24963 22572 625 1297 469
18 Maharashtra 51558 12868 7857 5786 38690 31990 717 3130 2853
19 Manipur 1266 49 2 3 1217 1087 0 63 67
20 Meghalaya 7790 1377 714 381 6413 4780 22 1320 291
21 Mizoram 852 841 694 474 11 11 0 0 0
22 Nagaland 1408 912 826 802 496 481 1 13 1
23 Odisha 15377 8156 6750 1614 7221 6591 169 167 294
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2173 2049 1843 134 124 5 4 1
26 Rajasthan 11621 2785 2008 852 8836 8449 21 234 132
27 Sikkim 1791 1187 333 58 604 48 0 534 22
28 Tamil Nadu 21432 15983 15485 11438 5449 5395 0 31 23
29 Tripura 19637 7693 5991 2427 11944 11432 159 191 162
30 Uttar Pradesh 40955 863 681 150 40092 38780 356 133 823
31 Uttarakhand 16555 15259 8857 6414 1296 730 2 539 25
32 West Bengal 10500 693 73 49 9807 9525 6 213 63
Total 638550 258446 185652 82644 380104 358363 2220 11640 7881
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :