National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 289761 193253 83327 348789 313030 5125 14587 16047
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 13249 6710 548 62819 62395 4 377 43
3 Arunachal Pradesh 7152 6608 4982 4658 544 302 0 231 11
4 Assam 96006 78948 71197 27161 17058 15065 50 1117 826
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 9925 3783 115 22290 22062 29 188 11
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 349 267 160 236 53 2 181 0
9 Haryana 6558 5905 5015 3399 653 627 0 22 4
10 Himachal Pradesh 1747 810 676 636 937 799 8 115 15
11 Jammu & Kashmir 3361 1236 733 20 2125 2042 2 78 3
12 Jharkhand 97535 49282 18451 913 48253 47748 41 281 183
13 Karnataka 66318 23345 14955 9311 42973 40223 16 1227 1507
14 Kerala 1730 198 122 37 1532 1284 6 221 21
15 Ladakh 414 243 241 0 171 165 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 20464 12899 3073 24647 22307 609 1283 448
18 Maharashtra 51558 13793 7916 6096 37765 22356 1620 4440 9349
19 Manipur 1266 517 13 15 749 461 5 242 41
20 Meghalaya 7790 1626 719 381 6164 4625 41 1244 254
21 Mizoram 852 841 694 474 11 11 0 0 0
22 Nagaland 1408 931 827 823 477 461 1 13 2
23 Odisha 15377 8161 6750 1614 7216 6576 169 168 303
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2175 2053 1843 132 117 4 4 7
26 Rajasthan 11621 2803 2010 853 8818 8401 25 237 155
27 Sikkim 1791 1187 333 58 604 48 0 534 22
28 Tamil Nadu 21432 16231 15491 11440 5201 5170 0 30 1
29 Tripura 19637 7819 5992 2427 11818 11286 161 191 180
30 Uttar Pradesh 40955 6272 777 150 34683 28409 2318 1386 2570
31 Uttarakhand 16555 15302 8882 6447 1253 700 2 524 27
32 West Bengal 10500 928 197 107 9572 9254 12 242 64
Total 638550 289761 193253 83327 348789 313030 5125 14587 16047
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :