National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 337027 206336 86218 301523 261619 6650 14899 18355
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 14412 7444 1199 61656 58776 2 300 2578
3 Arunachal Pradesh 7152 6626 5044 4727 526 294 0 220 12
4 Assam 96006 80089 71390 27161 15917 13818 115 1131 853
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 10169 4074 122 22046 20388 420 204 1034
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 349 268 161 236 53 2 180 1
9 Haryana 6558 5965 5061 3495 593 538 5 21 29
10 Himachal Pradesh 1747 1068 714 650 679 541 10 112 16
11 Jammu & Kashmir 3361 1293 732 20 2068 1886 17 154 11
12 Jharkhand 97535 56481 22819 951 41054 40120 63 259 612
13 Karnataka 66318 24888 16122 9325 41430 32061 556 2736 6077
14 Kerala 1730 270 126 43 1460 1229 9 211 11
15 Ladakh 414 265 241 0 149 143 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 29107 14675 3266 16004 12192 1826 1606 380
18 Maharashtra 51558 23739 10397 6284 27819 19346 1528 3871 3074
19 Manipur 1266 519 13 15 747 459 5 242 41
20 Meghalaya 7790 4004 1066 471 3786 2979 36 632 139
21 Mizoram 852 842 694 474 10 5 0 2 3
22 Nagaland 1408 945 857 840 463 174 17 46 226
23 Odisha 15377 8468 6790 1725 6909 6074 173 168 494
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2200 2079 1863 107 94 4 4 5
26 Rajasthan 11621 3097 2074 1015 8524 7933 169 259 163
27 Sikkim 1791 1187 354 58 604 48 0 527 29
28 Tamil Nadu 21432 16942 15922 12148 4490 4453 4 23 10
29 Tripura 19637 9706 6147 2463 9931 8565 339 152 875
30 Uttar Pradesh 40955 17314 1278 227 23641 19684 1333 1078 1546
31 Uttarakhand 16555 15487 9012 6591 1068 584 2 461 21
32 West Bengal 10500 982 375 356 9518 9099 15 289 115
Total 638550 337027 206336 86218 301523 261619 6650 14899 18355
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :