National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 348822 212137 86447 289728 245412 6520 14906 22890
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 14412 7445 1200 61656 55773 117 906 4860
3 Arunachal Pradesh 7152 6626 5044 4727 526 294 0 220 12
4 Assam 96006 80226 71476 27161 15780 13416 117 1057 1190
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 10970 4435 122 21245 18601 370 194 2080
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 371 318 305 214 51 2 161 0
9 Haryana 6558 5965 5061 3495 593 538 5 21 29
10 Himachal Pradesh 1747 1068 714 650 679 541 10 112 16
11 Jammu & Kashmir 3361 1294 732 20 2067 1886 17 154 10
12 Jharkhand 97535 59952 26252 952 37583 36654 62 258 609
13 Karnataka 66318 24888 16122 9325 41430 32056 556 2716 6102
14 Kerala 1730 270 126 43 1460 1229 9 211 11
15 Ladakh 414 265 241 0 149 143 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 30637 15182 3266 14474 11289 1547 1303 335
18 Maharashtra 51558 23987 11621 6290 27571 18540 1512 3767 3752
19 Manipur 1266 519 13 15 747 459 5 242 41
20 Meghalaya 7790 4177 1081 471 3613 2774 60 631 148
21 Mizoram 852 842 694 474 10 5 0 2 3
22 Nagaland 1408 952 857 841 456 163 18 43 232
23 Odisha 15377 8484 6796 1725 6893 5969 168 167 589
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2202 2087 1908 105 92 3 4 6
26 Rajasthan 11621 3240 2079 1017 8381 7732 214 262 173
27 Sikkim 1791 1187 354 58 604 48 0 527 29
28 Tamil Nadu 21432 20621 15932 12148 811 712 72 23 4
29 Tripura 19637 9848 6147 2463 9789 8402 349 156 882
30 Uttar Pradesh 40955 18700 1370 227 22255 18297 1290 1024 1644
31 Uttarakhand 16555 15524 9015 6607 1031 573 2 439 17
32 West Bengal 10500 982 375 369 9518 9092 15 295 116
Total 638550 348822 212137 86447 289728 245412 6520 14906 22890
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :