National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 302505 197324 83857 336045 296994 4791 15197 19063
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 13750 7070 548 62318 61577 4 368 369
3 Arunachal Pradesh 7152 6612 4998 4709 540 295 0 230 15
4 Assam 96006 78948 71206 27161 17058 14906 54 1112 986
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 10100 3870 122 22115 21888 29 187 11
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 349 268 161 236 53 2 181 0
9 Haryana 6558 5905 5029 3418 653 627 0 22 4
10 Himachal Pradesh 1747 810 676 636 937 789 8 115 25
11 Jammu & Kashmir 3361 1238 733 20 2123 2040 2 78 3
12 Jharkhand 97535 55584 21225 913 41951 41168 62 257 464
13 Karnataka 66318 23345 14966 9311 42973 38132 210 2441 2190
14 Kerala 1730 235 122 37 1495 1260 9 215 11
15 Ladakh 414 243 241 0 171 165 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 21222 13205 3107 23889 21597 620 1237 435
18 Maharashtra 51558 13793 7922 6096 37765 20970 1573 4080 11142
19 Manipur 1266 517 13 15 749 461 5 242 41
20 Meghalaya 7790 2719 733 389 5071 3538 48 1182 303
21 Mizoram 852 842 694 474 10 10 0 0 0
22 Nagaland 1408 939 830 832 469 452 1 13 3
23 Odisha 15377 8163 6751 1614 7214 6562 170 169 313
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2200 2074 1863 107 95 4 4 4
26 Rajasthan 11621 2913 2028 885 8708 8318 25 237 128
27 Sikkim 1791 1187 334 58 604 48 0 534 22
28 Tamil Nadu 21432 16338 15592 11708 5094 5061 0 30 3
29 Tripura 19637 7880 6016 2431 11757 11240 163 191 163
30 Uttar Pradesh 40955 9731 946 150 31224 25770 1787 1335 2332
31 Uttarakhand 16555 15396 8947 6521 1159 644 2 481 32
32 West Bengal 10500 933 267 110 9567 9245 13 245 64
Total 638550 302505 197324 83857 336045 296994 4791 15197 19063
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :