National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 357461 218225 86716 281089 234555 6999 15009 24526
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 14412 7445 1200 61656 55773 117 906 4860
3 Arunachal Pradesh 7152 6626 5044 4727 526 294 0 220 12
4 Assam 96006 81318 71999 27161 14688 13101 114 993 480
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 14495 5118 122 17720 17032 354 185 149
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 371 318 305 214 51 2 161 0
9 Haryana 6558 5965 5061 3495 593 538 5 21 29
10 Himachal Pradesh 1747 1069 714 651 678 533 10 113 22
11 Jammu & Kashmir 3361 1302 732 20 2059 1798 32 218 11
12 Jharkhand 97535 61076 27655 952 36459 35553 62 258 586
13 Karnataka 66318 24888 17695 9325 41430 26800 1004 2940 10686
14 Kerala 1730 270 126 43 1460 1227 9 212 12
15 Ladakh 414 265 241 0 149 143 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 31032 15359 3266 14079 11033 1477 1235 334
18 Maharashtra 51558 24812 11851 6290 26746 18175 1493 3726 3352
19 Manipur 1266 519 13 15 747 453 5 241 48
20 Meghalaya 7790 5182 1171 538 2608 1802 59 611 136
21 Mizoram 852 845 694 474 7 5 0 2 0
22 Nagaland 1408 989 857 841 419 163 18 41 197
23 Odisha 15377 8619 6846 1794 6758 5890 159 166 543
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2205 2103 1931 102 87 0 4 11
26 Rajasthan 11621 3565 2185 1126 8056 7152 361 277 266
27 Sikkim 1791 1187 355 58 604 48 0 527 29
28 Tamil Nadu 21432 20717 16658 12148 715 615 72 23 5
29 Tripura 19637 9849 6147 2463 9788 8366 350 157 915
30 Uttar Pradesh 40955 18760 1879 227 22195 18188 1279 1028 1700
31 Uttarakhand 16555 15528 9016 6607 1027 560 2 438 27
32 West Bengal 10500 982 375 369 9518 9092 15 295 116
Total 638550 357461 218225 86716 281089 234555 6999 15009 24526
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :