National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
State -All State
Format PM-18
SNo State/UT Total Schemes Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D E F=(G + H + I + J) G H I J
Total 638571 248035 184027 82474 390536 364767 1754 12241 11774
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 8294 6190 480 67774 67338 4 389 43
3 Arunachal Pradesh 7152 6552 4965 4607 600 333 0 252 15
4 Assam 96006 78887 71176 27161 17119 15403 51 1136 529
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 8624 3110 115 23591 23365 29 190 7
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 309 213 160 276 97 0 176 3
9 Haryana 6558 5897 5013 3372 661 628 0 22 11
10 Himachal Pradesh 1748 801 692 636 947 818 7 113 9
11 Jammu & Kashmir 3361 1236 733 19 2125 2042 2 78 3
12 Jharkhand 97535 27249 11616 731 70286 67723 84 191 2288
13 Karnataka 66318 19947 14681 9311 46371 40723 3 1016 4629
14 Kerala 1730 147 122 17 1583 1299 2 222 60
15 Ladakh 414 243 241 0 171 165 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 20109 12859 3070 25002 22615 622 1300 465
18 Maharashtra 51558 12868 7437 5786 38690 32851 569 3158 2112
19 Manipur 1266 49 2 3 1217 1087 0 63 67
20 Meghalaya 7790 1376 714 381 6414 4784 22 1323 285
21 Mizoram 852 829 694 474 23 20 0 0 3
22 Nagaland 1408 908 826 802 500 481 1 13 5
23 Odisha 15377 7788 6746 1603 7589 6627 166 168 628
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2173 2048 1843 134 125 5 4 0
26 Rajasthan 11630 2785 2008 852 8845 8469 20 233 123
27 Sikkim 1791 381 303 10 1410 210 0 1178 22
28 Tamil Nadu 21432 15983 15485 11438 5449 5396 0 31 22
29 Tripura 19637 7504 5987 2423 12133 11620 160 191 162
30 Uttar Pradesh 40966 856 673 150 40110 40001 3 64 42
31 Uttarakhand 16555 15250 8855 6413 1305 737 2 542 24
32 West Bengal 10500 377 70 49 10123 9727 2 177 217
Total 638571 248035 184027 82474 390536 364767 1754 12241 11774
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.