National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
State -All State
Format PM-18
SNo State/UT Total Schemes Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D E F=(G + H + I + J) G H I J
Total 638571 242979 182238 81638 395592 375992 1606 11274 6720
1 Andaman & Nicobar Islands 40 24 24 24 16 11 0 4 1
2 Andhra Pradesh 76068 8294 6187 480 67774 67365 4 389 16
3 Arunachal Pradesh 7152 6552 4965 4607 600 337 0 252 11
4 Assam 96006 78668 71026 27159 17338 16011 55 1206 66
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 7293 2957 105 24922 24686 39 192 5
7 Goa 256 250 242 243 6 6 0 0 0
8 Gujarat 585 309 213 160 276 97 0 179 0
9 Haryana 6558 5812 5003 3354 746 715 0 27 4
10 Himachal Pradesh 1748 776 693 632 972 829 7 114 22
11 Jammu & Kashmir 3361 1236 733 19 2125 2042 2 78 3
12 Jharkhand 97535 26209 11566 713 71326 71056 67 176 27
13 Karnataka 66318 19805 14527 9221 46513 41474 2 999 4038
14 Kerala 1730 147 122 17 1583 1352 0 228 3
15 Ladakh 414 243 241 0 171 165 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 19494 12785 2946 25617 23166 635 1336 480
18 Maharashtra 51558 12835 6861 5774 38723 35573 378 1927 845
19 Manipur 1266 49 2 3 1217 1088 0 72 57
20 Meghalaya 7790 1376 713 381 6414 4989 22 1341 62
21 Mizoram 852 827 663 414 25 23 0 0 2
22 Nagaland 1408 891 826 802 517 493 2 17 5
23 Odisha 15377 7524 6566 1459 7853 6884 183 170 616
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2157 2026 1720 150 132 5 4 9
26 Rajasthan 11630 2756 2008 852 8874 8495 20 233 126
27 Sikkim 1791 367 299 1 1424 219 0 1204 1
28 Tamil Nadu 21432 15894 15484 11345 5538 5504 0 33 1
29 Tripura 19637 6584 5648 2352 13053 12356 182 242 273
30 Uttar Pradesh 40966 854 673 150 40112 40037 0 63 12
31 Uttarakhand 16555 15149 8832 6382 1406 789 1 585 31
32 West Bengal 10500 272 53 22 10228 10026 2 196 4
Total 638571 242979 182238 81638 395592 375992 1606 11274 6720
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.