National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 321427 203335 86025 317123 281400 5221 14718 15784
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 14412 7420 1199 61656 59736 4 365 1551
3 Arunachal Pradesh 7152 6626 5044 4727 526 294 0 220 12
4 Assam 96006 80089 71242 27161 15917 14431 53 1098 335
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 10167 4051 122 22048 21525 36 188 299
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 349 268 161 236 53 2 180 1
9 Haryana 6558 5965 5061 3495 593 559 5 21 8
10 Himachal Pradesh 1747 1068 714 650 679 555 8 102 14
11 Jammu & Kashmir 3361 1247 733 20 2114 2004 2 79 29
12 Jharkhand 97535 56386 22521 951 41149 40213 63 258 615
13 Karnataka 66318 24888 15927 9325 41430 32100 556 2824 5950
14 Kerala 1730 270 126 43 1460 1229 9 211 11
15 Ladakh 414 265 241 0 149 143 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 22776 13761 3256 22335 20194 621 1173 347
18 Maharashtra 51558 23444 9466 6284 28114 19636 1529 3878 3071
19 Manipur 1266 519 13 15 747 459 5 242 41
20 Meghalaya 7790 3888 1054 445 3902 3054 31 659 158
21 Mizoram 852 842 694 474 10 5 0 2 3
22 Nagaland 1408 945 855 840 463 418 1 13 31
23 Odisha 15377 8321 6788 1630 7056 6125 175 169 587
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2200 2079 1863 107 95 4 4 4
26 Rajasthan 11621 3076 2068 1007 8545 8008 142 259 136
27 Sikkim 1791 1187 354 58 604 48 0 527 29
28 Tamil Nadu 21432 16911 15908 12148 4521 4487 4 23 7
29 Tripura 19637 8272 6037 2457 11365 10858 197 157 153
30 Uttar Pradesh 40955 10323 1041 226 30632 25336 1757 1296 2243
31 Uttarakhand 16555 15443 9000 6591 1112 608 2 468 34
32 West Bengal 10500 935 301 309 9565 9144 15 291 115
Total 638550 321427 203335 86025 317123 281400 5221 14718 15784
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :