National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 358123 218479 86732 280427 233951 7053 15019 24404
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 14412 7445 1200 61656 55773 117 906 4860
3 Arunachal Pradesh 7152 6626 5044 4727 526 294 0 220 12
4 Assam 96006 81318 72017 27161 14688 13089 113 992 494
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 14699 5118 122 17516 16940 351 185 40
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 371 318 305 214 51 2 161 0
9 Haryana 6558 5965 5061 3495 593 538 5 21 29
10 Himachal Pradesh 1747 1069 714 651 678 533 10 113 22
11 Jammu & Kashmir 3361 1302 732 20 2059 1783 34 228 14
12 Jharkhand 97535 61077 27672 952 36458 35552 62 258 586
13 Karnataka 66318 24917 17821 9325 41401 26752 1004 2932 10713
14 Kerala 1730 271 126 43 1459 1227 9 212 11
15 Ladakh 414 265 241 0 149 143 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 31107 15398 3275 14004 10959 1480 1235 330
18 Maharashtra 51558 24812 11858 6290 26746 18161 1492 3708 3385
19 Manipur 1266 519 13 15 747 453 5 241 48
20 Meghalaya 7790 5294 1177 538 2496 1718 59 585 134
21 Mizoram 852 845 694 474 7 5 0 2 0
22 Nagaland 1408 989 857 841 419 163 18 41 197
23 Odisha 15377 8625 6848 1794 6752 5881 160 166 545
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2205 2104 1937 102 87 0 4 11
26 Rajasthan 11621 3780 2195 1126 7841 6917 416 329 179
27 Sikkim 1791 1187 355 58 604 48 0 527 29
28 Tamil Nadu 21432 20718 16680 12148 714 615 72 23 4
29 Tripura 19637 9867 6147 2464 9770 8349 349 157 915
30 Uttar Pradesh 40955 18760 1885 227 22195 18185 1278 1029 1703
31 Uttarakhand 16555 15528 9016 6607 1027 560 2 438 27
32 West Bengal 10500 982 375 369 9518 9092 15 295 116
Total 638550 358123 218479 86732 280427 233951 7053 15019 24404
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :