National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 387199 239134 112585 251351 205059 7987 14725 23580
1 Andaman & Nicobar Islands 40 25 24 24 15 10 0 4 1
2 Andhra Pradesh 76068 14412 8246 1200 61656 55727 117 905 4907
3 Arunachal Pradesh 7152 6640 5198 4892 512 281 0 219 12
4 Assam 96006 82053 72767 29270 13953 12580 121 940 312
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 15238 5536 122 16977 15870 327 186 594
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 371 319 308 214 50 2 161 1
9 Haryana 6558 6194 5128 3687 364 345 5 12 2
10 Himachal Pradesh 1747 1133 820 808 614 486 12 107 9
11 Jammu & Kashmir 3361 1468 732 20 1893 1459 58 367 9
12 Jharkhand 97535 66165 30272 2352 31370 30432 75 270 593
13 Karnataka 66318 39428 28140 25253 26890 13288 1130 2654 9818
14 Kerala 1730 272 126 43 1458 1224 9 212 13
15 Ladakh 414 364 256 57 50 44 1 4 1
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 32428 15794 3310 12683 9958 1343 1075 307
18 Maharashtra 51558 25476 12280 7073 26082 17822 1521 3610 3129
19 Manipur 1266 532 54 54 734 448 5 239 42
20 Meghalaya 7790 6193 2466 1608 1597 817 51 598 131
21 Mizoram 852 845 697 477 7 5 0 2 0
22 Nagaland 1408 1186 926 873 222 139 10 36 37
23 Odisha 15377 9362 7791 4288 6015 5054 136 130 695
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2210 2110 1954 97 76 0 3 18
26 Rajasthan 11621 4765 2549 1603 6856 4390 1499 567 400
27 Sikkim 1791 1187 358 58 604 48 0 526 30
28 Tamil Nadu 21432 21271 18229 12341 161 122 28 8 3
29 Tripura 19637 11806 6346 2727 7831 6816 244 133 638
30 Uttar Pradesh 40955 18899 1898 419 22056 18002 1277 1032 1745
31 Uttarakhand 16555 15565 9058 6655 990 539 2 431 18
32 West Bengal 10500 1123 470 565 9377 8955 14 293 115
Total 638550 387199 239134 112585 251351 205059 7987 14725 23580
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :