National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 318600 202380 85595 319950 283867 5176 15110 15797
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 14412 7420 1199 61656 59736 4 365 1551
3 Arunachal Pradesh 7152 6626 5044 4727 526 294 0 220 12
4 Assam 96006 78948 71209 27161 17058 14759 54 1102 1143
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 10167 4042 122 22048 21628 35 187 198
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 349 268 161 236 53 2 181 0
9 Haryana 6558 5965 5061 3495 593 562 5 21 5
10 Himachal Pradesh 1747 1068 705 650 679 555 8 102 14
11 Jammu & Kashmir 3361 1247 733 20 2114 2031 1 78 4
12 Jharkhand 97535 56386 22514 951 41149 40214 62 258 615
13 Karnataka 66318 24656 15872 9325 41662 32315 521 2936 5890
14 Kerala 1730 266 126 43 1464 1231 8 210 15
15 Ladakh 414 243 241 0 171 164 0 6 1
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 22087 13453 3135 23024 20839 623 1194 368
18 Maharashtra 51558 23444 9147 6284 28114 19998 1543 3899 2674
19 Manipur 1266 517 13 15 749 459 5 242 43
20 Meghalaya 7790 3449 955 400 4341 3231 18 877 215
21 Mizoram 852 842 694 474 10 7 0 3 0
22 Nagaland 1408 945 854 840 463 420 1 12 30
23 Odisha 15377 8272 6786 1630 7105 6429 170 168 338
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2200 2078 1863 107 95 4 4 4
26 Rajasthan 11621 3069 2066 1006 8552 8019 141 259 133
27 Sikkim 1791 1187 342 58 604 48 0 533 23
28 Tamil Nadu 21432 16721 15828 12148 4711 4660 4 23 24
29 Tripura 19637 8269 6033 2448 11368 10861 197 157 153
30 Uttar Pradesh 40955 10281 1028 150 30674 25404 1753 1308 2209
31 Uttarakhand 16555 15437 8999 6590 1118 628 2 469 19
32 West Bengal 10500 934 301 132 9566 9144 15 291 116
Total 638550 318600 202380 85595 319950 283867 5176 15110 15797
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :