National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 345534 210316 86434 293016 250283 6569 14866 21298
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 14412 7445 1200 61656 56786 107 790 3973
3 Arunachal Pradesh 7152 6626 5044 4727 526 294 0 220 12
4 Assam 96006 80089 71414 27161 15917 13631 114 1097 1075
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 10278 4266 122 21937 19657 418 201 1661
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 371 318 305 214 51 2 161 0
9 Haryana 6558 5965 5061 3495 593 538 5 21 29
10 Himachal Pradesh 1747 1068 714 650 679 541 10 112 16
11 Jammu & Kashmir 3361 1294 732 20 2067 1886 17 154 10
12 Jharkhand 97535 58575 25214 952 38960 37926 65 259 710
13 Karnataka 66318 24888 16122 9325 41430 32056 556 2716 6102
14 Kerala 1730 270 126 43 1460 1229 9 211 11
15 Ladakh 414 265 241 0 149 143 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 30408 15106 3266 14703 11443 1597 1321 342
18 Maharashtra 51558 23883 11240 6284 27675 18874 1510 3794 3497
19 Manipur 1266 519 13 15 747 459 5 242 41
20 Meghalaya 7790 4175 1070 471 3615 2788 58 634 135
21 Mizoram 852 842 694 474 10 5 0 2 3
22 Nagaland 1408 946 857 841 462 163 18 43 238
23 Odisha 15377 8468 6795 1725 6909 5974 171 167 597
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2202 2086 1902 105 92 3 4 6
26 Rajasthan 11621 3199 2076 1016 8422 7778 214 262 168
27 Sikkim 1791 1187 354 58 604 48 0 527 29
28 Tamil Nadu 21432 20575 15930 12148 857 757 73 23 4
29 Tripura 19637 9707 6147 2463 9930 8558 341 153 878
30 Uttar Pradesh 40955 18210 1293 227 22745 18843 1259 1012 1631
31 Uttarakhand 16555 15517 9015 6607 1038 581 2 440 15
32 West Bengal 10500 982 375 369 9518 9099 15 289 115
Total 638550 345534 210316 86434 293016 250283 6569 14866 21298
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :