National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 376273 231600 107497 262277 215850 8427 15618 22382
1 Andaman & Nicobar Islands 40 25 24 24 15 10 0 4 1
2 Andhra Pradesh 76068 14412 7451 1200 61656 55773 117 906 4860
3 Arunachal Pradesh 7152 6626 5044 4727 526 294 0 220 12
4 Assam 96006 81710 72568 28953 14296 12841 112 947 396
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 14951 5280 122 17264 16097 332 185 650
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 371 318 307 214 51 2 161 0
9 Haryana 6558 6186 5120 3528 372 353 5 12 2
10 Himachal Pradesh 1747 1133 820 808 614 489 10 107 8
11 Jammu & Kashmir 3361 1468 732 20 1893 1459 58 367 9
12 Jharkhand 97535 64421 29477 2198 33114 32206 75 269 564
13 Karnataka 66318 34712 25778 23441 31606 18583 1380 3387 8256
14 Kerala 1730 272 126 43 1458 1224 9 212 13
15 Ladakh 414 361 256 57 53 47 1 4 1
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 31822 15610 3301 13289 10397 1405 1138 349
18 Maharashtra 51558 25427 12173 7006 26131 17965 1488 3615 3063
19 Manipur 1266 532 52 54 734 448 5 239 42
20 Meghalaya 7790 5809 1413 695 1981 1172 55 625 129
21 Mizoram 852 845 694 474 7 5 0 2 0
22 Nagaland 1408 1182 901 873 226 141 10 36 39
23 Odisha 15377 9055 7591 3228 6322 5390 147 146 639
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2205 2104 1952 102 83 0 3 16
26 Rajasthan 11621 4504 2259 1261 7117 4606 1543 567 401
27 Sikkim 1791 1187 358 58 604 48 0 527 29
28 Tamil Nadu 21432 21012 17245 12327 420 308 28 10 74
29 Tripura 19637 10007 6277 2705 9630 8214 352 157 907
30 Uttar Pradesh 40955 18778 1896 419 22177 18065 1277 1046 1789
31 Uttarakhand 16555 15557 9030 6626 998 545 2 433 18
32 West Bengal 10500 1115 459 546 9385 8964 14 292 115
Total 638550 376273 231600 107497 262277 215850 8427 15618 22382
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :