National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 292712 194201 83371 345838 308973 5169 14403 17293
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 13321 6763 548 62747 62360 4 377 6
3 Arunachal Pradesh 7152 6608 4982 4658 544 298 0 231 15
4 Assam 96006 78948 71200 27161 17058 15007 50 1107 894
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 9953 3784 115 22262 22034 29 188 11
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 349 267 160 236 53 2 181 0
9 Haryana 6558 5905 5015 3399 653 627 0 22 4
10 Himachal Pradesh 1747 810 676 636 937 799 8 115 15
11 Jammu & Kashmir 3361 1238 733 20 2123 2040 2 78 3
12 Jharkhand 97535 51835 19229 913 45700 45262 42 279 117
13 Karnataka 66318 23345 14956 9311 42973 40087 17 1252 1617
14 Kerala 1730 198 122 37 1532 1284 6 221 21
15 Ladakh 414 243 241 0 171 165 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 20628 12950 3073 24483 22070 617 1262 534
18 Maharashtra 51558 13793 7918 6096 37765 21602 1653 4276 10234
19 Manipur 1266 517 13 15 749 461 5 242 41
20 Meghalaya 7790 1626 721 381 6164 4453 42 1240 429
21 Mizoram 852 841 694 474 11 11 0 0 0
22 Nagaland 1408 931 827 823 477 461 1 13 2
23 Odisha 15377 8161 6750 1614 7216 6576 169 168 303
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2175 2055 1843 132 99 4 4 25
26 Rajasthan 11621 2803 2010 853 8818 8397 25 237 159
27 Sikkim 1791 1187 333 58 604 48 0 534 22
28 Tamil Nadu 21432 16245 15494 11481 5187 5156 0 30 1
29 Tripura 19637 7842 5994 2427 11795 11280 161 191 163
30 Uttar Pradesh 40955 6355 777 150 34600 28322 2318 1386 2574
31 Uttarakhand 16555 15311 8882 6447 1244 692 1 513 38
32 West Bengal 10500 931 247 110 9569 9246 13 245 65
Total 638550 292712 194201 83371 345838 308973 5169 14403 17293
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :