National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
State -All State
Format PM-18
SNo State/UT Total Schemes Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D E F=(G + H + I + J) G H I J
Total 638571 244755 182430 82013 393816 373990 1596 11204 7026
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 8294 6187 480 67774 67365 4 389 16
3 Arunachal Pradesh 7152 6552 4965 4607 600 333 0 252 15
4 Assam 96006 78848 71081 27159 17158 15849 54 1188 67
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 7657 2965 105 24558 24319 39 192 8
7 Goa 256 250 242 243 6 6 0 0 0
8 Gujarat 585 309 213 160 276 97 0 179 0
9 Haryana 6558 5812 5004 3355 746 715 0 27 4
10 Himachal Pradesh 1748 776 693 632 972 829 7 114 22
11 Jammu & Kashmir 3361 1236 733 19 2125 2042 2 78 3
12 Jharkhand 97535 27073 11582 731 70462 70187 67 176 32
13 Karnataka 66318 19806 14527 9311 46512 41379 2 998 4133
14 Kerala 1730 147 122 17 1583 1352 0 228 3
15 Ladakh 414 243 241 0 171 165 0 6 0
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 19626 12829 3008 25485 23053 632 1328 472
18 Maharashtra 51558 12864 6863 5783 38694 35535 378 1928 853
19 Manipur 1266 49 2 3 1217 1088 0 72 57
20 Meghalaya 7790 1376 713 381 6414 4831 22 1342 219
21 Mizoram 852 828 691 474 24 22 0 0 2
22 Nagaland 1408 908 826 802 500 481 1 13 5
23 Odisha 15377 7614 6584 1524 7763 6795 178 168 622
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2157 2026 1720 150 132 5 4 9
26 Rajasthan 11630 2762 2008 852 8868 8475 20 233 140
27 Sikkim 1791 381 303 10 1410 210 0 1179 21
28 Tamil Nadu 21432 15895 15484 11347 5537 5503 0 33 1
29 Tripura 19637 6627 5648 2390 13010 12313 182 242 273
30 Uttar Pradesh 40966 856 673 150 40110 40036 0 62 12
31 Uttarakhand 16555 15180 8848 6403 1375 769 1 572 33
32 West Bengal 10500 272 53 22 10228 10026 2 196 4
Total 638571 244755 182430 82013 393816 373990 1596 11204 7026
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.