National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM18 - Scheme analysis as per diffrent stages of work
JJM PWS Scheme analysis as per different stages of work
Format PM-18
SNo State/ UT Total Schemes# Number of schemes
Physically completed Scheme commissioned Financially completed Scheme not physically completed
Total Civil work not yet completed Civil work completed but awaiting electrification Civil work and electrification completed, but trial run pending Civil work, electrification, and trial run completed
A B C D (Out Of C) E (Out Of C) F= (G + H + I + J) G H I J
Total 638550 319251 202539 85606 319299 283395 5204 14941 15759
1 Andaman & Nicobar Islands 40 25 24 24 15 11 0 4 0
2 Andhra Pradesh 76068 14412 7420 1199 61656 59736 4 365 1551
3 Arunachal Pradesh 7152 6626 5044 4727 526 294 0 220 12
4 Assam 96006 78948 71209 27161 17058 14758 54 1102 1144
5 Bihar 304 302 300 301 2 2 0 0 0
6 Chhattisgarh 32215 10167 4044 122 22048 21609 39 188 212
7 Goa 256 256 244 243 0 0 0 0 0
8 Gujarat 585 349 268 161 236 53 2 181 0
9 Haryana 6558 5965 5061 3495 593 562 5 21 5
10 Himachal Pradesh 1747 1068 714 650 679 555 8 102 14
11 Jammu & Kashmir 3361 1247 733 20 2114 2031 1 78 4
12 Jharkhand 97535 56386 22517 951 41149 40214 62 258 615
13 Karnataka 66318 24888 15925 9325 41430 32126 556 2913 5835
14 Kerala 1730 266 126 43 1464 1229 9 211 15
15 Ladakh 414 243 241 0 171 164 0 6 1
16 Lakshadweep 10 4 0 0 6 5 0 1 0
17 Madhya Pradesh 45111 22178 13432 3136 22933 20753 622 1191 367
18 Maharashtra 51558 23444 9248 6284 28114 19912 1532 3893 2777
19 Manipur 1266 517 13 15 749 459 5 242 43
20 Meghalaya 7790 3599 958 410 4191 3296 18 747 130
21 Mizoram 852 842 694 474 10 7 0 3 0
22 Nagaland 1408 945 855 840 463 420 1 12 30
23 Odisha 15377 8306 6787 1630 7071 6403 170 167 331
24 Puducherry 91 26 0 0 65 65 0 0 0
25 Punjab 2307 2200 2078 1863 107 95 4 4 4
26 Rajasthan 11621 3071 2066 1006 8550 8018 141 259 132
27 Sikkim 1791 1187 346 58 604 48 0 529 27
28 Tamil Nadu 21432 16863 15829 12148 4569 4535 4 23 7
29 Tripura 19637 8269 6035 2448 11368 10861 197 157 153
30 Uttar Pradesh 40955 10281 1028 150 30674 25402 1753 1304 2215
31 Uttarakhand 16555 15437 8999 6590 1118 628 2 469 19
32 West Bengal 10500 934 301 132 9566 9144 15 291 116
Total 638550 319251 202539 85606 319299 283395 5204 14941 15759
Note :
(1). Civil Work Completed: All structural components (intake structures, pump houses, treatment plants, service reservoirs, pipelines, etc.) are constructed and ready for equipment installation. Marked complete in JJM-IMIS.
(2). Electrified: Electrical infrastructure (power supply system, wiring, electrical panels) is installed for operating pumps, motors, and other components. Marked complete in JJM-IMIS. Not required for gravity-based schemes.
(3). Trial Run Completed: All equipment and machinery installed, and a trial run conducted to ensure proper functioning. System operates as intended. Marked complete in JJM-IMIS.
(4). Physically Completed : Entire water supply system (civil, electrical, mechanical works) is fully completed, operational, and ready for commissioning. Approved by the State Authority. Marked complete in IMIS.
(5). Scheme Commissioned: Water supply system is fully operational, meets design specifications, and performance standards. Ready for handover. Marked complete in JJM-IMIS with the commissioning date entered in IMIS.
(6). Financially Completed: All financial obligations related to the project are fulfilled. Marked complete in IMIS.
(7). # Only ongoing and completed JJM PWS schemes are counted here:.



×
Report header
Column description :