National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format P15 : Progess in PVTG Villages
Progress in PVTG Villages
Format P15
S.No. State
No of PVTG Villages No. of Saturated Village
(100% tap connection)
No. of HGJ Reported Village No. of HGJ Certified Village Total No. of Household No. of households with tap water connection
Total 18529 7493 6398 4541 7071916 5407246
1 Andaman & Nicobar Islands 2 2 2 2 2095 2095
2 Andhra Pradesh 1942 393 318 59 625738 367980
3 Bihar 34 32 32 0 27472 27445
4 Chhattisgarh 1421 383 325 251 331402 250578
5 Gujarat 572 572 572 569 372166 372166
6 Jharkhand 2403 479 352 214 539321 290545
7 Karnataka 444 206 127 104 383764 343797
8 Kerala 96 1 0 0 374399 150312
9 Madhya Pradesh 4843 1552 1552 975 1230502 844351
10 Maharashtra 2770 1521 1034 807 1045607 876556
11 Manipur 27 2 2 0 6938 5872
12 Odisha 1177 567 390 234 163200 129139
13 Rajasthan 339 36 22 14 101714 33138
14 Tamil Nadu 1370 1247 1247 1214 1321572 1262623
15 Telangana 300 300 300 0 163527 163527
16 Tripura 251 28 25 25 218665 182605
17 Uttar Pradesh 7 5 2 2 3209 3153
18 Uttarakhand 115 86 75 54 63224 62153
19 West Bengal 416 81 21 17 97401 39211
Total 18529 7493 6398 4541 7071916 5407246



×
Report header
Column description :