National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format P15 : Progess in PVTG Villages
Progress in PVTG Villages
Format P15
S.No. State
No of PVTG Villages No. of Saturated Village
(100% tap connection)
No. of HGJ Reported Village No. of HGJ Certified Village Total No. of Household No. of households with tap water connection
Total 18948 9021 7978 5929 7306888 5751358
1 Andaman & Nicobar Islands 2 2 2 2 2095 2095
2 Andhra Pradesh 1974 411 322 64 630070 381894
3 Bihar 37 35 34 17 29236 28944
4 Chhattisgarh 1425 510 465 406 331426 256810
5 Gujarat 573 573 573 571 372290 372290
6 Jharkhand 2495 519 379 258 556886 305763
7 Karnataka 452 283 227 206 388252 355254
8 Kerala 96 1 0 0 374399 152615
9 Madhya Pradesh 4883 2484 2484 1579 1231825 921377
10 Maharashtra 2773 1580 1113 892 1049573 888041
11 Manipur 27 4 3 0 6938 5891
12 Odisha 1226 649 488 330 166817 134295
13 Rajasthan 339 48 48 22 101664 35581
14 Tamil Nadu 1537 1397 1397 1391 1509522 1450879
15 Telangana 306 306 306 69 165849 165849
16 Tripura 258 29 25 25 224028 187236
17 Uttar Pradesh 7 7 7 7 3209 3209
18 Uttarakhand 117 97 84 73 64350 63576
19 West Bengal 421 86 21 17 98459 39759
Total 18948 9021 7978 5929 7306888 5751358



×
Report header
Column description :