National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format P15 : Progess in PVTG Villages
Progress in PVTG Villages
Format P15
S.No. State
No of PVTG Villages No. of Saturated Village
(100% tap connection)
No. of HGJ Reported Village No. of HGJ Certified Village Total No. of Household No. of households with tap water connection
Total 18559 7628 6521 4670 7074773 5421930
1 Andaman & Nicobar Islands 2 2 2 2 2095 2095
2 Andhra Pradesh 1942 394 318 59 625738 370186
3 Bihar 34 32 32 0 27472 27445
4 Chhattisgarh 1421 390 330 259 331402 251102
5 Gujarat 572 572 572 570 372166 372166
6 Jharkhand 2410 481 352 228 539678 290681
7 Karnataka 444 211 131 112 383764 343883
8 Kerala 96 1 0 0 374399 150312
9 Madhya Pradesh 4866 1658 1655 1024 1233002 853583
10 Maharashtra 2770 1525 1035 817 1045607 877573
11 Manipur 27 2 2 0 6938 5872
12 Odisha 1177 573 394 240 163200 129281
13 Rajasthan 339 36 22 14 101714 33138
14 Tamil Nadu 1370 1249 1249 1241 1321572 1263941
15 Telangana 300 300 300 0 163527 163527
16 Tripura 251 28 25 25 218665 182618
17 Uttar Pradesh 7 6 6 6 3209 3155
18 Uttarakhand 115 86 75 56 63224 62153
19 West Bengal 416 82 21 17 97401 39219
Total 18559 7628 6521 4670 7074773 5421930



×
Report header
Column description :