National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM6 - Number of ongoing MVS likely to be completed
Number of ongoing MVS likely to be completed
Format PM6
S. No. State/ UT Total No of schemes Likely to be completed
No. Cost
 ( Amount in Cr. )
Expected completion date before jan 2023 Jan to Mar 2023 Apr to Jun 2023 Jul to Sep 2023 Oct to Dec 2023 Jan to Mar 2024 Apr to Jun 2024 Jul to Sep 2024 Oct to Dec 2024 Beyond Dec 2024 Expected completion date is not updated
Total 70331 518562.67 1680 355 313 480 1394 3803 1568 2915 6938 50873 12
1 Andaman & Nicobar Islands 6 6.74 0 0 0 0 0 0 0 3 0 3 0
2 Andhra Pradesh 567 11517.97 129 8 13 9 106 26 14 45 46 171 0
3 Arunachal Pradesh 209 494.75 4 0 0 1 8 21 7 5 40 123 0
4 Assam 7951 11173.02 120 16 5 122 468 959 582 791 2403 2478 7
5 Bihar 2 2.49 0 0 0 0 0 0 0 0 0 2 0
6 Chhattisgarh 441 4321.84 2 2 90 4 24 10 2 6 157 144 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0.00 0 0 0 0 0 0 0 0 0 0 0
8 Goa 13 67.56 0 0 0 0 0 0 0 0 0 13 0
9 Gujarat 423 28917.83 3 1 0 1 21 13 6 9 72 297 0
10 Haryana 776 1556.16 13 1 0 0 8 3 40 261 190 260 0
11 Himachal Pradesh 946 5353.66 10 17 3 15 19 44 10 32 82 714 0
12 Jammu & Kashmir 2205 9558.17 20 5 8 8 7 12 16 33 257 1839 0
13 Jharkhand 878 16336.00 3 0 0 30 7 26 56 14 4 738 0
14 Karnataka 9197 42844.43 714 139 52 55 165 1983 166 204 1121 4594 4
15 Kerala 1209 39659.39 174 21 25 34 162 30 26 29 186 522 0
16 Ladakh 67 293.57 0 0 0 2 1 4 1 7 13 39 0
17 Lakshadweep 0 0.00 0 0 0 0 0 0 0 0 0 0 0
18 Madhya Pradesh 3091 64691.88 282 43 55 39 90 127 299 155 673 1328 0
19 Maharashtra 1713 23210.43 5 0 0 1 6 19 9 10 39 1624 0
20 Manipur 263 363.19 0 7 0 1 3 7 15 4 40 186 0
21 Meghalaya 752 3545.33 0 1 1 8 8 26 23 46 41 598 0
22 Mizoram 22 218.96 0 0 0 0 0 0 0 0 0 22 0
23 Nagaland 13 63.59 0 0 0 0 0 2 3 1 2 5 0
24 Odisha 2278 25771.29 30 18 1 15 20 30 37 415 544 1168 0
25 Puducherry 35 12.07 28 2 1 0 1 0 0 0 0 3 0
26 Punjab 133 1647.82 0 3 5 17 5 2 9 13 14 65 0
27 Rajasthan 2745 38300.72 17 3 2 11 28 155 76 245 518 1690 0
28 Sikkim 36 269.31 0 0 0 0 0 0 0 0 0 36 0
29 Tamil Nadu 134 15967.82 9 0 1 0 2 2 3 0 0 117 0
30 Telangana 0 0.00 0 0 0 0 0 0 0 0 0 0 0
31 Tripura 1013 909.98 80 49 4 14 54 78 22 53 131 528 0
32 Uttar Pradesh 21851 105039.82 24 10 8 34 32 31 31 24 29 21627 1
33 Uttarakhand 3540 4878.09 13 3 39 58 149 189 109 509 325 2146 0
34 West Bengal 7822 61568.79 0 6 0 1 0 4 6 1 11 7793 0
Total 70331 518562.67 1680 355 313 480 1394 3803 1568 2915 6938 50873 12



×
Report header
Column description :