National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J36- Monthly Progress of Household Tap connections state wise
Format J36- Monthly Progress of Household Tap connections
FinYear : 2025-2026
Format- J36
S.No. State Total Rural household as on
(01/04/2025)
Household Connections with PWS as on
(01/04/2025)
Target ( 2025-2026) House Connection Provided ( 2025-2026) Total Household connections reported (07/09/2025) % of total household connections with PWS reported till (07/09/2025)
Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (07/09/2025) Number of Household tap connections from private/own sources
Total 193639838 155662752 0 364208 362756 248967 175052 121623 33031 -- -- -- -- -- -- 1305637 0 0 156968389 81.06
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 62037 100
2 Andhra Pradesh 9553169 7051857 0 2665 4102 3766 320 963 552 -- -- -- -- -- -- 12368 0 0 7064225 73.95
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 228566 100
4 Assam 7224242 5887837 0 4142 4677 769 2 0 0 -- -- -- -- -- -- 9590 0 0 5897427 81.63
5 Bihar 16755041 16035717 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 16035717 95.71
6 Chhattisgarh 4998096 4040180 0 6032 6878 3996 3643 4018 443 -- -- -- -- -- -- 25010 0 0 4065190 81.33
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 85156 100
8 Goa 263922 263922 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 263922 100
9 Gujarat 9118415 9118415 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 9118415 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 1708727 100
12 Jammu & Kashmir 1925842 1558008 0 757 750 373 916 1977 282 -- -- -- -- -- -- 5055 0 0 1563063 81.16
13 Jharkhand 6253471 3431115 0 5985 4398 1053 372 220 158 -- -- -- -- -- -- 12186 0 0 3443301 55.06
14 Karnataka 10130702 8524562 0 26478 63765 35516 32768 15360 3340 -- -- -- -- -- -- 177227 0 0 8701789 85.90
15 Kerala 7077273 3855537 0 1463 6743 3538 1170 916 0 -- -- -- -- -- -- 13830 0 0 3869367 54.67
16 Ladakh 40637 39339 0 28 0 3 0 38 17 -- -- -- -- -- -- 86 0 0 39425 97.02
17 Lakshadweep 13370 12222 0 0 0 0 4 1 0 -- -- -- -- -- -- 5 0 0 12227 91.45
18 Madhya Pradesh 11168162 7690870 0 52620 61911 39927 14990 6873 2777 -- -- -- -- -- -- 179098 0 0 7869968 70.47
19 Maharashtra 14678590 13119974 0 48573 15878 12332 8907 5644 205 -- -- -- -- -- -- 91539 0 0 13211513 90.01
20 Manipur 451619 359459 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 359459 79.59
21 Meghalaya 650854 534435 0 1410 2571 814 357 31 0 -- -- -- -- -- -- 5183 0 0 539618 82.91
22 Mizoram 133060 133060 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 133060 100
23 Nagaland 363829 337498 0 251 1007 1554 345 168 38 -- -- -- -- -- -- 3363 0 0 340861 93.69
24 Odisha 8866319 6795724 0 6130 5369 5195 4647 5732 2260 -- -- -- -- -- -- 29333 0 0 6825057 76.98
25 Puducherry 114969 114969 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 114969 100
26 Punjab 3426808 3426808 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 3426808 100
27 Rajasthan 10774316 6046165 0 25487 24630 10948 11660 10017 2431 -- -- -- -- -- -- 85173 0 0 6131338 56.91
28 Sikkim 132790 121248 0 187 297 224 101 100 0 -- -- -- -- -- -- 909 0 0 122157 91.99
29 Tamil Nadu 12526461 11104861 0 11693 17545 17439 14449 4434 1521 -- -- -- -- -- -- 67081 0 0 11171942 89.19
30 Telangana 5398219 5398219 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 5398219 100
31 Tripura 750849 642436 0 1573 1428 808 299 114 43 -- -- -- -- -- -- 4265 0 0 646701 86.13
32 Uttar Pradesh 26721741 23789140 0 116891 86158 76381 50560 48500 14669 -- -- -- -- -- -- 393159 0 0 24182299 90.50
33 Uttarakhand 1448834 1412852 0 651 958 90 23 132 1 -- -- -- -- -- -- 1855 0 0 1414707 97.64
34 West Bengal 17552438 9690523 0 51192 53691 34241 29519 16385 4294 -- -- -- -- -- -- 189322 0 0 9879845 56.29
Total 193639838 155662752 0 364208 362756 248967 175052 121623 33031 -- -- -- -- -- -- 1305637 0 0 156968389 81.06



×
Report header
Column description :