National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J36- Monthly Progress of Household Tap connections state wise
Format J36- Monthly Progress of Household Tap connections
FinYear : 2025-2026
Format- J36
S.No. State Total Rural household as on
(01/04/2025)
Household Connections with PWS as on
(01/04/2025)
Target ( 2025-2026) House Connection Provided ( 2025-2026) Total Household connections reported (29/09/2025) % of total household connections with PWS reported till (29/09/2025)
Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total House Connection Provided by Other Department reported till (29/09/2025) Number of Household tap connections from private/own sources
Total 193639454 155662752 0 364208 362756 248967 175052 121623 158105 -- -- -- -- -- -- 1430711 0 0 157093463 81.13
1 Andaman & Nicobar Islands 62037 62037 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 62037 100
2 Andhra Pradesh 9553169 7051857 0 2665 4102 3766 320 963 8485 -- -- -- -- -- -- 20301 0 0 7072158 74.03
3 Arunachal Pradesh 228566 228566 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 228566 100
4 Assam 7224242 5887837 0 4142 4677 769 2 0 0 -- -- -- -- -- -- 9590 0 0 5897427 81.63
5 Bihar 16755041 16035717 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 16035717 95.71
6 Chhattisgarh 4998096 4040180 0 6032 6878 3996 3643 4018 3515 -- -- -- -- -- -- 28082 0 0 4068262 81.40
7 Dadra & Nagar Haveli And Daman & Diu 85156 85156 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 85156 100
8 Goa 263922 263922 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 263922 100
9 Gujarat 9118415 9118415 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 9118415 100
10 Haryana 3041314 3041314 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 3041314 100
11 Himachal Pradesh 1708727 1708727 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 1708727 100
12 Jammu & Kashmir 1925734 1558008 0 757 750 373 916 1977 493 -- -- -- -- -- -- 5266 0 0 1563274 81.18
13 Jharkhand 6253243 3431115 0 5985 4398 1053 372 220 392 -- -- -- -- -- -- 12420 0 0 3443535 55.07
14 Karnataka 10130702 8524562 0 26478 63765 35516 32768 15360 19802 -- -- -- -- -- -- 193689 0 0 8718251 86.06
15 Kerala 7077273 3855537 0 1463 6743 3538 1170 916 0 -- -- -- -- -- -- 13830 0 0 3869367 54.67
16 Ladakh 40637 39339 0 28 0 3 0 38 98 -- -- -- -- -- -- 167 0 0 39506 97.22
17 Lakshadweep 13370 12222 0 0 0 0 4 1 0 -- -- -- -- -- -- 5 0 0 12227 91.45
18 Madhya Pradesh 11168563 7690870 0 52620 61911 39927 14990 6873 33610 -- -- -- -- -- -- 209931 0 0 7900801 70.74
19 Maharashtra 14678397 13119974 0 48573 15878 12332 8907 5644 9868 -- -- -- -- -- -- 101202 0 0 13221176 90.07
20 Manipur 451619 359459 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 359459 79.59
21 Meghalaya 650854 534435 0 1410 2571 814 357 31 321 -- -- -- -- -- -- 5504 0 0 539939 82.96
22 Mizoram 133060 133060 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 133060 100
23 Nagaland 363829 337498 0 251 1007 1554 345 168 499 -- -- -- -- -- -- 3824 0 0 341322 93.81
24 Odisha 8866113 6795724 0 6130 5369 5195 4647 5732 7690 -- -- -- -- -- -- 34763 0 0 6830487 77.04
25 Puducherry 114969 114969 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 114969 100
26 Punjab 3426808 3426808 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 3426808 100
27 Rajasthan 10774316 6046165 0 25487 24630 10948 11660 10017 11337 -- -- -- -- -- -- 94079 0 0 6140244 56.99
28 Sikkim 132790 121248 0 187 297 224 101 100 0 -- -- -- -- -- -- 909 0 0 122157 91.99
29 Tamil Nadu 12526461 11104861 0 11693 17545 17439 14449 4434 8652 -- -- -- -- -- -- 74212 0 0 11179073 89.24
30 Telangana 5398219 5398219 0 0 0 0 0 0 0 -- -- -- -- -- -- 0 0 0 5398219 100
31 Tripura 750849 642436 0 1573 1428 808 299 114 101 -- -- -- -- -- -- 4323 0 0 646759 86.14
32 Uttar Pradesh 26721741 23789140 0 116891 86158 76381 50560 48500 38322 -- -- -- -- -- -- 416812 0 0 24205952 90.59
33 Uttarakhand 1448834 1412852 0 651 958 90 23 132 137 -- -- -- -- -- -- 1991 0 0 1414843 97.65
34 West Bengal 17552388 9690523 0 51192 53691 34241 29519 16385 14783 -- -- -- -- -- -- 199811 0 0 9890334 56.35
Total 193639454 155662752 0 364208 362756 248967 175052 121623 158105 -- -- -- -- -- -- 1430711 0 0 157093463 81.13



×
Report header
Column description :