National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format FUA1 - Status of field user
Status of user in JJM field user application
Format FUA1
S. No. State/ UT No. of villages No. of JJM field user Villages assigned to field user Villages not assigned to any field user
Required
( No of Villages / 25 ) *
Onboard Remaining Onboard yesterday
[1] [2] [3] [4] [5] [6=4-5] [7] [8] [9=3-8]
Total 585826 23432 20492 6733 0 485042 100784
1 Andaman & Nicobar Islands 265 11 59 0 0 233 32
2 Andhra Pradesh 15999 640 922 0 0 15808 191
3 Arunachal Pradesh 5133 205 234 0 0 4895 238
4 Assam 24486 979 1006 0 0 22443 2043
5 Bihar 37308 1492 138 1354 0 1926 35382
6 Chhattisgarh 19656 786 2514 0 0 15005 4651
7 Dadra & Nagar Haveli And Daman & Diu 96 4 0 4 0 0 96
8 Goa 373 15 33 0 0 373 0
9 Gujarat 18024 721 248 473 0 15931 2093
10 Haryana 6600 264 384 0 0 6420 180
11 Himachal Pradesh 17632 705 588 117 0 16640 992
12 Jammu & Kashmir 6153 246 385 0 0 5566 587
13 Jharkhand 29398 1176 1193 0 0 23098 6300
14 Karnataka 26591 1064 1224 0 0 26189 402
15 Kerala 1435 57 263 0 0 1345 90
16 Ladakh 240 10 28 0 0 240 0
17 Lakshadweep 10 0 10 0 0 10 0
18 Madhya Pradesh 51154 2046 1056 990 0 39299 11855
19 Maharashtra 40297 1612 1855 0 0 38770 1527
20 Manipur 2556 102 94 8 0 1174 1382
21 Meghalaya 6456 258 333 0 0 6047 409
22 Mizoram 637 25 52 0 0 627 10
23 Nagaland 1425 57 122 0 0 1218 207
24 Odisha 46531 1861 573 1288 0 41093 5438
25 Puducherry 91 4 10 0 0 90 1
26 Punjab 11977 479 471 8 0 11279 698
27 Rajasthan 42327 1693 777 916 0 30442 11885
28 Sikkim 400 16 23 0 0 397 3
29 Tamil Nadu 11792 472 951 0 0 11566 226
30 Telangana 9693 388 2 386 0 2 9691
31 Tripura 765 31 120 0 0 756 9
32 Uttar Pradesh 97073 3883 3393 490 0 94648 2425
33 Uttarakhand 14985 599 419 180 0 13936 1049
34 West Bengal 38268 1531 1012 519 0 37576 692
Total 585826 23432 20492 6733 0 485042 100784
* Assume 25 villages assigned per field user



×
Report header
Column description :