National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format FUA1 - Status of field user
Status of user in JJM field user application
Format FUA1
S. No. State/ UT No. of villages No. of JJM field user Villages assigned to field user Villages not assigned to any field user
Required
( No of Villages / 25 ) *
Onboard Remaining Onboard yesterday
[1] [2] [3] [4] [5] [6=4-5] [7] [8] [9=3-8]
Total 585826 23432 20319 6955 0 491674 94152
1 Andaman & Nicobar Islands 265 11 43 0 0 183 82
2 Andhra Pradesh 15999 640 865 0 0 15924 75
3 Arunachal Pradesh 5133 205 215 0 0 4953 180
4 Assam 24486 979 990 0 0 23076 1410
5 Bihar 37308 1492 17 1475 0 298 37010
6 Chhattisgarh 19656 786 2701 0 0 15015 4641
7 Dadra & Nagar Haveli And Daman & Diu 96 4 0 4 0 0 96
8 Goa 373 15 33 0 0 373 0
9 Gujarat 18024 721 248 473 0 15936 2088
10 Haryana 6600 264 384 0 0 6421 179
11 Himachal Pradesh 17632 705 595 110 0 16818 814
12 Jammu & Kashmir 6153 246 376 0 0 5528 625
13 Jharkhand 29398 1176 1191 0 0 23319 6079
14 Karnataka 26591 1064 1231 0 0 26532 59
15 Kerala 1435 57 261 0 0 1343 92
16 Ladakh 240 10 29 0 0 240 0
17 Lakshadweep 10 0 10 0 0 10 0
18 Madhya Pradesh 51154 2046 995 1051 0 41541 9613
19 Maharashtra 40297 1612 1854 0 0 38963 1334
20 Manipur 2556 102 96 6 0 1227 1329
21 Meghalaya 6456 258 312 0 0 6305 151
22 Mizoram 637 25 52 0 0 627 10
23 Nagaland 1425 57 124 0 0 1217 208
24 Odisha 46531 1861 555 1306 0 41521 5010
25 Puducherry 91 4 10 0 0 90 1
26 Punjab 11977 479 470 9 0 11298 679
27 Rajasthan 42327 1693 757 936 0 32661 9666
28 Sikkim 400 16 23 0 0 397 3
29 Tamil Nadu 11792 472 946 0 0 11769 23
30 Telangana 9693 388 1 387 0 1 9692
31 Tripura 765 31 120 0 0 756 9
32 Uttar Pradesh 97073 3883 3378 505 0 95435 1638
33 Uttarakhand 14985 599 421 178 0 14023 962
34 West Bengal 38268 1531 1016 515 0 37874 394
Total 585826 23432 20319 6955 0 491674 94152
* Assume 25 villages assigned per field user



×
Report header
Column description :