National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Progess at district level
Progress at district level
category : All district
Format P1
S. No. State District Total Households House connections as on 15/08/2019 House connections as on 09/01/2026 FHTC coverage  ( in % )
Total 193606459 32017031 157815856 81.51
1 Andaman & Nicobar Islands Nicobars 8827 1562 8827 100.00
2 Andaman & Nicobar Islands North And Middle Andaman 24400 10508 24400 100.00
3 Andaman & Nicobar Islands South Andamans 28810 16477 28810 100.00
4 Andhra Pradesh ALLURI SITHARAMA RAJU 290745 23470 179879 61.87
5 Andhra Pradesh ANAKAPALLI 417489 67359 286849 68.71
6 Andhra Pradesh ANANTHAPURAMU 434468 190443 362133 83.35
7 Andhra Pradesh ANNAMAYYA 363710 181397 363698 100.00
8 Andhra Pradesh BAPATLA 364788 72292 149853 41.08
9 Andhra Pradesh Chittoor 370234 218823 370206 99.99
10 Andhra Pradesh Dr. B.R. Ambedkar Konaseema 402434 58474 303095 75.32
11 Andhra Pradesh East Godavari 356543 164501 334430 93.80
12 Andhra Pradesh ELURU 479752 256892 417544 87.03
13 Andhra Pradesh Guntur 233883 108777 158533 67.78
14 Andhra Pradesh KAKINADA 389205 101973 332996 85.56
15 Andhra Pradesh Krishna 375691 107867 222966 59.35
16 Andhra Pradesh Kurnool 345790 90710 235550 68.12
17 Andhra Pradesh NANDYAL 346130 122973 263198 76.04
18 Andhra Pradesh NTR 267874 77226 163277 60.95
19 Andhra Pradesh PALNADU 434399 58166 161054 37.08
20 Andhra Pradesh PARVATHIPURAM MANYAM 222444 2847 165068 74.21
21 Andhra Pradesh Prakasam 476454 117402 325325 68.28
22 Andhra Pradesh SRI POTTI SRIRAMULU NELLORE 460415 232625 399179 86.70
23 Andhra Pradesh SRI SATHYA SAI 365072 144890 309078 84.66
24 Andhra Pradesh Srikakulam 535764 13985 231847 43.27
25 Andhra Pradesh TIRUPATI 417349 240311 417349 100.00
26 Andhra Pradesh Visakhapatnam 59338 10395 40514 68.28
27 Andhra Pradesh Vizianagaram 444171 13692 303607 68.35
28 Andhra Pradesh West Godavari 369137 170983 311408 84.36
29 Andhra Pradesh Y.S.R. 329890 191571 329890 100.00
30 Arunachal Pradesh Anjaw 5179 1056 5179 100.00
31 Arunachal Pradesh Changlang 25243 1679 25243 100.00
32 Arunachal Pradesh Dibang Valley 2173 332 2173 100.00
33 Arunachal Pradesh East Kameng 6197 79 6197 100.00
34 Arunachal Pradesh East Siang 8847 969 8847 100.00
35 Arunachal Pradesh Kamle 4728 589 4728 100.00
36 Arunachal Pradesh Kra Daadi 8704 584 8704 100.00
37 Arunachal Pradesh Kurung Kumey 8814 411 8814 100.00
38 Arunachal Pradesh Leparada 3211 654 3211 100.00
39 Arunachal Pradesh Lohit 6642 881 6642 100.00
40 Arunachal Pradesh Longding 10473 336 10473 100.00
41 Arunachal Pradesh Lower Dibang Valley 10781 283 10781 100.00
42 Arunachal Pradesh Lower Siang 5077 1318 5077 100.00
43 Arunachal Pradesh Lower Subansiri 9856 747 9856 100.00
44 Arunachal Pradesh Namsai 16549 549 16549 100.00
45 Arunachal Pradesh Pakke Kessang 3591 24 3591 100.00
46 Arunachal Pradesh Papum Pare 24475 2316 24475 100.00
47 Arunachal Pradesh Shi Yomi 2238 447 2238 100.00
48 Arunachal Pradesh Siang 4942 166 4942 100.00
49 Arunachal Pradesh Tawang 11972 516 11972 100.00
50 Arunachal Pradesh Tirap 10329 231 10329 100.00
51 Arunachal Pradesh Upper Siang 5606 2509 5606 100.00
52 Arunachal Pradesh Upper Subansiri 9082 166 9082 100.00
53 Arunachal Pradesh West Kameng 18554 3785 18554 100.00
54 Arunachal Pradesh West Siang 5303 2098 5303 100.00
55 Assam Bajali 73508 579 66672 90.70
56 Assam BAKSA 145583 862 120874 83.03
57 Assam Barpeta 294939 293 258290 87.57
58 Assam Biswanath 195636 2855 159354 81.45
59 Assam Bongaigaon 163707 228 141971 86.72
60 Assam Cachar 408259 29219 354669 86.87
61 Assam Charaideo 120004 1519 96795 80.66
62 Assam Chirang 134762 1662 93501 69.38
63 Assam Darrang 227710 1994 192025 84.33
64 Assam Dhemaji 196783 338 157171 79.87
65 Assam Dhubri 313811 401 237647 75.73
66 Assam Dibrugarh 269894 1752 219732 81.41
67 Assam Dima Hasao 40320 289 34896 86.55
68 Assam Goalpara 251907 991 213764 84.86
69 Assam Golaghat 271535 7051 222463 81.93
70 Assam Hailakandi 184100 1819 148447 80.63
71 Assam Hojai 199018 353 165944 83.38
72 Assam Jorhat 204246 19599 144767 70.88
73 Assam Kamrup 402650 5798 318744 79.16
74 Assam Kamrup Metro 63284 4304 55181 87.20
75 Assam Karbi Anglong 171921 344 91306 53.11
76 Assam Karimganj 297832 4201 264867 88.93
77 Assam Kokrajhar 229439 877 202737 88.36
78 Assam Lakhimpur 268695 1086 230497 85.78
79 Assam Majuli 51073 440 47426 92.86
80 Assam Marigaon 238572 347 170375 71.41
81 Assam Nagaon 428219 1990 341261 79.69
82 Assam Nalbari 188014 4992 166029 88.31
83 Assam Sivasagar 178650 4709 162846 91.15
84 Assam Sonitpur 296340 6733 237069 80.00
85 Assam South Salmara Mancachar 93445 89 79631 85.22
86 Assam Tamulpur 102142 1697 87919 86.08
87 Assam Tinsukia 243639 803 201976 82.90
88 Assam Udalguri 210555 741 176496 83.82
89 Assam West Karbi Anglong 64048 135 36462 56.93
90 Bihar Araria 566348 34583 559731 98.83
91 Bihar Arwal 123056 3356 122064 99.19
92 Bihar Aurangabad 393965 1014 381571 96.85
93 Bihar Banka 325875 6649 325310 99.83
94 Bihar Begusarai 495953 1666 479812 96.75
95 Bihar Bhagalpur 436737 7100 420831 96.36
96 Bihar Bhojpur 391365 4345 384358 98.21
97 Bihar Buxar 256587 1927 252354 98.35
98 Bihar Darbhanga 737499 13212 629789 85.40
99 Bihar Gaya 594001 10121 576659 97.08
100 Bihar Gopalganj 385187 6230 380294 98.73
101 Bihar Jamui 238038 4522 234818 98.65
102 Bihar Jehanabad 175299 7317 173347 98.89
103 Bihar Kaimur (bhabua) 284185 6529 280996 98.88
104 Bihar Katihar 528501 42190 522302 98.83
105 Bihar Khagaria 262675 1950 262675 100.00
106 Bihar Kishanganj 279161 8333 270981 97.07
107 Bihar Lakhisarai 170075 3784 165157 97.11
108 Bihar Madhepura 381245 3386 381245 100.00
109 Bihar Madhubani 873925 5848 699473 80.04
110 Bihar Munger 180345 6729 172603 95.71
111 Bihar Muzaffarpur 770017 2585 736719 95.68
112 Bihar Nalanda 515952 49925 508427 98.54
113 Bihar Nawada 307851 6434 304535 98.92
114 Bihar Pashchim Champaran 544364 6499 535619 98.39
115 Bihar Patna 662233 4713 639764 96.61
116 Bihar Purbi Champaran 904131 3321 834706 92.32
117 Bihar Purnia 529037 13321 511431 96.67
118 Bihar Rohtas 432866 3117 422582 97.62
119 Bihar Saharsa 331874 1366 255123 76.87
120 Bihar Samastipur 817325 2096 804420 98.42
121 Bihar Saran 568566 11369 558368 98.21
122 Bihar Sheikhpura 106129 22 106129 100.00
123 Bihar Sheohar 145443 1971 137161 94.31
124 Bihar Sitamarhi 523375 8299 503216 96.15
125 Bihar Siwan 476365 3661 463184 97.23
126 Bihar Supaul 410868 1726 410529 99.92
127 Bihar Vaishali 628623 749 628111 99.92
128 Chhattisgarh Balod 176198 10535 154035 87.42
129 Chhattisgarh Balodabazar-Bhatapara 228370 17114 189396 82.93
130 Chhattisgarh Balrampur-Ramanujganj 197308 885 144376 73.17
131 Chhattisgarh Bastar 171885 11926 143667 83.58
132 Chhattisgarh Bemetara 177538 18714 155997 87.87
133 Chhattisgarh Bijapur 56204 1019 33046 58.80
134 Chhattisgarh Bilaspur 246155 25017 182706 74.22
135 Chhattisgarh Dakshin Bastar Dantewada 50731 440 40788 80.40
136 Chhattisgarh Dhamtari 154784 15754 153845 99.39
137 Chhattisgarh Durg 154934 15702 138713 89.53
138 Chhattisgarh Gariyaband 154733 17688 136598 88.28
139 Chhattisgarh Gaurela-Pendra-Marwahi 84901 4612 68825 81.07
140 Chhattisgarh Janjgir-champa 207286 16151 187566 90.49
141 Chhattisgarh Jashpur 214361 6039 146035 68.13
142 Chhattisgarh Kabeerdham 198917 4839 168606 84.76
143 Chhattisgarh Khairagarh-Chhuikhadan-Gandai 74259 15034 62924 84.74
144 Chhattisgarh Kondagaon 126576 2923 103441 81.72
145 Chhattisgarh Korba 207076 8090 147940 71.44
146 Chhattisgarh Korea 51764 1233 37968 73.35
147 Chhattisgarh Mahasamund 240716 6924 202183 83.99
148 Chhattisgarh Manendragarh-Chirmiri-Bharatpur(M C B) 83345 1975 60434 72.51
149 Chhattisgarh Mohla-Manpur-Ambagarh Chouki 64568 6788 49119 76.07
150 Chhattisgarh Mungeli 167829 1952 149170 88.88
151 Chhattisgarh Narayanpur 33009 3322 22086 66.91
152 Chhattisgarh Raigarh 242253 16486 204811 84.54
153 Chhattisgarh Raipur 189755 23450 182036 95.93
154 Chhattisgarh Rajnandgaon 156789 28425 141775 90.42
155 Chhattisgarh SAKTI 156245 15145 137642 88.09
156 Chhattisgarh SARANGARH-BILAIGARH 161727 4926 138818 85.83
157 Chhattisgarh Sukma 66128 2634 46776 70.74
158 Chhattisgarh Surajpur 164515 3247 115318 70.10
159 Chhattisgarh Surguja 185443 2071 130846 70.56
160 Chhattisgarh Uttar Bastar Kanker 151157 8335 113586 75.14
161 Dadra & Nagar Haveli And Daman & Diu Dadra And Nagar Haveli 52353 0 52353 100.00
162 Dadra & Nagar Haveli And Daman & Diu Daman 27451 0 27451 100.00
163 Dadra & Nagar Haveli And Daman & Diu Diu 5352 0 5352 100.00
164 Goa North Goa 134035 91705 134035 100.00
165 Goa South Goa 129887 106450 129887 100.00
166 Gujarat AHMEDABAD 364552 321403 364552 100.00
167 Gujarat Amreli 253485 137624 253485 100.00
168 Gujarat Anand 401409 302824 401409 100.00
169 Gujarat Arvalli 280643 204165 280643 100.00
170 Gujarat Banas Kantha 629379 496012 629379 100.00
171 Gujarat Bharuch 336863 248332 336863 100.00
172 Gujarat Bhavnagar 254497 215430 254497 100.00
173 Gujarat Botad 99640 89095 99640 100.00
174 Gujarat Chhotaudepur 232985 68923 232985 100.00
175 Gujarat Dahod 320768 104011 320768 100.00
176 Gujarat Dangs 47511 36770 47511 100.00
177 Gujarat Devbhumi Dwarka 115529 89234 115529 100.00
178 Gujarat Gandhinagar 284911 281897 284911 100.00
179 Gujarat Gir Somnath 172472 85826 172472 100.00
180 Gujarat Jamnagar 142084 128140 142084 100.00
181 Gujarat Junagadh 200119 186856 200119 100.00
182 Gujarat Kachchh 392043 363395 392043 100.00
183 Gujarat Kheda 369324 233412 369324 100.00
184 Gujarat Mahesana 510503 331500 510503 100.00
185 Gujarat Mahisagar 221848 123008 221848 100.00
186 Gujarat Morbi 181725 167374 181725 100.00
187 Gujarat Narmada 150861 103689 150861 100.00
188 Gujarat Navsari 279766 198550 279766 100.00
189 Gujarat Panch Mahals 356227 159194 356227 100.00
190 Gujarat Patan 284832 262572 284832 100.00
191 Gujarat Porbandar 63572 56773 63572 100.00
192 Gujarat Rajkot 323224 296248 323224 100.00
193 Gujarat Sabar Kantha 345649 277251 345649 100.00
194 Gujarat Surat 383576 273630 383576 100.00
195 Gujarat Surendranagar 276504 230834 276504 100.00
196 Gujarat Tapi 239124 100229 239124 100.00
197 Gujarat Vadodara 295351 193291 295351 100.00
198 Gujarat Valsad 307439 97602 307439 100.00
199 Haryana Ambala 119431 98561 119431 100.00
200 Haryana Bhiwani 167544 91295 167544 100.00
201 Haryana Charki Dadri 81922 49716 81922 100.00
202 Haryana Faridabad 47460 14778 47460 100.00
203 Haryana Fatehabad 141804 80155 141804 100.00
204 Haryana GURUGRAM 58817 33620 58817 100.00
205 Haryana Hisar 215435 106443 215435 100.00
206 Haryana Jhajjar 162374 124532 162374 100.00
207 Haryana Jind 190363 101859 190363 100.00
208 Haryana Kaithal 157897 79735 157897 100.00
209 Haryana Karnal 189152 110924 189152 100.00
210 Haryana Kurukshetra 139720 83047 139720 100.00
211 Haryana Mahendragarh 147923 103391 147923 100.00
212 Haryana Nuh 157547 22920 157547 100.00
213 Haryana Palwal 129356 43168 129356 100.00
214 Haryana Panchkula 34433 29442 34433 100.00
215 Haryana Panipat 122912 67976 122912 100.00
216 Haryana Rewari 138564 87854 138564 100.00
217 Haryana Rohtak 132816 102440 132816 100.00
218 Haryana Sirsa 188263 108812 188263 100.00
219 Haryana Sonipat 204620 118155 204620 100.00
220 Haryana Yamunanagar 112961 80175 112961 100.00
221 Himachal Pradesh Bilaspur 100451 47533 100451 100.00
222 Himachal Pradesh Chamba 121658 25413 121658 100.00
223 Himachal Pradesh Hamirpur 112534 48511 112534 100.00
224 Himachal Pradesh Kangra 400102 182617 400102 100.00
225 Himachal Pradesh Kinnaur 22763 15403 22763 100.00
226 Himachal Pradesh Kullu 113905 34795 113905 100.00
227 Himachal Pradesh Lahaul And Spiti 7284 3922 7284 100.00
228 Himachal Pradesh Mandi 308119 153827 308119 100.00
229 Himachal Pradesh Shimla 172266 51664 172266 100.00
230 Himachal Pradesh Sirmaur 121917 50953 121917 100.00
231 Himachal Pradesh Solan 113519 70289 113519 100.00
232 Himachal Pradesh Una 114209 70436 114209 100.00
233 Jammu & Kashmir Anantnag 132915 48929 123516 92.93
234 Jammu & Kashmir Bandipora 46337 18645 41549 89.67
235 Jammu & Kashmir Baramulla 146181 66454 129475 88.57
236 Jammu & Kashmir Budgam 127895 30430 114131 89.24
237 Jammu & Kashmir Doda 127430 21263 100673 79.00
238 Jammu & Kashmir Ganderbal 41551 12456 41551 100.00
239 Jammu & Kashmir Jammu 189120 48553 126170 66.71
240 Jammu & Kashmir Kathua 139436 45796 104372 74.85
241 Jammu & Kashmir Kishtwar 57116 4215 43223 75.68
242 Jammu & Kashmir Kulgam 61138 19191 55624 90.98
243 Jammu & Kashmir Kupwara 156823 58796 129664 82.68
244 Jammu & Kashmir Poonch 107048 42236 84971 79.38
245 Jammu & Kashmir Pulwama 82257 41587 70727 85.98
246 Jammu & Kashmir Rajouri 135612 13914 90853 66.99
247 Jammu & Kashmir Ramban 60784 19276 48695 80.11
248 Jammu & Kashmir Reasi 79754 24969 72544 90.96
249 Jammu & Kashmir Samba 78297 18728 54649 69.80
250 Jammu & Kashmir Shopian 45625 14353 42153 92.39
251 Jammu & Kashmir Srinagar 10407 4076 10407 100.00
252 Jammu & Kashmir Udhampur 99809 17699 79220 79.37
253 Jharkhand Bokaro 316589 21148 158661 50.12
254 Jharkhand Chatra 221981 6438 143892 64.82
255 Jharkhand Deoghar 290864 4306 165849 57.02
256 Jharkhand Dhanbad 278734 11452 133428 47.87
257 Jharkhand Dumka 296445 12302 149051 50.28
258 Jharkhand East Singhbum 355580 21418 145858 41.02
259 Jharkhand Garhwa 312225 4079 199713 63.96
260 Jharkhand Giridih 499601 43047 363665 72.79
261 Jharkhand Godda 303458 18761 58666 19.33
262 Jharkhand Gumla 214703 4074 145320 67.68
263 Jharkhand Hazaribagh 348902 7939 207848 59.57
264 Jharkhand Jamtara 148825 1946 55090 37.02
265 Jharkhand Khunti 120199 6450 75053 62.44
266 Jharkhand Koderma 145523 7604 66267 45.54
267 Jharkhand Latehar 186116 2835 136614 73.40
268 Jharkhand Lohardaga 92807 10141 70534 76.00
269 Jharkhand Pakur 230394 1000 29518 12.81
270 Jharkhand Palamu 367458 10118 193268 52.60
271 Jharkhand Ramgarh 143842 10367 101356 70.46
272 Jharkhand Ranchi 451243 98119 290465 64.37
273 Jharkhand Sahebganj 281821 13324 130172 46.19
274 Jharkhand Saraikela Kharsawan 185728 7226 90653 48.81
275 Jharkhand Simdega 130131 7529 120932 92.93
276 Jharkhand West Singhbhum 330028 10325 214852 65.10
277 Karnataka Bagalkote 333733 96412 297392 89.11
278 Karnataka Ballari 204068 52415 199556 97.79
279 Karnataka Belagavi 852433 192058 768057 90.10
280 Karnataka BENGALURU RURAL 208818 32027 176689 84.61
281 Karnataka Bengaluru Urban 317618 54397 213748 67.30
282 Karnataka Bidar 314887 47691 289122 91.82
283 Karnataka CHAMARAJANAGARA 251525 61350 246135 97.86
284 Karnataka Chikkaballapura 247536 45725 202657 81.87
285 Karnataka CHIKKAMAGALURU 240307 64609 198531 82.62
286 Karnataka Chitradurga 381012 128085 336248 88.25
287 Karnataka Dakshina Kannada 334185 115428 295473 88.42
288 Karnataka Davangere 259531 93306 233649 90.03
289 Karnataka Dharwad 201332 79920 201146 99.91
290 Karnataka Gadag 200113 30755 200113 100.00
291 Karnataka Hassan 431593 44312 365998 84.80
292 Karnataka Haveri 294643 66375 274727 93.24
293 Karnataka Kalaburagi 456036 67332 352993 77.40
294 Karnataka Kodagu 144036 40088 122841 85.28
295 Karnataka Kolar 272456 60517 187910 68.97
296 Karnataka Koppal 305862 100301 274412 89.72
297 Karnataka Mandya 401102 215984 371786 92.69
298 Karnataka Mysuru 501970 121942 447854 89.22
299 Karnataka Raichur 362190 82259 336414 92.88
300 Karnataka RAMANAGARA 231006 70062 213669 92.50
301 Karnataka Shivamogga 309705 94339 274122 88.51
302 Karnataka TUMAKURU 564878 153710 396020 70.11
303 Karnataka Udupi 247190 63924 216669 87.65
304 Karnataka Uttara Kannada 286318 15258 202629 70.77
305 Karnataka Vijayanagar 277719 41058 255050 91.84
306 Karnataka VIJAYAPURA 464370 68542 403732 86.94
307 Karnataka Yadgir 232530 28336 209857 90.25
308 Kerala Alappuzha 551565 185388 365435 66.25
309 Kerala Ernakulam 617960 256529 408955 66.18
310 Kerala Idukki 279519 53471 103425 37.00
311 Kerala Kannur 448003 69789 255015 56.92
312 Kerala Kasaragod 254051 39423 85514 33.66
313 Kerala Kollam 609093 137499 448734 73.67
314 Kerala Kottayam 482790 101556 228938 47.42
315 Kerala Kozhikode 517076 82443 205118 39.67
316 Kerala Malappuram 802710 140881 383267 47.75
317 Kerala Palakkad 665293 139041 388074 58.33
318 Kerala Pathanamthitta 358607 83204 177302 49.44
319 Kerala Thiruvananthapuram 684304 159330 449103 65.63
320 Kerala Thrissur 614994 173612 308413 50.15
321 Kerala Wayanad 191308 41925 72831 38.07
322 Ladakh Kargil 18914 168 18198 96.21
323 Ladakh Leh Ladakh 21688 1246 21505 99.16
324 Lakshadweep Lakshadweep District 13370 0 12227 91.45
325 Madhya Pradesh Agar-Malwa 91364 14609 54513 59.67
326 Madhya Pradesh Alirajpur 138101 4481 57736 41.81
327 Madhya Pradesh Anuppur 125191 11307 109740 87.66
328 Madhya Pradesh Ashoknagar 135431 4162 62941 46.47
329 Madhya Pradesh Balaghat 368367 36912 365481 99.22
330 Madhya Pradesh Barwani 214981 31934 146027 67.93
331 Madhya Pradesh Betul 264613 59566 247666 93.60
332 Madhya Pradesh Bhind 255884 12351 213121 83.29
333 Madhya Pradesh Bhopal 99034 11879 79892 80.67
334 Madhya Pradesh Burhanpur 101905 37241 101905 100.00
335 Madhya Pradesh Chhatarpur 247229 14844 104981 42.46
336 Madhya Pradesh Chhindwara 352692 87783 299803 85.00
337 Madhya Pradesh Damoh 218842 16460 165039 75.41
338 Madhya Pradesh Datia 105660 9073 97125 91.92
339 Madhya Pradesh Dewas 231015 21298 187636 81.22
340 Madhya Pradesh Dhar 383935 51060 307062 79.98
341 Madhya Pradesh Dindori 167965 8589 110272 65.65
342 Madhya Pradesh Guna 174046 13270 101919 58.56
343 Madhya Pradesh Gwalior 109528 18954 102910 93.96
344 Madhya Pradesh Harda 97359 11344 96284 98.90
345 Madhya Pradesh Indore 195671 31250 195553 99.94
346 Madhya Pradesh Jabalpur 221918 33111 147911 66.65
347 Madhya Pradesh Jhabua 196784 17029 179785 91.36
348 Madhya Pradesh Katni 213435 25246 186341 87.31
349 Madhya Pradesh Khandwa (East Nimar) 234860 41915 202292 86.13
350 Madhya Pradesh Khargone (West Nimar) 338463 46677 301519 89.08
351 Madhya Pradesh Mandla 237335 27407 192861 81.26
352 Madhya Pradesh Mandsaur 240767 75254 151735 63.02
353 Madhya Pradesh Morena 327441 12899 281402 85.94
354 Madhya Pradesh Narmadapuram 179041 11811 164844 92.07
355 Madhya Pradesh Narsimhapur 212486 72134 195046 91.79
356 Madhya Pradesh Neemuch 132663 43441 76858 57.93
357 Madhya Pradesh Niwari 55645 1747 55645 100.00
358 Madhya Pradesh Panna 158760 8965 70976 44.71
359 Madhya Pradesh Raisen 219621 22088 173084 78.81
360 Madhya Pradesh Rajgarh 240356 30777 205822 85.63
361 Madhya Pradesh Ratlam 256307 65642 172877 67.45
362 Madhya Pradesh Rewa 391096 32555 193913 49.58
363 Madhya Pradesh Sagar 334202 26481 231735 69.34
364 Madhya Pradesh Satna 373749 10904 156516 41.88
365 Madhya Pradesh Sehore 225487 18408 126980 56.31
366 Madhya Pradesh Seoni 267084 43647 205929 77.10
367 Madhya Pradesh Shahdol 201250 12331 157344 78.18
368 Madhya Pradesh Shajapur 172071 25580 101979 59.27
369 Madhya Pradesh Sheopur 161491 10068 118852 73.60
370 Madhya Pradesh Shivpuri 321973 17402 161491 50.16
371 Madhya Pradesh Sidhi 192464 17446 95552 49.65
372 Madhya Pradesh Singrauli 160730 2015 61929 38.53
373 Madhya Pradesh Tikamgarh 197266 7335 131106 66.46
374 Madhya Pradesh Ujjain 264140 42874 201948 76.45
375 Madhya Pradesh Umaria 102948 6722 85310 82.87
376 Madhya Pradesh Vidisha 230241 23013 150828 65.51
377 Maharashtra Ahmednagar 799754 97417 724809 90.63
378 Maharashtra Akola 248458 62828 222700 89.63
379 Maharashtra Amravati 432311 214499 428167 99.04
380 Maharashtra Beed 472732 82249 372644 78.83
381 Maharashtra Bhandara 256684 82426 225797 87.97
382 Maharashtra Buldhana 448293 193121 427552 95.37
383 Maharashtra Chandrapur 395251 90028 358921 90.81
384 Maharashtra Chhatrapati Sambhajinagar 488084 206229 425684 87.22
385 Maharashtra Dharashiv 288559 117555 259901 90.07
386 Maharashtra Dhule 304035 193743 302881 99.62
387 Maharashtra Gadchiroli 242119 21384 224274 92.63
388 Maharashtra Gondia 307730 62680 253452 82.36
389 Maharashtra Hingoli 214938 37291 182142 84.74
390 Maharashtra Jalgaon 690913 397749 690791 99.98
391 Maharashtra Jalna 300063 168567 299947 99.96
392 Maharashtra Kolhapur 684162 305408 682905 99.82
393 Maharashtra Latur 374582 165992 368089 98.27
394 Maharashtra Nagpur 376864 135778 367417 97.49
395 Maharashtra Nanded 536765 92718 483795 90.13
396 Maharashtra Nandurbar 362721 52664 246973 68.09
397 Maharashtra Nashik 718369 165878 677112 94.26
398 Maharashtra Palghar 452043 41349 318743 70.51
399 Maharashtra Parbhani 299744 80635 271664 90.63
400 Maharashtra Pune 894641 284246 775370 86.67
401 Maharashtra Raigad 548620 267923 500864 91.30
402 Maharashtra Ratnagiri 448161 146474 388031 86.58
403 Maharashtra Sangli 459048 141401 406039 88.45
404 Maharashtra Satara 618518 286230 572971 92.64
405 Maharashtra Sindhudurg 193373 69991 161271 83.40
406 Maharashtra Solapur 577245 208938 576668 99.90
407 Maharashtra Thane 261275 66075 198092 75.82
408 Maharashtra Wardha 238877 108104 235615 98.63
409 Maharashtra Washim 220115 49962 200571 91.12
410 Maharashtra Yavatmal 522884 64907 428075 81.87
411 Manipur Bishnupur 33004 1720 23978 72.65
412 Manipur Chandel 19523 405 15311 78.43
413 Manipur Churachandpur 42161 2072 36061 85.53
414 Manipur Imphal East 72889 2089 58689 80.52
415 Manipur Imphal West 45725 1520 35367 77.35
416 Manipur Jiribam 7272 79 2740 37.68
417 Manipur Kakching 20272 1205 17678 87.20
418 Manipur Kamjong 11334 2245 8323 73.43
419 Manipur Kangpokpi 32332 2197 27674 85.59
420 Manipur Noney 11492 1412 8799 76.57
421 Manipur Pherzawl 8005 316 4128 51.57
422 Manipur Senapati 42625 3059 32689 76.69
423 Manipur Tamenglong 16511 469 13094 79.30
424 Manipur Tengnoupal 14973 298 13045 87.12
425 Manipur Thoubal 42302 3622 37530 88.72
426 Manipur Ukhrul 31199 3212 24375 78.13
427 Meghalaya East Garo Hills 39952 18 36257 90.75
428 Meghalaya East Jaintia Hills 25857 7 18841 72.87
429 Meghalaya East Khasi Hills 139829 3085 115039 82.27
430 Meghalaya EASTERN WEST KHASI HILLS 30092 20 27030 89.82
431 Meghalaya North Garo Hills 41088 20 35760 87.03
432 Meghalaya Ri Bhoi 62918 6 53730 85.40
433 Meghalaya South Garo Hills 37736 22 34594 91.67
434 Meghalaya South West Garo Hills 47841 725 43171 90.24
435 Meghalaya South West Khasi Hills 21816 13 18584 85.19
436 Meghalaya West Garo Hills 110944 479 81652 73.60
437 Meghalaya West Jaintia Hills 57913 45 46500 80.29
438 Meghalaya West Khasi Hills 34868 110 31201 89.48
439 Mizoram Aizawl 17254 1188 17254 100.00
440 Mizoram Champhai 9317 575 9317 100.00
441 Mizoram Hnahthial 5341 319 5341 100.00
442 Mizoram Khawzawl 4910 285 4910 100.00
443 Mizoram Kolasib 9038 1388 9038 100.00
444 Mizoram Lawngtlai 27158 1707 27158 100.00
445 Mizoram Lunglei 17312 1351 17312 100.00
446 Mizoram Mamit 18184 1032 18184 100.00
447 Mizoram Saitual 9433 1295 9433 100.00
448 Mizoram Serchhip 7147 0 7147 100.00
449 Mizoram Siaha 7966 40 7966 100.00
450 Nagaland CHUMOUKEDIMA 10030 409 9618 95.89
451 Nagaland Dimapur 36105 94 32383 89.69
452 Nagaland Kiphire 14991 172 14991 100.00
453 Nagaland Kohima 29482 222 26991 91.55
454 Nagaland Longleng 11966 4 11367 94.99
455 Nagaland Mokokchung 38044 3825 34301 90.16
456 Nagaland Mon 56027 205 54460 97.20
457 Nagaland NIULAND 9562 74 9301 97.27
458 Nagaland NOKLAK 12514 1523 11828 94.52
459 Nagaland Peren 19520 489 17524 89.77
460 Nagaland Phek 32558 8 31137 95.64
461 Nagaland SHAMATOR 7582 530 7431 98.01
462 Nagaland TSEMINYU 12168 169 11913 97.90
463 Nagaland Tuensang 15266 1945 13745 90.04
464 Nagaland Wokha 24925 69 24345 97.67
465 Nagaland Zunheboto 33089 2713 30450 92.02
466 Odisha Anugul 308915 9609 240121 77.73
467 Odisha Balangir 388880 929 222849 57.31
468 Odisha Baleshwar 577408 31393 500255 86.64
469 Odisha Bargarh 340862 7800 257685 75.60
470 Odisha Bhadrak 294295 13149 282590 96.02
471 Odisha Boudh 106376 190 97733 91.88
472 Odisha Cuttack 450964 4726 352435 78.15
473 Odisha DEOGARH 73662 2012 67077 91.06
474 Odisha Dhenkanal 271583 13331 227949 83.93
475 Odisha Gajapati 132340 6502 81258 61.40
476 Odisha Ganjam 720393 52951 526414 73.07
477 Odisha Jagatsinghapur 268093 54761 168911 63.00
478 Odisha Jajapur 447776 501 322457 72.01
479 Odisha Jharsuguda 94380 697 82343 87.25
480 Odisha Kalahandi 397891 3511 328076 82.45
481 Odisha Kandhamal 163741 3343 126346 77.16
482 Odisha Kendrapara 322622 25842 273274 84.70
483 Odisha Kendujhar 347024 4711 345785 99.64
484 Odisha KHORDHA 276946 20780 211487 76.36
485 Odisha Koraput 326081 7471 223537 68.55
486 Odisha Malkangiri 124316 2469 67887 54.61
487 Odisha Mayurbhanj 558053 22333 392844 70.40
488 Odisha Nabarangpur 309326 2757 236841 76.57
489 Odisha Nayagarh 243415 3284 152582 62.68
490 Odisha Nuapada 134736 324 134423 99.77
491 Odisha Puri 322163 2169 244575 75.92
492 Odisha Rayagada 235606 3251 210889 89.51
