National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B15 - Scheme Summary
Format B15 : Piped water supply schemes
State : All State, Agency : All Agency, Sanction Year : All Sanction Year, Central Schemes
S. No. State Total (SVS + MVS) SVS (Single village scheme) MVS (Multi village scheme)
No. of Schemes No. of house connections planned No. of house connections provided Total Est. cost
(In crore)
Derived estimated cost
(In crore)
Total Inadmissible cost
(In crore)
Total exp.
(In crore)
Total exp. since launch of JJM
(From financial year 2019-2020 & onwards)
(In crore)
Completed Ongoing Work order not issued Completed Ongoing Work order not issued
No. of Schemes No. of house connections planned No. of house connections provided Total Est. cost
(In crore)
Derived estimated cost
(In crore)
Total Inadmissible cost
(In crore)
Total exp.
(In crore)
No. of Schemes No. of house connections planned No. of house connections provided Total Est. cost
(In crore)
Derived estimated cost
(In crore)
Total Inadmissible cost
(In crore)
Total exp.
(In crore)
No. of Schemes No. of house connections planned No. of house connections provided Total Est. cost
(In crore)
Derived estimated cost
(In crore)
No. of Schemes No. of house connections planned No. of house connections provided Total Est. cost
(In crore)
Derived estimated cost
(In crore)
Total Inadmissible cost
(In crore)
Total exp.
(In crore)
No. of Schemes No. of house connections planned No. of house connections provided Total Est. cost
(In crore)
Derived estimated cost
(In crore)
Total Inadmissible cost
(In crore)
Total exp.
(In crore)
No. of Schemes No. of house connections planned No. of house connections provided Total Est. cost
(In crore)
Derived estimated cost
(In crore)
Total 641995 127440893 67568806 829181.16 -- 31691.36 391435.98 384783.39 77174 3254664 2586210 11271.79 -- 208.63 9247.19 482315 52095201 31726296 252197.65 -- 2031.31 133030.74 3243 211810 0 1799.15 -- 8457 1071366 1057338 7804.44 -- 826.39 6089.94 70604 68940318 32198962 518998.30 -- 28625.03 243068.11 202 1867534 0 37109.83 --
1 Andaman & Nicobar Islands 40 7682 7174 15.40 -- 0.00 9.12 9.12 24 5019 4964 2.80 -- 0.00 1.79 10 2017 1951 5.86 -- 0.00 3.18 0 0 0 0.00 -- 0 0 0 0.00 -- 0.00 0.00 6 646 259 6.74 -- 0.00 4.15 0 0 0 0.00 --
2 Andhra Pradesh 76068 5604525 1457394 26598.24 -- 965.95 3848.46 3848.46 1169 67415 47614 123.71 -- 0.06 105.66 74302 5431459 1341458 14954.48 -- 56.73 2533.77 0 0 0 0.00 -- 30 3170 3758 2.08 -- 0.00 1.64 567 102481 64564 11517.97 -- 909.16 1207.39 0 0 0 0.00 --
3 Arunachal Pradesh 7152 180335 178893 4543.93 -- 0.00 4242.57 4234.34 4058 75200 75997 1806.38 -- 0.00 1785.74 2216 61751 61430 1821.02 -- 0.00 1603.56 0 0 0 0.00 -- 669 25530 23975 421.78 -- 0.00 416.31 209 17854 17491 494.75 -- 0.00 436.96 0 0 0 0.00 --
4 Assam 98388 6098306 5411876 34816.12 -- 0.00 19710.50 19110.31 26980 31764 28665 591.71 -- 0.00 548.97 60894 3823156 3478199 22871.22 -- 0.00 12743.66 2380 286 0 47.04 -- 181 38254 34580 113.82 -- 0.00 100.47 7951 2197646 1870432 11173.02 -- 0.00 6317.40 2 7200 0 19.31 --
5 Bihar 304 204009 176375 867.43 -- 0.16 566.77 560.08 153 63223 48217 284.74 -- 0.16 194.17 1 0 0 2.29 -- 0.00 1.14 0 0 0 0.00 -- 148 140171 128158 577.91 -- 0.00 369.59 2 615 0 2.49 -- 0.00 1.87 0 0 0 0.00 --
6 Chhattisgarh 32239 5273419 3321999 26477.15 -- 96.84 14267.11 14253.29 121 6220 5453 28.59 -- 0.04 18.94 31652 4258180 3276576 22114.90 -- 51.72 12892.41 24 1705 0 11.40 -- 1 179 129 0.42 -- 0.00 0.16 441 1007135 39841 4321.84 -- 45.08 1355.60 0 0 0 0.00 --
7 Goa 256 11214 8453 110.30 -- 5.56 92.30 92.30 0 0 0 0.00 -- 0.00 0.00 0 0 0 0.00 -- 0.00 0.00 0 0 0 0.00 -- 243 10975 8355 42.74 -- 0.02 37.44 13 239 98 67.56 -- 5.54 54.86 0 0 0 0.00 --
8 Gujarat 585 860744 675330 32014.35 -- 1644.67 21640.56 21225.94 9 16 30 86.85 -- 1.70 94.16 1 63 0 30.00 -- 0.00 11.50 0 0 0 0.00 -- 152 66183 279907 2979.67 -- 151.47 2992.49 423 794482 395393 28917.83 -- 1491.50 18542.41 0 0 0 0.00 --
9 Haryana 6558 426143 91388 4786.88 -- 343.26 3427.40 3419.71 2785 170091 31418 1063.32 -- 71.34 779.98 2287 140139 38733 1763.23 -- 110.40 1226.60 0 0 0 0.00 -- 710 39255 7766 404.17 -- 27.31 284.89 776 76658 13471 1556.16 -- 134.21 1135.93 0 0 0 0.00 --
10 Himachal Pradesh 1747 487398 468650 6395.08 -- 27.90 4720.40 4704.60 190 9333 7183 52.25 -- 0.00 35.32 151 7168 5612 215.39 -- 0.00 145.64 0 0 0 0.00 -- 460 91359 87638 773.78 -- 0.26 457.33 946 379538 368217 5353.66 -- 27.64 4082.11 0 0 0 0.00 --
11 Jammu & Kashmir 3361 1042640 471251 13492.16 -- 208.50 6900.29 6668.40 1 261 47 0.20 -- 0.00 0.14 1136 232032 101864 3925.03 -- 63.95 1904.51 0 0 0 0.00 -- 19 366 174 8.76 -- 0.00 5.21 2205 809981 369166 9558.17 -- 144.55 4990.43 0 0 0 0.00 --
12 Jharkhand 97535 5280334 2289196 24665.30 -- 1.36 12218.96 12190.03 918 20445 13631 48.12 -- 0.00 37.03 95706 2522842 1896233 8275.01 -- 0.00 5512.32 0 0 0 0.00 -- 33 8266 9047 6.17 -- 0.00 5.39 878 2728781 370285 16336.00 -- 1.36 6664.22 0 0 0 0.00 --
13 Karnataka 66344 6537308 5385900 69487.60 -- 4400.30 32244.28 31773.45 8095 14748 8538 21.94 -- 0.03 14.83 47796 4547785 3868161 24899.08 -- 486.99 12922.11 0 0 0 0.00 -- 1230 1996 5185 5.56 -- 0.04 3.17 9197 1962197 1504016 42844.43 -- 3913.24 19304.17 26 10582 0 1716.59 --
14 Kerala 1730 9961489 1803219 45021.23 -- 3656.20 11040.19 11040.19 11 46169 10216 26.02 -- 5.53 18.12 478 1665770 375501 5283.82 -- 277.56 1721.63 0 0 0 0.00 -- 32 52716 11673 52.00 -- 0.02 13.55 1209 8196834 1405829 39659.39 -- 3373.09 9286.89 0 0 0 0.00 --
15 Ladakh 414 37551 33692 1586.76 -- 0.00 998.96 998.96 0 0 0 0.00 -- 0.00 0.00 347 30681 28111 1293.19 -- 0.00 821.12 0 0 0 0.00 -- 0 0 0 0.00 -- 0.00 0.00 67 6870 5581 293.57 -- 0.00 177.84 0 0 0 0.00 --
16 Lakshadweep 15 13370 12227 260.25 -- 0.00 2.81 2.81 0 0 0 0.00 -- 0.00 0.00 10 13370 12227 60.25 -- 0.00 2.81 5 0 0 200.00 -- 0 0 0 0.00 -- 0.00 0.00 0 0 0 0.00 -- 0.00 0.00 0 0 0 0.00 --
17 Madhya Pradesh 45145 11051363 3911237 83074.02 -- 9761.06 42306.12 42076.00 2985 105186 90015 423.10 -- 0.25 316.29 38884 4853154 3045930 17816.82 -- 1.30 12906.79 33 7810 0 24.43 -- 151 11045 9377 117.43 -- 0.00 106.49 3091 6074168 765915 64691.88 -- 9759.51 28976.55 1 0 0 0.36 --
18 Maharashtra 51560 5666640 1529629 61093.13 -- 374.86 28616.64 28178.96 6207 230221 106306 1252.23 -- 10.97 834.34 43561 4419541 1225885 36472.81 -- 243.77 16283.98 2 461 0 0.77 -- 77 20128 6329 156.89 -- 0.51 95.25 1713 996289 191109 23210.43 -- 119.61 11403.07 0 0 0 0.00 --
19 Manipur 1266 195071 147173 1227.46 -- 32.02 1156.42 1113.04 12 495 390 5.91 -- 0.12 4.79 988 117135 100275 857.39 -- 0.02 821.34 0 0 0 0.00 -- 3 151 129 0.97 -- 0.00 0.94 263 77290 46379 363.19 -- 31.88 329.35 0 0 0 0.00 --
20 Meghalaya 7790 578762 496392 6757.59 -- 80.21 4616.22 4588.35 380 18593 20159 146.59 -- 0.00 142.10 6602 262347 238187 3006.08 -- 77.81 2085.86 0 0 0 0.00 -- 55 8520 8994 57.76 -- 0.00 55.98 753 289302 229052 3547.16 -- 2.40 2332.28 0 0 0 0.00 --
21 Mizoram 852 109174 121279 1448.63 -- 0.00 1329.32 1318.90 420 46185 54838 327.83 -- 0.00 327.83 356 41315 42928 848.52 -- 0.00 760.73 0 0 0 0.00 -- 54 10344 11646 53.32 -- 0.00 53.32 22 11330 11867 218.96 -- 0.00 187.44 0 0 0 0.00 --
22 Nagaland 1408 316083 291494 1571.38 -- 0.00 1363.63 1358.44 832 158806 152433 751.55 -- 0.00 730.93 555 145481 129543 750.18 -- 0.00 578.06 0 0 0 0.00 -- 8 1996 1747 6.06 -- 0.00 5.77 13 9800 7771 63.59 -- 0.00 48.87 0 0 0 0.00 --
23 Odisha 15377 5577827 2768122 33395.87 -- 1088.97 16264.17 16226.54 1347 144882 142004 623.00 -- 18.14 528.77 11462 1191671 880814 6447.71 -- 294.84 3935.41 0 0 0 0.00 -- 283 82922 75306 533.60 -- 285.90 202.63 2285 4158352 1669998 25791.56 -- 490.09 11597.36 0 0 0 0.00 --
24 Puducherry 92 12386 40 32.73 -- 0.00 15.33 15.33 0 0 0 0.00 -- 0.00 0.00 56 12255 40 16.64 -- 0.00 10.09 0 0 0 0.00 -- 0 0 0 0.00 -- 0.00 0.00 35 131 0 12.07 -- 0.00 5.24 1 0 0 4.02 --
25 Punjab 2308 238534 128329 2187.14 -- 23.86 1229.30 1224.45 1191 93729 54164 254.98 -- 1.43 182.99 311 33661 6632 159.67 -- 0.19 97.89 1 42 0 0.07 -- 672 55124 47499 124.60 -- 0.77 86.67 133 55978 20034 1647.82 -- 21.47 861.75 0 0 0 0.00 --
26 Rajasthan 12590 8266563 3984847 82538.22 -- 5253.43 23226.04 22553.41 881 127640 113769 702.96 -- 65.68 454.73 7869 2108432 1353256 10812.38 -- 66.89 5998.26 798 201506 0 1515.44 -- 125 58793 48844 263.26 -- 12.65 182.41 2746 4258036 2468978 38481.30 -- 5108.21 16590.64 171 1512156 0 30762.88 --
27 Sikkim 1791 82373 38516 1053.06 -- 25.79 821.06 789.64 58 1159 1343 18.55 -- 0.15 18.55 1697 71687 32926 765.20 -- 5.14 652.85 0 0 0 0.00 -- 0 0 0 0.00 -- 0.00 0.00 36 9527 4247 269.31 -- 20.50 149.66 0 0 0 0.00 --
28 Tamil Nadu 21433 7763081 3254235 24175.00 -- 1361.89 13252.94 13252.94 12108 1569799 1388881 1645.96 -- 0.59 1373.76 9150 4214111 796854 1505.29 -- 11.24 1057.55 0 0 0 0.00 -- 40 39618 20897 449.26 -- 318.66 120.63 134 1601957 1047603 15967.82 -- 1031.40 10701.00 1 337596 0 4606.67 --
29 Tripura 19637 718938 340566 6642.29 -- 0.06 3193.27 3164.98 2354 63963 32382 384.85 -- 0.00 294.18 16175 550415 260103 5291.26 -- 0.06 2418.82 0 0 0 0.00 -- 94 9496 4286 56.13 -- 0.00 46.62 1014 95064 43795 910.05 -- 0.00 433.65 0 0 0 0.00 --
30 Uttar Pradesh 40955 24729994 20585445 153876.50 -- 1341.74 83792.22 83557.87 107 42688 34618 105.09 -- 0.43 62.99 18903 9409509 8215479 48653.42 -- 84.50 26322.62 0 0 0 0.00 -- 43 21138 13919 58.58 -- 2.17 40.65 21902 15256659 12321429 105059.41 -- 1254.64 57365.96 0 0 0 0.00 --
31 Uttarakhand 16555 1107501 757164 9735.56 -- 419.64 5360.41 5310.23 3767 139214 111174 486.65 -- 32.01 335.61 6425 439255 313231 4024.43 -- 194.03 2154.69 0 0 0 0.00 -- 2823 121171 88653 346.39 -- 25.48 238.13 3540 407861 244106 4878.09 -- 168.12 2631.98 0 0 0 0.00 --
32 West Bengal 10500 19000136 7421321 69234.40 -- 577.13 28962.21 25922.32 11 2200 1761 5.91 -- 0.00 4.48 2334 1488819 598157 7255.08 -- 4.17 2899.84 0 0 0 0.00 -- 121 152500 119367 191.33 -- 1.13 166.81 8034 17356617 6702036 61782.08 -- 571.83 25891.08 0 0 0 0.00 --



×
Report header
Column description :