National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J17 - Analysis of tap water connections in Districts
Analysis of tap water connections in Districts
[ As on 25/03/2025 ]
Format - J17
S. No. State Tap water connection % Number of districts with tap water connections
100% >=90% to <100% >=75% to <90% >=50% to <75% >=25% to <50% >=10% to <25% <10%
Total 80.29 192 179 188 142 57 3 0
1 Andaman & Nicobar Islands 100.00 3 0 0 0 0 0 0
2 Arunachal Pradesh 100.00 25 0 0 0 0 0 0
3 Dadra & Nagar Haveli And Daman & Diu 100.00 3 0 0 0 0 0 0
4 Goa 100.00 2 0 0 0 0 0 0
5 Gujarat 100.00 33 0 0 0 0 0 0
6 Haryana 100.00 22 0 0 0 0 0 0
7 Himachal Pradesh 100.00 12 0 0 0 0 0 0
8 Mizoram 100.00 11 0 0 0 0 0 0
9 Puducherry 100.00 2 0 0 0 0 0 0
10 Punjab 100.00 23 0 0 0 0 0 0
11 Telangana 100.00 32 0 0 0 0 0 0
12 Uttarakhand 97.43 0 13 0 0 0 0 0
13 Ladakh 96.73 0 2 0 0 0 0 0
14 Bihar 95.71 3 32 3 0 0 0 0
15 Nagaland 92.76 1 11 4 0 0 0 0
16 Lakshadweep 91.41 0 1 0 0 0 0 0
17 Sikkim 91.13 0 4 2 0 0 0 0
18 Maharashtra 89.24 0 14 17 3 0 0 0
19 Uttar Pradesh 88.81 0 58 12 0 5 0 0
20 Tamil Nadu 88.60 13 11 6 6 1 0 0
21 Tripura 85.49 0 1 7 0 0 0 0
22 Karnataka 84.05 1 7 17 6 0 0 0
23 Meghalaya 82.07 0 2 8 2 0 0 0
24 Assam 81.47 0 3 27 5 0 0 0
25 Jammu & Kashmir 81.19 2 3 11 4 0 0 0
26 Chhattisgarh 80.73 0 2 19 12 0 0 0
27 Manipur 79.59 0 0 12 3 1 0 0
28 Odisha 76.60 0 5 13 12 0 0 0
29 Andhra Pradesh 73.82 2 3 8 10 3 0 0
30 Madhya Pradesh 68.49 2 3 15 23 9 0 0
31 Rajasthan 55.96 0 3 5 23 16 1 0
32 West Bengal 55.09 0 0 1 14 7 0 0
33 Jharkhand 54.83 0 1 1 12 8 2 0
34 Kerala 54.44 0 0 0 7 7 0 0
Total 80.29 192 179 188 142 57 3 0



×
Report header
Column description :