Format WQ6. Contaminant wise details of villages where in water samples were found contaminated(Lab)  

*
Format L1. Contaminat wise details of villages where in water samples were found contaminated

Financial Year: , State: , District: , Block: , Gram panchayat: , Village:

S.No. State No. of villages wherein contamination found in samples
Chemical Contaminants Bacteriological
Contamination
pH TDS Turbidity Chloride Total Alkalinity Total
Hardness
Sulphate Iron Total
Arsenic
Fluoride Nitrate Residual
Chlorine
Others E coli Total Coliform Others
Total
1 Andaman & Nicobar Islands 4 0 4 0 0 0 0 0 0 0 0 6 0 9 0 0
2 Andhra Pradesh 0 4 0 1 2 4 0 4 0 3 0 0 1 0 0 0
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Assam 51 0 579 0 0 1 1 955 14 4 0 1 250 22 16 0
5 Bihar 2 0 2 0 0 0 0 24 4 3 0 0 1 0 0 0
6 Chhattisgarh 6 0 38 0 0 1 0 17 0 4 0 0 18 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Goa 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gujarat 18 273 54 148 181 432 44 0 0 289 865 3 324 15 32 0
10 Haryana 0 18 2 4 1 27 10 0 0 28 1 0 52 0 267 0
11 Himachal Pradesh 1 0 3 0 0 0 0 0 0 0 0 0 1 1 2 0
12 Jammu & Kashmir 0 0 13 0 0 0 0 1 0 0 0 1 0 69 0 0
13 Jharkhand 3 0 8 0 1 0 0 0 0 0 0 0 4 0 25 0
14 Karnataka 110 462 326 52 380 2079 142 113 0 1137 2168 1 908 282 300 0
15 Kerala 583 6 595 5 7 6 3 334 0 21 10 43 168 839 1062 0
16 Ladakh 1 1 23 0 1 2 3 0 0 2 0 0 3 0 0 0
17 Lakshadweep 2 1 0 2 0 2 0 0 0 0 0 0 0 5 0 0
18 Madhya Pradesh 17 11 48 2 7 37 0 47 2 53 34 0 26 30 10 0
19 Maharashtra 542 358 229 34 136 1206 109 96 0 406 3408 0 519 4006 6629 0
20 Manipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Meghalaya 39 0 30 0 0 0 0 3 0 0 0 3 0 38 77 0
22 Mizoram 20 0 16 0 0 0 0 0 0 0 0 0 1 48 56 0
23 Nagaland 0 0 26 0 0 0 0 1 0 0 0 0 0 0 0 0
24 Odisha 54 19 830 4 7 49 0 583 6 53 404 0 79 3 4 1
25 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Punjab 0 3 3 6 8 0 99 1 15 57 21 0 303 22 1 32
27 Rajasthan 62 1132 21 608 393 593 1 0 0 1120 1624 0 239 0 19 0
28 Sikkim 0 0 1 0 0 0 0 1 0 0 0 0 0 130 126 0
29 Tamil Nadu 2 0 0 0 2 1 1 0 0 2 1 0 0 0 0 0
30 Telangana 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 Tripura 2 0 20 0 0 0 0 4 0 0 0 0 0 1 22 0
32 Uttar Pradesh 164 66 528 8 42 75 24 93 23 163 48 4 99 232 317 0
33 Uttarakhand 12 0 36 0 3 3 0 0 0 0 0 0 2 341 441 0
34 West Bengal 0 214 10754 84 0 606 0 10248 1620 229 0 10 1583 3403 8505 0
Total