Format WQ6. Contaminant wise details of villages where in water samples were found contaminated(Lab)  

*
Format L1. Contaminat wise details of villages where in water samples were found contaminated

Financial Year: , State: , District: , Block: , Gram panchayat: , Village:

S.No. State No. of villages wherein contamination found in samples
Chemical Contaminants Bacteriological
Contamination
pH TDS Turbidity Chloride Total Alkalinity Total
Hardness
Sulphate Iron Total
Arsenic
Fluoride Nitrate Residual
Chlorine
Others E coli Total Coliform Others
Total
1 Andaman & Nicobar Islands 4 0 4 0 0 0 0 0 0 0 0 5 0 9 0 0
2 Andhra Pradesh 0 4 0 0 2 4 0 4 0 2 0 0 1 0 0 0
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Assam 44 0 502 0 0 1 1 821 14 1 0 1 202 22 15 0
5 Bihar 1 0 0 0 0 0 0 17 0 1 0 0 0 0 0 0
6 Chhattisgarh 6 0 35 0 0 1 0 17 0 4 0 0 16 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Goa 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gujarat 11 171 46 95 100 259 17 0 0 182 558 1 201 8 23 0
10 Haryana 0 18 2 4 1 27 10 0 0 28 1 0 52 0 267 0
11 Himachal Pradesh 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0
12 Jammu & Kashmir 0 0 13 0 0 0 0 1 0 0 0 1 0 69 0 0
13 Jharkhand 3 0 8 0 1 0 0 0 0 0 0 0 4 0 25 0
14 Karnataka 85 356 277 43 295 1615 120 95 0 815 1686 1 724 170 178 0
15 Kerala 447 5 402 3 7 5 2 226 0 17 7 30 119 622 917 0
16 Ladakh 1 1 23 0 1 2 3 0 0 2 0 0 3 0 0 0
17 Lakshadweep 2 1 0 2 0 2 0 0 0 0 0 0 0 5 0 0
18 Madhya Pradesh 7 7 31 1 3 26 0 30 0 38 19 0 21 10 9 0
19 Maharashtra 446 281 159 23 114 980 90 85 0 322 2812 0 357 2827 4703 0
20 Manipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Meghalaya 32 0 24 0 0 0 0 3 0 0 0 3 0 36 64 0
22 Mizoram 14 0 12 0 0 0 0 0 0 0 0 0 0 46 50 0
23 Nagaland 0 0 26 0 0 0 0 1 0 0 0 0 0 0 0 0
24 Odisha 42 12 515 0 6 24 0 335 3 39 230 0 42 3 4 1
25 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Punjab 0 3 3 4 7 0 88 1 10 32 16 0 185 22 1 32
27 Rajasthan 59 917 15 531 299 454 1 0 0 809 1217 0 210 0 14 0
28 Sikkim 0 0 1 0 0 0 0 1 0 0 0 0 0 130 126 0
29 Tamil Nadu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Telangana 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 Tripura 2 0 3 0 0 0 0 2 0 0 0 0 0 1 18 0
32 Uttar Pradesh 146 64 442 7 35 57 24 74 16 128 44 4 83 222 290 0
33 Uttarakhand 7 0 34 0 2 3 0 0 0 0 0 0 2 19 30 0
34 West Bengal 0 193 9595 70 0 505 0 9224 1524 201 0 9 1359 3024 7614 0
Total