Format WQ6. Contaminant wise details of villages where in water samples were found contaminated(Lab)  

*
Format L1. Contaminat wise details of villages where in water samples were found contaminated

Financial Year: , State: , District: , Block: , Gram panchayat: , Village:

S.No. State No. of villages wherein contamination found in samples
Chemical Contaminants Bacteriological
Contamination
pH TDS Turbidity Chloride Total Alkalinity Total
Hardness
Sulphate Iron Total
Arsenic
Fluoride Nitrate Residual
Chlorine
Others E coli Total Coliform Others
Total
1 Andaman & Nicobar Islands 4 0 4 0 0 0 0 0 0 0 0 6 0 9 0 0
2 Andhra Pradesh 0 4 0 0 2 4 0 4 0 2 0 0 1 0 0 0
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Assam 51 0 575 0 0 1 1 939 14 3 0 1 248 22 16 0
5 Bihar 2 0 2 0 0 0 0 17 2 3 0 0 1 0 0 0
6 Chhattisgarh 6 0 35 0 0 1 0 17 0 4 0 0 17 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Goa 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gujarat 16 247 51 135 164 379 41 0 0 272 789 2 289 14 26 0
10 Haryana 0 18 2 4 1 27 10 0 0 28 1 0 52 0 267 0
11 Himachal Pradesh 1 0 2 0 0 0 0 0 0 0 0 0 1 1 2 0
12 Jammu & Kashmir 0 0 13 0 0 0 0 1 0 0 0 1 0 69 0 0
13 Jharkhand 3 0 8 0 1 0 0 0 0 0 0 0 4 0 25 0
14 Karnataka 110 438 319 50 363 1990 139 110 0 1044 2063 1 864 255 265 0
15 Kerala 562 5 561 4 7 5 2 323 0 19 10 41 161 811 1050 0
16 Ladakh 1 1 23 0 1 2 3 0 0 2 0 0 3 0 0 0
17 Lakshadweep 2 1 0 2 0 2 0 0 0 0 0 0 0 5 0 0
18 Madhya Pradesh 17 10 48 1 6 37 0 47 0 47 31 0 26 30 10 0
19 Maharashtra 503 341 201 31 133 1142 107 95 0 360 3169 0 466 3731 6202 0
20 Manipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Meghalaya 39 0 30 0 0 0 0 3 0 0 0 3 0 38 77 0
22 Mizoram 19 0 16 0 0 0 0 0 0 0 0 0 1 48 56 0
23 Nagaland 0 0 26 0 0 0 0 1 0 0 0 0 0 0 0 0
24 Odisha 51 14 785 3 7 41 0 551 6 48 362 0 69 3 4 1
25 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Punjab 0 3 3 6 7 0 98 1 15 57 19 0 285 22 1 32
27 Rajasthan 62 1103 19 600 371 569 1 0 0 1091 1557 0 239 0 18 0
28 Sikkim 0 0 1 0 0 0 0 1 0 0 0 0 0 130 126 0
29 Tamil Nadu 2 0 0 0 1 1 1 0 0 2 1 0 0 0 0 0
30 Telangana 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 Tripura 2 0 20 0 0 0 0 4 0 0 0 0 0 1 20 0
32 Uttar Pradesh 153 66 511 8 42 69 24 90 23 158 48 4 97 231 313 0
33 Uttarakhand 12 0 34 0 3 3 0 0 0 0 0 0 2 38 131 0
34 West Bengal 0 203 10351 76 0 581 0 9899 1577 216 0 10 1512 3280 8242 0
Total