Format WQ6. Contaminant wise details of villages where in water samples were found contaminated(PWS Sources test from Lab)  

*
Format L1. Contaminat wise details of villages where in water samples were found contaminated

Financial Year: , State: , District: , Block: , Gram panchayat: , Village:

S.No. State No. of villages wherein contamination found in samples
Chemical Contaminants Bacteriological
Contamination
pH TDS Turbidity Chloride Total Alkalinity Total
Hardness
Sulphate Iron Total
Arsenic
Fluoride Nitrate Residual
Chlorine
Others E coli Total Coliform Others
Total
1 Andaman & Nicobar Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Assam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bihar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chhattisgarh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Goa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gujarat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Haryana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
11 Himachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jharkhand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Karnataka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kerala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ladakh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Madhya Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Manipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Meghalaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Mizoram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Nagaland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Odisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Punjab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Rajasthan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Sikkim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Tamil Nadu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Telangana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Tripura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Uttar Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Uttarakhand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 West Bengal 0 31 2012 7 0 108 0 2039 187 38 0 1 0 583 1817 0
Total