Format WQ6. Contaminant wise details of villages where in water samples were found contaminated(Lab)  

*
Format L1. Contaminat wise details of villages where in water samples were found contaminated

Financial Year: , State: , District: , Block: , Gram panchayat: , Village:

S.No. State No. of villages wherein contamination found in samples
Chemical Contaminants Bacteriological
Contamination
pH TDS Turbidity Chloride Total Alkalinity Total
Hardness
Sulphate Iron Total
Arsenic
Fluoride Nitrate Residual
Chlorine
Others E coli Total Coliform Others
Total
1 Andaman & Nicobar Islands 4 0 4 0 0 0 0 0 0 0 0 6 0 9 0 0
2 Andhra Pradesh 0 4 0 1 2 4 0 4 0 3 0 0 1 0 0 0
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Assam 51 0 585 0 0 1 1 962 14 4 0 1 255 22 16 0
5 Bihar 2 0 2 0 0 0 0 24 4 3 0 0 1 0 0 0
6 Chhattisgarh 7 0 39 0 0 6 0 19 0 4 2 0 21 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Goa 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gujarat 18 275 54 149 183 435 44 0 0 290 869 5 326 15 34 0
10 Haryana 0 18 2 4 1 27 10 0 0 28 1 0 52 0 267 0
11 Himachal Pradesh 1 0 4 0 0 0 0 0 0 0 0 0 1 1 2 0
12 Jammu & Kashmir 0 0 13 0 0 0 0 1 0 0 0 1 0 69 0 0
13 Jharkhand 3 0 8 0 1 0 0 0 0 0 0 0 4 0 25 0
14 Karnataka 113 473 332 52 387 2145 148 114 0 1169 2224 1 949 315 333 0
15 Kerala 590 6 610 5 7 6 3 347 0 22 11 44 169 854 1076 0
16 Ladakh 1 1 23 0 1 2 3 0 0 2 0 0 3 0 0 0
17 Lakshadweep 2 1 0 2 0 2 0 0 0 0 0 0 0 5 0 0
18 Madhya Pradesh 18 11 51 2 8 49 0 47 2 53 34 0 29 43 10 0
19 Maharashtra 572 366 235 35 139 1227 111 100 0 422 3502 0 527 4113 6800 0
20 Manipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Meghalaya 39 0 30 0 0 0 0 3 0 0 0 3 0 38 77 0
22 Mizoram 20 0 16 0 0 0 0 0 0 0 0 0 1 48 56 0
23 Nagaland 0 0 26 0 0 0 0 1 0 0 0 0 0 0 0 0
24 Odisha 54 19 846 4 7 49 0 591 6 53 410 0 81 3 4 1
25 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Punjab 0 3 3 6 12 0 101 1 15 62 23 0 353 22 1 32
27 Rajasthan 62 1198 21 648 415 655 1 0 0 1194 1709 0 243 0 19 0
28 Sikkim 1 0 1 0 0 0 0 2 0 0 0 0 0 143 139 0
29 Tamil Nadu 2 0 0 0 3 2 1 0 0 2 1 0 0 0 0 0
30 Telangana 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 Tripura 4 0 20 0 0 0 0 5 0 0 0 0 0 1 22 0
32 Uttar Pradesh 168 69 537 9 43 78 25 94 23 163 48 4 102 232 317 0
33 Uttarakhand 12 0 37 0 3 3 0 1 0 0 0 0 2 446 522 0
34 West Bengal 0 217 10863 85 0 615 0 10353 1633 230 0 10 1602 3442 8585 0
Total