Format WQ6. Contaminant wise details of villages where in water samples were found contaminated(Lab)  

*
Format L1. Contaminat wise details of villages where in water samples were found contaminated

Financial Year: , State: , District: , Block: , Gram panchayat: , Village:

S.No. State No. of villages wherein contamination found in samples
Chemical Contaminants Bacteriological
Contamination
pH TDS Turbidity Chloride Total Alkalinity Total
Hardness
Sulphate Iron Total
Arsenic
Fluoride Nitrate Residual
Chlorine
Others E coli Total Coliform Others
Total
1 Andaman & Nicobar Islands 4 0 4 0 0 0 0 0 0 0 0 6 0 9 0 0
2 Andhra Pradesh 0 4 0 0 2 4 0 4 0 2 0 0 1 0 0 0
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Assam 44 0 530 0 0 1 1 870 14 2 0 1 216 22 15 0
5 Bihar 1 0 0 0 0 0 0 17 0 1 0 0 0 0 0 0
6 Chhattisgarh 6 0 35 0 0 1 0 17 0 4 0 0 16 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Goa 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gujarat 12 195 50 108 124 308 27 0 0 229 651 1 233 10 23 0
10 Haryana 0 18 2 4 1 27 10 0 0 28 1 0 52 0 267 0
11 Himachal Pradesh 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0
12 Jammu & Kashmir 0 0 13 0 0 0 0 1 0 0 0 1 0 69 0 0
13 Jharkhand 3 0 8 0 1 0 0 0 0 0 0 0 4 0 25 0
14 Karnataka 94 380 287 45 318 1768 126 98 0 866 1817 1 763 189 197 0
15 Kerala 505 5 475 4 7 5 2 251 0 17 9 36 134 694 977 0
16 Ladakh 1 1 23 0 1 2 3 0 0 2 0 0 3 0 0 0
17 Lakshadweep 2 1 0 2 0 2 0 0 0 0 0 0 0 5 0 0
18 Madhya Pradesh 12 7 42 1 4 29 0 34 0 39 19 0 21 17 10 0
19 Maharashtra 453 299 167 26 124 1040 93 85 0 327 2898 0 387 3103 5182 0
20 Manipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Meghalaya 36 0 24 0 0 0 0 3 0 0 0 3 0 37 72 0
22 Mizoram 14 0 12 0 0 0 0 0 0 0 0 0 0 46 50 0
23 Nagaland 0 0 26 0 0 0 0 1 0 0 0 0 0 0 0 0
24 Odisha 43 12 561 0 6 26 0 379 3 41 246 0 48 3 4 1
25 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Punjab 0 3 3 5 7 0 95 1 11 54 17 0 218 22 1 32
27 Rajasthan 61 977 17 547 309 486 1 0 0 911 1286 0 218 0 15 0
28 Sikkim 0 0 1 0 0 0 0 1 0 0 0 0 0 130 126 0
29 Tamil Nadu 1 0 0 0 1 1 0 0 0 2 1 0 0 0 0 0
30 Telangana 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 Tripura 2 0 18 0 0 0 0 2 0 0 0 0 0 1 18 0
32 Uttar Pradesh 146 64 458 7 37 60 24 80 19 132 47 4 86 227 301 0
33 Uttarakhand 7 0 34 0 2 3 0 0 0 0 0 0 2 19 30 0
34 West Bengal 0 195 9792 71 0 525 0 9430 1542 207 0 9 1409 3126 7820 0
Total