Format WQ6. Contaminant wise details of villages where in water samples were found contaminated(Lab)  

*
Format L1. Contaminat wise details of villages where in water samples were found contaminated

Financial Year: , State: , District: , Block: , Gram panchayat: , Village:

S.No. State No. of villages wherein contamination found in samples
Chemical Contaminants Bacteriological
Contamination
pH TDS Turbidity Chloride Total Alkalinity Total
Hardness
Sulphate Iron Total
Arsenic
Fluoride Nitrate Residual
Chlorine
Others E coli Total Coliform Others
Total
1 Andaman & Nicobar Islands 4 0 4 0 0 0 0 0 0 0 0 6 0 9 0 0
2 Andhra Pradesh 0 4 0 0 2 4 0 4 0 2 0 0 1 0 0 0
3 Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Assam 44 0 533 0 0 1 1 870 14 2 0 1 222 22 15 0
5 Bihar 1 0 0 0 0 0 0 17 0 1 0 0 0 0 0 0
6 Chhattisgarh 6 0 35 0 0 1 0 17 0 4 0 0 16 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Goa 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gujarat 12 197 50 109 127 310 27 0 0 229 655 1 235 11 25 0
10 Haryana 0 18 2 4 1 27 10 0 0 28 1 0 52 0 267 0
11 Himachal Pradesh 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0
12 Jammu & Kashmir 0 0 13 0 0 0 0 1 0 0 0 1 0 69 0 0
13 Jharkhand 3 0 8 0 1 0 0 0 0 0 0 0 4 0 25 0
14 Karnataka 96 382 291 45 320 1784 126 100 0 873 1837 1 768 190 198 0
15 Kerala 506 5 478 4 7 5 2 251 0 17 9 36 134 701 980 0
16 Ladakh 1 1 23 0 1 2 3 0 0 2 0 0 3 0 0 0
17 Lakshadweep 2 1 0 2 0 2 0 0 0 0 0 0 0 5 0 0
18 Madhya Pradesh 12 7 42 1 4 29 0 35 0 39 19 0 21 17 10 0
19 Maharashtra 456 301 167 26 124 1046 93 85 0 327 2906 0 392 3149 5239 0
20 Manipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Meghalaya 36 0 24 0 0 0 0 3 0 0 0 3 0 37 72 0
22 Mizoram 14 0 12 0 0 0 0 0 0 0 0 0 0 46 50 0
23 Nagaland 0 0 26 0 0 0 0 1 0 0 0 0 0 0 0 0
24 Odisha 43 12 563 0 6 26 0 379 3 41 246 0 48 3 4 1
25 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Punjab 0 3 3 5 7 0 95 1 11 54 17 0 218 22 1 32
27 Rajasthan 61 980 18 547 309 488 1 0 0 911 1289 0 218 0 15 0
28 Sikkim 0 0 1 0 0 0 0 1 0 0 0 0 0 130 126 0
29 Tamil Nadu 1 0 0 0 1 1 0 0 0 2 1 0 0 0 0 0
30 Telangana 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 Tripura 2 0 18 0 0 0 0 2 0 0 0 0 0 1 18 0
32 Uttar Pradesh 147 65 461 7 37 61 24 80 19 132 47 4 87 228 301 0
33 Uttarakhand 7 0 34 0 2 3 0 0 0 0 0 0 2 19 30 0
34 West Bengal 0 195 9792 71 0 525 0 9430 1542 207 0 9 1409 3126 7820 0
Total