National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Status of new villages taken from SBM
Status of new villages taken from SBM
Format- B45 (New)
S. No. State/ UT No. of new villages taken from SBM
as on 29-04-2024
No. of villages where habitations & HH information added
( Till 25/03/2025 )
No. of villages where scheme tagged
( Till 25/03/2025 )
Included in Dashboard
( Till 25/03/2025 )
Deleted/ Urbanised/ removed due to LGD village code correction
( Till 25/03/2025 )
Villages processed but pending for HGJ reported/ certified due to district is already HGJ Remainning villages to be processed Final remaining villages
Total Tagged with new habitations Tagged by shifting of existing habitations
Total Existing schemes tagged
A B C D- out of [C] E- out of [D] F- out of [E] G- out of [D] H- out of [D] I- out of [D] J- out of [C] K- out of [C] L- out of [H] M- out of [C]
Total 12131 8649 5734 2714 2915 5621 5781 3434 31 9 2916
1 Andaman & Nicobar Islands 18 2 2 2 0 2 0 16 2 0 2
2 Andhra Pradesh 23 10 1 1 9 10 10 13 0 0 0
3 Arunachal Pradesh 38 21 0 0 21 21 21 17 0 0 0
4 Assam 1383 747 693 285 54 339 340 636 0 0 407
5 Bihar 2170 1727 1360 806 367 1172 1184 433 0 0 553
6 Chhattisgarh 74 34 9 0 25 25 34 40 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 2 2 2 2 0 2 0 0 2 0 2
8 Goa 0 0 0 0 0 0 0 0 0 0 0
9 Gujarat 260 223 5 5 218 214 223 37 0 0 0
10 Haryana 159 127 27 26 100 124 100 32 27 0 27
11 Himachal Pradesh 461 381 0 0 381 377 381 80 0 0 0
12 Jammu & Kashmir 450 424 69 26 355 412 435 6 0 6 9
13 Jharkhand 538 188 160 160 28 188 188 350 0 0 0
14 Karnataka 829 523 79 71 444 508 523 306 0 0 0
15 Kerala 26 25 0 0 25 25 25 1 0 0 0
16 Ladakh 0 0 0 0 0 0 0 0 0 0 0
17 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0
18 Madhya Pradesh 414 325 319 225 6 231 236 85 0 0 93
19 Maharashtra 305 93 79 72 14 86 98 207 0 0 0
20 Manipur 72 4 1 1 3 4 6 66 0 0 0
21 Meghalaya 45 0 0 0 0 0 0 45 0 0 0
22 Mizoram 14 5 0 0 5 5 5 9 0 0 0
23 Nagaland 0 0 0 0 0 0 0 0 0 0 0
24 Odisha 830 584 441 36 143 176 179 246 0 0 405
25 Puducherry 1 1 0 0 1 1 1 0 0 0 0
26 Punjab 225 150 104 64 46 99 150 75 0 0 0
27 Rajasthan 1611 1566 1552 397 14 410 410 45 0 2 1156
28 Sikkim 1 1 0 0 1 1 1 0 0 0 0
29 Tamil Nadu 601 234 0 0 234 234 234 367 0 0 0
30 Telangana 425 425 189 0 236 236 235 0 0 1 190
31 Tripura 0 0 0 0 0 0 0 0 0 0 0
32 Uttar Pradesh 754 543 411 376 132 507 543 211 0 0 0
33 Uttarakhand 215 120 77 77 43 120 124 91 0 0 0
34 West Bengal 187 164 154 82 10 92 95 20 0 0 72
Total 12131 8649 5734 2714 2915 5621 5781 3434 31 9 2916



×
Report header
Column description :