National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format D1 State wise Allocation,Release, Expenditure
State wise Allocation, Release, Expenditure
Financial Year : 2025-2026, Month : July, State : All State, Programme : All JJM funds except Calamity ( Rs In Crores )
Rs In Crores
Format D1
S.N. State Opening Balance
(Central Share)
Central
Allocation
Central Share Release Upto Month July State Share
Release
Expenditure Release Upto Month July Bank Interest Other deposits / Recoveries Unspent Amount
(Central Share)
Total Central Expenditure in % age State
1 2 3 4 5(A) 5(B) 6 = (7+9) 7 8 = (7/(3+5(A)+10))*100 9 10 11 12 = (3+5(A)-7+10+11)
1 Andaman & Nicobar Islands 4.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.80
2 Andhra Pradesh 34.24 0.00 0.00 0.02 0.02 0.01 0.03 0.01 0.00 0.00 34.23
3 Arunachal Pradesh 49.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.78
4 Assam 111.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111.06
5 Bihar 54.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.95
6 Chhattisgarh 222.79 0.00 0.00 983.40 20.02 0.00 0.00 20.02 0.00 0.00 222.79
7 Dadra & Nagar Haveli And Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Gujarat 188.14 0.00 0.00 576.50 14.67 2.36 1.26 12.31 0.00 0.00 185.78
10 Haryana 15.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.17
11 Himachal Pradesh 38.84 0.00 0.00 3.02 3.76 1.23 3.17 2.53 0.00 0.00 37.61
12 Jammu & Kashmir 12.62 0.00 0.00 0.60 0.23 0.21 1.70 0.02 0.00 0.00 12.41
13 Jharkhand 129.90 0.00 0.00 259.58 0.00 0.00 0.00 0.00 0.00 0.00 129.90
14 Karnataka 688.71 0.00 0.00 5530.38 472.01 0.00 0.00 472.01 0.00 0.00 688.71
15 Kerala 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 Ladakh 71.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.39
17 Lakshadweep 26.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.46
18 Madhya Pradesh 30.22 0.00 0.00 3732.83 2427.52 0.00 0.00 2427.52 0.00 0.00 30.22
19 Maharashtra 970.22 0.00 0.00 1745.89 0.00 0.00 0.00 0.00 0.00 0.00 970.22
20 Manipur 11.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.36
21 Meghalaya 28.56 0.00 0.00 0.87 4.42 4.10 14.34 0.32 0.00 0.00 24.46
22 Mizoram 2.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.42
23 Nagaland 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17
24 Odisha 101.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.81
25 Puducherry 0.29 0.00 0.00 0.04 0.10 0.07 25.91 0.03 0.00 0.00 0.22
26 Punjab 6.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.80
27 Rajasthan 230.58 0.00 0.00 2175.77 0.00 0.00 0.00 0.00 0.00 0.00 230.58
28 Sikkim 1.23 0.00 0.00 1.01 0.39 0.00 0.00 0.39 0.00 0.00 1.23
29 Tamil Nadu 211.59 0.00 0.00 245.00 122.18 0.00 0.00 122.18 0.00 0.00 211.59
30 Telangana 26.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.06
31 Tripura 1.49 0.00 0.00 0.68 1.04 0.64 42.73 0.40 0.00 0.00 0.85
32 Uttar Pradesh 0.00 0.00 0.00 21.45 20.22 0.00 25.00 20.22 0.00 0.00 0.00
33 Uttarakhand 128.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.96
34 West Bengal 475.13 0.00 0.00 1.63 0.00 0.00 0.00 0.00 0.00 0.00 475.13
Total 3875.74 0.00 0.00 15278.67 3086.58 8.62 0.22 3077.96 0.00 0.00 3867.12



×
Report header
Column description :