National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format P16 : Progess in DA-JGUA Villages
Progress in DA-JGUA Villages
Format P16
S.No. State
No of DA-JGUA Villages No. of Saturated Village
(100% tap connection)
No. of HGJ Reported Village No. of HGJ Certified Village Total No. of Household No. of households with tap water connection
Total 63035 26899 22216 15154 18112128 13233438
1 Andhra Pradesh 868 198 174 65 318292 230076
2 Arunachal Pradesh 321 321 321 321 55589 55589
3 Assam 3083 1375 1010 534 712307 565447
4 Bihar 707 678 644 0 288946 285361
5 Chhattisgarh 6681 1390 1151 932 1763942 1343870
6 Dadra & Nagar Haveli And Daman & Diu 76 76 76 76 39401 39401
7 Goa 25 25 25 25 12391 12391
8 Gujarat 4247 4247 4247 3800 1786798 1786798
9 Himachal Pradesh 264 264 264 244 40784 40784
10 Jammu & Kashmir 387 113 68 32 172954 131380
11 Jharkhand 7107 1786 1235 757 1673181 982295
12 Karnataka 1082 635 376 313 496726 450739
13 Kerala 89 0 0 0 359993 146886
14 Ladakh 143 96 93 81 29766 28761
15 Lakshadweep 2 2 2 2 2125 2125
16 Madhya Pradesh 11309 4366 4358 3094 2755455 1888813
17 Maharashtra 4952 2687 1696 1048 1498445 1191804
18 Manipur 509 117 91 52 114792 89795
19 Meghalaya 1432 946 830 454 297978 244366
20 Mizoram 379 379 379 361 103700 103700
21 Nagaland 606 492 458 315 231098 217911
22 Odisha 7537 3513 2316 1631 1682044 1283684
23 Rajasthan 5898 1017 653 359 1635165 628333
24 Sikkim 119 91 78 61 38570 35753
25 Tamil Nadu 114 81 81 72 134106 122489
26 Telangana 909 909 909 0 441349 441349
27 Tripura 353 37 32 31 269050 221125
28 Uttar Pradesh 517 358 285 233 207289 181254
29 Uttarakhand 128 106 101 91 47112 46167
30 West Bengal 3191 594 263 170 902780 434992
Total 63035 26899 22216 15154 18112128 13233438



×
Report header
Column description :