National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format P16 : Progess in DA-JGUA Villages
Progress in DA-JGUA Villages
Format P16
S.No. State
No of DA-JGUA Villages No. of Saturated Village
(100% tap connection)
No. of HGJ Reported Village No. of HGJ Certified Village Total No. of Household No. of households with tap water connection
Total 63035 27264 22598 15520 18108183 13271937
1 Andhra Pradesh 868 198 174 65 318292 230227
2 Arunachal Pradesh 321 321 321 321 55589 55589
3 Assam 3083 1375 1010 535 712307 565482
4 Bihar 707 678 644 0 288946 285361
5 Chhattisgarh 6681 1407 1162 954 1763942 1344975
6 Dadra & Nagar Haveli And Daman & Diu 76 76 76 76 39401 39401
7 Goa 25 25 25 25 12391 12391
8 Gujarat 4247 4247 4247 3801 1786798 1786798
9 Himachal Pradesh 264 264 264 244 40784 40784
10 Jammu & Kashmir 387 113 68 32 172954 131380
11 Jharkhand 7107 1786 1235 799 1673181 982456
12 Karnataka 1082 640 386 323 496726 451565
13 Kerala 89 0 0 0 359993 147097
14 Ladakh 143 109 109 86 29766 28848
15 Lakshadweep 2 2 2 2 2125 2125
16 Madhya Pradesh 11309 4658 4644 3317 2751510 1915574
17 Maharashtra 4952 2696 1707 1066 1498445 1193884
18 Manipur 509 117 91 52 114792 89795
19 Meghalaya 1432 953 837 470 297978 244773
20 Mizoram 379 379 379 361 103700 103700
21 Nagaland 606 493 459 318 231098 217961
22 Odisha 7537 3525 2338 1649 1682044 1284537
23 Rajasthan 5898 1025 670 361 1635165 633468
24 Sikkim 119 92 78 62 38570 35775
25 Tamil Nadu 114 81 81 73 134106 122979
26 Telangana 909 909 909 0 441349 441349
27 Tripura 353 37 32 31 269050 221163
28 Uttar Pradesh 517 358 285 233 207289 181304
29 Uttarakhand 128 106 101 93 47112 46167
30 West Bengal 3191 594 264 171 902780 435029
Total 63035 27264 22598 15520 18108183 13271937



×
Report header
Column description :