National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format N2 - National Wash Expert Wise Field Visit Report
National Wash Expert Wise Field Visit Report
Format N2
S.No. Name of National wash Expert States No. of District visited No. of Village visited No. of Village rated under Satisfactory Satisfactory: but improvement needed Unsatisfactory: immediate action needed
1 Star 2 Star 3 Star 4 Star 5 Star
Total 70 715 4584 7409 828 1806 10472 1328
1 A K SHUKLA 0 0 0 0 0 0 0 0 0 0 0
2 A Sheeja 0 0 0 0 0 0 0 0 0 0 0
3 A. K. Gupta 10 17 221 0 22 95 94 10 19 119 83
4 ABANI KUMAR MANDAL 0 0 0 0 0 0 0 0 0 0 0
5 ABDUL RAHIM KHAN 6 7 70 0 2 21 39 8 40 29 1
6 Absar Khan 0 0 0 0 0 0 0 0 0 0 0
7 Ajai Kumar 0 0 0 0 0 0 0 0 0 0 0
8 Ajay kumar 0 0 0 0 0 0 0 0 0 0 0
9 AJAY KUMAR MISHRA 0 0 0 0 0 0 0 0 0 0 0
10 Ajay Kumar Saxena 3 3 37 0 0 9 27 1 17 16 4
11 AMITABHA MUKHOPADHYAY 0 0 0 0 0 0 0 0 0 0 0
12 Amlanjyoti Kar 0 0 0 0 0 0 0 0 0 0 0
13 Anand T Peters 0 0 0 0 0 0 0 0 0 0 0
14 Angatha Varaprasada Rao 14 23 346 1 9 176 159 1 1 310 35
15 ANIL KUMAR BAHRI 10 18 191 0 2 116 72 1 1 101 89
16 ANIL KUMAR GUPTA 1 1 5 0 0 4 1 0 0 5 0
17 Anil Kumar Jain 3 4 28 0 0 12 16 0 0 28 0
18 Anil Kumar K K 0 0 0 0 0 0 0 0 0 0 0
19 Anil Pahwa 0 0 0 0 0 0 0 0 0 0 0
20 APPARAO CHAPPA 9 12 165 1 2 52 93 17 1 164 0
21 Arun Kumar Jain 0 0 0 0 0 0 0 0 0 0 0
22 Arvind Mathur 0 0 0 0 0 0 0 0 0 0 0
23 Arvind Sood 0 0 0 0 0 0 0 0 0 0 0
24 ASHIS MAJUMDER 0 0 0 0 0 0 0 0 0 0 0
25 Ashok basra 0 0 0 0 0 0 0 0 0 0 0
26 Ashok Basra 9 19 287 0 8 125 149 5 15 241 31
27 ASHOK KUMAR BANSAL 0 0 0 0 0 0 0 0 0 0 0
28 Ashwani Kumar 0 0 0 0 0 0 0 0 0 0 0
29 Balamuni MC 15 21 279 1 15 75 177 11 60 193 26
30 Balwan singh 0 0 0 0 0 0 0 0 0 0 0
31 Balwant Singh Bhatia 8 13 170 0 6 8 135 21 22 148 0
32 Balwant Singh Bhatia 0 0 0 0 0 0 0 0 0 0 0
33 Bhagwan Dass Bhankhor 0 0 0 0 0 0 0 0 0 0 0
34 Bhavna M Trivedi 9 12 169 0 0 69 87 13 6 146 17
35 BICHITRA KUMAR DATTA 0 0 0 0 0 0 0 0 0 0 0
36 Bunga Krishna Kishore 0 0 0 0 0 0 0 0 0 0 0
37 Chandan Banerjee 0 0 0 0 0 0 0 0 0 0 0
38 chandrashekhar kawalkar 0 0 0 0 0 0 0 0 0 0 0
39 Chandrashekhar kawalkar 0 0 0 0 0 0 0 0 0 0 0
40 Chandrashekhar M Masaguppi 9 10 139 6 9 55 68 1 5 120 14
41 CHETAN ATRE 0 0 0 0 0 0 0 0 0 0 0
42 D.K.UPADHYAY 14 30 494 5 31 268 184 6 75 386 33
43 Davinder Singh Bajwa 11 26 365 1 5 145 206 8 44 288 33
44 Debashis Banerjee 0 0 0 0 0 0 0 0 0 0 0
45 DEEPAK RATNAWAT 0 0 0 0 0 0 0 0 0 0 0
46 Devendra Upasani 0 0 0 0 0 0 0 0 0 0 0
47 DEVESH KUMAR BHARDWAJ 7 12 135 0 18 71 46 0 4 120 11
48 Dinesh Chand Gupta 0 0 0 0 0 0 0 0 0 0 0
49 Dr Amrit Lal Haldar 0 0 0 0 0 0 0 0 0 0 0
50 Dr Avinash Chandra Karera 0 0 0 0 0 0 0 0 0 0 0
51 Dr Bunga Krishna Kishore 10 15 228 1 6 29 153 39 18 201 9
52 Dr D Penchala Reddy 0 0 0 0 0 0 0 0 0 0 0
53 Dr Hari Pal Singh 10 16 251 0 5 83 143 20 77 158 16
54 Dr Nibedita Paul 0 0 0 0 0 0 0 0 0 0 0
55 Dr P SivaRam 13 21 294 0 16 14 231 33 34 247 13
56 Dr Ram Prakash 0 0 0 0 0 0 0 0 0 0 0
57 Dr Sanjeev Agrawal 11 21 302 3 16 120 148 15 3 286 13
58 Dr Sudhir Kumar Srivastava 0 0 0 0 0 0 0 0 0 0 0
59 Dr Sudhir Kumar Srivastava 0 0 0 0 0 0 0 0 0 0 0
60 DR V GOPAL 0 0 0 0 0 0 0 0 0 0 0
61 Dr. BINDUMOL G.P. 0 0 0 0 0 0 0 0 0 0 0
62 Dr. Buddhadeb Bhattacherjee 0 0 0 0 0 0 0 0 0 0 0
63 DR. Dinesh Chand 10 24 368 1 15 131 214 7 82 210 76
64 Dr. Dinesh Kumar Periwal 0 0 0 0 0 0 0 0 0 0 0
65 Dr. Dinesh Kumar Periwal 0 0 0 0 0 0 0 0 0 0 0
66 Dr. Jai Bhagwan 14 20 332 1 10 81 223 17 16 308 8
67 Dr. KAPIL DEV SHARMA 12 17 264 2 7 51 196 8 23 228 13
68 Dr. Sanjeev Kumar Chadha 13 21 277 1 21 92 160 3 0 255 22
69 Dr. Vivek Narayan Bhave 0 0 0 0 0 0 0 0 0 0 0
70 Dr.Saravanan Manickam. 0 0 0 0 0 0 0 0 0 0 0
71 Dr.Sk.Kulshrestha 12 24 368 0 11 149 199 9 96 259 13
72 G S Ojha 8 14 199 0 17 29 152 1 20 143 36
73 Gh.Ahmad Baig 6 10 136 0 0 14 71 51 26 106 4
74 GHAZANFAR AHMED 12 25 356 0 12 68 237 39 38 288 30
75 Gokul Sethuraj 0 0 0 0 0 0 0 0 0 0 0
76 Hamesh Manchanda 0 0 0 0 0 0 0 0 0 0 0
77 HASNUDDIN PATHAN 7 7 96 1 4 16 48 27 25 70 1
78 HEMALRAJ SOLANKI 0 0 0 0 0 0 0 0 0 0 0
79 Ishwar JAIN 13 17 236 5 2 71 147 11 46 160 30
80 Izaz Hussain 0 0 0 0 0 0 0 0 0 0 0
81 Izaz Hussain 0 0 0 0 0 0 0 0 0 0 0
82 J.V.Raghavalu 0 0 0 0 0 0 0 0 0 0 0
83 Jagdish Chander 0 0 0 0 0 0 0 0 0 0 0
84 Jagdish Singh 15 25 349 0 14 81 205 49 85 235 29
85 Jagjit Singh Sodhi 0 0 0 0 0 0 0 0 0 0 0
86 Jagjit Singh Sodhi 11 18 259 1 14 63 176 5 18 216 25
87 Jamal P 0 0 0 0 0 0 0 0 0 0 0
88 JAYANTA KUMAR MEDHI 0 0 0 0 0 0 0 0 0 0 0
89 JITENDRA MENARIA 0 0 0 0 0 0 0 0 0 0 0
90 Jitendra Parmar 0 0 0 0 0 0 0 0 0 0 0
91 Jolly.k.k 11 16 189 0 2 79 104 4 60 123 6
92 K P Krishnakumar 0 0 0 0 0 0 0 0 0 0 0
93 K.Raghavendra 8 13 198 1 7 120 68 2 0 195 3
94 KAJA VENKATESWARA RAO 0 0 0 0 0 0 0 0 0 0 0
95 Kapil Choudhary 0 0 0 0 0 0 0 0 0 0 0
96 Karan Singh Punia 0 0 0 0 0 0 0 0 0 0 0
97 Kaushik Dutta Roy 0 0 0 0 0 0 0 0 0 0 0
98 KEWAL KRISHAN KAPOOR 0 0 0 0 0 0 0 0 0 0 0
99 Krishan Kumar Yadav 0 0 0 0 0 0 0 0 0 0 0
100 Kuldeep Kumar 0 0 0 0 0 0 0 0 0 0 0
101 KULDIP KUMAR BADYAL 13 23 287 1 4 93 184 5 7 266 14
102 Kuncha Jnana prakasarao 0 0 0 0 0 0 0 0 0 0 0
103 KundleshwarPanigrahi 0 0 0 0 0 0 0 0 0 0 0
104 L ANITA BEN 0 0 0 0 0 0 0 0 0 0 0
105 Lalit Mohan Sharma 0 0 0 0 0 0 0 0 0 0 0
106 M.MADESWARAN 0 0 0 0 0 0 0 0 0 0 0
107 Madhurendra Madhukar 0 0 0 0 0 0 0 0 0 0 0
108 Madhurjya Jyoti Das 0 0 0 0 0 0 0 0 0 0 0
109 Mallikarjuna PS 0 0 0 0 0 0 0 0 0 0 0
110 Manender Kumar 0 0 0 0 0 0 0 0 0 0 0
111 MAQBOOL KHAN PATHAN 0 0 0 0 0 0 0 0 0 0 0
112 Mathew George 13 16 240 0 16 94 128 2 36 194 10
113 Meeta Jaruhar 0 0 0 0 0 0 0 0 0 0 0
114 Mohamed Rafi A 0 0 0 0 0 0 0 0 0 0 0
115 MOHAMED SEDEQUE POOLAKKANNI 0 0 0 0 0 0 0 0 0 0 0
116 Mohd Arshad Rehman 0 0 0 0 0 0 0 0 0 0 0
117 Murali V.D 10 15 228 0 20 67 120 21 13 212 3
118 N D Mishra 0 0 0 0 0 0 0 0 0 0 0
119 Nagaraj KT 0 0 0 0 0 0 0 0 0 0 0
120 NAND KISHOR SHARMA 0 0 0 0 0 0 0 0 0 0 0
121 Narinder Mohan Saini 0 0 0 0 0 0 0 0 0 0 0
122 Naveen Puri 7 13 170 0 33 65 65 7 35 114 21
123 Navneet Kumar 0 0 0 0 0 0 0 0 0 0 0
124 Neeraj kumar sharma 0 0 0 0 0 0 0 0 0 0 0
125 Neeraj Tiwari 0 0 0 0 0 0 0 0 0 0 0
126 Nirmal Chittora 8 10 103 4 2 54 42 1 18 65 20
127 P ANBAZHAGAN 0 0 0 0 0 0 0 0 0 0 0
128 P. Vasanthi Asokan 0 0 0 0 0 0 0 0 0 0 0
129 Parag Majumdar 0 0 0 0 0 0 0 0 0 0 0
130 Pardeep Kumar Sharma 12 19 236 3 14 52 104 63 42 176 18
131 PARDEEP KUMAR SHARMA 0 0 0 0 0 0 0 0 0 0 0
132 Parth Sarthi 0 0 0 0 0 0 0 0 0 0 0
133 PONNUSAMY R 0 0 0 0 0 0 0 0 0 0 0
134 Prabhakara Rao Thota 0 0 0 0 0 0 0 0 0 0 0
135 Pradeep Kothari 0 0 0 0 0 0 0 0 0 0 0
136 Pradeep Kothari 0 0 0 0 0 0 0 0 0 0 0
137 Pradeep Kumar Khandelwal 0 0 0 0 0 0 0 0 0 0 0
138 PRADEEP KUMAR VISWANAHAN 0 0 0 0 0 0 0 0 0 0 0
139 Prakash Chandra Nayak 0 0 0 0 0 0 0 0 0 0 0
140 Prakash Chandra Samar 10 16 238 0 2 20 167 49 160 75 3
141 PRAKASH MANTRY 0 0 0 0 0 0 0 0 0 0 0
142 Prakash Ramchandra Gupte 0 0 0 0 0 0 0 0 0 0 0
143 Pranab Kumar Talukdar 12 18 249 0 5 101 141 2 34 185 30
144 Prasad V 0 0 0 0 0 0 0 0 0 0 0
145 Pratyush 0 0 0 0 0 0 0 0 0 0 0
146 Qazi Wamiq 0 0 0 0 0 0 0 0 0 0 0
147 R Nagarajan 0 0 0 0 0 0 0 0 0 0 0
148 Rajen Kumar Phukon 0 0 0 0 0 0 0 0 0 0 0
149 Rajendra Kumar Jain 0 0 0 0 0 0 0 0 0 0 0
150 RAJENDRA MOHAN BHARDWAJ 0 0 0 0 0 0 0 0 0 0 0
151 Rajesh Kumar Bansal 12 17 249 2 8 35 186 18 50 179 20
152 Rajesh Kumar Luhadiya 0 0 0 0 0 0 0 0 0 0 0
153 Rajnish Sharma 0 0 0 0 0 0 0 0 0 0 0
154 RAKESH KUMAR GARG 0 0 0 0 0 0 0 0 0 0 0
155 Rakesh Kumar Mahajan 0 0 0 0 0 0 0 0 0 0 0
156 Ram sen negi 11 19 252 0 15 45 170 22 121 94 37
157 Ramesh Chandra Mishra 13 17 223 1 41 76 100 5 14 144 65
158 RAMESH KUMAR 7 8 100 2 9 20 51 18 28 68 4
159 Ravindrakumar S Solanki 9 14 175 0 4 73 88 10 15 148 12
160 Rekha V K 0 0 0 0 0 0 0 0 0 0 0
161 RP Gupta 1 1 17 0 0 0 17 0 0 17 0
162 S K Sinha 0 0 0 0 0 0 0 0 0 0 0
163 Sainath D 10 15 200 5 81 96 17 1 6 88 106
164 Samayita Chakraborty 0 0 0 0 0 0 0 0 0 0 0
165 sanjeev kaul 0 0 0 0 0 0 0 0 0 0 0
166 Sanjib Kr. Bordoloi 10 18 248 0 9 88 149 2 4 234 10
167 santosh shrivastava 0 0 0 0 0 0 0 0 0 0 0
168 Sarat Chandra Mishra 0 0 0 0 0 0 0 0 0 0 0
169 Saurabh Pandey 0 0 0 0 0 0 0 0 0 0 0
170 sayed mushtaq ali 0 0 0 0 0 0 0 0 0 0 0
171 Shahid Hasan Khan 0 0 0 0 0 0 0 0 0 0 0
172 shishir kumar baser 12 20 315 2 12 131 152 18 63 238 14
173 Shisya Pal Sethi 14 26 371 1 0 143 200 27 24 334 13
174 SHIV KUMAR 0 0 0 0 0 0 0 0 0 0 0
175 SHYOJI RAM 0 0 0 0 0 0 0 0 0 0 0
176 SIRONJIB SAIKIA 8 15 186 0 8 78 89 11 19 146 21
177 Sobhana Kumari K 0 0 0 0 0 0 0 0 0 0 0
178 Sohan Lal Salvi 10 13 182 0 10 72 100 0 24 118 40
179 Somnath Narayan 0 0 0 0 0 0 0 0 0 0 0
180 Soumendra Ranjan Ganguly 10 20 260 10 46 130 66 8 0 223 37
181 Soumitra Ganguly 0 0 0 0 0 0 0 0 0 0 0
182 SOUMITRA SENGUPTA 13 23 284 6 26 104 106 42 38 209 37
183 Subhash Kumar Chaudhary 12 26 319 0 7 187 125 0 4 311 4
184 Subrata Mukherjee 0 0 0 0 0 0 0 0 0 0 0
185 Sudhir Kumar Bhandari 0 0 0 0 0 0 0 0 0 0 0
186 SUGANDHA GANGULY 0 0 0 0 0 0 0 0 0 0 0
187 Sujana Ram 0 0 0 0 0 0 0 0 0 0 0
188 Sumanta Chakraborty 0 0 0 0 0 0 0 0 0 0 0
189 Sunil Kumar Garg 0 0 0 0 0 0 0 0 0 0 0
190 Sunil Kumar Shrivastava 0 0 0 0 0 0 0 0 0 0 0
191 Suresh Chand Gupta 0 0 0 0 0 0 0 0 0 0 0
192 SURESH CHANDRAN 0 0 0 0 0 0 0 0 0 0 0
193 Sureshkumar PV 0 0 0 0 0 0 0 0 0 0 0
194 SURINDER KUMAR DHIMAN 0 0 0 0 0 0 0 0 0 0 0
195 Sushil Kumar Choubey 11 18 262 1 16 59 157 29 40 186 36
196 Tarun Kanti Das 0 0 0 0 0 0 0 0 0 0 0
197 Tejendra Singh Marvaha 3 3 49 0 10 13 26 0 16 33 0
198 Thakur Dass Chopra 0 0 0 0 0 0 0 0 0 0 0
199 Uday Shankar Prasad 0 0 0 0 0 0 0 0 0 0 0
200 ugandhar napa 0 0 0 0 0 0 0 0 0 0 0
201 Umesh Prasad Gupta 0 0 0 0 0 0 0 0 0 0 0
202 VALSAN M 0 0 0 0 0 0 0 0 0 0 0
203 Vandrangi Gopinath 0 0 0 0 0 0 0 0 0 0 0
204 VENKATESWARA RAO KAJA 9 15 206 0 5 64 127 10 11 179 16
205 Vijay Kumar 0 0 0 0 0 0 0 0 0 0 0
206 Vinay Tiwari 0 0 0 0 0 0 0 0 0 0 0
207 VINEETHA P 9 11 154 0 4 32 104 14 7 134 13
208 Vinita Bajpai 0 0 0 0 0 0 0 0 0 0 0
209 Vinod Kumar Dhiman 0 0 0 0 0 0 0 0 0 0 0
210 Vinod kumar dhiman 0 0 0 0 0 0 0 0 0 0 0
211 Virender Gupta 0 0 0 0 0 0 0 0 0 0 0
212 Yadwinder Singh Dhillon 0 0 0 0 0 0 0 0 0 0 0
Total 70 715 4584 7409 828 1806 10472 1328



×
Report header
Column description :