National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format N2 - National Wash Expert Wise Field Visit Report
National Wash Expert Wise Field Visit Report
Format N2
S.No. Name of National wash Expert States No. of District visited No. of Village visited No. of Village rated under Satisfactory Satisfactory: but improvement needed Unsatisfactory: immediate action needed
1 Star 2 Star 3 Star 4 Star 5 Star
Total 70 715 4584 7409 828 1806 10472 1328
1 A K SHUKLA 0 0 0 0 0 0 0 0 0 0 0
2 A Sheeja 0 0 0 0 0 0 0 0 0 0 0
3 A. K. Gupta 10 17 221 0 22 95 94 10 19 119 83
4 ABANI KUMAR MANDAL 0 0 0 0 0 0 0 0 0 0 0
5 ABDUL RAHIM KHAN 6 7 70 0 2 21 39 8 40 29 1
6 Absar Khan 0 0 0 0 0 0 0 0 0 0 0
7 Ajai Kumar 0 0 0 0 0 0 0 0 0 0 0
8 Ajay kumar 0 0 0 0 0 0 0 0 0 0 0
9 AJAY KUMAR MISHRA 0 0 0 0 0 0 0 0 0 0 0
10 Ajay Kumar Saxena 3 3 37 0 0 9 27 1 17 16 4
11 Amlanjyoti Kar 0 0 0 0 0 0 0 0 0 0 0
12 Anand T Peters 0 0 0 0 0 0 0 0 0 0 0
13 Angatha Varaprasada Rao 14 23 346 1 9 176 159 1 1 310 35
14 ANIL KUMAR BAHRI 10 18 191 0 2 116 72 1 1 101 89
15 ANIL KUMAR GUPTA 1 1 5 0 0 4 1 0 0 5 0
16 Anil Kumar Jain 3 4 28 0 0 12 16 0 0 28 0
17 Anil Kumar K K 0 0 0 0 0 0 0 0 0 0 0
18 APPARAO CHAPPA 9 12 165 1 2 52 93 17 1 164 0
19 Arun Kumar Jain 0 0 0 0 0 0 0 0 0 0 0
20 Arvind Mathur 0 0 0 0 0 0 0 0 0 0 0
21 ASHIS MAJUMDER 0 0 0 0 0 0 0 0 0 0 0
22 Ashok basra 0 0 0 0 0 0 0 0 0 0 0
23 Ashok Basra 9 19 287 0 8 125 149 5 15 241 31
24 ASHOK KUMAR BANSAL 0 0 0 0 0 0 0 0 0 0 0
25 Ashwani Kumar 0 0 0 0 0 0 0 0 0 0 0
26 Balamuni MC 15 21 279 1 15 75 177 11 60 193 26
27 Balwan singh 0 0 0 0 0 0 0 0 0 0 0
28 Balwant Singh Bhatia 8 13 170 0 6 8 135 21 22 148 0
29 Balwant Singh Bhatia 0 0 0 0 0 0 0 0 0 0 0
30 Bhagwan Dass Bhankhor 0 0 0 0 0 0 0 0 0 0 0
31 Bhavna M Trivedi 9 12 169 0 0 69 87 13 6 146 17
32 BICHITRA KUMAR DATTA 0 0 0 0 0 0 0 0 0 0 0
33 Bunga Krishna Kishore 0 0 0 0 0 0 0 0 0 0 0
34 Chandan Banerjee 0 0 0 0 0 0 0 0 0 0 0
35 chandrashekhar kawalkar 0 0 0 0 0 0 0 0 0 0 0
36 Chandrashekhar kawalkar 0 0 0 0 0 0 0 0 0 0 0
37 Chandrashekhar M Masaguppi 9 10 139 6 9 55 68 1 5 120 14
38 CHETAN ATRE 0 0 0 0 0 0 0 0 0 0 0
39 D.K.UPADHYAY 14 30 494 5 31 268 184 6 75 386 33
40 Davinder Singh Bajwa 11 26 365 1 5 145 206 8 44 288 33
41 Devendra Upasani 0 0 0 0 0 0 0 0 0 0 0
42 DEVESH KUMAR BHARDWAJ 7 12 135 0 18 71 46 0 4 120 11
43 Dinesh Chand Gupta 0 0 0 0 0 0 0 0 0 0 0
44 Dr Amrit Lal Haldar 0 0 0 0 0 0 0 0 0 0 0
45 Dr Avinash Chandra Karera 0 0 0 0 0 0 0 0 0 0 0
46 Dr Bunga Krishna Kishore 10 15 228 1 6 29 153 39 18 201 9
47 Dr Hari Pal Singh 10 16 251 0 5 83 143 20 77 158 16
48 Dr Nibedita Paul 0 0 0 0 0 0 0 0 0 0 0
49 Dr P SivaRam 13 21 294 0 16 14 231 33 34 247 13
50 Dr Ram Prakash 0 0 0 0 0 0 0 0 0 0 0
51 Dr Sanjeev Agrawal 11 21 302 3 16 120 148 15 3 286 13
52 Dr Sudhir Kumar Srivastava 0 0 0 0 0 0 0 0 0 0 0
53 Dr Sudhir Kumar Srivastava 0 0 0 0 0 0 0 0 0 0 0
54 Dr. Buddhadeb Bhattacherjee 0 0 0 0 0 0 0 0 0 0 0
55 DR. Dinesh Chand 10 24 368 1 15 131 214 7 82 210 76
56 Dr. Dinesh Kumar Periwal 0 0 0 0 0 0 0 0 0 0 0
57 Dr. Dinesh Kumar Periwal 0 0 0 0 0 0 0 0 0 0 0
58 Dr. Jai Bhagwan 14 20 332 1 10 81 223 17 16 308 8
59 Dr. KAPIL DEV SHARMA 12 17 264 2 7 51 196 8 23 228 13
60 Dr. Sanjeev Kumar Chadha 13 21 277 1 21 92 160 3 0 255 22
61 Dr.Sk.Kulshrestha 12 24 368 0 11 149 199 9 96 259 13
62 G S Ojha 8 14 199 0 17 29 152 1 20 143 36
63 Gh.Ahmad Baig 6 10 136 0 0 14 71 51 26 106 4
64 GHAZANFAR AHMED 12 25 356 0 12 68 237 39 38 288 30
65 Gokul Sethuraj 0 0 0 0 0 0 0 0 0 0 0
66 HASNUDDIN PATHAN 7 7 96 1 4 16 48 27 25 70 1
67 HEMALRAJ SOLANKI 0 0 0 0 0 0 0 0 0 0 0
68 Ishwar JAIN 13 17 236 5 2 71 147 11 46 160 30
69 Izaz Hussain 0 0 0 0 0 0 0 0 0 0 0
70 Izaz Hussain 0 0 0 0 0 0 0 0 0 0 0
71 J.V.Raghavalu 0 0 0 0 0 0 0 0 0 0 0
72 Jagdish Chander 0 0 0 0 0 0 0 0 0 0 0
73 Jagdish Singh 15 25 349 0 14 81 205 49 85 235 29
74 Jagjit Singh Sodhi 0 0 0 0 0 0 0 0 0 0 0
75 Jagjit Singh Sodhi 11 18 259 1 14 63 176 5 18 216 25
76 Jamal P 0 0 0 0 0 0 0 0 0 0 0
77 JAYANTA KUMAR MEDHI 0 0 0 0 0 0 0 0 0 0 0
78 JITENDRA MENARIA 0 0 0 0 0 0 0 0 0 0 0
79 Jitendra Parmar 0 0 0 0 0 0 0 0 0 0 0
80 Jolly.k.k 11 16 189 0 2 79 104 4 60 123 6
81 K P Krishnakumar 0 0 0 0 0 0 0 0 0 0 0
82 K.Raghavendra 8 13 198 1 7 120 68 2 0 195 3
83 KAJA VENKATESWARA RAO 0 0 0 0 0 0 0 0 0 0 0
84 Kapil Choudhary 0 0 0 0 0 0 0 0 0 0 0
85 Karan Singh Punia 0 0 0 0 0 0 0 0 0 0 0
86 Kaushik Dutta Roy 0 0 0 0 0 0 0 0 0 0 0
87 KEWAL KRISHAN KAPOOR 0 0 0 0 0 0 0 0 0 0 0
88 Kuldeep Kumar 0 0 0 0 0 0 0 0 0 0 0
89 KULDIP KUMAR BADYAL 13 23 287 1 4 93 184 5 7 266 14
90 Kuncha Jnana prakasarao 0 0 0 0 0 0 0 0 0 0 0
91 KundleshwarPanigrahi 0 0 0 0 0 0 0 0 0 0 0
92 M.MADESWARAN 0 0 0 0 0 0 0 0 0 0 0
93 Madhurendra Madhukar 0 0 0 0 0 0 0 0 0 0 0
94 Madhurjya Jyoti Das 0 0 0 0 0 0 0 0 0 0 0
95 Mallikarjuna PS 0 0 0 0 0 0 0 0 0 0 0
96 Manender Kumar 0 0 0 0 0 0 0 0 0 0 0
97 MAQBOOL KHAN PATHAN 0 0 0 0 0 0 0 0 0 0 0
98 Mathew George 13 16 240 0 16 94 128 2 36 194 10
99 Meeta Jaruhar 0 0 0 0 0 0 0 0 0 0 0
100 Mohamed Rafi A 0 0 0 0 0 0 0 0 0 0 0
101 MOHAMED SEDEQUE POOLAKKANNI 0 0 0 0 0 0 0 0 0 0 0
102 Mohd Arshad Rehman 0 0 0 0 0 0 0 0 0 0 0
103 Murali V.D 10 15 228 0 20 67 120 21 13 212 3
104 N D Mishra 0 0 0 0 0 0 0 0 0 0 0
105 Nagaraj KT 0 0 0 0 0 0 0 0 0 0 0
106 NAND KISHOR SHARMA 0 0 0 0 0 0 0 0 0 0 0
107 Narinder Mohan Saini 0 0 0 0 0 0 0 0 0 0 0
108 Naveen Puri 7 13 170 0 33 65 65 7 35 114 21
109 Navneet Kumar 0 0 0 0 0 0 0 0 0 0 0
110 Neeraj kumar sharma 0 0 0 0 0 0 0 0 0 0 0
111 Neeraj Tiwari 0 0 0 0 0 0 0 0 0 0 0
112 Nirmal Chittora 8 10 103 4 2 54 42 1 18 65 20
113 P ANBAZHAGAN 0 0 0 0 0 0 0 0 0 0 0
114 Parag Majumdar 0 0 0 0 0 0 0 0 0 0 0
115 Pardeep Kumar Sharma 12 19 236 3 14 52 104 63 42 176 18
116 PARDEEP KUMAR SHARMA 0 0 0 0 0 0 0 0 0 0 0
117 Parth Sarthi 0 0 0 0 0 0 0 0 0 0 0
118 Prabhakara Rao Thota 0 0 0 0 0 0 0 0 0 0 0
119 Pradeep Kothari 0 0 0 0 0 0 0 0 0 0 0
120 Pradeep Kothari 0 0 0 0 0 0 0 0 0 0 0
121 PRADEEP KUMAR VISWANAHAN 0 0 0 0 0 0 0 0 0 0 0
122 Prakash Chandra Nayak 0 0 0 0 0 0 0 0 0 0 0
123 Prakash Chandra Samar 10 16 238 0 2 20 167 49 160 75 3
124 Pranab Kumar Talukdar 12 18 249 0 5 101 141 2 34 185 30
125 Pratyush 0 0 0 0 0 0 0 0 0 0 0
126 Qazi Wamiq 0 0 0 0 0 0 0 0 0 0 0
127 R Nagarajan 0 0 0 0 0 0 0 0 0 0 0
128 Rajen Kumar Phukon 0 0 0 0 0 0 0 0 0 0 0
129 Rajendra Kumar Jain 0 0 0 0 0 0 0 0 0 0 0
130 Rajesh Kumar Bansal 12 17 249 2 8 35 186 18 50 179 20
131 Rajesh Kumar Luhadiya 0 0 0 0 0 0 0 0 0 0 0
132 Rajnish Sharma 0 0 0 0 0 0 0 0 0 0 0
133 RAKESH KUMAR GARG 0 0 0 0 0 0 0 0 0 0 0
134 Rakesh Kumar Mahajan 0 0 0 0 0 0 0 0 0 0 0
135 Ram sen negi 11 19 252 0 15 45 170 22 121 94 37
136 Ramesh Chandra Mishra 13 17 223 1 41 76 100 5 14 144 65
137 RAMESH KUMAR 7 8 100 2 9 20 51 18 28 68 4
138 Ravindrakumar S Solanki 9 14 175 0 4 73 88 10 15 148 12
139 Rekha V K 0 0 0 0 0 0 0 0 0 0 0
140 RP Gupta 1 1 17 0 0 0 17 0 0 17 0
141 S K Sinha 0 0 0 0 0 0 0 0 0 0 0
142 Sainath D 10 15 200 5 81 96 17 1 6 88 106
143 Samayita Chakraborty 0 0 0 0 0 0 0 0 0 0 0
144 sanjeev kaul 0 0 0 0 0 0 0 0 0 0 0
145 Sanjib Kr. Bordoloi 10 18 248 0 9 88 149 2 4 234 10
146 sayed mushtaq ali 0 0 0 0 0 0 0 0 0 0 0
147 Shahid Hasan Khan 0 0 0 0 0 0 0 0 0 0 0
148 shishir kumar baser 12 20 315 2 12 131 152 18 63 238 14
149 Shisya Pal Sethi 14 26 371 1 0 143 200 27 24 334 13
150 SHIV KUMAR 0 0 0 0 0 0 0 0 0 0 0
151 SIRONJIB SAIKIA 8 15 186 0 8 78 89 11 19 146 21
152 Sobhana Kumari K 0 0 0 0 0 0 0 0 0 0 0
153 Sohan Lal Salvi 10 13 182 0 10 72 100 0 24 118 40
154 Somnath Narayan 0 0 0 0 0 0 0 0 0 0 0
155 Soumendra Ranjan Ganguly 10 20 260 10 46 130 66 8 0 223 37
156 Soumitra Ganguly 0 0 0 0 0 0 0 0 0 0 0
157 SOUMITRA SENGUPTA 13 23 284 6 26 104 106 42 38 209 37
158 Subhash Kumar Chaudhary 12 26 319 0 7 187 125 0 4 311 4
159 Subrata Mukherjee 0 0 0 0 0 0 0 0 0 0 0
160 Sudhir Kumar Bhandari 0 0 0 0 0 0 0 0 0 0 0
161 SUGANDHA GANGULY 0 0 0 0 0 0 0 0 0 0 0
162 Sujana Ram 0 0 0 0 0 0 0 0 0 0 0
163 Sumanta Chakraborty 0 0 0 0 0 0 0 0 0 0 0
164 Sunil Kumar Shrivastava 0 0 0 0 0 0 0 0 0 0 0
165 Suresh Chand Gupta 0 0 0 0 0 0 0 0 0 0 0
166 SURESH CHANDRAN 0 0 0 0 0 0 0 0 0 0 0
167 SURINDER KUMAR DHIMAN 0 0 0 0 0 0 0 0 0 0 0
168 Sushil Kumar Choubey 11 18 262 1 16 59 157 29 40 186 36
169 Tarun Kanti Das 0 0 0 0 0 0 0 0 0 0 0
170 Tejendra Singh Marvaha 3 3 49 0 10 13 26 0 16 33 0
171 Thakur Dass Chopra 0 0 0 0 0 0 0 0 0 0 0
172 Umesh Prasad Gupta 0 0 0 0 0 0 0 0 0 0 0
173 VALSAN M 0 0 0 0 0 0 0 0 0 0 0
174 Vandrangi Gopinath 0 0 0 0 0 0 0 0 0 0 0
175 VENKATESWARA RAO KAJA 9 15 206 0 5 64 127 10 11 179 16
176 Vijay Kumar 0 0 0 0 0 0 0 0 0 0 0
177 Vinay Tiwari 0 0 0 0 0 0 0 0 0 0 0
178 VINEETHA P 9 11 154 0 4 32 104 14 7 134 13
179 Vinita Bajpai 0 0 0 0 0 0 0 0 0 0 0
180 Vinod Kumar Dhiman 0 0 0 0 0 0 0 0 0 0 0
181 Vinod kumar dhiman 0 0 0 0 0 0 0 0 0 0 0
182 Virender Gupta 0 0 0 0 0 0 0 0 0 0 0
183 Yadwinder Singh Dhillon 0 0 0 0 0 0 0 0 0 0 0
Total 70 715 4584 7409 828 1806 10472 1328



×
Report header
Column description :