National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format PM16 - Status of JJM Schemes (PWS) financial authentication
Status of JJM Schemes (PWS) financial authentication
Filter cost range is based on Total estimated cost as per work order
State : All States Format PM16
S.No. State/ UT No. of schemes Number of schemes
Status of scheme (Financial) authentication
Total Where work order has been issued
Scheme (Financial) authenticated
Remaining
Total schemes Total estimated cost as per work order
 (In Cr. )
Derived estimated cost
 (In Cr. )
Total schemes Total estimated cost as per work order
 (In Cr. )
Derived estimated cost
 (In Cr. )
No. of house connections planned No. of house connections provided Expenditure
 (In Cr. )
Total schemes Total estimated cost as per work order
 (In Cr. )
Derived estimated cost
 (In Cr. )
Total inadmissible cost
 (In Cr. )
No. of house connections planned No. of house connections provided Expenditure
 (In Cr. )
Total Central State Total Central State
A B C D E F G H I J K L M N O P Q R S T U V= [E-M]
Total 641995 829181.20 0.00 638550 790272.22 0.00 125361549 67568806 391436.04 192459.94 198976.13 638537 790232.12 0.00 31691.36 125353604 67567034 391436.04 192459.94 198976.13 13
1 Andaman & Nicobar Islands 40 15.39 0.00 40 15.39 0.00 7682 7174 9.12 9.12 0.00 40 15.39 0.00 0.00 7682 7174 9.12 9.12 0.00 0
2 Andhra Pradesh 76068 26598.24 0.00 76068 26598.24 0.00 5604525 1457394 3848.46 1959.91 1888.54 76068 26598.24 0.00 965.95 5604525 1457394 3848.46 1959.91 1888.54 0
3 Arunachal Pradesh 7152 4543.92 0.00 7152 4543.92 0.00 180335 178893 4242.58 3767.56 475.02 7152 4543.92 0.00 0.00 180335 178893 4242.58 3767.56 475.02 0
4 Assam 98388 34816.14 0.00 96006 34749.78 0.00 6090820 5411876 19710.51 17709.12 2001.39 96006 34749.78 0.00 0.00 6090820 5411876 19710.51 17709.12 2001.39 0
5 Bihar 304 867.43 0.00 304 867.43 0.00 204009 176375 566.76 247.07 319.70 304 867.43 0.00 0.16 204009 176375 566.76 247.07 319.70 0
6 Chhattisgarh 32239 26477.14 0.00 32215 26465.74 0.00 5271714 3321999 14267.11 5770.08 8497.04 32215 26465.74 0.00 96.84 5271714 3321999 14267.11 5770.08 8497.04 0
7 Goa 256 110.30 0.00 256 110.30 0.00 11214 8453 92.30 39.54 52.76 256 110.30 0.00 5.56 11214 8453 92.30 39.54 52.76 0
8 Gujarat 585 32014.35 0.00 585 32014.35 0.00 860744 675330 21640.56 9239.67 12400.89 585 32014.35 0.00 1644.67 860744 675330 21640.56 9239.67 12400.89 0
9 Haryana 6558 4786.88 0.00 6558 4786.88 0.00 426143 91388 3427.41 1575.51 1851.90 6558 4786.88 0.00 343.26 426143 91388 3427.41 1575.51 1851.90 0
10 Himachal Pradesh 1747 6395.08 0.00 1747 6395.08 0.00 487398 468650 4720.41 4243.68 476.73 1747 6395.08 0.00 27.90 487398 468650 4720.41 4243.68 476.73 0
11 Jammu & Kashmir 3361 13492.17 0.00 3361 13492.17 0.00 1042640 471251 6900.29 6210.58 689.71 3361 13492.17 0.00 208.50 1042640 471251 6900.29 6210.58 689.71 0
12 Jharkhand 97535 24665.29 0.00 97535 24665.29 0.00 5280334 2289196 12218.97 5703.28 6515.69 97535 24665.29 0.00 1.36 5280334 2289196 12218.97 5703.28 6515.69 0
13 Karnataka 66344 69487.60 0.00 66318 67771.01 0.00 6526726 5385900 32244.28 10475.11 21769.17 66318 67771.01 0.00 4400.31 6526726 5385900 32244.28 10475.11 21769.17 0
14 Kerala 1730 45021.23 0.00 1730 45021.23 0.00 9961489 1803219 11040.20 5301.61 5738.59 1730 45021.23 0.00 3656.19 9961489 1803219 11040.20 5301.61 5738.59 0
15 Ladakh 414 1586.76 0.00 414 1586.76 0.00 37551 33692 998.97 998.97 0.00 414 1586.76 0.00 0.00 37551 33692 998.97 998.97 0.00 0
16 Lakshadweep 15 260.25 0.00 10 60.25 0.00 13370 12227 2.81 2.81 0.00 10 60.25 0.00 0.00 13370 12227 2.81 2.81 0.00 0
17 Madhya Pradesh 45145 83074.03 0.00 45111 83049.23 0.00 11043553 3911237 42306.11 15556.41 26749.70 45108 83048.82 0.00 9761.06 11043550 3911237 42306.11 15556.41 26749.70 3
18 Maharashtra 51560 61093.13 0.00 51558 61092.37 0.00 5666179 1529629 28616.64 13420.97 15195.68 51558 61092.37 0.00 374.85 5666179 1529629 28616.64 13420.97 15195.68 0
19 Manipur 1266 1227.46 0.00 1266 1227.46 0.00 195071 147173 1156.42 1031.27 125.15 1266 1227.46 0.00 32.02 195071 147173 1156.42 1031.27 125.15 0
20 Meghalaya 7790 6757.60 0.00 7790 6757.60 0.00 578762 496392 4616.22 4144.00 472.23 7790 6757.60 0.00 80.22 578762 496392 4616.22 4144.00 472.23 0
21 Mizoram 852 1448.64 0.00 852 1448.64 0.00 109174 121279 1329.32 1175.31 154.02 852 1448.64 0.00 0.00 109174 121279 1329.32 1175.31 154.02 0
22 Nagaland 1408 1571.39 0.00 1408 1571.39 0.00 316083 291494 1363.64 1209.06 154.59 1408 1571.39 0.00 0.00 316083 291494 1363.64 1209.06 154.59 0
23 Odisha 15377 33395.88 0.00 15377 33395.88 0.00 5577827 2768122 16264.17 7000.33 9263.84 15374 33382.99 0.00 1088.97 5576379 2768122 16264.17 7000.33 9263.84 3
24 Puducherry 92 32.73 0.00 91 28.71 0.00 12386 40 15.33 12.58 2.75 91 28.71 0.00 0.00 12386 40 15.33 12.58 2.75 0
25 Punjab 2308 2187.14 0.00 2307 2187.08 0.00 238492 128329 1229.30 511.57 717.73 2307 2187.08 0.00 23.85 238492 128329 1229.30 511.57 717.73 0
26 Rajasthan 12590 82538.22 0.00 11621 50259.90 0.00 6552901 3984847 23226.05 10535.99 12690.05 11615 50234.02 0.00 5253.44 6546533 3983075 23226.05 10535.99 12690.05 6
27 Sikkim 1791 1053.07 0.00 1791 1053.07 0.00 82373 38516 821.06 741.28 79.78 1791 1053.07 0.00 25.80 82373 38516 821.06 741.28 79.78 0
28 Tamil Nadu 21433 24175.00 0.00 21432 19568.33 0.00 7425485 3254235 13252.94 5461.69 7791.24 21432 19568.33 0.00 1361.89 7425485 3254235 13252.94 5461.69 7791.24 0
29 Tripura 19637 6642.29 0.00 19637 6642.29 0.00 718938 340566 3193.27 2846.38 346.89 19637 6642.29 0.00 0.06 718938 340566 3193.27 2846.38 346.89 0
30 Uttar Pradesh 40955 153876.50 0.00 40955 153876.50 0.00 24729994 20585445 83792.22 37617.24 46174.98 40955 153876.50 0.00 1341.73 24729994 20585445 83792.22 37617.24 46174.98 0
31 Uttarakhand 16555 9735.55 0.00 16555 9735.55 0.00 1107501 757164 5360.41 4794.87 565.54 16555 9735.55 0.00 419.64 1107501 757164 5360.41 4794.87 565.54 0
32 West Bengal 10500 69234.40 0.00 10500 69234.40 0.00 19000136 7421321 28962.20 13147.37 15814.83 10499 69233.48 0.00 577.13 19000010 7421321 28962.20 13147.37 15814.83 1
Total 641995 829181.20 0.00 638550 790272.22 0.00 125361549 67568806 391436.04 192459.94 198976.13 638537 790232.12 0.00 31691.36 125353604 67567034 391436.04 192459.94 198976.13 13

 Note : All JJM PWS completed, ongoing & work order not issued including verified/ un-verified schemes.
     State expenditure includes community expenditure.
       Derived estimated cost :  Calculated cost as per Format PM10 and Format PM10 (B)




×
Report header
Column description :