National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B11- Rural Population
State wise number of Rural Population as on (01/04/2022)
 
Format B11 FinYear : As on (01/04/2022)
Sr. No. State Number of Population
SC ST GEN TOTAL
Total 176493383 112444885 671989099 960927367
1 Andaman & Nicobar Islands 0 24539 227665 252204
2 Andhra Pradesh 7165180 2718807 28175357 38059344
3 Arunachal Pradesh 4226 1114678 215267 1334171
4 Assam 2354239 5208128 25542113 33104480
5 Bihar 16361714 1591509 77111395 95064618
6 Chhattisgarh 2928356 8473248 11228457 22630061
7 Dadra & Nagar Haveli And Daman & Diu 7735 178065 234618 420418
8 Goa 18110 110175 1008989 1137274
9 Gujarat 2905978 10649080 30174906 43729964
10 Haryana 4002335 3003 13777539 17782877
11 Himachal Pradesh 1990415 447014 5122186 7559615
12 Jammu & Kashmir 905002 1548075 8572315 11025392
13 Jharkhand 4272336 9754460 17573157 31599953
14 Karnataka 8996445 4107988 31412101 44516534
15 Kerala 2747072 487505 25661054 28895631
16 Ladakh 157 244289 5382 249828
17 Lakshadweep 0 70604 4036 74640
18 Madhya Pradesh 9902747 16120032 34253209 60275988
19 Maharashtra 8607160 10150088 49876549 68633797
20 Manipur 47123 1276148 1100952 2424223
21 Meghalaya 12667 3290537 200076 3503280
22 Mizoram 151 661940 3793 665884
23 Nagaland 189 1793270 87161 1880620
24 Odisha 6838522 9584298 21982062 38404882
25 Puducherry 131078 1 430948 562027
26 Punjab 7071571 105 11160534 18232210
27 Rajasthan 10935176 9777353 38137791 58850320
28 Sikkim 39746 209424 298768 547938
29 Tamil Nadu 12060839 787665 36441639 49290143
30 Telangana 3897757 2962545 13836605 20696907
31 Tripura 614088 1314250 1328270 3256608
32 Uttar Pradesh 38676584 1219653 128788925 168685162
33 Uttarakhand 1517551 282113 5399053 7198717
34 West Bengal 21481134 6284296 52616227 80381657
Total 176493383 112444885 671989099 960927367
Note: This data has been uploaded by the respective states after calculating the population based on census 2011 and the decadal growth rate.