National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B11- Rural Population
State wise number of Rural Population as on (01/04/2023)
 
Format B11 FinYear : As on (01/04/2023)
Sr. No. State Number of Population
SC ST GEN TOTAL
Total 175420201 112113863 667470986 955005050
1 Andaman & Nicobar Islands 0 24539 227665 252204
2 Andhra Pradesh 7142633 2707175 28028284 37878092
3 Arunachal Pradesh 4226 1109068 213880 1327174
4 Assam 2343425 5104840 25304996 32753261
5 Bihar 16361662 1591509 77111926 95065097
6 Chhattisgarh 2922588 8497513 11210997 22631098
7 Dadra & Nagar Haveli And Daman & Diu 7735 178065 234618 420418
8 Goa 18110 110172 1008943 1137225
9 Gujarat 2905978 10649080 30174906 43729964
10 Haryana 4002335 3003 13777539 17782877
11 Himachal Pradesh 1990310 447014 5121313 7558637
12 Jammu & Kashmir 904276 1548000 8569859 11022135
13 Jharkhand 4272336 9754460 17573157 31599953
14 Karnataka 8996211 4107898 31410162 44514271
15 Kerala 2747072 487505 25661054 28895631
16 Ladakh 157 242067 5377 247601
17 Lakshadweep 0 70604 4036 74640
18 Madhya Pradesh 9879580 16041527 34102261 60023368
19 Maharashtra 8607160 10150088 49876477 68633725
20 Manipur 47123 1276148 1100952 2424223
21 Meghalaya 12796 3371462 200040 3584298
22 Mizoram 151 661940 3793 665884
23 Nagaland 189 1793270 87161 1880620
24 Odisha 6837283 9581077 21977268 38395628
25 Puducherry 131078 1 430948 562027
26 Punjab 7057371 105 11132073 18189549
27 Rajasthan 10810712 9626584 37724047 58161343
28 Sikkim 40034 209605 304838 554477
29 Tamil Nadu 12057416 787660 36439139 49284215
30 Telangana 3897757 2962545 13836605 20696907
31 Tripura 614088 1313752 1328270 3256110
32 Uttar Pradesh 38276027 1207012 127308552 166791591
33 Uttarakhand 1499358 283825 5343554 7126737
34 West Bengal 21033024 6214750 50636296 77884070
Total 175420201 112113863 667470986 955005050
Note: This data has been uploaded by the respective states after calculating the population based on census 2011 and the decadal growth rate.