National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B11- Rural Population
State wise number of Rural Population as on (01/04/2024)
 
Format B11 FinYear : As on (01/04/2024)
Sr. No. State Number of Population
SC ST GEN TOTAL
Total 175663728 112330117 668453752 956447597
1 Andaman & Nicobar Islands 0 24539 227665 252204
2 Andhra Pradesh 7146426 2707488 28054557 37908471
3 Arunachal Pradesh 4226 1109068 213880 1327174
4 Assam 2350132 5135464 25346241 32831837
5 Bihar 16494101 1652351 77571260 95717712
6 Chhattisgarh 2922820 8498251 11212012 22633083
7 Dadra & Nagar Haveli And Daman & Diu 7735 178065 234618 420418
8 Goa 18110 110172 1008943 1137225
9 Gujarat 2906821 10649100 30186495 43742416
10 Haryana 4002335 3003 13777539 17782877
11 Himachal Pradesh 1990310 447014 5121313 7558637
12 Jammu & Kashmir 954281 1576206 8801687 11332174
13 Jharkhand 4283092 9769680 17613221 31665993
14 Karnataka 9006591 4116367 31456669 44579627
15 Kerala 2747072 487505 25661054 28895631
16 Ladakh 157 242067 5377 247601
17 Lakshadweep 0 70604 4036 74640
18 Madhya Pradesh 9895719 16073727 34173490 60142936
19 Maharashtra 8613342 10164317 49944423 68722082
20 Manipur 47123 1276528 1100952 2424603
21 Meghalaya 12795 3368777 200034 3581606
22 Mizoram 151 661940 3793 665884
23 Nagaland 189 1793270 87161 1880620
24 Odisha 6838926 9585054 21979175 38403155
25 Puducherry 131078 1 430948 562027
26 Punjab 7074333 105 11160151 18234589
27 Rajasthan 10824603 9631314 37757494 58213411
28 Sikkim 40034 209605 304838 554477
29 Tamil Nadu 12057416 787660 36439139 49284215
30 Telangana 3897757 2962545 13836605 20696907
31 Tripura 614088 1313752 1328270 3256110
32 Uttar Pradesh 38233397 1210344 127174059 166617800
33 Uttarakhand 1501634 283935 5352967 7138536
34 West Bengal 21046934 6230299 50683686 77960919
Total 175663728 112330117 668453752 956447597
Note: This data has been uploaded by the respective states after calculating the population based on census 2011 and the decadal growth rate.