National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B11- Rural Population
State wise number of Rural Population as on (01/04/2024)
 
Format B11 FinYear : As on (01/04/2024)
Sr. No. State Number of Population
SC ST GEN TOTAL
Total 175544059 112221447 668077991 955843497
1 Andaman & Nicobar Islands 0 24539 227665 252204
2 Andhra Pradesh 7146426 2707488 28054557 37908471
3 Arunachal Pradesh 4226 1109068 213880 1327174
4 Assam 2347546 5110890 25320781 32779217
5 Bihar 16428726 1622556 77369324 95420606
6 Chhattisgarh 2922815 8498198 11211874 22632887
7 Dadra & Nagar Haveli And Daman & Diu 7735 178065 234618 420418
8 Goa 18110 110172 1008943 1137225
9 Gujarat 2906821 10649100 30186495 43742416
10 Haryana 4002335 3003 13777539 17782877
11 Himachal Pradesh 1990310 447014 5121313 7558637
12 Jammu & Kashmir 954281 1576206 8801687 11332174
13 Jharkhand 4283092 9769680 17613221 31665993
14 Karnataka 9003413 4111878 31448090 44563381
15 Kerala 2747072 487505 25661054 28895631
16 Ladakh 157 242067 5377 247601
17 Lakshadweep 0 70604 4036 74640
18 Madhya Pradesh 9886060 16054742 34129905 60070707
19 Maharashtra 8611139 10160357 49929602 68701098
20 Manipur 47123 1276528 1100952 2424603
21 Meghalaya 12795 3368777 200034 3581606
22 Mizoram 151 661940 3793 665884
23 Nagaland 189 1793270 87161 1880620
24 Odisha 6837283 9581077 21977268 38395628
25 Puducherry 131078 1 430948 562027
26 Punjab 7066873 105 11147452 18214430
27 Rajasthan 10809701 9624565 37718094 58152360
28 Sikkim 40034 209605 304838 554477
29 Tamil Nadu 12057416 787660 36439139 49284215
30 Telangana 3897757 2962545 13836605 20696907
31 Tripura 614088 1313752 1328270 3256110
32 Uttar Pradesh 38238666 1210344 127181203 166630213
33 Uttarakhand 1501305 283925 5351462 7136692
34 West Bengal 21029336 6214221 50650811 77894368
Total 175544059 112221447 668077991 955843497
Note: This data has been uploaded by the respective states after calculating the population based on census 2011 and the decadal growth rate.