National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585827 4144 460501 0 581683 193198708 155804468 312710 268973 100227877 257193 84803573 159206 50738091
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7051976 5253 10744 2473766 4783 2267735 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7189150 5889861 11475 12486 3015873 8107 2018113 4487 1192193
5 Bihar 37308 776 109395 0 36532 16645646 16035717 33196 3336 14029811 32301 13487167 1 1476
6 Chhattisgarh 19656 13 878 0 19643 5000318 4043317 5662 13981 1370879 4743 1149410 3341 819193
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 0 0 0 18024 9118415 9118415 18024 0 9118415 18024 9118415 16910 8593798
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17632 0 0 0 17632 1708727 1708727 17632 0 1708727 17632 1708727 14588 1476139
12 Jammu & Kashmir 6154 10 611 0 6144 1920618 1560931 2246 3898 515740 1313 328451 799 205016
13 Jharkhand 29398 118 15056 0 29280 6239280 3432986 6527 22753 1215265 4683 844460 2320 440180
14 Karnataka 26591 71 11873 0 26520 10118829 8537964 12258 14262 4358873 7047 2577475 4883 1687922
15 Kerala 1435 0 0 0 1435 7077273 3857000 143 1292 769501 132 712339 94 519176
16 Ladakh 240 0 0 0 240 40650 39347 174 66 27110 170 26566 80 13204
17 Lakshadweep 10 0 0 0 10 13370 12222 8 2 10672 8 10672 7 9444
18 Madhya Pradesh 51154 304 23302 0 50850 11154868 7703881 18718 32132 4592959 18710 4591673 11676 2885492
19 Maharashtra 40297 107 24072 0 40190 14654518 13158385 27221 12969 9326820 19351 6355080 12519 3845657
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884 67191 613 54195 295 28562
21 Meghalaya 6456 0 0 0 6456 650914 535142 4143 2313 372146 2736 255208 1533 141805
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 601 121236
23 Nagaland 1425 0 0 0 1425 363829 337749 1145 280 264380 1039 247233 653 152286
24 Odisha 46531 243 12364 0 46288 8857119 6798945 21935 24353 4103351 14681 2820131 9044 1707051
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623238 6055598 12113 29051 3010148 8899 2193230 4543 1100502
28 Sikkim 400 0 0 0 400 132827 121331 263 137 75001 209 60289 136 38216
29 Tamil Nadu 11792 0 0 0 11792 12527407 11109986 8114 3678 8132502 8085 8104803 6681 6702460
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 643068 118 647 104318 110 101760 99 93857
32 Uttar Pradesh 97073 657 38010 0 96416 26683764 23811053 48513 47903 13766573 33573 10337024 24701 7976621
33 Uttarakhand 14985 59 1869 0 14926 1447857 1413336 13705 1221 1191704 11399 983989 8498 694472
34 West Bengal 38268 93 35777 0 38175 17520519 9714021 8590 29585 3852101 3980 1695377 2479 1080874
Total 585827 4144 460501 0 581683 193198708 155804468 312710 268973 100227877 257193 84803573 159206 50738091



×
Report header
Column description :