National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 586041 4315 470462 0 581726 193101389 158565407 335904 245822 106486868 280185 90832800 187241 59241796
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7201901 5395 10602 2551584 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188213 5908362 11642 12319 3054220 8191 2032788 4764 1249775
5 Bihar 37307 775 109358 0 36532 16645683 16036463 33199 3333 14037977 32338 13506172 120 103260
6 Chhattisgarh 19658 15 930 0 19643 4994354 4163191 7957 11686 1922546 7110 1725011 6079 1481287
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15400 1547296
12 Jammu & Kashmir 6251 80 3789 0 6171 1921626 1564274 2305 3866 519650 1390 347441 890 234504
13 Jharkhand 29404 122 15204 0 29282 6237683 3458085 7086 22196 1305299 4906 882999 3225 595096
14 Karnataka 26591 71 11873 0 26520 10118638 8822768 14508 12012 5126183 10015 3590434 8267 2879388
15 Kerala 1435 0 0 0 1435 7076286 3896373 150 1285 797267 134 721715 102 552959
16 Ladakh 240 0 0 0 240 40534 39802 206 34 32898 206 32898 186 30352
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51254 389 30145 0 50865 11089195 8307834 26404 24461 6405145 26324 6387889 18026 4409503
19 Maharashtra 40297 107 24072 0 40190 14653161 13287690 28150 12040 9692323 20483 6751345 14566 4545003
20 Manipur 2556 3 53 0 2553 451566 359546 680 1873 70540 624 57544 298 29917
21 Meghalaya 6456 0 0 0 6456 650854 545680 4334 2122 397841 3587 342281 2139 205477
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 614 125777
23 Nagaland 1425 0 0 0 1425 363829 345825 1233 192 285313 1148 269918 830 182083
24 Odisha 46553 257 13218 0 46296 8851358 6860167 23170 23126 4336357 16444 3173773 12042 2307018
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10617085 6345721 13704 27460 3387880 10409 2576402 5587 1382996
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 246 71147 202 57418
29 Tamil Nadu 11792 0 0 0 11792 12525747 11233592 8293 3499 8330989 8292 8330073 8193 8271953
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 622 353652
31 Tripura 765 0 0 0 765 750849 648583 131 634 112818 121 108972 118 106491
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24433000 53370 43044 15073016 36730 11211142 27397 8746764
33 Uttarakhand 14979 54 1498 0 14925 1446478 1419804 14033 892 1288635 12019 1083829 9699 851093
34 West Bengal 38268 93 35777 0 38175 17514862 9971038 9133 29042 4080600 4158 1766337 2692 1162151
Total 586041 4315 470462 0 581726 193101389 158565407 335904 245822 106486868 280185 90832800 187241 59241796



×
Report header
Column description :