National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 464107 0 581726 193169997 157346069 323578 258148 103227589 267053 87355243 175355 55677926
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7082354 5286 10711 2493636 4784 2268459 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188216 5898638 11562 12399 3035935 8171 2030444 4714 1235961
5 Bihar 37307 775 109358 0 36532 16645683 16036286 33198 3334 14034839 32311 13495836 47 41583
6 Chhattisgarh 19656 13 878 0 19643 4997157 4073035 6204 13439 1498191 5225 1264392 4243 1022107
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16922 8600348
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15268 1533242
12 Jammu & Kashmir 6251 80 3789 0 6171 1921878 1563476 2278 3893 510411 1331 330411 842 221762
13 Jharkhand 29404 122 15204 0 29282 6238021 3444086 6997 22285 1282722 4850 872467 3040 565459
14 Karnataka 26591 71 11873 0 26520 10118829 8740219 13614 12906 4813593 8113 2907887 6487 2224022
15 Kerala 1435 0 0 0 1435 7077273 3874441 144 1291 772935 133 717442 97 529811
16 Ladakh 240 0 0 0 240 40632 39598 197 43 31165 197 31165 161 26197
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11139558 8006076 21630 29235 5227212 21563 5211419 15040 3681299
19 Maharashtra 40297 107 24072 0 40190 14654266 13232754 27761 12429 9534035 20133 6640728 13979 4343146
20 Manipur 2556 3 53 0 2553 451566 359481 673 1880 67891 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 540554 4273 2183 385717 3495 327322 1996 181419
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 605 123699
23 Nagaland 1425 0 0 0 1425 363829 341372 1189 236 274438 1105 259908 781 173381
24 Odisha 46531 235 12236 0 46296 8853763 6834843 22618 23678 4245550 15582 3035351 10823 2088198
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623164 6166075 12652 28512 3137850 9345 2293389 5108 1255410
28 Sikkim 400 0 0 0 400 132790 122223 295 105 84872 241 69128 200 56622
29 Tamil Nadu 11792 0 0 0 11792 12526336 11185600 8273 3519 8314946 8273 8314946 8013 8050412
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 646801 124 641 108323 118 107116 111 102438
32 Uttar Pradesh 97070 656 38001 0 96414 26683740 24248813 51280 45134 14536892 35175 10779466 26426 8453969
33 Uttarakhand 14979 54 1498 0 14925 1447336 1414952 13807 1118 1216676 11667 1018918 9293 791883
34 West Bengal 38268 93 35777 0 38175 17516588 9900972 8999 29176 4027287 4103 1732373 2617 1124457
Total 585935 4209 464107 0 581726 193169997 157346069 323578 258148 103227589 267053 87355243 175355 55677926



×
Report header
Column description :