National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 464107 0 581726 193151307 157621601 326007 255719 103847211 269008 87823255 177152 56148092
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7117848 5320 10677 2513201 4784 2268459 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188216 5898701 11564 12397 3036063 8171 2030444 4736 1241971
5 Bihar 37307 775 109358 0 36532 16645683 16036394 33199 3333 14037977 32312 13498974 48 43886
6 Chhattisgarh 19656 13 878 0 19643 4997022 4082524 6322 13321 1525935 5313 1290284 4372 1056703
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16923 8600940
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15292 1534745
12 Jammu & Kashmir 6251 80 3789 0 6171 1921802 1564043 2291 3880 515094 1375 342500 866 228162
13 Jharkhand 29404 122 15204 0 29282 6237993 3444734 7001 22281 1284170 4857 873752 3102 575453
14 Karnataka 26591 71 11873 0 26520 10118829 8755925 13728 12792 4851705 8236 2938292 6688 2290536
15 Kerala 1435 0 0 0 1435 7077273 3876427 144 1291 772935 133 717442 97 529811
16 Ladakh 240 0 0 0 240 40606 39645 200 40 31839 200 31839 176 28432
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11123545 8111026 23143 27722 5580571 22841 5509333 15616 3815244
19 Maharashtra 40297 107 24072 0 40190 14653859 13241488 27833 12357 9562744 20180 6656833 14106 4381418
20 Manipur 2556 3 53 0 2553 451566 359481 673 1880 67891 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 541952 4285 2171 388057 3523 330382 2000 181619
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 605 123699
23 Nagaland 1425 0 0 0 1425 363829 341785 1190 235 274652 1106 259950 789 174678
24 Odisha 46531 235 12236 0 46296 8853047 6838535 22708 23588 4260309 15718 3056429 11098 2143154
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623156 6208556 12851 28313 3177385 9418 2312023 5186 1277744
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 241 69128 200 56622
29 Tamil Nadu 11792 0 0 0 11792 12526336 11197261 8278 3514 8317793 8277 8317175 8047 8087783
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 647504 124 641 108323 118 107116 113 103684
32 Uttar Pradesh 97070 656 38001 0 96414 26682929 24275466 51418 44996 14579071 35237 10797880 26531 8481929
33 Uttarakhand 14979 54 1498 0 14925 1447056 1416485 13896 1029 1248088 11723 1034763 9388 812330
34 West Bengal 38268 93 35777 0 38175 17516398 9910113 9018 29157 4035621 4107 1733581 2631 1126448
Total 585935 4209 464107 0 581726 193151307 157621601 326007 255719 103847211 269008 87823255 177152 56148092



×
Report header
Column description :