National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 464107 0 581726 193142442 157809056 327796 253930 104324383 270639 88222201 178732 56565342
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7138430 5332 10665 2519706 4785 2269284 3708 1989675
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188216 5899804 11574 12387 3039456 8171 2030444 4746 1246637
5 Bihar 37307 775 109358 0 36532 16645683 16036394 33199 3333 14037977 32312 13498974 48 43886
6 Chhattisgarh 19656 13 878 0 19643 4996581 4090211 6476 13167 1559581 5502 1332051 4520 1091243
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16923 8600940
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15292 1534745
12 Jammu & Kashmir 6251 80 3789 0 6171 1921746 1564167 2296 3875 516999 1379 344078 873 229659
13 Jharkhand 29404 122 15204 0 29282 6237993 3446437 7008 22274 1285795 4862 874936 3129 580335
14 Karnataka 26591 71 11873 0 26520 10118829 8764759 13803 12717 4875406 8314 2963321 6779 2321424
15 Kerala 1435 0 0 0 1435 7077273 3880124 146 1289 782450 133 717442 97 529811
16 Ladakh 240 0 0 0 240 40602 39703 201 39 31876 201 31876 182 29788
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11116848 8147186 23794 27071 5733019 23710 5714121 16206 3955537
19 Maharashtra 40297 107 24072 0 40190 14653859 13259927 27934 12256 9602608 20301 6691664 14252 4426014
20 Manipur 2556 3 53 0 2553 451566 359481 673 1880 67891 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 542238 4287 2169 388317 3528 331384 2017 183368
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 605 123699
23 Nagaland 1425 0 0 0 1425 363829 341785 1190 235 274652 1106 259950 793 175240
24 Odisha 46531 235 12236 0 46296 8852875 6843039 22795 23501 4275984 15832 3077219 11252 2175274
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10622467 6246868 13126 28038 3248329 9494 2329070 5304 1303108
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 241 69128 200 56622
29 Tamil Nadu 11792 0 0 0 11792 12525988 11207147 8283 3509 8321107 8283 8321107 8081 8117520
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 647842 124 641 108323 118 107116 114 104210
32 Uttar Pradesh 97070 656 38001 0 96414 26682929 24297611 51778 44636 14678085 35338 10823131 26641 8520505
33 Uttarakhand 14979 54 1498 0 14925 1446903 1417584 13920 1005 1253567 11765 1043288 9476 823618
34 West Bengal 38268 93 35777 0 38175 17516093 9922611 9036 29139 4045468 4126 1745941 2655 1139870
Total 585935 4209 464107 0 581726 193142442 157809056 327796 253930 104324383 270639 88222201 178732 56565342



×
Report header
Column description :