National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 586163 4414 491945 0 581749 193062128 159364282 345006 236743 109376743 291843 94299474 209064 67868556
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7239697 5431 10566 2574076 4786 2270217 3716 1992553
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188017 5918256 11730 12231 3075860 8272 2057157 5147 1342855
5 Bihar 37309 776 109630 0 36533 16645683 16036463 33200 3333 14037977 32339 13507154 8045 4111739
6 Chhattisgarh 19658 15 930 0 19643 4994211 4187902 8323 11320 2015805 7452 1813078 6439 1572240
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 0 0 0 18024 9118539 9118415 18023 1 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15502 1560434
12 Jammu & Kashmir 6251 78 3470 0 6173 1921182 1566042 2364 3809 547836 1469 366192 928 246907
13 Jharkhand 29404 122 15204 0 29282 6236566 3488307 7210 22072 1336290 5006 903645 3346 619894
14 Karnataka 26577 69 11564 0 26508 10103108 9040825 17553 8955 6204089 13459 4858518 11921 4195339
15 Kerala 1435 0 0 0 1435 7075561 3906543 153 1282 816688 136 734842 110 607240
16 Ladakh 240 0 0 0 240 40534 39838 206 34 32898 206 32898 200 32213
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51264 395 30363 0 50869 11075479 8346859 27247 23622 6618530 27244 6617231 19938 4874994
19 Maharashtra 40297 107 24072 0 40190 14653161 13298531 28222 11968 9718802 20638 6800399 14901 4659523
20 Manipur 2556 3 53 0 2553 451566 359852 711 1842 77938 630 58872 343 33907
21 Meghalaya 6456 0 0 0 6456 650854 547869 4371 2085 402949 3645 350450 2330 225209
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 623 130263
23 Nagaland 1425 0 0 0 1425 363829 351043 1288 137 305815 1195 283224 944 224286
24 Odisha 46553 257 13218 0 46296 8846682 6892499 23997 22299 4477530 17703 3380495 13592 2571829
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42447 1258 172555 0 41189 10615391 6378929 14050 27139 3488125 13525 3353422 6640 1664637
28 Sikkim 400 0 0 0 400 132790 122399 300 100 85848 262 74630 206 59180
29 Tamil Nadu 11792 0 0 0 11792 12524772 11342552 8601 3191 8748065 8593 8738653 8384 8540455
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 3272 1666632
31 Tripura 766 1 218 0 765 750714 649735 136 629 117192 126 114025 125 113606
32 Uttar Pradesh 97071 656 37086 0 96415 26682953 24653496 56178 40237 15713525 38357 11532642 28323 8949918
33 Uttarakhand 14979 54 1498 0 14925 1446461 1420119 14047 878 1291334 12115 1092461 9923 870733
34 West Bengal 38269 93 35777 0 38176 17514821 9983106 9164 29012 4097098 4161 1766796 2693 1162334
Total 586163 4414 491945 0 581749 193062128 159364282 345006 236743 109376743 291843 94299474 209064 67868556



×
Report header
Column description :