National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 463192 0 581726 193137421 157923769 329087 252639 104674133 271943 88539108 179772 56919763
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7145066 5343 10654 2524157 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188213 5899804 11576 12385 3039508 8175 2030624 4750 1247336
5 Bihar 37307 775 109358 0 36532 16645683 16036394 33199 3333 14037977 32333 13503028 69 56849
6 Chhattisgarh 19656 13 878 0 19643 4996581 4099627 6700 12943 1614258 5728 1387236 4723 1142230
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15292 1534745
12 Jammu & Kashmir 6251 80 3789 0 6171 1921746 1564171 2296 3875 516999 1379 344078 874 229804
13 Jharkhand 29404 122 15204 0 29282 6237983 3448628 7019 22263 1289631 4863 874954 3137 581455
14 Karnataka 26591 71 11873 0 26520 10118829 8770079 13840 12680 4884611 8342 2976242 6827 2339752
15 Kerala 1435 0 0 0 1435 7077273 3881682 146 1289 782450 133 717442 97 529811
16 Ladakh 240 0 0 0 240 40602 39724 201 39 31876 201 31876 183 29845
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11112573 8171672 24275 26590 5843224 24167 5817476 16491 4027154
19 Maharashtra 40297 107 24072 0 40190 14653859 13264601 27965 12225 9611918 20316 6697442 14310 4445269
20 Manipur 2556 3 53 0 2553 451566 359496 675 1878 68652 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 542543 4292 2164 388701 3536 332213 2021 184060
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 607 124088
23 Nagaland 1425 0 0 0 1425 363829 342599 1199 226 276235 1107 260014 802 176470
24 Odisha 46531 235 12236 0 46296 8852762 6844564 22843 23453 4285323 15883 3086045 11356 2199497
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10622005 6264314 13224 27940 3277518 9529 2337753 5332 1310365
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 241 69128 200 56622
29 Tamil Nadu 11792 0 0 0 11792 12525988 11211289 8287 3505 8325591 8287 8325591 8139 8210525
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 647961 128 637 110962 118 107116 115 104635
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24326201 52071 44343 14769744 35727 10924125 26776 8555008
33 Uttarakhand 14979 54 1498 0 14925 1446879 1417970 13935 990 1263186 11813 1047261 9524 828153
34 West Bengal 38268 93 35777 0 38175 17515959 9929676 9052 29123 4053825 4141 1752571 2669 1146945
Total 585935 4209 463192 0 581726 193137421 157923769 329087 252639 104674133 271943 88539108 179772 56919763



×
Report header
Column description :