National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585827 4144 460501 0 581683 193193210 156100280 314795 266888 100753388 258445 85145373 160589 51147233
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7055669 5257 10740 2475696 4784 2268459 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7189150 5894315 11499 12462 3021900 8113 2018604 4495 1193555
5 Bihar 37308 776 109395 0 36532 16645646 16035717 33196 3336 14029811 32301 13487167 1 1476
6 Chhattisgarh 19656 13 878 0 19643 4999400 4047134 5747 13896 1393079 4838 1171143 3446 842831
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 0 0 0 18024 9118415 9118415 18024 0 9118415 18024 9118415 16910 8593798
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17632 0 0 0 17632 1708727 1708727 17632 0 1708727 17632 1708727 14654 1481834
12 Jammu & Kashmir 6154 10 611 0 6144 1920618 1561235 2252 3892 516253 1321 330028 814 209413
13 Jharkhand 29398 118 15056 0 29280 6239067 3437887 6911 22369 1266691 4752 853759 2418 460478
14 Karnataka 26591 71 11873 0 26520 10118829 8560523 12355 14165 4388735 7103 2594569 4994 1721119
15 Kerala 1435 0 0 0 1435 7077273 3857000 143 1292 769501 132 712339 94 519176
16 Ladakh 240 0 0 0 240 40650 39367 174 66 27110 170 26566 80 13204
17 Lakshadweep 10 0 0 0 10 13370 12222 8 2 10672 8 10672 7 9444
18 Madhya Pradesh 51154 304 23302 0 50850 11153158 7767687 19201 31649 4695909 19190 4694465 11954 2943753
19 Maharashtra 40297 107 24072 0 40190 14654518 13170643 27312 12878 9367027 19355 6359776 12573 3863324
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884 67191 613 54195 295 28562
21 Meghalaya 6456 0 0 0 6456 650914 536259 4172 2284 374929 2736 255208 1535 141877
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 603 121727
23 Nagaland 1425 0 0 0 1425 363829 337749 1145 280 264380 1046 247695 658 153058
24 Odisha 46531 243 12364 0 46288 8857119 6802463 21962 24326 4111444 14681 2820131 9044 1707051
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623238 6074488 12187 28977 3028212 8918 2203745 4566 1106634
28 Sikkim 400 0 0 0 400 132827 121513 270 130 76834 213 61367 146 42318
29 Tamil Nadu 11792 0 0 0 11792 12527201 11119954 8134 3658 8157825 8126 8151115 6750 6792644
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 644466 119 646 105215 111 102657 100 94716
32 Uttar Pradesh 97073 657 38010 0 96416 26683744 23918381 49134 47282 13935278 33937 10434923 25065 8083650
33 Uttarakhand 14985 59 1869 0 14926 1447350 1413590 13738 1188 1203706 11467 1001461 8641 719603
34 West Bengal 38268 93 35777 0 38175 17518595 9751366 8689 29486 3884797 4009 1704136 2508 1090729
Total 585827 4144 460501 0 581683 193193210 156100280 314795 266888 100753388 258445 85145373 160589 51147233



×
Report header
Column description :