National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 586091 4357 478900 0 581734 193066310 159224360 343231 238503 108875485 290690 93970852 206209 66844314
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7226736 5410 10587 2558372 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188055 5916489 11713 12248 3070206 8266 2055881 5019 1319148
5 Bihar 37309 776 109630 0 36533 16645683 16036463 33200 3333 14037977 32339 13507154 6944 3721117
6 Chhattisgarh 19658 15 930 0 19643 4994211 4182858 8270 11373 2001773 7382 1792239 6345 1547732
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 0 0 0 18024 9118539 9118415 18023 1 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15502 1560434
12 Jammu & Kashmir 6251 78 3470 0 6173 1921197 1564357 2337 3836 528088 1463 363868 901 238925
13 Jharkhand 29404 122 15204 0 29282 6237091 3483300 7178 22104 1329919 4986 899019 3333 617006
14 Karnataka 26589 71 11873 0 26518 10109416 9017300 17252 9266 6061507 13170 4725010 11566 4026679
15 Kerala 1435 0 0 0 1435 7075561 3905890 153 1282 816688 136 734842 108 590468
16 Ladakh 240 0 0 0 240 40534 39838 206 34 32898 206 32898 197 31800
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51264 395 30363 0 50869 11076959 8339068 27128 23741 6588777 27124 6586670 19689 4798985
19 Maharashtra 40297 107 24072 0 40190 14653161 13295671 28205 11985 9712457 20619 6795093 14883 4654115
20 Manipur 2556 3 53 0 2553 451566 359852 711 1842 77938 630 58872 343 33907
21 Meghalaya 6456 0 0 0 6456 650854 547749 4369 2087 402494 3641 350028 2285 220878
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 623 130263
23 Nagaland 1425 0 0 0 1425 363829 350560 1285 140 305064 1186 281541 941 223853
24 Odisha 46553 257 13218 0 46296 8847801 6884031 23839 22457 4454699 17494 3349150 13346 2536832
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10609978 6374343 14021 27143 3479773 13503 3347478 6532 1638651
28 Sikkim 400 0 0 0 400 132790 122399 300 100 85848 262 74630 206 59180
29 Tamil Nadu 11792 0 0 0 11792 12524772 11331140 8578 3214 8725542 8559 8703473 8328 8439600
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 3031 1553879
31 Tripura 802 37 8267 0 765 750849 649470 135 630 115513 125 112346 123 110978
32 Uttar Pradesh 97071 656 37086 0 96415 26682928 24603082 55213 41202 15512045 38017 11479180 28233 8930890
33 Uttarakhand 14979 54 1498 0 14925 1446461 1420057 14047 878 1291334 12113 1092270 9855 866077
34 West Bengal 38269 93 35777 0 38176 17514821 9980287 9157 29019 4094100 4159 1766520 2693 1162334
Total 586091 4357 478900 0 581734 193066310 159224360 343231 238503 108875485 290690 93970852 206209 66844314



×
Report header
Column description :