National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 463192 0 581726 193121087 158221188 331975 249751 105460102 274494 89209807 181895 57508313
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7182143 5384 10613 2547275 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188213 5902704 11603 12358 3044644 8185 2031059 4755 1248261
5 Bihar 37307 775 109358 0 36532 16645683 16036454 33199 3333 14037977 32337 13505210 99 85475
6 Chhattisgarh 19656 13 878 0 19643 4995940 4124026 7231 12412 1744513 6223 1504851 5183 1256365
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15315 1538026
12 Jammu & Kashmir 6251 80 3789 0 6171 1921719 1564272 2300 3871 518181 1384 345673 882 231415
13 Jharkhand 29404 122 15204 0 29282 6237983 3451269 7040 22242 1294903 4871 876362 3158 584402
14 Karnataka 26591 71 11873 0 26520 10118829 8789170 14055 12465 4973275 8417 3003581 6953 2385411
15 Kerala 1435 0 0 0 1435 7077273 3885035 146 1289 782450 133 717442 100 544699
16 Ladakh 240 0 0 0 240 40602 39796 201 39 31876 201 31876 183 29845
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11102863 8237916 25297 25568 6099450 25207 6078727 17323 4225047
19 Maharashtra 40297 107 24072 0 40190 14653609 13278156 28053 12137 9658791 20377 6715380 14393 4470023
20 Manipur 2556 3 53 0 2553 451566 359496 675 1878 68652 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 543493 4304 2152 391621 3555 335662 2038 186423
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 607 124088
23 Nagaland 1425 0 0 0 1425 363829 344326 1216 209 279792 1113 261422 806 176919
24 Odisha 46531 235 12236 0 46296 8852035 6848452 22933 23363 4299724 16009 3108480 11503 2221331
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10617888 6302475 13475 27689 3332741 9859 2447515 5403 1329615
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 241 69128 200 56622
29 Tamil Nadu 11792 0 0 0 11792 12525747 11223071 8291 3501 8329497 8291 8329497 8176 8255752
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 648196 130 635 112148 119 107505 116 105024
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24374491 52539 43875 14889688 36029 11009396 26942 8600600
33 Uttarakhand 14979 54 1498 0 14925 1446814 1418952 13989 936 1276139 11868 1053613 9597 837476
34 West Bengal 38268 93 35777 0 38175 17515403 9951587 9093 29082 4068978 4151 1760535 2685 1156349
Total 585935 4209 463192 0 581726 193121087 158221188 331975 249751 105460102 274494 89209807 181895 57508313



×
Report header
Column description :