National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 463192 0 581726 193112572 158350304 333505 248221 105866053 275717 89531900 182792 57751072
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7187422 5388 10609 2549366 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188213 5905900 11622 12339 3049554 8185 2031059 4757 1248362
5 Bihar 37307 775 109358 0 36532 16645683 16036454 33199 3333 14037977 32337 13505210 99 85475
6 Chhattisgarh 19656 13 878 0 19643 4995697 4141185 7536 12107 1823185 6654 1616898 5510 1341042
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15322 1542008
12 Jammu & Kashmir 6251 80 3789 0 6171 1921719 1564272 2300 3871 518181 1384 345673 885 232845
13 Jharkhand 29404 122 15204 0 29282 6237738 3454036 7060 22222 1299861 4887 880607 3170 586372
14 Karnataka 26591 71 11873 0 26520 10118829 8797630 14102 12418 4989081 8453 3009251 6954 2385621
15 Kerala 1435 0 0 0 1435 7077273 3886758 146 1289 782450 133 717442 100 544699
16 Ladakh 240 0 0 0 240 40602 39796 201 39 31876 201 31876 183 29845
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11095812 8273981 25871 24994 6265417 25545 6167822 17540 4274563
19 Maharashtra 40297 107 24072 0 40190 14653161 13283519 28114 12076 9679024 20390 6720223 14430 4483232
20 Manipur 2556 3 53 0 2553 451566 359496 675 1878 68652 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 544044 4308 2148 392402 3557 336270 2055 189369
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 607 124088
23 Nagaland 1425 0 0 0 1425 363829 345209 1225 200 283631 1122 263051 808 177589
24 Odisha 46531 235 12236 0 46296 8852032 6852417 22992 23304 4308627 16063 3118822 11557 2232460
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10617888 6315128 13533 27631 3345657 9903 2459890 5426 1334099
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 241 69128 200 56622
29 Tamil Nadu 11792 0 0 0 11792 12525747 11227700 8292 3500 8330073 8292 8330073 8176 8255752
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 35 22031
31 Tripura 765 0 0 0 765 750849 648253 131 634 112818 121 108972 117 105694
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24391721 52859 43555 14960841 36214 11060565 27058 8638762
33 Uttarakhand 14979 54 1498 0 14925 1446574 1419711 14020 905 1286989 11954 1076828 9634 840236
34 West Bengal 38268 93 35777 0 38175 17515118 9959964 9110 29065 4072604 4157 1765347 2691 1161161
Total 585935 4209 463192 0 581726 193112572 158350304 333505 248221 105866053 275717 89531900 182792 57751072



×
Report header
Column description :