National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585907 4199 463134 0 581708 193176704 156968389 320676 261032 102472039 264109 86563298 170919 54417652
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7064225 5264 10733 2478173 4784 2268459 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188216 5897427 11555 12406 3033326 8169 2029612 4660 1220598
5 Bihar 37307 775 109358 0 36532 16645683 16035717 33195 3337 14029620 32300 13486976 1 1476
6 Chhattisgarh 19656 13 878 0 19643 4997218 4065190 6061 13582 1466831 5123 1240756 4042 978969
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16921 8599506
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15175 1527736
12 Jammu & Kashmir 6251 80 3789 0 6171 1922053 1563063 2267 3904 505454 1322 324961 835 217668
13 Jharkhand 29398 118 15056 0 29280 6238415 3443301 6986 22294 1279371 4841 869771 2743 519257
14 Karnataka 26591 71 11873 0 26520 10118829 8701789 13215 13305 4703137 7800 2813482 6051 2086036
15 Kerala 1435 0 0 0 1435 7077273 3869367 144 1291 772935 133 717442 97 529811
16 Ladakh 240 0 0 0 240 40637 39425 179 61 28397 177 27747 147 23883
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51153 304 23302 0 50849 11144860 7869968 20311 30538 4914050 20299 4910497 13819 3395372
19 Maharashtra 40297 107 24072 0 40190 14654518 13211513 27618 12572 9480509 19648 6473874 13442 4149856
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884 67191 613 54195 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 539618 4245 2211 382925 3413 318260 1777 165206
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 605 123699
23 Nagaland 1425 0 0 0 1425 363829 340861 1188 237 274253 1104 259723 769 171537
24 Odisha 46531 235 12236 0 46296 8854083 6825057 22451 23845 4210670 15370 2985754 10474 2012479
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623164 6131338 12468 28696 3097541 9194 2266070 4965 1218218
28 Sikkim 400 0 0 0 400 132790 122157 293 107 84492 236 68221 186 53711
29 Tamil Nadu 11792 0 0 0 11792 12526461 11171942 8260 3532 8299371 8260 8299371 7791 7832200
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 646701 124 641 108323 116 105870 110 101843
32 Uttar Pradesh 97070 656 38001 0 96414 26683740 24182299 50913 45501 14437385 34955 10704661 26058 8346934
33 Uttarakhand 14979 54 1498 0 14925 1447336 1414707 13790 1135 1215404 11639 1016184 9110 772582
34 West Bengal 38268 93 35777 0 38175 17516661 9879845 8956 29219 4010208 4089 1728939 2599 1117974
Total 585907 4199 463134 0 581708 193176704 156968389 320676 261032 102472039 264109 86563298 170919 54417652



×
Report header
Column description :