National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585827 4144 460501 0 581683 193197778 155824980 312894 268789 100279407 257311 84851308 159389 50810539
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7051976 5253 10744 2473766 4783 2267735 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7189150 5889942 11475 12486 3015873 8107 2018113 4487 1192193
5 Bihar 37308 776 109395 0 36532 16645646 16035717 33196 3336 14029811 32301 13487167 1 1476
6 Chhattisgarh 19656 13 878 0 19643 4999564 4043841 5683 13960 1374799 4763 1154028 3358 822334
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 0 0 0 18024 9118415 9118415 18024 0 9118415 18024 9118415 16910 8593798
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17632 0 0 0 17632 1708727 1708727 17632 0 1708727 17632 1708727 14588 1476139
12 Jammu & Kashmir 6154 10 611 0 6144 1920618 1560931 2246 3898 515740 1313 328451 800 205124
13 Jharkhand 29398 118 15056 0 29280 6239235 3433226 6584 22696 1222924 4704 848083 2342 445899
14 Karnataka 26591 71 11873 0 26520 10118829 8540088 12268 14252 4361197 7047 2577475 4943 1705933
15 Kerala 1435 0 0 0 1435 7077273 3857000 143 1292 769501 132 712339 94 519176
16 Ladakh 240 0 0 0 240 40650 39349 174 66 27110 170 26566 80 13204
17 Lakshadweep 10 0 0 0 10 13370 12222 8 2 10672 8 10672 7 9444
18 Madhya Pradesh 51154 304 23302 0 50850 11154811 7705975 18734 32116 4596858 18731 4595712 11704 2891812
19 Maharashtra 40297 107 24072 0 40190 14654518 13160165 27240 12950 9337578 19351 6355080 12519 3845657
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884 67191 613 54195 295 28562
21 Meghalaya 6456 0 0 0 6456 650914 535194 4144 2312 372363 2736 255208 1533 141805
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 603 121727
23 Nagaland 1425 0 0 0 1425 363829 337749 1145 280 264380 1039 247233 653 152286
24 Odisha 46531 243 12364 0 46288 8857119 6798945 21935 24353 4103351 14681 2820131 9044 1707051
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623238 6057473 12126 29038 3014505 8901 2193398 4549 1101607
28 Sikkim 400 0 0 0 400 132827 121362 264 136 75324 209 60289 136 38216
29 Tamil Nadu 11792 0 0 0 11792 12527333 11111389 8116 3676 8135871 8114 8133181 6697 6727143
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 643145 118 647 104318 110 101760 99 93857
32 Uttar Pradesh 97073 657 38010 0 96416 26683764 23816532 48545 47871 13776373 33593 10343637 24729 7987671
33 Uttarakhand 14985 59 1869 0 14926 1447857 1413346 13708 1218 1191845 11404 984285 8499 695039
34 West Bengal 38268 93 35777 0 38175 17520519 9718761 8599 29576 3856864 3980 1695377 2481 1082127
Total 585827 4144 460501 0 581683 193197778 155824980 312894 268789 100279407 257311 84851308 159389 50810539



×
Report header
Column description :