National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585940 4214 463462 0 581726 193108208 158420879 334280 247446 106083197 276741 89838659 183760 58094900
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7189131 5388 10609 2549366 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188213 5906091 11626 12335 3050184 8189 2032081 4757 1248362
5 Bihar 37307 775 109358 0 36532 16645683 16036463 33199 3333 14037977 32337 13505210 109 95457
6 Chhattisgarh 19658 15 930 0 19643 4995340 4149963 7714 11929 1863790 6859 1663976 5778 1409008
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15322 1542008
12 Jammu & Kashmir 6251 80 3789 0 6171 1921719 1564272 2300 3871 518181 1384 345673 885 232845
13 Jharkhand 29404 122 15204 0 29282 6237738 3455072 7070 22212 1301383 4888 881338 3193 589333
14 Karnataka 26591 71 11873 0 26520 10118829 8804907 14126 12394 5003203 8491 3033228 6987 2393965
15 Kerala 1435 0 0 0 1435 7076286 3891858 149 1286 794622 134 721715 101 548686
16 Ladakh 240 0 0 0 240 40602 39796 201 39 31876 201 31876 183 29845
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11093091 8288197 26156 24709 6348362 26067 6328996 17720 4322212
19 Maharashtra 40297 107 24072 0 40190 14653161 13285087 28124 12066 9683469 20399 6722897 14465 4497633
20 Manipur 2556 3 53 0 2553 451566 359496 675 1878 68652 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 544804 4311 2145 394092 3563 336760 2060 189832
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 607 124088
23 Nagaland 1425 0 0 0 1425 363829 345712 1232 193 284948 1124 263332 820 179566
24 Odisha 46531 235 12236 0 46296 8851761 6854710 23032 23264 4314709 16104 3127094 11586 2235522
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10617888 6324694 13589 27575 3358983 9903 2459890 5452 1346313
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 243 69924 200 56622
29 Tamil Nadu 11792 0 0 0 11792 12525747 11227906 8292 3500 8330073 8292 8330073 8176 8255752
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 239 152302
31 Tripura 765 0 0 0 765 750849 648266 131 634 112818 121 108972 118 106491
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24405304 53001 43413 14995699 36395 11114441 27193 8677890
33 Uttarakhand 14979 54 1498 0 14925 1446546 1419784 14027 898 1287886 11966 1078943 9640 840862
34 West Bengal 38268 93 35777 0 38175 17515118 9963658 9116 29059 4075137 4157 1765347 2691 1161161
Total 585940 4214 463462 0 581726 193108208 158420879 334280 247446 106083197 276741 89838659 183760 58094900



×
Report header
Column description :