National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585828 4144 460501 0 581684 193209444 155218653 308531 273153 98841055 254692 84058455 156693 50087487
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7050959 5250 10747 2473029 4783 2267735 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7189076 5883775 11433 12528 3004028 8100 2017053 4476 1191713
5 Bihar 37308 776 109395 0 36532 16645646 16035717 33196 3336 14029811 32301 13487167 1 1476
6 Chhattisgarh 19656 13 878 0 19643 5001058 4033025 5499 14144 1335346 4569 1113751 3161 773632
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 0 0 0 18024 9118415 9118415 18024 0 9118415 18024 9118415 16894 8580832
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17632 0 0 0 17632 1708727 1708727 17632 0 1708727 17632 1708727 14408 1460130
12 Jammu & Kashmir 6154 10 611 0 6144 1921805 1559494 2214 3930 504904 1282 318344 762 194312
13 Jharkhand 29398 118 15056 0 29280 6240619 3425018 6382 22898 1190662 4568 822548 2225 422617
14 Karnataka 26592 71 11873 0 26521 10120257 8491815 12067 14454 4288913 6846 2503566 4723 1640881
15 Kerala 1435 0 0 0 1435 7077273 3848326 143 1292 769501 131 708352 91 502465
16 Ladakh 240 0 0 0 240 40650 39243 172 68 26895 170 26566 80 13204
17 Lakshadweep 10 0 0 0 10 13370 12222 8 2 10672 8 10672 7 9444
18 Madhya Pradesh 51154 304 23302 0 50850 11158239 7613435 18277 32573 4486504 18253 4483282 11240 2779206
19 Maharashtra 40297 107 24072 0 40190 14655613 13035608 25419 14771 8652217 18988 6232804 12352 3785036
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884 67191 613 54195 295 28562
21 Meghalaya 6456 0 0 0 6456 650914 533242 4100 2356 368620 2736 255208 1518 140710
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 601 121236
23 Nagaland 1425 0 0 0 1425 363789 337433 1139 286 263629 1033 245995 649 151819
24 Odisha 46531 243 12364 0 46288 8857119 6788720 21831 24457 4083700 14672 2818824 9036 1704285
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623702 6010892 11912 29252 2965917 8813 2176369 4412 1070038
28 Sikkim 400 0 0 0 400 132827 120879 257 143 71807 200 55914 123 33305
29 Tamil Nadu 11792 0 0 0 11792 12527802 11084558 7925 3867 7979336 7923 7978108 6654 6676578
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750845 640464 118 647 104314 108 101002 98 93241
32 Uttar Pradesh 97073 657 38010 0 96416 26684282 23678163 47846 48570 13595204 32842 10143124 23955 7762467
33 Uttarakhand 14985 59 1869 0 14926 1448100 1411994 13658 1268 1185811 11283 974138 8256 675435
34 West Bengal 38268 93 35777 0 38175 17520593 9643019 8495 29680 3801851 3949 1682545 2438 1063604
Total 585828 4144 460501 0 581684 193209444 155218653 308531 273153 98841055 254692 84058455 156693 50087487



×
Report header
Column description :