National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585947 4211 464286 0 581736 193180377 156771482 319116 262620 102024739 262786 86191018 167388 52946922
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7062676 5263 10734 2478134 4784 2268459 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188216 5897427 11555 12406 3033326 8169 2029612 4567 1203102
5 Bihar 37308 776 109395 0 36532 16645646 16035717 33196 3336 14029811 32301 13487167 1 1476
6 Chhattisgarh 19656 13 878 0 19643 4997218 4060283 5981 13662 1450328 5065 1228360 3895 943347
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 0 0 0 18024 9118415 9118415 18024 0 9118415 18024 9118415 16920 8598632
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17632 0 0 0 17632 1708727 1708727 17632 0 1708727 17632 1708727 15086 1521060
12 Jammu & Kashmir 6274 85 4524 0 6189 1921759 1560707 2252 3937 500960 1289 317330 826 216378
13 Jharkhand 29398 118 15056 0 29280 6238931 3442816 6972 22308 1275956 4821 865011 2701 511931
14 Karnataka 26591 71 11873 0 26520 10118829 8678126 13019 13501 4647952 7639 2770140 5776 1998636
15 Kerala 1435 0 0 0 1435 7077273 3868451 144 1291 772935 132 712339 95 522618
16 Ladakh 240 0 0 0 240 40637 39370 175 65 27473 175 27473 95 15043
17 Lakshadweep 10 0 0 0 10 13370 12226 8 2 10672 8 10672 8 10672
18 Madhya Pradesh 51154 304 23302 0 50850 11147320 7858645 20058 30792 4862329 20046 4859929 13270 3272164
19 Maharashtra 40297 107 24072 0 40190 14654518 13205256 27560 12630 9461672 19609 6458819 13180 4047422
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884 67191 613 54195 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 539577 4241 2215 382751 3396 317129 1684 158169
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 605 123699
23 Nagaland 1425 0 0 0 1425 363829 340537 1184 241 273217 1087 257125 743 166318
24 Odisha 46531 235 12236 0 46296 8854907 6816702 22240 24056 4173487 15081 2913718 9954 1904264
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623164 6115633 12338 28826 3070716 9091 2247170 4655 1129698
28 Sikkim 400 0 0 0 400 132827 121996 290 110 83337 229 65530 166 47676
29 Tamil Nadu 11792 0 0 0 11792 12526461 11163926 8233 3559 8253345 8231 8252063 7026 7044300
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 646502 122 643 107202 113 104171 107 100061
32 Uttar Pradesh 97073 657 38010 0 96416 26683731 24094983 50427 45989 14286249 34682 10623140 25842 8290818
33 Uttarakhand 14985 59 1869 0 14926 1446965 1414567 13782 1144 1214192 11631 1014970 9073 766429
34 West Bengal 38268 93 35777 0 38175 17517208 9854707 8886 29289 3980311 4073 1725303 2580 1113188
Total 585947 4211 464286 0 581736 193180377 156771482 319116 262620 102024739 262786 86191018 167388 52946922



×
Report header
Column description :