National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 586051 4323 471641 0 581728 193090448 158761920 337992 243736 107114967 283431 91776696 189561 59934613
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7208174 5401 10596 2553320 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188213 5910030 11657 12304 3057985 8191 2032788 4764 1249775
5 Bihar 37307 775 109358 0 36532 16645683 16036463 33199 3333 14037977 32338 13506172 120 103260
6 Chhattisgarh 19658 15 930 0 19643 4994354 4169218 8056 11587 1947076 7210 1748794 6160 1497412
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15400 1547296
12 Jammu & Kashmir 6251 80 3789 0 6171 1921156 1564289 2313 3858 521943 1404 351833 895 237429
13 Jharkhand 29404 122 15204 0 29282 6237185 3461992 7100 22182 1309743 4917 886575 3254 598370
14 Karnataka 26591 71 11873 0 26520 10112178 8887926 15496 11024 5432063 11299 4014455 9237 3216904
15 Kerala 1435 0 0 0 1435 7075873 3899453 152 1283 810647 135 728801 104 569574
16 Ladakh 240 0 0 0 240 40534 39802 206 34 32898 206 32898 187 30384
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51264 397 31324 0 50867 11086959 8318872 26639 24228 6462301 26559 6444240 18256 4457448
19 Maharashtra 40297 107 24072 0 40190 14653161 13289871 28162 12028 9698222 20525 6765668 14627 4571734
20 Manipur 2556 3 53 0 2553 451566 359606 698 1855 71135 624 57544 337 33105
21 Meghalaya 6456 0 0 0 6456 650854 546466 4349 2107 399409 3607 345606 2157 207241
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 615 126257
23 Nagaland 1425 0 0 0 1425 363829 345923 1236 189 285703 1148 269918 833 182383
24 Odisha 46553 257 13218 0 46296 8851102 6862599 23282 23014 4353460 16664 3201244 12322 2343924
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10616491 6352924 13753 27411 3407976 11600 2879747 5923 1482586
28 Sikkim 400 0 0 0 400 132790 122292 297 103 85314 254 72818 206 59180
29 Tamil Nadu 11792 0 0 0 11792 12525733 11255097 8337 3455 8391534 8336 8390692 8209 8284585
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 762 416154
31 Tripura 765 0 0 0 765 750849 648800 133 632 113772 122 109805 120 108011
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24495427 53824 42590 15176817 36788 11222339 27454 8763562
33 Uttarakhand 14979 54 1498 0 14925 1446478 1419821 14036 889 1288907 12036 1085732 9744 855305
34 West Bengal 38268 93 35777 0 38175 17514862 9973455 9142 29033 4084292 4158 1766337 2692 1162151
Total 586051 4323 471641 0 581728 193090448 158761920 337992 243736 107114967 283431 91776696 189561 59934613



×
Report header
Column description :