National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 586054 4321 470757 0 581733 193076157 159060419 341501 240232 108248168 288449 93268011 199228 64003619
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7216901 5408 10589 2556432 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188114 5913825 11696 12265 3063976 8256 2052595 4930 1294095
5 Bihar 37309 776 109630 0 36533 16645683 16036463 33200 3333 14037977 32339 13507154 3827 2272968
6 Chhattisgarh 19658 15 930 0 19643 4994354 4177894 8188 11455 1982108 7309 1775575 6231 1513532
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 1 124 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15502 1560434
12 Jammu & Kashmir 6251 78 3470 0 6173 1921426 1564317 2320 3853 523796 1419 354736 901 238925
13 Jharkhand 29404 122 15204 0 29282 6237118 3476724 7158 22124 1325928 4973 896165 3293 606222
14 Karnataka 26589 71 11873 0 26518 10110481 8980626 16835 9683 5900729 12705 4552574 10932 3795740
15 Kerala 1435 0 0 0 1435 7075873 3904229 152 1283 810647 135 728801 107 582289
16 Ladakh 240 0 0 0 240 40534 39838 206 34 32898 206 32898 197 31800
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51264 395 30363 0 50869 11081231 8332454 26971 23898 6544557 26970 6544471 19159 4670856
19 Maharashtra 40297 107 24072 0 40190 14653161 13294084 28196 11994 9710801 20585 6786374 14816 4631711
20 Manipur 2556 3 53 0 2553 451566 359852 711 1842 77938 630 58872 343 33907
21 Meghalaya 6456 0 0 0 6456 650854 547385 4363 2093 401990 3621 347467 2242 216087
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 623 130263
23 Nagaland 1425 0 0 0 1425 363829 349563 1265 160 299642 1178 280483 907 209336
24 Odisha 46553 257 13218 0 46296 8849161 6871742 23550 22746 4405643 17180 3294358 12943 2462143
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10611654 6366872 13926 27238 3456071 13206 3275412 6309 1570023
28 Sikkim 400 0 0 0 400 132790 122292 297 103 85314 262 74630 206 59180
29 Tamil Nadu 11792 0 0 0 11792 12525559 11278630 8443 3349 8538073 8442 8536676 8278 8385067
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 1758 900068
31 Tripura 765 0 0 0 765 750849 648956 134 631 114748 123 110781 121 109386
32 Uttar Pradesh 97071 656 37086 0 96415 26682928 24587371 54760 41655 15403061 37378 11340304 27948 8875312
33 Uttarakhand 14979 54 1498 0 14925 1446461 1419951 14044 881 1290991 12064 1088658 9780 861541
34 West Bengal 38269 93 35777 0 38176 17514862 9977030 9154 29022 4092375 4158 1766337 2692 1162151
Total 586054 4321 470757 0 581733 193076157 159060419 341501 240232 108248168 288449 93268011 199228 64003619



×
Report header
Column description :