National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 464107 0 581726 193175347 157093463 321648 260078 102738907 265326 86917461 173130 55043017
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7072158 5276 10721 2486194 4784 2268459 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188216 5897427 11555 12406 3033326 8169 2029612 4660 1220598
5 Bihar 37307 775 109358 0 36532 16645683 16035717 33195 3337 14029620 32300 13486976 18 16055
6 Chhattisgarh 19656 13 878 0 19643 4997218 4068262 6112 13531 1478358 5159 1249201 4134 1000436
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16921 8599506
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15231 1531180
12 Jammu & Kashmir 6251 80 3789 0 6171 1921945 1563274 2277 3894 508896 1327 328330 836 218297
13 Jharkhand 29404 122 15204 0 29282 6238039 3443535 6995 22287 1282433 4848 872320 2919 548250
14 Karnataka 26591 71 11873 0 26520 10118829 8718251 13364 13156 4741751 7931 2849010 6263 2154722
15 Kerala 1435 0 0 0 1435 7077273 3869367 144 1291 772935 133 717442 97 529811
16 Ladakh 240 0 0 0 240 40637 39506 180 60 28724 177 27747 153 24437
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11144436 7900801 20619 30246 4987437 20592 4978534 14395 3529534
19 Maharashtra 40297 107 24072 0 40190 14654325 13221176 27695 12495 9508483 20017 6606488 13786 4263573
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884 67191 613 54195 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 539939 4254 2202 383404 3470 325063 1896 174160
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 605 123699
23 Nagaland 1425 0 0 0 1425 363829 341322 1188 237 274253 1104 259723 775 172232
24 Odisha 46531 235 12236 0 46296 8853877 6830487 22548 23748 4229347 15496 3011398 10651 2048831
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623164 6140244 12510 28654 3109947 9226 2271419 5038 1236630
28 Sikkim 400 0 0 0 400 132790 122157 293 107 84492 240 68982 191 54703
29 Tamil Nadu 11792 0 0 0 11792 12526461 11179073 8268 3524 8311218 8268 8311218 7913 7939774
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 646759 124 641 108323 116 105870 110 101843
32 Uttar Pradesh 97070 656 38001 0 96414 26683740 24205952 51076 45338 14484169 35088 10755221 26250 8404942
33 Uttarakhand 14979 54 1498 0 14925 1447336 1414843 13804 1121 1216248 11647 1017357 9135 776704
34 West Bengal 38268 93 35777 0 38175 17516611 9890334 8978 29197 4019685 4097 1730423 2611 1121999
Total 585935 4209 464107 0 581726 193175347 157093463 321648 260078 102738907 265326 86917461 173130 55043017



×
Report header
Column description :