National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 586041 4315 470462 0 581726 193105473 158489645 334819 246907 106223721 277720 90098399 184891 58453664
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7192888 5390 10607 2550303 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188213 5906722 11633 12328 3051442 8191 2032788 4764 1249775
5 Bihar 37307 775 109358 0 36532 16645683 16036463 33199 3333 14037977 32337 13505210 109 95457
6 Chhattisgarh 19658 15 930 0 19643 4995340 4157745 7833 11810 1892293 6991 1696938 5970 1451316
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15400 1547296
12 Jammu & Kashmir 6251 80 3789 0 6171 1921719 1564272 2300 3871 518181 1384 345673 890 234504
13 Jharkhand 29404 122 15204 0 29282 6237683 3456889 7082 22200 1304546 4893 881651 3210 592267
14 Karnataka 26591 71 11873 0 26520 10118829 8808111 14158 12362 5011540 8774 3134604 7004 2398781
15 Kerala 1435 0 0 0 1435 7076286 3894373 149 1286 794622 134 721715 102 552959
16 Ladakh 240 0 0 0 240 40534 39799 206 34 32898 206 32898 185 30098
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51254 389 30145 0 50865 11090753 8296929 26284 24581 6377153 26200 6359349 17834 4357637
19 Maharashtra 40297 107 24072 0 40190 14653161 13287008 28144 12046 9690535 20441 6732125 14478 4507231
20 Manipur 2556 3 53 0 2553 451566 359496 675 1878 68652 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 545117 4320 2136 395547 3569 339051 2074 194242
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 614 125777
23 Nagaland 1425 0 0 0 1425 363829 345825 1233 192 285313 1133 265681 830 182083
24 Odisha 46553 257 13218 0 46296 8851805 6856064 23061 23235 4319997 16244 3145618 11735 2257920
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10617888 6335457 13642 27522 3373331 9918 2467330 5511 1364479
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 246 71147 202 57418
29 Tamil Nadu 11792 0 0 0 11792 12525747 11228602 8292 3500 8330073 8292 8330073 8177 8255994
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 543 312258
31 Tripura 765 0 0 0 765 750849 648340 131 634 112818 121 108972 118 106491
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24428319 53112 43302 15033074 36567 11163982 27302 8713207
33 Uttarakhand 14979 54 1498 0 14925 1446484 1419784 14030 895 1288134 11997 1080364 9669 845178
34 West Bengal 38268 93 35777 0 38175 17514862 9965734 9124 29051 4077505 4158 1766337 2692 1162151
Total 586041 4315 470462 0 581726 193105473 158489645 334819 246907 106223721 277720 90098399 184891 58453664



×
Report header
Column description :