National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 463192 0 581726 193132141 158069406 330449 251277 105039740 273136 88829458 180938 57235348
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7164517 5357 10640 2528733 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188213 5901746 11593 12368 3043297 8182 2030798 4753 1248163
5 Bihar 37307 775 109358 0 36532 16645683 16036454 33199 3333 14037977 32337 13505210 81 71455
6 Chhattisgarh 19656 13 878 0 19643 4996191 4111696 7018 12625 1687961 6117 1474477 5010 1213166
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15292 1534745
12 Jammu & Kashmir 6251 80 3789 0 6171 1921746 1564191 2296 3875 516999 1379 344078 874 229804
13 Jharkhand 29404 122 15204 0 29282 6237983 3450048 7029 22253 1293126 4868 875711 3142 582431
14 Karnataka 26591 71 11873 0 26520 10118829 8776696 13947 12573 4929733 8401 2995230 6913 2369813
15 Kerala 1435 0 0 0 1435 7077273 3882971 146 1289 782450 133 717442 97 529811
16 Ladakh 240 0 0 0 240 40602 39776 201 39 31876 201 31876 183 29845
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11109164 8202863 24727 26138 5955263 24609 5928962 16976 4147681
19 Maharashtra 40297 107 24072 0 40190 14653609 13270903 28013 12177 9644303 20350 6708086 14357 4457672
20 Manipur 2556 3 53 0 2553 451566 359496 675 1878 68652 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 543132 4297 2159 390470 3548 334226 2033 185780
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 607 124088
23 Nagaland 1425 0 0 0 1425 363829 343238 1207 218 277875 1113 261422 806 176919
24 Odisha 46531 235 12236 0 46296 8852429 6847329 22900 23396 4294654 15948 3099830 11425 2210335
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10621141 6286591 13336 27828 3302980 9601 2357012 5347 1314811
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 241 69128 200 56622
29 Tamil Nadu 11792 0 0 0 11792 12525988 11213270 8288 3504 8326416 8288 8326416 8153 8229998
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 648082 129 636 111351 119 107505 116 105024
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24351728 52240 44174 14809337 35786 10940879 26862 8574966
33 Uttarakhand 14979 54 1498 0 14925 1446845 1418503 13966 959 1271357 11849 1050678 9557 833661
34 West Bengal 38268 93 35777 0 38175 17515959 9940468 9064 29111 4057143 4142 1753599 2676 1149413
Total 585935 4209 463192 0 581726 193132141 158069406 330449 251277 105039740 273136 88829458 180938 57235348



×
Report header
Column description :