National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 464107 0 581726 193145960 157671709 326616 255110 103999521 269712 87990009 177599 56267117
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7125288 5324 10673 2515118 4785 2269284 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188216 5898701 11564 12397 3036063 8171 2030444 4737 1241998
5 Bihar 37307 775 109358 0 36532 16645683 16036394 33199 3333 14037977 32312 13498974 48 43886
6 Chhattisgarh 19656 13 878 0 19643 4996613 4084950 6367 13276 1535627 5346 1296305 4399 1062681
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16923 8600940
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15292 1534745
12 Jammu & Kashmir 6251 80 3789 0 6171 1921746 1564062 2295 3876 516714 1379 344078 867 228584
13 Jharkhand 29404 122 15204 0 29282 6237993 3445031 7002 22280 1284553 4859 874577 3102 575453
14 Karnataka 26591 71 11873 0 26520 10118829 8757889 13743 12777 4858112 8240 2942128 6711 2299427
15 Kerala 1435 0 0 0 1435 7077273 3876427 144 1291 772935 133 717442 97 529811
16 Ladakh 240 0 0 0 240 40606 39645 200 40 31839 200 31839 177 28569
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11119241 8123224 23457 27408 5649102 23374 5630120 15831 3864877
19 Maharashtra 40297 107 24072 0 40190 14653859 13245769 27860 12330 9573567 20226 6667791 14116 4384437
20 Manipur 2556 3 53 0 2553 451566 359481 673 1880 67891 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 542173 4286 2170 388191 3523 330382 2000 181619
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 605 123699
23 Nagaland 1425 0 0 0 1425 363829 341785 1190 235 274652 1106 259950 793 175240
24 Odisha 46531 235 12236 0 46296 8852946 6840746 22754 23542 4267885 15766 3064897 11129 2149388
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623156 6220769 12978 28186 3214469 9422 2313112 5243 1288285
28 Sikkim 400 0 0 0 400 132790 122288 297 103 85314 241 69128 200 56622
29 Tamil Nadu 11792 0 0 0 11792 12525988 11198833 8282 3510 8320393 8282 8320393 8063 8101380
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 647604 124 641 108323 118 107116 114 104210
32 Uttar Pradesh 97070 656 38001 0 96414 26682929 24276124 51427 44987 14581512 35248 10802559 26566 8496293
33 Uttarakhand 14979 54 1498 0 14925 1446927 1416947 13905 1020 1249632 11732 1036106 9408 814850
34 West Bengal 38268 93 35777 0 38175 17516398 9914159 9021 29154 4037179 4111 1736708 2636 1129022
Total 585935 4209 464107 0 581726 193145960 157671709 326616 255110 103999521 269712 87990009 177599 56267117



×
Report header
Column description :