National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 585935 4209 464107 0 581726 193174495 157202890 322623 259103 102988412 266242 87146562 174327 55365928
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7076410 5278 10719 2487527 4784 2268459 3703 1988487
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188216 5898638 11562 12399 3035935 8171 2030444 4699 1231782
5 Bihar 37307 775 109358 0 36532 16645683 16035903 33196 3336 14034193 32311 13495836 46 41263
6 Chhattisgarh 19656 13 878 0 19643 4997157 4071815 6186 13457 1495063 5207 1260076 4211 1016923
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18023 0 0 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16922 8600348
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15262 1532628
12 Jammu & Kashmir 6251 80 3789 0 6171 1921945 1563302 2277 3894 508896 1327 328330 836 218297
13 Jharkhand 29404 122 15204 0 29282 6238021 3443623 6996 22286 1282507 4850 872467 2950 552078
14 Karnataka 26591 71 11873 0 26520 10118829 8729188 13524 12996 4791441 8038 2885363 6370 2189275
15 Kerala 1435 0 0 0 1435 7077273 3869367 144 1291 772935 133 717442 97 529811
16 Ladakh 240 0 0 0 240 40637 39523 184 56 29228 179 28594 160 26019
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51175 310 24127 0 50865 11143731 7941477 21094 29771 5096769 21080 5091023 14755 3610444
19 Maharashtra 40297 107 24072 0 40190 14654325 13228682 27742 12448 9527970 20100 6630421 13897 4304944
20 Manipur 2556 3 53 0 2553 451566 359481 673 1880 67891 614 54203 295 28562
21 Meghalaya 6456 0 0 0 6456 650854 540201 4262 2194 384268 3492 327173 1981 179952
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 605 123699
23 Nagaland 1425 0 0 0 1425 363829 341322 1188 237 274253 1104 259723 775 172232
24 Odisha 46531 235 12236 0 46296 8853832 6832792 22581 23715 4234045 15510 3013899 10702 2060436
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10623164 6147857 12565 28599 3117892 9298 2283699 5091 1252290
28 Sikkim 400 0 0 0 400 132790 122223 295 105 84872 241 69128 199 56476
29 Tamil Nadu 11792 0 0 0 11792 12526461 11183516 8271 3521 8312976 8271 8312976 7945 7977151
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 0 0
31 Tripura 765 0 0 0 765 750849 646763 124 641 108323 116 105870 110 101843
32 Uttar Pradesh 97070 656 38001 0 96414 26683740 24226977 51167 45247 14511712 35137 10769112 26322 8425120
33 Uttarakhand 14979 54 1498 0 14925 1447336 1414891 13806 1119 1216277 11654 1018144 9236 788579
34 West Bengal 38268 93 35777 0 38175 17516588 9895519 8984 29191 4020966 4101 1731707 2614 1123237
Total 585935 4209 464107 0 581726 193174495 157202890 322623 259103 102988412 266242 87146562 174327 55365928



×
Report header
Column description :