National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 586163 4414 491945 0 581749 193060826 159404788 345228 236521 109457677 292100 94393629 209779 68088917
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7247620 5439 10558 2578366 4786 2270217 3720 1993736
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7187774 5919366 11736 12225 3078079 8283 2059986 5175 1349727
5 Bihar 37309 776 109630 0 36533 16645683 16036463 33200 3333 14037977 32339 13507154 8277 4179184
6 Chhattisgarh 19658 15 930 0 19643 4994211 4189871 8342 11301 2023678 7470 1820080 6488 1584043
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 0 0 0 18024 9118539 9118539 18024 0 9118539 18024 9118539 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15504 1560545
12 Jammu & Kashmir 6251 78 3470 0 6173 1921182 1566042 2364 3809 547836 1469 366192 928 246907
13 Jharkhand 29404 122 15204 0 29282 6236566 3489847 7216 22066 1336833 5008 904109 3356 622075
14 Karnataka 26577 69 11564 0 26508 10103108 9045863 17603 8905 6228239 13518 4878778 11968 4217629
15 Kerala 1435 0 0 0 1435 7075561 3906587 153 1282 816688 136 734842 110 607240
16 Ladakh 240 0 0 0 240 40534 39841 206 34 32898 206 32898 200 32213
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51264 395 30363 0 50869 11075154 8350130 27281 23588 6625677 27273 6623101 20030 4893151
19 Maharashtra 40297 107 24072 0 40190 14653161 13298531 28222 11968 9718802 20665 6812857 14920 4665828
20 Manipur 2556 3 53 0 2553 451566 359852 711 1842 77938 630 58872 343 33907
21 Meghalaya 6456 0 0 0 6456 650854 547943 4374 2082 403148 3650 350653 2351 226908
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 623 130263
23 Nagaland 1425 0 0 0 1425 363829 351043 1288 137 305815 1195 283224 944 224286
24 Odisha 46553 257 13218 0 46296 8846130 6895324 24060 22236 4486652 17728 3383022 13643 2579518
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42447 1258 172555 0 41189 10615391 6379328 14051 27138 3488879 13531 3355131 6676 1674246
28 Sikkim 400 0 0 0 400 132790 122399 300 100 85848 262 74630 206 59180
29 Tamil Nadu 11792 0 0 0 11792 12524590 11358002 8623 3169 8769759 8623 8769759 8418 8585232
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 3289 1676758
31 Tripura 766 1 218 0 765 750714 649854 137 628 118348 126 114025 125 113606
32 Uttar Pradesh 97071 656 37086 0 96415 26682953 24653580 56185 40230 15714800 38401 11542245 28384 8959159
33 Uttarakhand 14979 54 1498 0 14925 1446461 1420123 14048 877 1291722 12115 1092461 9935 871606
34 West Bengal 38269 93 35777 0 38176 17514821 9983635 9164 29012 4097098 4161 1766796 2693 1162334
Total 586163 4414 491945 0 581749 193060826 159404788 345228 236521 109457677 292100 94393629 209779 68088917



×
Report header
Column description :