National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J1 - State wise
State wise PWS and FHTC Coverage
Category : All Districts
Format- J1
S. No. State Name Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC Number of HH having 100% FHTC villages Villages with HGJ reported No of HH having HGJ reported villages villages with HGJ certified Number of HH having HJG certified villages
Total 586052 4325 472037 0 581727 193083626 158870986 339118 242609 107459118 285342 92340856 192665 60948302
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0 62037 265 62037 265 62037
2 Andhra Pradesh 16002 5 281 0 15997 9553106 7210929 5405 10592 2554861 4786 2270217 3710 1990947
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0 228566 5133 228566 5133 228566
4 Assam 24486 525 36026 0 23961 7188213 5910549 11664 12297 3058534 8191 2032788 4764 1249775
5 Bihar 37309 776 109630 0 36533 16645683 16036463 33200 3333 14037977 32338 13505986 172 148616
6 Chhattisgarh 19658 15 930 0 19643 4994354 4173578 8129 11514 1963896 7260 1760984 6222 1511405
7 Dadra & Nagar Haveli And Daman & Diu 96 0 0 0 96 85156 85156 96 0 85156 96 85156 96 85156
8 Goa 373 0 0 0 373 263922 263922 373 0 263922 373 263922 373 263922
9 Gujarat 18024 1 124 0 18023 9118415 9118415 18023 0 9118415 18023 9118415 16929 8605584
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0 3041314 6600 3041314 6600 3041314
11 Himachal Pradesh 17627 0 0 0 17627 1708727 1708727 17627 0 1708727 17627 1708727 15495 1559351
12 Jammu & Kashmir 6251 80 3789 0 6171 1921156 1564303 2315 3856 522663 1406 352553 899 238613
13 Jharkhand 29404 122 15204 0 29282 6237142 3464778 7104 22178 1310332 4947 892438 3267 600953
14 Karnataka 26589 71 11873 0 26518 10112163 8936391 16147 10371 5628983 12072 4274861 10265 3545994
15 Kerala 1435 0 0 0 1435 7075873 3900507 152 1283 810647 135 728801 105 573798
16 Ladakh 240 0 0 0 240 40534 39802 206 34 32898 206 32898 194 31566
17 Lakshadweep 10 0 0 0 10 13370 12227 9 1 11280 9 11280 9 11280
18 Madhya Pradesh 51264 397 31324 0 50867 11082845 8324776 26812 24055 6505867 26809 6505614 18626 4545283
19 Maharashtra 40297 107 24072 0 40190 14653161 13291692 28173 12017 9701385 20555 6778228 14741 4602718
20 Manipur 2556 3 53 0 2553 451566 359606 698 1855 71135 625 57587 342 33794
21 Meghalaya 6456 0 0 0 6456 650854 547077 4359 2097 401193 3614 346060 2214 214269
22 Mizoram 637 0 0 0 637 133060 133060 637 0 133060 637 133060 615 126257
23 Nagaland 1425 0 0 0 1425 363829 348048 1249 176 293417 1176 278174 875 195184
24 Odisha 46553 257 13218 0 46296 8850358 6865243 23350 22946 4366633 16772 3217804 12484 2370733
25 Puducherry 91 0 0 0 91 114969 114969 91 0 114969 91 114969 91 114969
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0 3426808 11977 3426808 11977 3426808
27 Rajasthan 42327 1163 151152 0 41164 10614602 6360978 13825 27339 3431935 12061 2997594 6117 1530668
28 Sikkim 400 0 0 0 400 132790 122292 297 103 85314 262 74630 206 59180
29 Tamil Nadu 11792 0 0 0 11792 12525733 11260749 8352 3440 8415625 8352 8415625 8213 8285946
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0 5398219 9693 5398219 1499 763462
31 Tripura 765 0 0 0 765 750849 648872 133 632 113772 122 109805 120 108011
32 Uttar Pradesh 97070 656 37086 0 96414 26682929 24515340 53836 42578 15180333 36930 11262468 27598 8801468
33 Uttarakhand 14979 54 1498 0 14925 1446461 1419863 14038 887 1289183 12041 1086931 9757 858524
34 West Bengal 38268 93 35777 0 38175 17514862 9975730 9150 29025 4090062 4158 1766337 2692 1162151
Total 586052 4325 472037 0 581727 193083626 158870986 339118 242609 107459118 285342 92340856 192665 60948302



×
Report header
Column description :