National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu ☰
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format P10 Progress in Sambhav panchayat
Progress in Sambhav panchayat #
State : All State Format P10
S. No. State District Block Panchayat Panchayat
LGD Code
Total number of households Number of households with
tap connections
% of households with
tap connections
Total number of villages Number of har ghar jal
villages reported
% of har ghar jal
villages reported
Total 74946 49944 66.64 743 338 45.49
1 Arunachal Pradesh East Kameng Chayangtajo Sanchu 102259 42 42 100.00 4 4 100.00
2 Arunachal Pradesh Kra Daadi Chambang Korayer 102457 224 224 100.00 8 8 100.00
3 Arunachal Pradesh Kra Daadi Pipsorang Gyapin 102542 29 29 100.00 2 2 100.00
4 Arunachal Pradesh Lower Dibang Valley Dambuk Anpum-a 102788 164 164 100.00 2 2 100.00
5 Arunachal Pradesh Lower Siang Likabali Hime 273632 59 59 100.00 2 2 100.00
6 Arunachal Pradesh Pakke Kessang Seijosa Tapiso 102313 63 63 100.00 5 5 100.00
7 Arunachal Pradesh Papum Pare Kimin Lichi Sher 103061 223 223 100.00 6 6 100.00
8 Arunachal Pradesh Papum Pare MENGIO MEGANG 103077 173 173 100.00 4 4 100.00
9 Arunachal Pradesh Upper Subansiri Baririjo Gongo 103358 63 63 100.00 3 3 100.00
10 Arunachal Pradesh Upper Subansiri Giba Menga-v 262044 69 69 100.00 4 4 100.00
11 Arunachal Pradesh Upper Subansiri Taliha Jaring-iv 103456 52 52 100.00 2 2 100.00
12 Arunachal Pradesh West Siang Liromoba-Yomcha BOLE/ KAYI 103704 107 107 100.00 4 4 100.00
13 Assam Baksa Gobardhana Gobardhana Vcdc 261126 2229 1611 72.27 6 2 33.33
14 Assam Dhemaji Murkongselek Rajakhana 106079 2434 1932 79.38 27 11 40.74
15 Assam Dhemaji Sissiborgaon Borlung 106024 2792 1874 67.12 17 5 29.41
16 Assam Dima Hasao Diyang Valley Maibang East Autonomous Council Constituency 272779 1614 1610 99.75 22 21 95.45
17 Assam Dima Hasao Diyungbra Hamri Mac Area 272767 611 563 92.14 12 10 83.33
18 Assam Dima Hasao HARANGAJAO Dihamlai MAC Area (Part) 272759 896 772 86.16 23 17 73.91
19 Assam Karbi Anglong BOKAJAN DEOPANI 257821 11464 8912 77.74 90 36 40.00
20 Assam Karbi Anglong Howraghat Nomati (part) 257813 5443 3981 73.14 47 24 51.06
21 Assam Karbi Anglong Howraghat , LANGSOMEPI Langhin (part) 257810 1248 761 60.98 16 9 56.25
22 Assam Karbi Anglong Lumbajong Lumbajong 257815 11715 5167 44.11 154 49 31.82
23 Assam Karbi Anglong SAMELANGSO Karkanthi 257811 13161 5229 39.73 160 47 29.38
24 Assam Kokrajhar Golakganj-Btc Murshuljhora 253634 945 579 61.27 8 1 12.50
25 Assam Kokrajhar Kokrajhar North-west Bashbari Vcdc 253623 2370 2182 92.07 23 9 39.13
26 Assam West Karbi Anglong Chinthong Socheng 257801 2846 1423 50.00 30 10 33.33
27 Assam West Karbi Anglong Rongkhang Amreng 257806 4223 3044 72.08 13 9 69.23
28 Manipur Chandel Chakpikarong Anal Khunou 254980 138 118 85.51 1 0 0.00
29 Manipur Churachandpur Henglep Henglep 255695 152 152 100.00 1 1 100.00
30 Manipur Churachandpur Sangaikot Hita-khunou 256000 96 95 98.96 1 0 0.00
31 Manipur Churachandpur Singngat Tangpijol 256151 83 80 96.39 1 0 0.00
32 Manipur Kangpokpi Kangpokpi Kailenjang 256441 31 15 48.39 1 0 0.00
33 Manipur Kangpokpi Kangpokpi Langka 290444 103 103 100.00 1 1 100.00
34 Manipur Pherzawl Vangai Range Kangreng 256369 244 51 20.90 1 0 0.00
35 Manipur Tamenglong Tamenglong Bamgaijang 257675 107 107 100.00 1 0 0.00
36 Manipur Ukhrul Lungchong Meiphai Sirarakhong 257585 302 286 94.70 1 0 0.00
37 Manipur Ukhrul Ukhrul Khamasom 257530 390 390 100.00 1 0 0.00
38 Meghalaya East Garo Hills Songsak Kakwa Bonegre 284480 180 149 82.78 1 0 0.00
39 Meghalaya East Jaintia Hills Saipung Saibual 288616 124 124 100.00 1 1 100.00
40 Meghalaya Ri Bhoi Jirang Umkynsier 286829 165 165 100.00 1 1 100.00
41 Meghalaya Ri Bhoi Umsning Pamlatar 286922 125 125 100.00 1 1 100.00
42 Meghalaya South Garo Hills Baghmara Siju Duramong 285253 102 102 100.00 1 1 100.00
43 Meghalaya South Garo Hills Chokpot Anchenggre 284757 42 42 100.00 1 0 0.00
44 Meghalaya South Garo Hills Gasuapara Rongmasugittim 285164 50 50 100.00 1 1 100.00
45 Meghalaya South Garo Hills Rongara Rewak Songmong 285362 45 43 95.56 1 0 0.00
46 Meghalaya West Khasi Hills Mawshynrut Riangdim 285799 143 143 100.00 1 0 0.00
47 Meghalaya West Khasi Hills Nongstoin Nongkhniang 285918 72 72 100.00 1 1 100.00
48 Mizoram Lawngtlai Bungtlang South Dumzau T 261760 86 86 100.00 1 1 100.00
49 Mizoram Lawngtlai Chawngte Dursora 264729 77 77 100.00 1 1 100.00
50 Mizoram Lawngtlai Lawngtlai Zochachhuah 259551 89 89 100.00 1 1 100.00
51 Mizoram Lunglei BUNGHMUN THENHLUM 264346 267 267 100.00 1 1 100.00
52 Mizoram Lunglei Lungsen Rangte 264314 157 157 100.00 1 1 100.00
53 Mizoram Mamit Reiek Hmunpui 264547 216 216 100.00 1 1 100.00
54 Mizoram Mamit West Phaileng Phuldungsei 264581 368 368 100.00 1 1 100.00
55 Mizoram Mamit Zawlnuam N.w.bunghmun 264536 225 225 100.00 1 1 100.00
56 Mizoram Siaha Tuipang Lungdar(lodaw) 259266 66 66 100.00 1 1 100.00
57 Nagaland KIPHIRE KHONSA Kongsa 260451 380 380 100.00 1 1 100.00
58 Nagaland Kiphire Kiphire Natsu 260719 27 27 100.00 1 1 100.00
59 Nagaland Kiphire Sitimi Shishimi 258327 64 64 100.00 1 1 100.00
60 Nagaland Longleng Longleng Mongtikang 258430 147 147 100.00 1 1 100.00
61 Nagaland Longleng Tamlu Ngetghungching 258447 61 61 100.00 1 1 100.00
62 Nagaland Mon Tizit Zangkham 258601 272 272 100.00 1 1 100.00
63 Nagaland Mon Tobu Yongkhao 258617 370 370 100.00 1 1 100.00
64 Nagaland NOKLAK THONOKNYU Kengjing 258895 225 225 100.00 1 1 100.00
65 Nagaland Peren Jalukie Jalukikam 258666 131 131 100.00 1 1 100.00
66 Nagaland SHAMATOR CHESSORE KIUTSUKIUR 258811 287 287 100.00 1 1 100.00
67 Nagaland Wokha Bhandari Ruchan 258934 106 106 100.00 1 1 100.00
68 Nagaland Wokha Sanis Yonchucho 258985 142 142 100.00 1 1 100.00
69 Sikkim Gyalshing Arithang Chongrang Karzi Mangnam 254743 232 232 100.00 1 1 100.00
70 Sikkim Soreng BAIGUNEY Mabong Segeng 254767 477 477 100.00 2 2 100.00
71 Tripura Dhalai Dumburnagar Ratannagar 253843 621 476 76.65 1 0 0.00
72 Tripura Dhalai Ganganagar Tetaiya 253814 287 252 87.80 1 0 0.00
73 Tripura Dhalai Raishyabari Thakurcherra 253846 620 542 87.42 1 0 0.00
74 Tripura North Tripura Damcherra Juri R.F 253892 381 363 95.28 1 0 0.00
75 Tripura Unakoti Pecharthal South Dhanicherra 253951 612 519 84.80 1 0 0.00
Total 74946 49944 66.64 743 338 45.49



×
Report header
Column description :