Format L10. Laboratories Information
All
Laboratories where atleast one chemical parameter can be tested
Laboratories where atleast one bacteriological parameter can be tested
State: , Parameter: ,
State | State level labs | District level labs | Block level labs | Sub-Divisional level labs | Mobile level labs | Regional level labs | Total labs | No. of District with access to accredited NABL Labs | No. of District without access to accredited NABL Labs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Work as district level | ||||||||||||||||||
No. of labs | NABL accredited | No. of labs | NABL accredited | No. of labs | NABL accredited/ recognition | No. of labs | NABL accredited/ recognition | No. of labs | NABL accredited/ recognition | No. of labs | NABL accredited | No. of labs | NABL accredited | No. of labs | Total NABL accredited/ recognition | ||||
A | B (out of A) |
C | D (out of C) |
E | F (out of E) |
G | H (out of G) |
I | J (out of I) |
K | L (out of K) |
M (out of K) |
O (out of M) |
P (A+C+E+G+I+K) |
Q (out of P) |
R | S | ||
Total | |||||||||||||||||||
Total |