National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B40 - Schemes without water source
Schemes with water source status
Note: Excluding ongoing un-verified JJM schemes.
Category : JJM scheme, Sub-category : All
Format B40
S. No. State No. of PWS schemes
Total schemes Ground water based Surface water based Ground water & surface water based both Bulk water based Other (Rain water/ Traditional/ Other) source based schemes Source information is not available
Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned No of schemes No of FHTC provided No of FHTC planned
Total 641995 609849 32146 69150596 127441262 538098 517858 20240 51508197 73821604 62904 60745 2159 14211284 40425404 9427 9351 76 1987741 3396467 28727 19984 8743 1301831 9583032 1911 1911 0 83510 140337 928 58033 74418
1 Andaman & Nicobar Islands 40 40 0 7174 7682 25 25 0 4376 4818 11 11 0 683 749 4 4 0 2115 2115 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 76068 66823 9245 1577308 5604525 61177 54698 6479 1293806 4294535 6680 6541 139 139805 627888 2803 2793 10 98723 365019 4496 1938 2558 13246 257054 853 853 0 30389 55969 59 1339 4060
3 Arunachal Pradesh 7152 6757 395 178893 180335 623 619 4 38906 38405 6018 5872 146 129115 130503 41 41 0 2238 2278 389 209 180 8006 8509 16 16 0 195 197 65 433 443
4 Assam 98388 95013 3375 5424479 6098306 93789 90909 2880 4550833 5045044 2787 2722 65 664971 806157 110 108 2 28760 32367 1509 1273 236 178483 213437 1 1 0 20 88 192 1412 1213
5 Bihar 304 299 5 176375 204009 280 280 0 140704 162480 16 16 0 12048 18369 3 3 0 23620 23157 0 0 0 0 0 0 0 0 0 0 5 3 3
6 Chhattisgarh 32239 32098 141 3421795 5273419 30257 30158 99 3151921 3933637 830 829 1 135565 207223 510 510 0 102215 148203 633 597 36 31540 983511 4 4 0 484 770 5 70 75
7 Goa 256 256 0 8453 11214 52 52 0 1046 1963 202 202 0 7328 9172 1 1 0 0 0 0 0 0 0 0 1 1 0 79 79 0 0 0
8 Gujarat 585 585 0 675330 860744 152 152 0 478787 313129 422 422 0 178003 547096 3 3 0 18476 306 1 1 0 0 16 7 7 0 64 197 0 0 0
9 Haryana 6558 6411 147 91388 426143 4149 4135 14 84339 325240 1513 1511 2 4886 72832 249 249 0 1048 11698 541 512 29 348 11096 4 4 0 604 1343 102 163 3934
10 Himachal Pradesh 1747 1742 5 468650 487398 383 383 0 171116 170882 1300 1300 0 275743 291924 51 51 0 17272 19571 2 2 0 27 0 6 6 0 2412 2916 5 2080 2105
11 Jammu & Kashmir 3361 3311 50 472139 1042640 1011 987 24 104592 247559 2008 1993 15 326537 699574 335 326 9 40943 93764 6 4 2 20 1735 1 1 0 47 8 0 0 0
12 Jharkhand 97535 95288 2247 2306147 5280334 89914 88179 1735 1799580 2474919 491 471 20 362832 2003546 67 67 0 6738 7334 7040 6567 473 136869 794351 4 4 0 47 41 19 81 143
13 Karnataka 66344 65919 425 5555721 6537308 58216 58181 35 4148770 4622057 4207 4205 2 828584 1196035 2743 2742 1 504531 522148 967 770 197 57949 176946 21 21 0 735 3451 190 15152 16671
14 Kerala 1730 1651 79 1832691 9961489 146 141 5 74823 423538 1489 1458 31 1716877 9262046 41 41 0 22870 178645 30 5 25 5547 63698 6 6 0 6118 24100 18 6456 9462
15 Ladakh 414 414 0 33979 37551 139 139 0 12354 13011 178 178 0 13525 15138 92 92 0 8086 9402 5 5 0 14 0 0 0 0 0 0 0 0 0
16 Lakshadweep 15 10 5 12227 13370 0 0 0 0 0 7 7 0 7599 7599 0 0 0 0 0 8 3 5 4628 5771 0 0 0 0 0 0 0 0
17 Madhya Pradesh 45145 39632 5513 4319932 11051363 44214 38904 5310 3579911 5103306 196 194 2 667192 5738688 68 68 0 7969 66570 624 457 167 61697 139350 9 9 0 724 844 34 2439 2605
18 Maharashtra 51560 47471 4089 1587626 5666640 41260 39427 1833 1180927 3493306 4513 4103 410 221949 1341787 1047 1042 5 38228 155900 4625 2797 1828 145159 674148 102 102 0 602 879 13 761 620
19 Manipur 1266 1216 50 147318 195071 31 31 0 2336 3028 1221 1172 49 143374 190879 8 8 0 687 539 0 0 0 0 0 5 5 0 850 522 1 71 103
20 Meghalaya 7790 5204 2586 501785 578762 1186 641 545 53336 63507 5209 4194 1015 424071 475290 73 69 4 5883 8018 1298 293 1005 16250 29941 7 7 0 563 535 17 1682 1471
21 Mizoram 852 848 4 121279 109174 1 1 0 45 35 827 827 0 117225 105574 16 16 0 3134 2889 0 0 0 0 0 4 4 0 440 347 4 435 329
22 Nagaland 1408 1394 14 296089 316083 231 229 2 47658 51649 1079 1069 10 225472 237320 82 81 1 18677 23121 1 0 1 149 200 15 15 0 4133 3793 0 0 0
23 Odisha 15377 14871 506 2783230 5577827 12672 12282 390 1429442 2754988 1515 1494 21 1184986 2458653 114 114 0 90744 117207 1060 976 84 76734 245528 5 5 0 402 514 11 922 937
24 Puducherry 92 92 0 40 12386 78 78 0 40 9936 0 0 0 0 0 0 0 0 0 0 14 14 0 0 2450 0 0 0 0 0 0 0 0
25 Punjab 2308 2277 31 128329 238534 1966 1944 22 74897 139081 276 276 0 52193 88562 29 29 0 1095 3377 31 28 3 126 7439 0 0 0 0 0 6 18 75
26 Rajasthan 12590 12154 436 4195286 8266563 9271 9096 175 1654086 2712747 2671 2629 42 2300159 4433524 113 110 3 151592 200547 489 306 183 78862 908847 13 13 0 2084 2627 33 8503 8271
27 Sikkim 1791 1791 0 38651 82373 1 1 0 43 33 1756 1756 0 38299 81613 33 33 0 309 697 0 0 0 0 0 1 1 0 0 30 0 0 0
28 Tamil Nadu 21433 19648 1785 3305973 7763081 17165 16776 389 2085455 2389313 963 957 6 934746 1363523 379 341 38 147253 198873 2815 1496 1319 115923 3784447 78 78 0 11077 12866 33 11519 14059
29 Tripura 19637 19584 53 342557 718938 18769 18758 11 327874 680928 333 332 1 10326 30772 35 34 1 398 1468 478 448 30 3922 5372 12 12 0 37 398 10 0 0
30 Uttar Pradesh 40955 40859 96 20874479 24730363 39940 39889 51 18696004 20708239 147 144 3 1661198 3351231 18 18 0 172229 175376 815 808 7 342685 492124 0 0 0 0 0 35 2363 3393
31 Uttarakhand 16555 16223 332 762065 1107501 2104 2085 19 368476 517444 12982 12815 167 361050 529469 268 268 0 8068 12516 396 321 75 2155 16537 734 734 0 20185 27089 71 2131 4446
32 West Bengal 10500 9968 532 7503208 19000136 8896 8678 218 5951714 13122847 1057 1045 12 1064943 4102668 91 89 2 463840 1013362 454 154 300 21492 760525 2 2 0 1219 734 0 0 0
Total 641995 609849 32146 69150596 127441262 538098 517858 20240 51508197 73821604 62904 60745 2159 14211284 40425404 9427 9351 76 1987741 3396467 28727 19984 8743 1301831 9583032 1911 1911 0 83510 140337 928 58033 74418



×
Report header
Column description :