National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B40 - Schemes without water source
Schemes with water source status
Note: Excluding ongoing un-verified JJM schemes.
Category : JJM scheme, Sub-category : All
Format B40
S. No. State No. of PWS schemes
Total schemes Ground water based Surface water based Ground water & surface water based both Bulk water based Other (Rain water/ Traditional/ Other) source based schemes Source information is not available
Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned Total With sources Without sources No of FHTC provided No of FHTC planned No of schemes No of FHTC provided No of FHTC planned
Total 641995 587461 54534 68371536 127441262 538099 500913 37186 50945027 73821614 62905 59991 2914 14048577 40425431 9425 9301 124 1952776 3396430 28727 15345 13382 1284701 9583032 1911 1911 0 82587 140337 928 57868 74418
1 Andaman & Nicobar Islands 40 40 0 7174 7682 25 25 0 4376 4818 11 11 0 683 749 4 4 0 2115 2115 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 76068 65912 10156 1522550 5604525 61177 54131 7046 1249952 4294535 6680 6530 150 135994 627888 2803 2793 10 94211 365019 4496 1605 2891 11551 257054 853 853 0 29575 55969 59 1267 4060
3 Arunachal Pradesh 7152 6663 489 178893 180335 623 615 8 38906 38405 6018 5842 176 129115 130503 41 41 0 2238 2278 389 149 240 8006 8509 16 16 0 195 197 65 433 443
4 Assam 98388 94318 4070 5414253 6098306 93789 90385 3404 4541969 5045044 2787 2661 126 664618 806157 110 105 5 28760 32367 1509 1166 343 177474 213437 1 1 0 20 88 192 1412 1213
5 Bihar 304 299 5 176375 204009 280 280 0 140704 162480 16 16 0 12048 18369 3 3 0 23620 23157 0 0 0 0 0 0 0 0 0 0 5 3 3
6 Chhattisgarh 32239 31193 1046 3354147 5273419 30258 29698 560 3086274 3933647 830 829 1 134736 207223 509 509 0 101566 148193 633 153 480 31017 983511 4 4 0 484 770 5 70 75
7 Goa 256 256 0 8453 11214 52 52 0 1046 1963 202 202 0 7328 9172 1 1 0 0 0 0 0 0 0 0 1 1 0 79 79 0 0 0
8 Gujarat 585 585 0 675330 860744 152 152 0 478787 313129 422 422 0 178003 547096 3 3 0 18476 306 1 1 0 0 16 7 7 0 64 197 0 0 0
9 Haryana 6558 6401 157 91388 426143 4149 4132 17 84339 325240 1513 1510 3 4886 72832 249 249 0 1048 11698 541 506 35 348 11096 4 4 0 604 1343 102 163 3934
10 Himachal Pradesh 1747 1740 7 468650 487398 383 383 0 171116 170882 1300 1300 0 275743 291924 51 51 0 17272 19571 2 0 2 27 0 6 6 0 2412 2916 5 2080 2105
11 Jammu & Kashmir 3361 3207 154 472021 1042640 1011 965 46 104592 247559 2008 1939 69 326419 699574 335 299 36 40943 93764 6 3 3 20 1735 1 1 0 47 8 0 0 0
12 Jharkhand 97535 87766 9769 2293853 5280334 89914 81869 8045 1797707 2474919 491 405 86 353040 2003546 67 67 0 6732 7334 7040 5421 1619 136246 794351 4 4 0 47 41 19 81 143
13 Karnataka 66344 65709 635 5440099 6537308 58216 58131 85 4049432 4622057 4207 4202 5 822194 1196035 2743 2740 3 497453 522148 967 615 352 55156 176946 21 21 0 735 3451 190 15129 16671
14 Kerala 1730 1643 87 1815527 9961489 146 140 6 74222 423538 1489 1455 34 1700371 9262046 41 41 0 22870 178645 30 1 29 5490 63698 6 6 0 6118 24100 18 6456 9462
15 Ladakh 414 408 6 33907 37551 139 139 0 12318 13011 178 178 0 13505 15138 92 91 1 8070 9402 5 0 5 14 0 0 0 0 0 0 0 0 0
16 Lakshadweep 15 8 7 12227 13370 0 0 0 0 0 7 6 1 7599 7599 0 0 0 0 0 8 2 6 4628 5771 0 0 0 0 0 0 0 0
17 Madhya Pradesh 45145 35491 9654 4180067 11051363 44214 35048 9166 3461897 5103306 196 192 4 648319 5738688 68 68 0 7467 66570 624 174 450 59296 139350 9 9 0 704 844 34 2384 2605
18 Maharashtra 51560 46407 5153 1567899 5666640 41260 38632 2628 1168649 3493306 4513 4075 438 218347 1341787 1047 1041 6 37991 155900 4625 2557 2068 141549 674148 102 102 0 602 879 13 761 620
19 Manipur 1266 1216 50 147208 195071 31 31 0 2328 3028 1221 1172 49 143272 190879 8 8 0 687 539 0 0 0 0 0 5 5 0 850 522 1 71 103
20 Meghalaya 7790 4960 2830 498252 578762 1186 627 559 52290 63507 5209 4176 1033 421743 475290 73 64 9 5796 8018 1298 86 1212 16178 29941 7 7 0 563 535 17 1682 1471
21 Mizoram 852 848 4 121279 109174 1 1 0 45 35 827 827 0 117225 105574 16 16 0 3134 2889 0 0 0 0 0 4 4 0 440 347 4 435 329
22 Nagaland 1408 1367 41 292771 316083 231 227 4 47300 51649 1080 1046 34 222765 237347 81 79 2 18429 23094 1 0 1 144 200 15 15 0 4133 3793 0 0 0
23 Odisha 15377 11047 4330 2773553 5577827 12672 9281 3391 1421930 2754988 1515 1217 298 1184048 2458653 114 112 2 90716 117207 1060 432 628 75535 245528 5 5 0 402 514 11 922 937
24 Puducherry 92 91 1 40 12386 78 77 1 40 9936 0 0 0 0 0 0 0 0 0 0 14 14 0 0 2450 0 0 0 0 0 0 0 0
25 Punjab 2308 2248 60 128329 238534 1966 1923 43 74897 139081 276 276 0 52193 88562 29 29 0 1095 3377 31 20 11 126 7439 0 0 0 0 0 6 18 75
26 Rajasthan 12590 11528 1062 4109210 8266563 9271 8705 566 1620923 2712747 2671 2599 72 2253418 4433524 113 108 5 147863 200547 489 103 386 76481 908847 13 13 0 2022 2627 33 8503 8271
27 Sikkim 1791 1791 0 38647 82373 1 1 0 43 33 1756 1756 0 38295 81613 33 33 0 309 697 0 0 0 0 0 1 1 0 0 30 0 0 0
28 Tamil Nadu 21433 18350 3083 3276647 7763081 17165 16235 930 2085149 2389313 963 889 74 923163 1363523 379 340 39 129816 198873 2815 808 2007 115923 3784447 78 78 0 11077 12866 33 11519 14059
29 Tripura 19637 19510 127 341792 718938 18769 18735 34 327169 680928 333 329 4 10313 30772 35 32 3 351 1468 478 402 76 3922 5372 12 12 0 37 398 10 0 0
30 Uttar Pradesh 40955 40515 440 20709770 24730363 39940 39593 347 18560706 20708239 147 143 4 1632549 3351231 18 18 0 172229 175376 815 761 54 341923 492124 0 0 0 0 0 35 2363 3393
31 Uttarakhand 16555 16069 486 760323 1107501 2104 2060 44 367181 517444 12982 12751 231 360662 529469 268 267 1 8051 12516 396 257 139 2155 16537 734 734 0 20158 27089 71 2116 4446
32 West Bengal 10500 9875 625 7460902 19000136 8896 8640 256 5918740 13122847 1057 1035 22 1055983 4102668 91 89 2 463468 1013362 454 109 345 21492 760525 2 2 0 1219 734 0 0 0
Total 641995 587461 54534 68371536 127441262 538099 500913 37186 50945027 73821614 62905 59991 2914 14048577 40425431 9425 9301 124 1952776 3396430 28727 15345 13382 1284701 9583032 1911 1911 0 82587 140337 928 57868 74418



×
Report header
Column description :