Status of testing of drinking water samples in 2024-25 (as on 28/03/2025)
Lab Testing Status
Samples tested in laboratories
00
Villages where test has been done
0
Samples found contaminated in laboratories
00
FTK Testing Status
Villages where women trained for testing water samples using Field Testing Kit (FTK)
0
Samples tested using FTK
00
Villages where FTK test done
0
Status of drinking water samples tested in laboratories in 2024-25 (as on 28/03/2025) | |||||||
---|---|---|---|---|---|---|---|
S. No. | State/ UT | Number of testing laboratories | Samples received | Samples tested | Samples found contaminated | Remedial action taken | Number of NABL accredited laboratories |
1 | Andaman & Nicobar Islands | 11 | +0 1,098 | + 2 1,095 | 151 | 0 | 1 |
2 | Andhra Pradesh | 112 | +60 6,73,102 | + 109 6,72,478 | 1,433 | 1,432 | 81 |
3 | Arunachal Pradesh | 38 | +0 21,836 | + 0 21,829 | 0 | 0 | 0 |
4 | Assam | 83 | +1 2,63,649 | + 291 2,63,575 | 4,014 | 3,783 | 81 |
5 | Bihar | 123 | +0 2,65,065 | + 41 2,65,032 | 19,031 | 18,966 | 21 |
6 | Chhattisgarh | 77 | +14 1,58,180 | + 202 1,58,118 | 688 | 406 | 47 |
7 | Dadra & Nagar Haveli And Daman & Diu | 2 | +0 0 | + 0 0 | 0 | 0 | 1 |
8 | Goa | 15 | +0 12,876 | + 0 12,846 | 19 | 19 | 15 |
9 | Gujarat | 80 | +0 70,378 | + 6 70,369 | 4,663 | 1,834 | 76 |
10 | Haryana | 44 | +0 52,257 | + 0 52,257 | 1,607 | 895 | 42 |
11 | Himachal Pradesh | 77 | +1 2,38,873 | + 198 2,38,856 | 21 | 15 | 62 |
12 | Jammu & Kashmir | 98 | +8 2,63,238 | + 157 2,63,134 | 77 | 76 | 42 |
13 | Jharkhand | 31 | +0 2,14,259 | + 281 2,14,194 | 21 | 20 | 31 |
14 | Karnataka | 84 | +0 3,11,931 | + 32 3,11,770 | 18,888 | 16,670 | 78 |
15 | Kerala | 89 | +9 6,84,661 | + 197 6,84,408 | 56,267 | 52,551 | 85 |
16 | Ladakh | 9 | +0 9,991 | + 0 9,983 | 101 | 65 | 2 |
17 | Lakshadweep | 9 | +0 7,755 | + 11 7,749 | 235 | 108 | 0 |
18 | Madhya Pradesh | 155 | +2 5,69,375 | + 489 5,69,239 | 808 | 787 | 155 |
19 | Maharashtra | 178 | +7 5,75,211 | + 252 5,74,869 | 38,448 | 32,906 | 177 |
20 | Manipur | 13 | +0 19,231 | + 0 19,229 | 0 | 0 | 13 |
21 | Meghalaya | 30 | +0 39,895 | + 0 39,892 | 262 | 238 | 7 |
22 | Mizoram | 27 | +0 20,892 | + 33 20,892 | 1,253 | 1,160 | 2 |
23 | Nagaland | 12 | +0 6,514 | + 0 6,513 | 26 | 25 | 12 |
24 | Odisha | 77 | +0 2,69,658 | + 22 2,69,438 | 3,983 | 2,806 | 43 |
25 | Puducherry | 2 | +0 289 | + 0 287 | 40 | 0 | 1 |
26 | Punjab | 33 | +0 66,848 | + 16 66,798 | 621 | 84 | 31 |
27 | Rajasthan | 54 | +0 1,76,166 | + 142 1,75,865 | 13,460 | 2,837 | 33 |
28 | Sikkim | 2 | +0 15,336 | + 40 15,323 | 3,431 | 2,662 | 1 |
29 | Tamil Nadu | 113 | +10 9,03,236 | + 659 9,03,189 | 86 | 83 | 113 |
30 | Telangana | 76 | +1 2,79,276 | + 70 2,79,264 | 3 | 3 | 2 |
31 | Tripura | 21 | +0 81,730 | + 0 81,730 | 438 | 436 | 21 |
32 | Uttar Pradesh | 141 | +2 10,55,130 | + 1,871 10,54,900 | 3,153 | 2,491 | 83 |
33 | Uttarakhand | 27 | +24 1,24,102 | + 64 1,24,054 | 81 | 76 | 27 |
34 | West Bengal | 239 | +0 6,51,943 | + 0 6,51,943 | 1,55,030 | 63,683 | 217 |
Total |
2,182
|
81,03,981
|
81,01,118 |
3,28,339 |
2,07,117 |
1,603 |
Status of drinking water samples tested using FTK in 2024-25 (as on 28/03/2025) | |||||
---|---|---|---|---|---|
S. No. | State/ UT | Number of villages where FTK test done | Number of FTK test done | Remedial action taken | |
1 | Andaman & Nicobar Islands | 58 | +37 120 | 0 | |
2 | Andhra Pradesh | 14,159 | +1,179 2,90,237 | 0 | |
3 | Arunachal Pradesh | 1,469 | +0 10,660 | 0 | |
4 | Assam | 21,134 | +3,469 8,29,458 | 0 | |
5 | Bihar | 277 | +3 1,395 | 0 | |
6 | Chhattisgarh | 17,106 | +1,040 2,64,791 | 0 | |
7 | Dadra & Nagar Haveli And Daman & Diu | 14 | +0 178 | 0 | |
8 | Goa | 0 | +0 0 | 0 | |
9 | Gujarat | 17,523 | +1,012 4,06,429 | 0 | |
10 | Haryana | 2,554 | +338 15,487 | 0 | |
11 | Himachal Pradesh | 15,012 | +713 1,28,962 | 0 | |
12 | Jammu & Kashmir | 115 | +0 2,129 | 0 | |
13 | Jharkhand | 28,229 | +887 6,94,863 | 0 | |
14 | Karnataka | 25,825 | +68 9,21,421 | 0 | |
15 | Kerala | 26 | +0 612 | 0 | |
16 | Ladakh | 143 | +0 610 | 0 | |
17 | Lakshadweep | 0 | +0 0 | 0 | |
18 | Madhya Pradesh | 37,391 | +2,093 3,50,127 | 0 | |
19 | Maharashtra | 35,977 | +705 3,99,548 | 0 | |
20 | Manipur | 818 | +22 10,803 | 0 | |
21 | Meghalaya | 3,030 | +22 14,716 | 0 | |
22 | Mizoram | 149 | +23 3,340 | 0 | |
23 | Nagaland | 1,235 | +219 14,972 | 0 | |
24 | Odisha | 18,247 | +0 2,49,335 | 0 | |
25 | Puducherry | 10 | +0 18 | 0 | |
26 | Punjab | 11,969 | +76 1,22,229 | 0 | |
27 | Rajasthan | 13,114 | +0 68,172 | 0 | |
28 | Sikkim | 359 | +0 5,763 | 0 | |
29 | Tamil Nadu | 9,168 | +5,235 4,28,664 | 0 | |
30 | Telangana | 0 | +0 0 | 0 | |
31 | Tripura | 640 | +0 52,299 | 0 | |
32 | Uttar Pradesh | 96,088 | +3,691 38,28,651 | 1 | |
33 | Uttarakhand | 511 | +0 1,485 | 0 | |
34 | West Bengal | 5,030 | +0 3,30,153 | 1,20,638 | |
Total |
3,77,380
|
94,47,627
|
1,20,639 |