National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 17/03/2026)
Finyear - 2025-2026 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 585935 332413 63413 27521 19576 27920 28069 25443 22224 39356
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15999 5387 2320 1507 1207 1966 2028 811 363 410
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11603 3121 1661 1303 1761 1392 372 192 3081
5 Bihar 37307 33199 1181 514 393 496 327 116 30 1051
6 Chhattisgarh 19656 7319 3531 2378 1840 2049 1209 445 868 17
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2300 1282 628 461 620 537 166 59 198
13 Jharkhand 29404 7056 2542 2041 1598 2680 3366 2170 1055 6896
14 Karnataka 26591 14096 4174 1824 1316 1928 1616 609 287 741
15 Kerala 1435 146 66 113 131 281 437 145 90 26
16 Ladakh 240 201 24 9 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51175 25446 2739 1304 961 1652 3083 12446 2842 702
19 Maharashtra 40297 28066 3084 2046 1628 2258 1972 709 391 143
20 Manipur 2556 675 641 343 216 292 200 97 53 39
21 Meghalaya 6456 4307 432 368 264 361 325 207 88 104
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1219 47 41 32 46 26 11 0 3
24 Odisha 46531 22933 3888 2604 2117 3266 3222 1617 892 5992
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13502 2867 1879 1601 2482 2567 1720 737 14972
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8292 836 506 439 804 744 130 32 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 130 244 176 110 74 21 10 0 0
32 Uttar Pradesh 97070 52611 26436 5091 1995 1972 1781 1399 4928 857
33 Uttarakhand 14979 14001 334 176 106 136 95 34 31 66
34 West Bengal 38268 9103 3573 2295 1848 2776 3112 2228 9284 4049
Total 585935 332413 63413 27521 19576 27920 28069 25443 22224 39356
× Alert Message



×
Report header
Column description :