National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 01/05/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586041 334662 62853 27113 19307 27615 27785 25269 22115 39322
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5389 2326 1509 1209 1964 2024 809 360 412
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11630 3116 1656 1305 1756 1393 369 189 3072
5 Bihar 37307 33199 1181 514 393 496 327 116 30 1051
6 Chhattisgarh 19658 7781 3359 2295 1767 1985 1171 439 842 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2300 1282 628 461 620 537 166 59 198
13 Jharkhand 29404 7076 2542 2045 1599 2674 3357 2167 1054 6890
14 Karnataka 26591 14128 4180 1821 1316 1919 1599 606 288 734
15 Kerala 1435 149 67 111 132 280 435 146 90 25
16 Ladakh 240 205 23 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51254 26242 2418 1190 874 1549 2994 12372 2835 780
19 Maharashtra 40297 28139 3051 2049 1611 2248 1964 703 389 143
20 Manipur 2556 675 641 343 216 292 200 97 53 39
21 Meghalaya 6456 4319 429 364 264 361 321 206 88 104
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1233 45 39 31 42 24 8 0 3
24 Odisha 46553 23051 3867 2586 2103 3257 3209 1609 890 5981
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13641 2866 1873 1593 2465 2542 1708 736 14903
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8292 837 508 441 811 735 128 31 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 131 244 175 110 74 21 10 0 0
32 Uttar Pradesh 97070 53112 26431 4914 1913 1893 1718 1349 4886 854
33 Uttarakhand 14979 14030 315 175 105 132 94 33 30 65
34 West Bengal 38268 9119 3582 2295 1854 2777 3111 2227 9263 4040
Total 586041 334662 62853 27113 19307 27615 27785 25269 22115 39322
× Alert Message



×
Report header
Column description :