National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 16/06/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586051 337707 61884 26509 19043 27378 27497 25033 21835 39165
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5401 2357 1501 1216 1966 1996 804 353 408
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11648 3115 1652 1305 1753 1385 368 188 3072
5 Bihar 37307 33199 1181 514 393 496 327 116 30 1051
6 Chhattisgarh 19658 8042 3261 2239 1731 1957 1156 432 821 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18023 18023 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2310 1275 626 461 619 537 166 59 198
13 Jharkhand 29404 7097 2546 2040 1594 2683 3356 2154 1050 6884
14 Karnataka 26591 15283 3689 1650 1245 1805 1487 532 259 641
15 Kerala 1435 152 65 114 129 281 436 144 89 25
16 Ladakh 240 206 22 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51264 26625 2303 1147 837 1505 2968 12298 2794 787
19 Maharashtra 40297 28160 3044 2057 1612 2234 1957 701 389 143
20 Manipur 2556 698 626 339 213 291 200 97 53 39
21 Meghalaya 6456 4346 419 356 263 361 319 205 86 101
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1236 45 38 30 41 24 8 0 3
24 Odisha 46553 23274 3761 2558 2082 3234 3191 1602 888 5963
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42327 13752 2850 1859 1593 2448 2517 1705 731 14872
28 Sikkim 400 297 51 17 8 18 6 1 2 0
29 Tamil Nadu 11792 8329 827 514 442 811 705 124 31 9
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 765 132 244 175 109 75 20 10 0 0
32 Uttar Pradesh 97070 53824 26309 4636 1822 1885 1688 1307 4748 851
33 Uttarakhand 14979 14034 312 175 105 131 94 33 30 65
34 West Bengal 38268 9138 3582 2296 1851 2782 3125 2226 9234 4034
Total 586051 337707 61884 26509 19043 27378 27497 25033 21835 39165
× Alert Message



×
Report header
Column description :