National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 15/09/2026)
Finyear - 2026-2027 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 586163 345367 60000 24833 18116 26383 26720 24506 21308 38930
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 16002 5450 2399 1503 1213 1943 1969 779 339 407
3 Arunachal Pradesh 5133 5133 0 0 0 0 0 0 0 0
4 Assam 24486 11741 3094 1658 1290 1732 1370 363 188 3050
5 Bihar 37309 33200 1181 514 393 496 327 116 30 1052
6 Chhattisgarh 19658 8349 3164 2183 1686 1913 1130 427 787 19
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 18024 18024 0 0 0 0 0 0 0 0
10 Haryana 6600 6600 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17627 17627 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 6251 2382 1232 611 455 614 534 166 59 198
13 Jharkhand 29404 7217 2621 2024 1578 2658 3320 2123 1024 6839
14 Karnataka 26577 17616 2678 1365 1014 1505 1234 408 187 570
15 Kerala 1435 153 65 115 128 283 434 145 90 22
16 Ladakh 240 206 22 6 2 2 2 0 0 0
17 Lakshadweep 10 9 0 0 0 0 1 0 0 0
18 Madhya Pradesh 51264 27292 2097 1036 764 1448 2936 12140 2765 786
19 Maharashtra 40297 28231 3046 2048 1596 2218 1944 688 383 143
20 Manipur 2556 711 618 339 209 290 201 97 53 38
21 Meghalaya 6456 4374 414 353 256 355 319 203 82 100
22 Mizoram 637 637 0 0 0 0 0 0 0 0
23 Nagaland 1425 1288 33 22 21 26 25 7 0 3
24 Odisha 46553 24060 3558 2456 1987 3095 3095 1573 888 5841
25 Puducherry 91 91 0 0 0 0 0 0 0 0
26 Punjab 11977 11977 0 0 0 0 0 0 0 0
27 Rajasthan 42447 14094 2733 1805 1547 2433 2510 1686 721 14918
28 Sikkim 400 300 50 17 9 16 6 0 2 0
29 Tamil Nadu 11792 8644 764 487 431 715 601 113 29 8
30 Telangana 9693 9693 0 0 0 0 0 0 0 0
31 Tripura 766 137 245 172 106 75 20 10 0 1
32 Uttar Pradesh 97071 56185 26098 3652 1479 1650 1514 1205 4445 843
33 Uttarakhand 14979 14048 307 175 100 128 93 33 30 65
34 West Bengal 38269 9164 3581 2292 1852 2788 3135 2224 9206 4027
Total 586163 345367 60000 24833 18116 26383 26720 24506 21308 38930
× Alert Message



×
Report header
Column description :