National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J4 - Quarterly Target for coverage and commensurate expenditure
Quarterly Target for coverage and commensurate expenditure
Fin Year : 2024-2025
Format - J4 ( Rs In Crore )
Sr. No. State Year of Saturation FHTC Target Exp. Target Q1 Q2 Q3 Q4
FHTC Target Exp. Target FHTC Target Exp. Target FHTC Target Exp. Target FHTC Target Exp. Target
1 2 3 4 5 6 7 8 9 10 11 12 13
North Eastern state
1. Arunachal Pradesh 2022-2023 76,912 1,002.34 0 50.79 14,624 189.74 25,592 323.64 36,696 438.17
2. Assam 2023-2024 13,15,226 1,999.23 11,807 17.95 83,779 127.35 4,01,564 610.40 8,18,076 1,243.53
3. Manipur 2021-2022 2,00,000 946.86 17,500 70.21 59,565 292.22 60,805 292.22 62,130 292.21
4. Meghalaya 2022-2023 2,04,036 1,518.48 1,830 11.85 18,774 159.77 47,678 444.44 1,35,754 902.42
5. Mizoram 2020-2021 31,963 123.57 0 2.00 6,900 38.50 11,500 50.70 13,563 32.37
6. Nagaland 2023-2024 1,46,826 455.26 13,000 34.60 40,000 115.50 50,000 126.00 43,826 179.16
7. Sikkim 2021-2022 16,879 0.00 269 0.00 3,918 0.00 6,394 0.00 6,298 0.00
8. Tripura 2022-2023 3,20,473 383.45 21,756 39.17 65,069 110.94 1,00,867 100.00 1,32,781 133.33
Sub-Total 23,12,315 6,429.19 66,162 226.57 2,92,629 1,034.02 7,04,400 1,947.40 12,49,124 3,221.19
Union Territories
1. Andaman & Nicobar Islands 2020-2021 23,300 3.29 0 0.01 1,700 0.35 8,100 1.33 13,500 1.60
2. Jammu & Kashmir 2022-2023 2,32,431 783.77 5,700 52.00 41,300 211.00 79,200 290.00 1,06,231 230.77
3. Ladakh 2021-2022 17,390 429.48 1,394 48.56 6,695 135.05 6,821 174.29 2,480 71.58
4. Puducherry 2020-2021 14,915 4.70 0 0.00 6,994 2.16 3,326 1.26 4,595 1.28
Sub-Total 2,88,036 1,221.24 7,094 100.57 56,689 348.56 97,447 466.88 1,26,806 305.23
Others State
1. Andhra Pradesh 2023-2024 32,01,749 2,053.51 0 0.00 7,72,503 410.70 10,42,878 513.38 13,86,368 1,129.43
2. Bihar 2020-2021 1,50,92,215 1,785.29 77,47,535 851.68 65,89,031 567.78 7,55,649 300.20 0 65.65
3. Chhattisgarh 2023-2024 20,61,834 3,540.13 76,610 177.01 2,81,328 672.63 5,90,086 920.43 11,13,810 1,770.07
4. Goa 2020-2021 32,827 88.00 300 6.00 7,000 18.00 10,000 26.00 15,811 38.00
5. Gujarat 2022-2023 11,15,240 4,205.00 50,000 350.00 2,50,000 1,060.00 4,00,000 1,275.00 4,15,240 1,520.00
6. Haryana 2022-2023 7,00,000 524.61 2,70,000 125.00 1,95,000 100.00 1,17,000 137.31 1,18,000 162.31
7. Himachal Pradesh 2022-2023 2,44,351 1,165.00 27,800 466.00 63,097 349.50 76,437 233.00 77,017 116.50
8. Jharkhand 2023-2024 12,87,000 1,597.66 90,000 111.72 2,50,000 310.35 3,60,000 446.90 5,87,000 728.69
9. Karnataka 2022-2023 23,57,000 8,384.52 51,852 2,096.13 3,98,618 2,515.36 8,13,090 2,934.58 10,93,440 838.45
10. Kerala 2023-2024 21,42,028 6,380.00 0 0.00 3,21,304 957.00 10,71,014 3,190.00 7,49,710 2,233.00
11. Madhya Pradesh 2023-2024 26,26,813 4,515.00 1,81,750 343.00 3,47,433 757.00 6,25,972 1,541.00 14,71,658 1,874.00
12. Maharashtra 2023-2024 39,29,437 4,274.57 3,20,046 533.98 8,85,679 879.94 11,66,177 1,282.83 15,57,535 1,577.83
13. Odisha 2023-2024 17,09,876 2,564.00 0 220.00 4,03,990 440.00 4,82,814 770.00 8,23,072 1,134.00
14. Punjab 2021-2022 7,60,000 1,260.00 75,000 93.00 1,50,000 244.00 2,62,500 437.00 2,72,500 486.00
15. Rajasthan 2023-2024 20,69,816 6,775.94 21,000 600.99 4,11,000 1,520.04 6,00,000 1,879.84 10,37,816 2,775.07
16. Tamil Nadu 2023-2024 33,94,141 5,271.99 3,59,520 636.49 8,92,098 1,280.68 9,62,541 1,528.88 11,79,982 1,825.94
17. Telangana 2020-2021 18,51,320 720.14 3,41,368 288.06 10,38,432 252.05 4,71,520 180.04 0 0.00
18. Uttar Pradesh 2023-2024 35,00,000 27,285.12 4,04,165 0.00 6,32,233 8,185.54 10,19,934 10,231.92 14,43,668 8,867.66
19. Uttarakhand 2023-2024 3,58,880 1,343.57 2,086 33.59 62,860 403.07 1,12,060 503.84 1,81,874 403.07
20. West Bengal 2023-2024 55,58,388 3,303.52 0 24.02 2,77,920 356.95 7,22,591 1,118.70 45,57,877 1,803.85
Sub-Total 5,39,92,915 87,037.57 1,00,19,032 6,956.67 1,42,29,526 21,280.59 1,16,62,263 29,450.85 1,80,82,378 29,349.52
Total 5,65,93,266 94,688.00 1,00,92,288 7,283.81 1,45,78,844 22,663.17 1,24,64,110 31,865.13 1,94,58,308 32,875.94



×
Report header
Column description :