National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B(i). Water Quality
Water Quality Format CS1 (B)(i)
S. No. State/ UT Water Testing Laboratory Water Treatment Plant (WTP) Water Quality Testing in lab
Total districts No. of NABL accredited State Referral Lab No. of NABL accredited District/ Regional level labs No. of districts with access to NABL accredited lab Total WTP for Rural water supply No. of WTP geotagged No. of WTP with in-house labs No. of WTP with in-house NABL recognised labs No. of WTP without in-house lab linked to NABL accredited labs Total sources No. of sources tested for chemical parameters No. of sources tested for bacteriological parameters
Total 754 33 664 683 120772 34146 1521 80 12323 1272334 749494 640421
1 Andaman & Nicobar Islands 3 1 0 3 73 3 6 0 6 423 220 165
2 Andhra Pradesh 26 1 23 23 130 236 0 0 130 120783 106632 107086
3 Arunachal Pradesh 25 0 0 0 7867 3477 0 0 7867 7811 2423 2402
4 Assam 35 1 34 35 98388 17771 0 0 0 102548 43761 11928
5 Bihar 38 1 37 37 9 5 7 0 2 97874 34555 15729
6 Chhattisgarh 33 1 28 28 84 46 14 0 14 53776 19231 18532
7 Dadra & Nagar Haveli And Daman & Diu 3 0 1 1 14 0 14 0 0 30 0 0
8 Goa 2 1 1 2 22 22 22 22 0 119 26 26
9 Gujarat 33 1 33 33 337 491 337 0 0 39472 16750 17406
10 Haryana 22 1 21 22 1752 788 0 0 1752 14477 2889 2941
11 Himachal Pradesh 12 0 14 12 710 656 58 0 652 23684 18638 21296
12 Jammu & Kashmir 20 2 20 20 1871 1354 11 7 0 12662 11519 11770
13 Jharkhand 24 1 24 24 403 341 158 0 7 112648 45049 7014
14 Karnataka 31 4 29 29 539 953 28 0 260 132686 43290 12914
15 Kerala 14 1 14 14 241 353 241 6 0 3272 2559 2635
16 Ladakh 2 1 1 1 0 0 0 0 0 2001 1064 1149
17 Lakshadweep 1 0 0 0 9 2 0 0 9 8 8 4
18 Madhya Pradesh 52 1 51 52 76 424 76 0 0 90815 87461 88154
19 Maharashtra 34 0 34 34 966 974 43 0 43 94574 60822 71160
20 Manipur 16 1 12 12 2416 286 0 0 0 4002 2370 2360
21 Meghalaya 12 1 7 12 2811 1639 0 0 1514 6313 3422 2839
22 Mizoram 11 1 2 2 274 288 0 0 0 1719 479 730
23 Nagaland 16 1 11 11 ---- 752 ---- ---- ---- 1993 699 661
24 Odisha 30 1 26 26 253 155 253 0 0 26952 16682 16343
25 Puducherry 2 0 1 1 0 1 0 0 0 321 0 0
26 Punjab 23 1 23 23 920 17 5 0 0 14563 12137 14556
27 Rajasthan 41 1 32 38 205 544 45 0 0 32652 8344 6977
28 Sikkim 6 1 1 6 0 138 0 0 0 2949 1487 1450
29 Tamil Nadu 37 1 37 37 91 268 24 2 65 111952 110618 110741
30 Telangana 32 1 31 31 122 35 111 0 0 37188 11671 3508
31 Tripura 8 1 8 8 40 445 4 4 0 23211 14349 13659
32 Uttar Pradesh 75 1 72 72 72 653 62 37 0 48350 44224 47797
33 Uttarakhand 13 1 13 13 77 502 2 2 2 30551 19771 20186
34 West Bengal 22 2 23 21 ---- 527 ---- ---- ---- 19955 6344 6303
Total 754 33 664 683 120772 34146 1521 80 12323 1272334 749494 640421
×



×
Report header
Column description :