National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B(i). Water Quality
Water Quality Format CS1 (B)(i)
S. No. State/ UT Water Testing Laboratory Water Treatment Plant (WTP) Water Quality Testing in lab
Total districts No. of NABL accredited State Referral Lab No. of NABL accredited District/ Regional level labs No. of districts with access to NABL accredited lab Total WTP for Rural water supply No. of WTP geotagged No. of WTP with in-house labs No. of WTP with in-house NABL recognised labs No. of WTP without in-house lab linked to NABL accredited labs Total sources No. of sources tested for chemical parameters No. of sources tested for bacteriological parameters
Total 754 32 655 667 118582 33608 99926 98491 4918 1267295 654560 581957
1 Andaman & Nicobar Islands 3 1 0 0 73 0 6 0 6 419 194 138
2 Andhra Pradesh 26 1 23 23 128 202 25 0 25 120615 92427 93670
3 Arunachal Pradesh 25 0 0 0 4850 3426 0 0 0 7758 2135 2118
4 Assam 35 1 34 35 98388 17740 98388 98388 0 102543 30694 8659
5 Bihar 38 1 37 37 9 1 7 0 0 97874 27647 11599
6 Chhattisgarh 33 1 28 28 84 46 14 0 14 53098 16930 16652
7 Dadra & Nagar Haveli And Daman & Diu 3 0 1 1 14 0 14 0 0 30 0 0
8 Goa 2 1 1 2 22 22 22 22 0 119 26 26
9 Gujarat 33 1 33 33 337 491 337 0 0 39472 9500 10516
10 Haryana 22 1 21 22 1752 788 0 0 1752 14477 2889 2941
11 Himachal Pradesh 12 0 12 11 710 498 58 0 652 23668 17543 21139
12 Jammu & Kashmir 20 2 20 20 1871 1308 11 7 0 12552 11419 11597
13 Jharkhand 24 1 24 24 403 340 158 0 0 112610 29928 4957
14 Karnataka 31 4 29 29 912 915 21 0 883 132684 32669 9273
15 Kerala 14 1 14 14 241 346 241 6 0 3271 1097 1094
16 Ladakh 2 0 1 1 0 0 0 0 0 1999 824 711
17 Lakshadweep 1 0 0 0 ---- 2 ---- ---- ---- 8 7 3
18 Madhya Pradesh 52 1 51 52 76 424 76 0 0 90763 86679 87461
19 Maharashtra 34 0 34 34 813 966 43 0 43 94564 57989 65668
20 Manipur 16 1 12 12 2416 286 0 0 0 4002 2344 2340
21 Meghalaya 12 1 7 7 2811 1515 0 0 1515 6140 3031 2506
22 Mizoram 11 1 2 2 274 288 0 0 0 1719 377 652
23 Nagaland 16 1 11 11 ---- 745 ---- ---- ---- 1982 637 599
24 Odisha 30 1 24 24 253 154 253 0 0 26856 12606 12317
25 Puducherry 2 0 1 1 0 1 0 0 0 321 0 0
26 Punjab 23 1 23 23 920 17 5 0 0 14563 10038 14556
27 Rajasthan 41 1 32 38 576 544 38 0 0 32623 6310 5328
28 Sikkim 6 1 1 6 2 138 0 0 0 2947 1486 1450
29 Tamil Nadu 37 1 37 37 2 268 2 2 0 110932 108192 108715
30 Telangana 32 1 25 25 123 35 111 0 0 37188 9445 2701
31 Tripura 8 1 8 8 40 445 4 4 0 23208 12566 11827
32 Uttar Pradesh 75 1 73 73 72 653 62 62 0 48349 43755 47721
33 Uttarakhand 13 1 13 13 410 484 30 0 28 30501 17624 17520
34 West Bengal 22 2 23 21 ---- 520 ---- ---- ---- 17440 5552 5503
Total 754 32 655 667 118582 33608 99926 98491 4918 1267295 654560 581957
×



×
Report header
Column description :