National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B(i). Water Quality
Water Quality Format CS1 (B)(i)
S. No. State/ UT Water Testing Laboratory Water Treatment Plant (WTP) Water Quality Testing in lab
Total districts No. of NABL accredited State Referral Lab No. of NABL accredited District/ Regional level labs No. of districts with access to NABL accredited lab Total WTP for Rural water supply No. of WTP geotagged No. of WTP with in-house labs No. of WTP with in-house NABL recognised labs No. of WTP without in-house lab linked to NABL accredited labs Total sources No. of sources tested for chemical parameters No. of sources tested for bacteriological parameters
Total 761 28 591 609 115832 29057 99893 98417 2729 1258930 695605 604708
1 Andaman & Nicobar Islands 3 1 0 0 73 0 6 0 6 417 58 21
2 Andhra Pradesh 26 1 23 23 128 162 25 0 25 121440 81264 90152
3 Arunachal Pradesh 25 0 0 0 4850 3218 0 0 0 7624 3599 3616
4 Assam 35 1 34 35 98388 15508 98388 98388 0 102052 41493 29096
5 Bihar 38 1 11 12 9 0 7 0 0 97874 57613 22835
6 Chhattisgarh 33 1 28 29 84 45 14 0 14 52986 14140 12861
7 Dadra & Nagar Haveli And Daman & Diu 3 0 1 1 14 0 14 0 0 30 0 0
8 Goa 2 1 0 2 12 12 12 12 0 113 111 111
9 Gujarat 33 1 33 33 335 183 335 0 0 39468 6173 5864
10 Haryana 22 1 21 22 198 550 0 0 0 14478 5229 3650
11 Himachal Pradesh 12 0 12 10 710 237 58 0 652 23630 17477 19900
12 Jammu & Kashmir 20 2 20 20 1871 1305 11 7 0 12504 12390 12371
13 Jharkhand 24 1 24 24 403 327 158 0 0 108219 48870 10976
14 Karnataka 31 1 28 28 0 568 0 0 0 132571 37250 13300
15 Kerala 14 1 14 14 241 344 241 6 0 3246 1679 1741
16 Ladakh 2 0 1 1 0 0 0 0 0 1909 915 941
17 Lakshadweep 1 0 0 0 ---- 2 ---- ---- ---- 7 7 4
18 Madhya Pradesh 52 1 51 52 76 408 76 0 0 90592 69578 74864
19 Maharashtra 34 0 28 34 813 805 43 0 43 95774 46880 50390
20 Manipur 16 1 12 12 2416 190 0 0 0 3998 3158 3800
21 Meghalaya 12 1 5 5 2811 1408 2 0 1961 6035 3813 3240
22 Mizoram 11 1 0 1 ---- 269 ---- ---- ---- 1715 829 1413
23 Nagaland 16 1 11 11 ---- 531 ---- ---- ---- 1833 1135 863
24 Odisha 30 1 21 21 253 29 253 0 0 26487 19021 19002
25 Puducherry 2 0 1 1 0 0 0 0 0 321 58 37
26 Punjab 23 1 23 23 920 16 1 0 0 14561 11243 12285
27 Rajasthan 48 1 32 40 576 505 38 0 0 32499 15766 13543
28 Sikkim 6 0 0 0 2 129 0 0 0 2840 1398 1301
29 Tamil Nadu 37 1 37 37 4 245 4 0 0 108323 105775 106392
30 Telangana 32 1 1 1 123 0 111 0 0 37188 11974 3939
31 Tripura 8 1 8 8 40 442 4 4 0 23010 17546 17121
32 Uttar Pradesh 75 1 75 75 72 629 62 0 0 48239 34585 43908
33 Uttarakhand 13 1 13 13 410 479 30 0 28 30657 18315 19003
34 West Bengal 22 2 23 21 ---- 511 ---- ---- ---- 16290 6263 6168
Total 761 28 591 609 115832 29057 99893 98417 2729 1258930 695605 604708
×