National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B(i). Water Quality
Water Quality Format CS1 (B)(i)
S. No. State/ UT Water Testing Laboratory Water Treatment Plant (WTP) Water Quality Testing in lab
Total districts No. of NABL accredited State Referral Lab No. of NABL accredited District/ Regional level labs No. of districts with access to NABL accredited lab Total WTP for Rural water supply No. of WTP geotagged No. of WTP with in-house labs No. of WTP with in-house NABL recognised labs No. of WTP without in-house lab linked to NABL accredited labs Total sources No. of sources tested for chemical parameters No. of sources tested for bacteriological parameters
Total 754 33 659 679 118236 33766 1517 78 4269 1267792 691109 604268
1 Andaman & Nicobar Islands 3 1 0 3 73 0 6 0 6 419 194 138
2 Andhra Pradesh 26 1 23 23 128 202 25 0 25 120638 98664 99922
3 Arunachal Pradesh 25 0 0 0 4850 3477 0 0 0 7798 2316 2262
4 Assam 35 1 34 35 98388 17752 0 0 0 102548 36988 10226
5 Bihar 38 1 37 37 9 4 7 0 0 97874 29608 12812
6 Chhattisgarh 33 1 28 28 84 46 14 0 14 53148 17386 17141
7 Dadra & Nagar Haveli And Daman & Diu 3 0 1 1 14 0 14 0 0 30 0 0
8 Goa 2 1 1 2 22 22 22 22 0 119 26 26
9 Gujarat 33 1 33 33 337 491 337 0 0 39472 12338 13209
10 Haryana 22 1 21 22 1752 788 0 0 1752 14477 2889 2941
11 Himachal Pradesh 12 0 12 11 710 513 58 0 652 23668 17798 21196
12 Jammu & Kashmir 20 2 20 20 1871 1312 11 7 0 12600 11482 11666
13 Jharkhand 24 1 24 24 403 340 158 0 0 112612 36086 6171
14 Karnataka 31 4 29 29 539 953 28 0 260 132685 37337 10815
15 Kerala 14 1 14 14 241 350 241 6 0 3271 1955 2029
16 Ladakh 2 1 1 1 0 0 0 0 0 1999 854 788
17 Lakshadweep 1 0 0 0 0 2 0 0 0 8 7 3
18 Madhya Pradesh 52 1 51 52 76 424 76 0 0 90779 87108 87856
19 Maharashtra 34 0 34 34 1174 966 43 0 43 94564 58451 66840
20 Manipur 16 1 12 12 2416 286 0 0 0 4002 2366 2356
21 Meghalaya 12 1 7 12 2811 1543 0 0 1515 6156 3302 2676
22 Mizoram 11 1 2 2 274 288 0 0 0 1719 397 667
23 Nagaland 16 1 11 11 ---- 745 ---- ---- ---- 1982 674 636
24 Odisha 30 1 26 26 253 155 253 0 0 26927 13806 13497
25 Puducherry 2 0 1 1 0 1 0 0 0 321 0 0
26 Punjab 23 1 23 23 920 17 5 0 0 14563 10402 14556
27 Rajasthan 41 1 32 38 576 544 38 0 0 32624 6891 5836
28 Sikkim 6 1 1 6 2 138 0 0 0 2949 1486 1450
29 Tamil Nadu 37 1 37 37 2 268 2 2 0 111143 108891 109271
30 Telangana 32 1 27 27 122 35 111 0 0 37188 10554 3134
31 Tripura 8 1 8 8 40 445 4 4 0 23211 13287 12569
32 Uttar Pradesh 75 1 73 73 72 653 62 35 0 48349 43838 47743
33 Uttarakhand 13 1 13 13 77 485 2 2 2 30506 18166 18323
34 West Bengal 22 2 23 21 ---- 521 ---- ---- ---- 17443 5562 5513
Total 754 33 659 679 118236 33766 1517 78 4269 1267792 691109 604268
×



×
Report header
Column description :