National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B(i). Water Quality
Water Quality Format CS1 (B)(i)
S. No. State/ UT Water Testing Laboratory Water Treatment Plant (WTP) Water Quality Testing in lab
Total districts No. of NABL accredited State Referral Lab No. of NABL accredited District/ Regional level labs No. of districts with access to NABL accredited lab Total WTP for Rural water supply No. of WTP geotagged No. of WTP with in-house labs No. of WTP with in-house NABL recognised labs No. of WTP without in-house lab linked to NABL accredited labs Total sources No. of sources tested for chemical parameters No. of sources tested for bacteriological parameters
Total 754 33 667 686 120772 34840 1521 80 12323 1273360 795315 665456
1 Andaman & Nicobar Islands 3 1 0 3 73 3 6 0 6 423 223 172
2 Andhra Pradesh 26 1 23 23 130 239 0 0 130 120815 111395 110941
3 Arunachal Pradesh 25 0 0 0 7867 3477 0 0 7867 7811 2499 2494
4 Assam 35 1 34 35 98388 17892 0 0 0 102554 48702 13786
5 Bihar 38 1 37 37 9 5 7 0 2 97875 41840 19414
6 Chhattisgarh 33 1 28 28 84 46 14 0 14 54052 20483 19678
7 Dadra & Nagar Haveli And Daman & Diu 3 0 1 1 14 0 14 0 0 30 0 0
8 Goa 2 1 1 2 22 22 22 22 0 119 26 26
9 Gujarat 33 1 33 33 337 491 337 0 0 39472 18244 19050
10 Haryana 22 1 21 22 1752 788 0 0 1752 14478 2889 2941
11 Himachal Pradesh 12 0 14 12 710 656 58 0 652 23684 19214 21506
12 Jammu & Kashmir 20 2 20 20 1871 1368 11 7 0 12664 11556 11782
13 Jharkhand 24 1 24 24 403 341 158 0 7 112658 53867 8053
14 Karnataka 31 4 29 29 539 953 28 0 260 132689 46075 13860
15 Kerala 14 1 14 14 241 357 241 6 0 3272 2815 2909
16 Ladakh 2 1 2 2 0 0 0 0 0 2001 1330 1403
17 Lakshadweep 1 0 0 0 9 2 0 0 9 8 8 5
18 Madhya Pradesh 52 1 51 52 76 424 76 0 0 90822 87695 88282
19 Maharashtra 34 0 34 34 966 977 43 0 43 94585 62377 72751
20 Manipur 16 1 12 12 2416 286 0 0 0 4002 2374 2362
21 Meghalaya 12 1 7 12 2811 1642 0 0 1514 6319 3495 2912
22 Mizoram 11 1 2 2 274 288 0 0 0 1719 525 756
23 Nagaland 16 1 11 11 ---- 780 ---- ---- ---- 2062 699 661
24 Odisha 30 1 26 26 253 155 253 0 0 26958 18392 18059
25 Puducherry 2 0 1 1 0 1 0 0 0 321 0 0
26 Punjab 23 1 23 23 920 535 5 0 0 14563 12752 14556
27 Rajasthan 41 1 32 38 205 544 45 0 0 32666 9997 7925
28 Sikkim 6 1 1 6 0 138 0 0 0 2949 1515 1483
29 Tamil Nadu 37 1 37 37 91 268 24 2 65 112371 111346 111436
30 Telangana 32 1 31 31 122 35 111 0 0 37188 12363 3751
31 Tripura 8 1 8 8 40 445 4 4 0 23211 16883 16219
32 Uttar Pradesh 75 1 74 74 72 653 62 37 0 48350 45859 48060
33 Uttarakhand 13 1 13 13 77 502 2 2 2 30551 21455 21845
34 West Bengal 22 2 23 21 ---- 527 ---- ---- ---- 20118 6422 6378
Total 754 33 667 686 120772 34840 1521 80 12323 1273360 795315 665456
×



×
Report header
Column description :