National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B(i). Water Quality
Water Quality Format CS1 (B)(i)
S. No. State/ UT Water Testing Laboratory Water Treatment Plant (WTP) Water Quality Testing in lab
Total districts No. of NABL accredited State Referral Lab No. of NABL accredited District/ Regional level labs No. of districts with access to NABL accredited lab Total WTP for Rural water supply No. of WTP geotagged No. of WTP with in-house labs No. of WTP with in-house NABL recognised labs No. of WTP without in-house lab linked to NABL accredited labs Total sources No. of sources tested for chemical parameters No. of sources tested for bacteriological parameters
Total 754 33 666 685 120772 34838 1521 80 12323 203175 113780 85672
1 Andaman & Nicobar Islands 3 1 0 3 73 3 6 0 6 6 0 0
2 Andhra Pradesh 26 1 23 23 130 239 0 0 130 10818 10017 9946
3 Arunachal Pradesh 25 0 0 0 7867 3477 0 0 7867 1008 181 193
4 Assam 35 1 34 35 98388 17890 0 0 0 19132 7828 2390
5 Bihar 38 1 37 37 9 5 7 0 2 0 0 0
6 Chhattisgarh 33 1 28 28 84 46 14 0 14 9674 3340 3195
7 Dadra & Nagar Haveli And Daman & Diu 3 0 1 1 14 0 14 0 0 0 0 0
8 Goa 2 1 1 2 22 22 22 22 0 8 2 2
9 Gujarat 33 1 33 33 337 491 337 0 0 1363 448 498
10 Haryana 22 1 21 22 1752 788 0 0 1752 2801 0 0
11 Himachal Pradesh 12 0 14 12 710 656 58 0 652 1247 994 1075
12 Jammu & Kashmir 20 2 20 20 1871 1368 11 7 0 1045 883 917
13 Jharkhand 24 1 24 24 403 341 158 0 7 48789 21958 2979
14 Karnataka 31 4 29 29 539 953 28 0 260 28657 7997 1984
15 Kerala 14 1 14 14 241 357 241 6 0 308 274 277
16 Ladakh 2 1 1 1 0 0 0 0 0 520 268 316
17 Lakshadweep 1 0 0 0 9 2 0 0 9 8 8 5
18 Madhya Pradesh 52 1 51 52 76 424 76 0 0 9384 8955 8983
19 Maharashtra 34 0 34 34 966 977 43 0 43 15659 8486 10489
20 Manipur 16 1 12 12 2416 286 0 0 0 22 11 13
21 Meghalaya 12 1 7 12 2811 1642 0 0 1514 689 309 242
22 Mizoram 11 1 2 2 274 288 0 0 0 65 26 36
23 Nagaland 16 1 11 11 ---- 780 ---- ---- ---- 534 125 124
24 Odisha 30 1 26 26 253 155 253 0 0 2843 1499 1495
25 Puducherry 2 0 1 1 0 1 0 0 0 9 0 0
26 Punjab 23 1 23 23 920 535 5 0 0 757 637 756
27 Rajasthan 41 1 32 38 205 544 45 0 0 3656 1085 812
28 Sikkim 6 1 1 6 0 138 0 0 0 393 108 106
29 Tamil Nadu 37 1 37 37 91 268 24 2 65 25088 24509 24576
30 Telangana 32 1 31 31 122 35 111 0 0 0 0 0
31 Tripura 8 1 8 8 40 445 4 4 0 6364 4296 4151
32 Uttar Pradesh 75 1 74 74 72 653 62 37 0 7954 7352 7871
33 Uttarakhand 13 1 13 13 77 502 2 2 2 3513 1945 2005
34 West Bengal 22 2 23 21 ---- 527 ---- ---- ---- 861 239 236
Total 754 33 666 685 120772 34838 1521 80 12323 203175 113780 85672
×



×
Report header
Column description :