National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B(i). Water Quality
Water Quality Format CS1 (B)(i)
S. No. State/ UT Water Testing Laboratory Water Treatment Plant (WTP) Water Quality Testing in lab
Total districts No. of NABL accredited State Referral Lab No. of NABL accredited district level labs No. of districts with access to NABL accredited lab Total WTP for Rural water supply No. of WTP geotagged No. of WTP with in-house labs No. of WTP with in-house NABL recognised labs No. of WTP without in-house lab linked to NABL accredited labs Total sources No. of sources tested for chemical parameters No. of sources tested for bacteriological parameters
Total 761 28 575 592 108840 25004 99725 98399 78 1258328 665127 577725
1 Andaman & Nicobar Islands 3 1 0 0 73 0 6 0 6 417 56 20
2 Andhra Pradesh 26 1 23 23 128 68 25 0 25 121839 78576 88417
3 Arunachal Pradesh 25 0 0 0 4850 2885 0 0 0 7611 3424 3462
4 Assam 35 1 33 34 98388 14775 98388 98388 0 102655 39930 28425
5 Bihar 38 1 11 12 9 0 7 0 0 97873 54115 21110
6 Chhattisgarh 33 1 28 28 84 43 14 0 14 52966 11900 10008
7 Dadra & Nagar Haveli And Daman & Diu 3 0 1 1 ---- 0 ---- ---- ---- 30 0 0
8 Goa 2 1 0 1 0 0 0 0 0 112 111 111
9 Gujarat 33 1 33 33 335 121 335 0 0 39468 5951 5657
10 Haryana 22 1 21 21 198 198 0 0 0 14467 5226 3645
11 Himachal Pradesh 12 0 12 8 0 149 0 0 0 23630 16967 19111
12 Jammu & Kashmir 20 2 20 20 1871 658 6 1 5 12513 12375 12343
13 Jharkhand 24 1 24 24 403 158 158 0 0 108124 45157 10448
14 Karnataka 31 1 28 28 0 532 0 0 0 132540 35275 12671
15 Kerala 14 1 14 14 241 241 241 6 0 3242 1607 1670
16 Ladakh 2 0 1 1 0 0 0 0 0 1668 912 878
17 Lakshadweep 1 0 0 0 ---- 2 ---- ---- ---- 7 7 4
18 Madhya Pradesh 52 1 51 51 0 334 0 0 0 90588 64932 69222
19 Maharashtra 34 0 28 34 790 540 43 0 0 95892 45130 48449
20 Manipur 16 1 12 11 ---- 142 ---- ---- ---- 3998 3156 3799
21 Meghalaya 12 1 5 5 ---- 1284 ---- ---- ---- 5998 3698 3065
22 Mizoram 11 1 0 1 ---- 264 ---- ---- ---- 1712 746 1382
23 Nagaland 16 1 11 11 ---- 529 ---- ---- ---- 1830 1126 828
24 Odisha 30 1 21 21 253 6 253 0 0 26396 18172 18147
25 Puducherry 2 0 1 1 0 0 0 0 0 321 58 37
26 Punjab 23 1 17 23 0 2 0 0 0 14558 10945 11616
27 Rajasthan 48 1 26 31 576 396 38 0 0 32484 15034 12813
28 Sikkim 6 0 0 0 2 111 0 0 0 2840 1153 1123
29 Tamil Nadu 37 1 37 37 4 49 4 0 0 108048 104561 105409
30 Telangana 32 1 1 1 123 0 111 0 0 37188 11225 3677
31 Tripura 8 1 8 8 40 307 4 4 0 22534 16596 16139
32 Uttar Pradesh 75 1 72 75 62 451 62 0 0 48391 33161 39840
33 Uttarakhand 13 1 13 13 410 411 30 0 28 30686 17602 18052
34 West Bengal 22 2 23 21 ---- 348 ---- ---- ---- 15702 6243 6147
Total 761 28 575 592 108840 25004 99725 98399 78 1258328 665127 577725
×