National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B(i). Water Quality
Water Quality Format CS1 (B)(i)
S. No. State/ UT Water Testing Laboratory Water Treatment Plant (WTP) Water Quality Testing in lab
Total districts No. of NABL accredited State Referral Lab No. of NABL accredited District/ Regional level labs No. of districts with access to NABL accredited lab Total WTP for Rural water supply No. of WTP geotagged No. of WTP with in-house labs No. of WTP with in-house NABL recognised labs No. of WTP without in-house lab linked to NABL accredited labs Total sources No. of sources tested for chemical parameters No. of sources tested for bacteriological parameters
Total 761 32 607 620 116106 30235 99893 98417 2729 1261362 851794 739877
1 Andaman & Nicobar Islands 3 1 0 0 73 0 6 0 6 417 103 47
2 Andhra Pradesh 26 1 23 23 128 168 25 0 25 120440 113659 115023
3 Arunachal Pradesh 25 0 0 0 4850 3218 0 0 0 7625 3938 4103
4 Assam 35 1 34 35 98388 16242 98388 98388 0 102063 51756 32089
5 Bihar 38 1 20 18 9 0 7 0 0 97874 79489 32391
6 Chhattisgarh 33 1 28 29 84 46 14 0 14 52970 25760 32244
7 Dadra & Nagar Haveli And Daman & Diu 3 0 1 1 14 0 14 0 0 30 0 0
8 Goa 2 1 0 2 12 12 12 12 0 119 112 112
9 Gujarat 33 1 33 33 335 183 335 0 0 39467 8645 9255
10 Haryana 22 1 21 22 198 788 0 0 0 14476 5327 4177
11 Himachal Pradesh 12 0 12 10 710 237 58 0 652 23642 19751 23213
12 Jammu & Kashmir 20 2 20 20 1871 1306 11 7 0 12515 12461 12492
13 Jharkhand 24 1 24 24 403 328 158 0 0 111406 65284 12902
14 Karnataka 31 4 28 28 0 568 0 0 0 132641 46266 22438
15 Kerala 14 1 14 14 241 344 241 6 0 3269 2195 2240
16 Ladakh 2 0 1 1 0 0 0 0 0 1953 927 1055
17 Lakshadweep 1 0 0 0 ---- 2 ---- ---- ---- 8 7 4
18 Madhya Pradesh 52 1 51 52 76 408 76 0 0 90606 83455 89840
19 Maharashtra 34 0 34 34 813 863 43 0 43 94465 56486 69836
20 Manipur 16 1 12 12 2416 190 0 0 0 3998 3656 3840
21 Meghalaya 12 1 6 6 2811 1430 2 0 1961 6079 4191 4000
22 Mizoram 11 1 1 2 274 269 0 0 0 1715 1222 1498
23 Nagaland 16 1 11 11 ---- 590 ---- ---- ---- 1856 1299 1114
24 Odisha 30 1 21 21 253 50 253 0 0 26583 21851 21746
25 Puducherry 2 0 1 1 0 0 0 0 0 321 73 55
26 Punjab 23 1 23 23 920 16 1 0 0 14562 12396 14222
27 Rajasthan 48 1 32 40 576 505 38 0 0 32518 18058 15710
28 Sikkim 6 1 0 3 2 129 0 0 0 2888 2329 2356
29 Tamil Nadu 37 1 37 37 4 253 4 0 0 109478 108665 108694
30 Telangana 32 1 1 1 123 0 111 0 0 37188 15057 5054
31 Tripura 8 1 8 8 40 445 4 4 0 23121 20444 20500
32 Uttar Pradesh 75 1 74 75 72 648 62 0 0 48274 38888 48046
33 Uttarakhand 13 1 13 13 410 483 30 0 28 30480 21330 22976
34 West Bengal 22 2 23 21 ---- 514 ---- ---- ---- 16315 6714 6605
Total 761 32 607 620 116106 30235 99893 98417 2729 1261362 851794 739877
×



×
Report header
Column description :