National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B(i). Water Quality
Water Quality Format CS1 (B)(i)
S. No. State/ UT Water Testing Laboratory Water Treatment Plant (WTP) Water Quality Testing in lab
Total districts No. of NABL accredited State Referral Lab No. of NABL accredited District/ Regional level labs No. of districts with access to NABL accredited lab Total WTP for Rural water supply No. of WTP geotagged No. of WTP with in-house labs No. of WTP with in-house NABL recognised labs No. of WTP without in-house lab linked to NABL accredited labs Total sources No. of sources tested for chemical parameters No. of sources tested for bacteriological parameters
Total 754 0 0 690 120772 35021 1521 86 12323 1273938 836212 684881
1 Andaman & Nicobar Islands 3 0 0 3 73 3 6 0 6 423 223 172
2 Andhra Pradesh 26 0 0 23 130 271 0 0 130 120846 113640 112479
3 Arunachal Pradesh 25 0 0 0 7867 3499 0 0 7867 7819 2625 2639
4 Assam 35 0 0 35 98388 17955 0 0 0 102555 52664 15366
5 Bihar 38 0 0 38 9 5 7 0 2 97875 48795 22965
6 Chhattisgarh 33 0 0 28 84 46 14 0 14 54376 21819 20830
7 Dadra & Nagar Haveli And Daman & Diu 3 0 0 1 14 0 14 0 0 30 0 0
8 Goa 2 0 0 2 22 22 22 22 0 119 26 26
9 Gujarat 33 0 0 33 337 491 337 0 0 39472 20133 20806
10 Haryana 22 0 0 22 1752 788 0 0 1752 14478 4157 3168
11 Himachal Pradesh 12 0 0 12 710 700 58 0 652 23684 19792 21818
12 Jammu & Kashmir 20 0 0 20 1871 1368 11 7 0 12664 11560 11790
13 Jharkhand 24 0 0 24 403 341 158 0 7 112658 60058 8643
14 Karnataka 31 0 0 29 539 953 28 0 260 132720 52692 16466
15 Kerala 14 0 0 14 241 357 241 6 0 3272 2913 3010
16 Ladakh 2 0 0 2 0 0 0 0 0 2001 1369 1442
17 Lakshadweep 1 0 0 0 9 2 0 0 9 8 8 6
18 Madhya Pradesh 52 0 0 52 76 424 76 0 0 90827 87885 88380
19 Maharashtra 34 0 0 34 966 980 43 0 43 94593 64423 73600
20 Manipur 16 0 0 12 2416 286 0 0 0 4002 2404 2399
21 Meghalaya 12 0 0 12 2811 1644 0 0 1514 6320 3591 3020
22 Mizoram 11 0 0 2 274 288 0 0 0 1719 539 765
23 Nagaland 16 0 0 11 ---- 795 ---- ---- ---- 2071 699 661
24 Odisha 30 0 0 28 253 155 253 0 0 26958 18988 18665
25 Puducherry 2 0 0 1 0 1 0 0 0 321 0 0
26 Punjab 23 0 0 23 920 535 5 0 0 14563 13088 14557
27 Rajasthan 41 0 0 38 205 544 45 0 0 32666 11225 8944
28 Sikkim 6 0 0 6 0 138 0 0 0 2949 2148 2111
29 Tamil Nadu 37 0 0 37 91 268 24 2 65 112371 111614 111635
30 Telangana 32 0 0 31 122 35 111 0 0 37188 12841 3925
31 Tripura 8 0 0 8 40 445 4 4 0 23211 17680 17020
32 Uttar Pradesh 75 0 0 75 72 653 62 43 0 48353 47477 48171
33 Uttarakhand 13 0 0 13 77 502 2 2 2 30556 22658 22969
34 West Bengal 22 0 0 21 ---- 527 ---- ---- ---- 20270 6478 6433
Total 754 0 0 690 120772 35021 1521 86 12323 1273938 836212 684881
×



×
Report header
Column description :