National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B (ii). Robust chlorination system/ Disinfection system
Robust chlorination system/ Disinfection system Format CS1 (B) (ii)
Robust chlorination system/ Disinfection system
S. No. State/ UT No of chlorination system No of silver ionization system Others
(Ozonisation, u.v. disinfection)
Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered
Total 353555 190000 43072 90926 10635 10254 77 174 317 10384 96 737
1 Andaman & Nicobar Islands 73 73 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 212 212 131 210 0 0 0 0 0 0 0 0
3 Arunachal Pradesh 1734 12 15 20 0 0 0 1 0 0 1 0
4 Assam 25921 16881 4207 4184 581 317 1 16 0 0 18 1
5 Bihar 43805 43805 0 0 0 0 0 0 0 0 0 0
6 Chhattisgarh 13787 804 987 1163 0 0 0 0 0 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 14 0 0 0 0 0 0 0 0 0 0
8 Goa 373 373 35 289 0 0 0 0 0 0 0 0
9 Gujarat 337 337 306 5965 0 0 0 0 0 0 0 0
10 Haryana 10797 6566 2633 2009 0 0 0 0 0 0 0 0
11 Himachal Pradesh 9551 1146 47 549 0 0 1 0 0 10067 0 2
12 Jammu & Kashmir 1448 544 147 379 0 0 0 0 0 0 0 0
13 Jharkhand 403 103 147 896 1 1 0 0 23 23 0 0
14 Karnataka 0 0 36 94 0 0 0 0 0 0 0 0
15 Kerala 241 241 84 107 0 0 0 0 0 0 0 0
16 Ladakh 414 27 9 9 0 0 0 0 0 0 0 0
17 Lakshadweep ---- ---- 0 0 ---- ---- 0 0 ---- ---- 0 0
18 Madhya Pradesh 17040 467 490 7111 9816 9816 0 1 294 294 1 0
19 Maharashtra 31241 12221 401 538 0 0 0 0 0 0 0 0
20 Manipur 1352 166 16 26 0 0 0 0 0 0 0 0
21 Meghalaya 0 16 17 27 0 0 0 0 0 0 0 0
22 Mizoram 64 64 41 41 0 0 0 0 0 0 0 0
23 Nagaland ---- ---- 7 6 ---- ---- 1 0 ---- ---- 0 1
24 Odisha 0 0 162 983 0 0 34 0 0 0 0 22
25 Puducherry 2 1 0 0 0 0 0 0 0 0 0 0
26 Punjab 8532 6980 1025 1026 0 0 0 0 0 0 0 0
27 Rajasthan 0 62 62 2036 0 0 0 0 0 0 0 0
28 Sikkim 0 0 1 1 0 0 0 0 0 0 0 0
29 Tamil Nadu 123579 74185 4840 2135 0 0 3 4 0 0 4 3
30 Telangana 123 123 0 0 0 0 0 0 0 0 0 0
31 Tripura 5000 2068 14 14 0 0 0 0 0 0 0 0
32 Uttar Pradesh 40966 20809 20809 44057 237 120 12 148 0 0 69 689
33 Uttarakhand 16560 1700 1905 1736 0 0 25 4 0 0 3 19
34 West Bengal ---- ---- 4498 15315 ---- ---- 0 0 ---- ---- 0 0
Total 353555 190000 43072 90926 10635 10254 77 174 317 10384 96 737
×



×
Report header
Column description :