National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B (ii). Robust chlorination system/ Disinfection system
Robust chlorination system/ Disinfection system Format CS1 (B) (ii)
Robust chlorination system/ Disinfection system
S. No. State/ UT No of chlorination system No of silver ionization system Others
(Ozonisation, u.v. disinfection)
Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered
Total 353553 188802 42902 90582 10635 10254 58 169 317 10384 90 723
1 Andaman & Nicobar Islands 73 73 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 212 212 120 167 0 0 0 0 0 0 0 0
3 Arunachal Pradesh 1734 12 12 17 0 0 0 0 0 0 0 0
4 Assam 25921 16881 4166 4101 581 317 1 13 0 0 14 1
5 Bihar 43805 43805 0 0 0 0 0 0 0 0 0 0
6 Chhattisgarh 13787 804 983 1160 0 0 0 0 0 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 14 0 0 0 0 0 0 0 0 0 0
8 Goa 373 0 35 289 0 0 0 0 0 0 0 0
9 Gujarat 335 335 306 5965 0 0 0 0 0 0 0 0
10 Haryana 10797 6555 2633 2009 0 0 0 0 0 0 0 0
11 Himachal Pradesh 9551 1146 36 535 0 0 0 0 0 10067 0 0
12 Jammu & Kashmir 1448 544 146 370 0 0 0 0 0 0 0 0
13 Jharkhand 403 103 145 880 1 1 0 0 23 23 0 0
14 Karnataka 0 0 20 24 0 0 0 0 0 0 0 0
15 Kerala 241 241 84 107 0 0 0 0 0 0 0 0
16 Ladakh 414 27 9 9 0 0 0 0 0 0 0 0
17 Lakshadweep ---- ---- 0 0 ---- ---- 0 0 ---- ---- 0 0
18 Madhya Pradesh 17040 467 490 7103 9816 9816 0 1 294 294 1 0
19 Maharashtra 31241 12221 401 538 0 0 0 0 0 0 0 0
20 Manipur 1352 166 16 26 0 0 0 0 0 0 0 0
21 Meghalaya 0 16 17 27 0 0 0 0 0 0 0 0
22 Mizoram 64 64 41 41 0 0 0 0 0 0 0 0
23 Nagaland ---- ---- 7 6 ---- ---- 1 0 ---- ---- 0 1
24 Odisha 0 0 161 982 0 0 19 0 0 0 0 13
25 Puducherry 2 1 0 0 0 0 0 0 0 0 0 0
26 Punjab 8532 6980 1025 1026 0 0 0 0 0 0 0 0
27 Rajasthan 0 62 62 2036 0 0 0 0 0 0 0 0
28 Sikkim 0 0 1 1 0 0 0 0 0 0 0 0
29 Tamil Nadu 123579 74185 4816 2124 0 0 0 3 0 0 3 0
30 Telangana 123 123 0 0 0 0 0 0 0 0 0 0
31 Tripura 5000 1777 14 14 0 0 0 0 0 0 0 0
32 Uttar Pradesh 40966 20288 20775 43999 237 120 12 148 0 0 69 689
33 Uttarakhand 16560 1700 1886 1723 0 0 25 4 0 0 3 19
34 West Bengal ---- ---- 4495 15303 ---- ---- 0 0 ---- ---- 0 0
Total 353553 188802 42902 90582 10635 10254 58 169 317 10384 90 723
×



×
Report header
Column description :