National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B (ii). Robust chlorination system/ Disinfection system
Robust chlorination system/ Disinfection system Format CS1 (B) (ii)
Robust chlorination system/ Disinfection system
S. No. State/ UT No of chlorination system No of silver ionization system Others
(Ozonisation, u.v. disinfection)
Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered
Total 161819 88509 19431 62522 582 318 26 23 23 23 13 21
1 Andaman & Nicobar Islands 73 73 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 212 212 45 141 0 0 0 0 0 0 0 0
3 Arunachal Pradesh 1734 12 12 17 0 0 0 0 0 0 0 0
4 Assam 25921 16881 3338 3623 581 317 0 5 0 0 4 0
5 Bihar 43805 43805 0 0 0 0 0 0 0 0 0 0
6 Chhattisgarh 13787 804 928 1138 0 0 0 0 0 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu ---- ---- 0 0 ---- ---- 0 0 ---- ---- 0 0
8 Goa 0 0 4 252 0 0 0 0 0 0 0 0
9 Gujarat 335 335 81 5965 0 0 0 0 0 0 0 0
10 Haryana 10797 6555 926 1778 0 0 0 0 0 0 0 0
11 Himachal Pradesh 0 0 9 209 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 1448 544 93 365 0 0 0 0 0 0 0 0
13 Jharkhand 403 103 103 804 1 1 0 0 23 23 0 0
14 Karnataka 0 0 17 24 0 0 0 0 0 0 0 0
15 Kerala 241 241 63 107 0 0 0 0 0 0 0 0
16 Ladakh 414 27 1 2 0 0 0 0 0 0 0 0
17 Lakshadweep ---- ---- 0 0 ---- ---- 0 0 ---- ---- 0 0
18 Madhya Pradesh 0 0 467 7081 0 0 0 0 0 0 0 0
19 Maharashtra 0 0 246 536 0 0 0 0 0 0 0 0
20 Manipur ---- ---- 11 24 ---- ---- 0 0 ---- ---- 0 0
21 Meghalaya ---- ---- 15 20 ---- ---- 0 0 ---- ---- 0 0
22 Mizoram ---- ---- 41 41 ---- ---- 0 0 ---- ---- 0 0
23 Nagaland ---- ---- 1 1 ---- ---- 0 0 ---- ---- 0 0
24 Odisha 0 0 19 89 0 0 0 0 0 0 0 0
25 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0
26 Punjab 0 0 204 992 0 0 0 0 0 0 0 0
27 Rajasthan 0 62 44 2036 0 0 0 0 0 0 0 0
28 Sikkim 0 0 0 0 0 0 0 0 0 0 0 0
29 Tamil Nadu 0 0 1895 2010 0 0 0 0 0 0 0 0
30 Telangana 123 123 0 0 0 0 0 0 0 0 0 0
31 Tripura 5000 1777 10 14 0 0 0 0 0 0 0 0
32 Uttar Pradesh 40966 15255 5756 18753 0 0 2 15 0 0 7 2
33 Uttarakhand 16560 1700 1654 1635 0 0 24 3 0 0 2 19
34 West Bengal ---- ---- 3448 14865 ---- ---- 0 0 ---- ---- 0 0
Total 161819 88509 19431 62522 582 318 26 23 23 23 13 21
×