National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B (ii). Robust chlorination system/ Disinfection system
Robust chlorination system/ Disinfection system Format CS1 (B) (ii)
Robust chlorination system/ Disinfection system
S. No. State/ UT No of chlorination system No of silver ionization system Others
(Ozonisation, u.v. disinfection)
Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered
Total 353489 184822 33240 73708 10635 10254 29 41 317 10384 21 616
1 Andaman & Nicobar Islands 73 73 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 212 212 117 142 0 0 0 0 0 0 0 0
3 Arunachal Pradesh 1734 12 12 17 0 0 0 0 0 0 0 0
4 Assam 25921 16881 3745 3718 581 317 0 6 0 0 6 0
5 Bihar 43805 43805 0 0 0 0 0 0 0 0 0 0
6 Chhattisgarh 13787 804 955 1138 0 0 0 0 0 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 14 0 0 0 0 0 0 0 0 0 0
8 Goa 373 0 20 279 0 0 0 0 0 0 0 0
9 Gujarat 335 335 306 5965 0 0 0 0 0 0 0 0
10 Haryana 10797 6555 2334 1818 0 0 0 0 0 0 0 0
11 Himachal Pradesh 9551 1146 18 209 0 0 0 0 0 10067 0 0
12 Jammu & Kashmir 1448 544 147 365 0 0 0 0 0 0 0 0
13 Jharkhand 403 103 141 805 1 1 0 0 23 23 0 0
14 Karnataka 0 0 20 24 0 0 0 0 0 0 0 0
15 Kerala 241 241 84 107 0 0 0 0 0 0 0 0
16 Ladakh 414 27 9 9 0 0 0 0 0 0 0 0
17 Lakshadweep ---- ---- 0 0 ---- ---- 0 0 ---- ---- 0 0
18 Madhya Pradesh 17040 467 490 7082 9816 9816 0 0 294 294 0 0
19 Maharashtra 31241 12221 398 536 0 0 0 0 0 0 0 0
20 Manipur 1352 166 14 24 0 0 0 0 0 0 0 0
21 Meghalaya 0 16 17 27 0 0 0 0 0 0 0 0
22 Mizoram ---- ---- 41 41 ---- ---- 0 0 ---- ---- 0 0
23 Nagaland ---- ---- 1 1 ---- ---- 0 0 ---- ---- 0 0
24 Odisha 0 0 43 89 0 0 0 0 0 0 0 0
25 Puducherry 2 1 0 0 0 0 0 0 0 0 0 0
26 Punjab 8532 6980 1025 1026 0 0 0 0 0 0 0 0
27 Rajasthan 0 62 62 2036 0 0 0 0 0 0 0 0
28 Sikkim 0 0 0 0 0 0 0 0 0 0 0 0
29 Tamil Nadu 123579 74185 4596 2012 0 0 0 0 0 0 0 0
30 Telangana 123 123 0 0 0 0 0 0 0 0 0 0
31 Tripura 5000 1777 14 14 0 0 0 0 0 0 0 0
32 Uttar Pradesh 40966 16372 12426 29703 237 120 4 32 0 0 13 597
33 Uttarakhand 16560 1700 1794 1655 0 0 25 3 0 0 2 19
34 West Bengal ---- ---- 4411 14866 ---- ---- 0 0 ---- ---- 0 0
Total 353489 184822 33240 73708 10635 10254 29 41 317 10384 21 616
×