National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 B (ii). Robust chlorination system/ Disinfection system
Robust chlorination system/ Disinfection system Format CS1 (B) (ii)
Robust chlorination system/ Disinfection system
S. No. State/ UT No of chlorination system No of silver ionization system Others
(Ozonisation, u.v. disinfection)
Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered Numbers planned Installed Geotagged No of villages covered
Total 350924 200938 43524 91661 10635 10294 82 178 317 10384 100 757
1 Andaman & Nicobar Islands 73 73 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 497 497 134 244 0 0 0 0 0 0 0 0
3 Arunachal Pradesh 1734 228 25 30 0 0 0 2 0 0 2 0
4 Assam 25921 16881 4223 4197 581 317 1 18 0 0 20 1
5 Bihar 43805 43805 5 28 0 0 0 0 0 0 0 0
6 Chhattisgarh 13787 804 997 1170 0 0 0 0 0 0 0 0
7 Dadra & Nagar Haveli And Daman & Diu 0 14 0 0 0 0 0 0 0 0 0 0
8 Goa 373 373 35 289 0 0 0 0 0 0 0 0
9 Gujarat 337 337 306 5965 0 0 0 0 0 0 0 0
10 Haryana 10797 6566 2633 2009 0 0 0 0 0 0 0 0
11 Himachal Pradesh 9551 1146 60 789 0 0 3 0 0 10067 0 16
12 Jammu & Kashmir 1448 544 147 379 0 0 0 0 0 0 0 0
13 Jharkhand 403 103 149 916 1 1 0 0 23 23 0 0
14 Karnataka 3650 0 36 94 0 0 0 0 0 0 0 0
15 Kerala 241 241 84 107 0 0 0 0 0 0 0 0
16 Ladakh 414 27 9 9 0 0 0 0 0 0 0 0
17 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0
18 Madhya Pradesh 17040 467 490 7111 9816 9816 0 1 294 294 1 0
19 Maharashtra 31241 16224 401 538 0 0 0 0 0 0 0 0
20 Manipur 1352 166 16 26 0 0 0 0 0 0 0 0
21 Meghalaya 0 17 17 27 0 0 0 0 0 0 0 0
22 Mizoram 64 64 41 41 0 0 0 0 0 0 0 0
23 Nagaland ---- ---- 7 6 ---- ---- 1 0 ---- ---- 0 1
24 Odisha 0 0 175 1079 0 0 34 0 0 0 0 22
25 Puducherry 2 1 0 0 0 0 0 0 0 0 0 0
26 Punjab 8532 6980 1025 1026 0 0 0 0 0 0 0 0
27 Rajasthan 0 62 62 2036 0 0 0 0 0 0 0 0
28 Sikkim 0 0 1 1 0 0 0 1 0 0 1 0
29 Tamil Nadu 123579 74185 4853 2136 0 0 3 4 0 0 4 3
30 Telangana 122 122 0 0 0 0 0 0 0 0 0 0
31 Tripura 5000 2451 14 14 0 0 0 0 0 0 0 0
32 Uttar Pradesh 40966 23562 20877 44158 237 160 12 148 0 0 69 689
33 Uttarakhand 9995 4998 1973 1815 0 0 27 4 0 0 3 22
34 West Bengal ---- ---- 4729 15421 ---- ---- 1 0 ---- ---- 0 3
Total 350924 200938 43524 91661 10635 10294 82 178 317 10384 100 757
×



×
Report header
Column description :