National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 D. Convergence of resources and efforts in rural areas
Convergence of resources and efforts in rural areas Format CS1 (D)
S. No. State/ UT Geo-Tagging of all water sources At least one recharge structure for ground water sources Rejuvenation and sustenance in spring sources
Total sources No. of sources geo-tagged No. of ground water sources No. of recharge structures for ground water sources No. of recharge structures geotagged
(Including unapproved data)
State action plan uploaded No. of spring sources Method adopted for spring source rejuvenation No. of spring sources rejuvenated
Total 1273938 891909 1110577 478733 40642 12725 819
1 Andaman & Nicobar Islands 423 214 170 0 2 No 248 Details 248
2 Andhra Pradesh 120846 60040 104048 9691 207 No 1424 0
3 Arunachal Pradesh 7819 5225 895 0 285 Yes 217 Details 0
4 Assam 102555 93671 98090 4003 2562 No 687 0
5 Bihar 97875 32 97451 0 0 No 0 0
6 Chhattisgarh 54376 35432 51960 102 922 No 0 Details 0
7 Dadra & Nagar Haveli And Daman & Diu 30 24 0 524 0 No 0 Details 0
8 Goa 119 85 81 0 0 Yes 5 Details 5
9 Gujarat 39472 9801 32199 1608 148 No 0 Details 0
10 Haryana 14478 13994 11519 0 772 No 5 Details 5
11 Himachal Pradesh 23684 22340 7445 857 1041 No 0 0
12 Jammu & Kashmir 12664 8191 3076 86261 702 No 499 Details 42
13 Jharkhand 112658 91835 110997 2045 2044 No 86 Details 0
14 Karnataka 132720 131671 123917 0 697 No 0 0
15 Kerala 3272 1942 1081 0 22 No 0 0
16 Ladakh 2001 1162 931 0 68 Yes 667 Details 13
17 Lakshadweep 8 8 0 0 0 No 0 0
18 Madhya Pradesh 90827 90090 88281 335 335 No 0 Details 0
19 Maharashtra 94593 80066 81862 28469 342 No 626 Details 0
20 Manipur 4002 553 99 0 51 No 337 0
21 Meghalaya 6320 2917 992 82 164 No 530 Details 0
22 Mizoram 1719 1626 39 15 15 No 1677 Details 10
23 Nagaland 2071 1345 685 ---- 309 ---- ---- ---- ----
24 Odisha 26958 15245 24573 0 89 No 164 Details 0
25 Puducherry 321 273 321 400 0 No 0 Details 0
26 Punjab 14563 14552 12518 212 43 No 0 Details 0
27 Rajasthan 32666 26534 25492 178 172 No 0 Details 0
28 Sikkim 2949 1939 40 0 266 No 1843 Details 90
29 Tamil Nadu 112371 81080 102950 151450 3144 No 0 Details 0
30 Telangana 37188 0 35636 154588 0 No 0 Details 0
31 Tripura 23211 18795 22501 95 9 Yes 40 Details 6
32 Uttar Pradesh 48353 45836 48053 36308 25598 No 0 0
33 Uttarakhand 30556 21434 3792 1510 487 No 3670 Details 400
34 West Bengal 20270 13957 18883 ---- 146 ---- ---- ---- ----
Total 1273938 891909 1110577 478733 40642 12725 819
×



×
Report header
Column description :