National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 D. Convergence of resources and efforts in rural areas
Convergence of resources and efforts in rural areas Format CS1 (D)
S. No. State/ UT Geo-Tagging of all water sources At least one recharge structure for ground water sources Rejuvenation and sustenance in spring sources
Total sources No. of sources geo-tagged No. of ground water sources No. of recharge structures for ground water sources No. of recharge structures geotagged
(Including unapproved data)
State action plan uploaded No. of spring sources Method adopted for spring source rejuvenation No. of spring sources rejuvenated
Total 1261362 872774 1098771 389837 33150 12361 724
1 Andaman & Nicobar Islands 417 148 169 0 0 No 248 Details 248
2 Andhra Pradesh 120440 58660 103672 9691 226 No 1424 0
3 Arunachal Pradesh 7625 4454 852 ---- 184 ---- ---- ---- ----
4 Assam 102063 92602 97620 4003 2559 No 687 0
5 Bihar 97874 8 97448 0 0 No 0 0
6 Chhattisgarh 52970 33391 50529 102 928 No 0 Details 0
7 Dadra & Nagar Haveli And Daman & Diu 30 24 0 524 0 No 0 Details 0
8 Goa 119 86 81 0 0 No 0 0
9 Gujarat 39467 9801 32199 1608 148 No 0 0
10 Haryana 14476 13994 11517 0 772 No 5 Details 5
11 Himachal Pradesh 23642 22216 7427 857 905 No 0 0
12 Jammu & Kashmir 12515 7115 3050 1026 698 No 499 Details 42
13 Jharkhand 111406 89066 109749 0 2022 No 0 Details 0
14 Karnataka 132641 131103 123789 0 704 No 0 0
15 Kerala 3269 1939 1080 0 22 No 0 0
16 Ladakh 1953 1086 898 0 33 Yes 667 Details 13
17 Lakshadweep 8 8 0 0 0 No 0 0
18 Madhya Pradesh 90606 90061 88069 335 335 No 0 Details 0
19 Maharashtra 94465 79977 81733 28469 344 No 626 Details 0
20 Manipur 3998 538 99 0 22 No 338 0
21 Meghalaya 6079 2378 899 82 112 No 473 Details 0
22 Mizoram 1715 1623 38 15 15 No 1677 Details 10
23 Nagaland 1856 1041 484 ---- 188 ---- ---- ---- ----
24 Odisha 26583 14742 24229 0 121 No 164 Details 0
25 Puducherry 321 273 321 400 0 No 0 Details 0
26 Punjab 14562 14548 12517 212 43 No 0 Details 0
27 Rajasthan 32518 26016 25365 178 172 No 0 Details 0
28 Sikkim 2888 1858 40 0 253 No 1843 Details 0
29 Tamil Nadu 109478 77269 100152 151450 2991 No 0 Details 0
30 Telangana 37188 0 35636 154588 0 No 0 Details 0
31 Tripura 23121 18056 22412 8 9 Yes 40 Details 6
32 Uttar Pradesh 48274 45553 47972 36289 18724 No 0 0
33 Uttarakhand 30480 20689 3776 0 475 No 3670 Details 400
34 West Bengal 16315 12451 14949 ---- 145 ---- ---- ---- ----
Total 1261362 872774 1098771 389837 33150 12361 724
×



×
Report header
Column description :