National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 D. Convergence of resources and efforts in rural areas
Convergence of resources and efforts in rural areas Format CS1 (D)
S. No. State/ UT Geo-Tagging of all water sources At least one recharge structure for ground water sources Rejuvenation and sustenance in spring sources
Total sources No. of sources geo-tagged No. of ground water sources No. of recharge structures for ground water sources No. of recharge structures geotagged
(Including unapproved data)
State action plan uploaded No. of spring sources Method adopted for spring source rejuvenation No. of spring sources rejuvenated
Total 1259113 855419 1096355 389822 26801 10684 714
1 Andaman & Nicobar Islands 417 148 169 0 0 No 248 Details 248
2 Andhra Pradesh 121440 59341 104481 9691 226 No 1424 0
3 Arunachal Pradesh 7624 4431 852 ---- 184 ---- ---- ---- ----
4 Assam 102239 87670 97806 4003 2508 No 687 0
5 Bihar 97874 8 97448 0 0 No 0 0
6 Chhattisgarh 52986 31932 50556 102 932 No 0 Details 0
7 Dadra & Nagar Haveli And Daman & Diu 30 24 0 524 0 No 0 Details 0
8 Goa 113 53 76 0 0 No 0 0
9 Gujarat 39468 9801 32200 1608 148 No 0 0
10 Haryana 14478 13996 11520 0 772 No 5 Details 5
11 Himachal Pradesh 23630 22093 7427 857 858 No 0 0
12 Jammu & Kashmir 12504 7053 3046 1026 698 No 499 Details 42
13 Jharkhand 108219 85528 106579 0 2392 No 0 Details 0
14 Karnataka 132571 129876 123716 0 729 No 0 0
15 Kerala 3246 1939 1076 0 22 No 0 0
16 Ladakh 1909 938 872 0 9 Yes 667 Details 13
17 Lakshadweep 7 7 0 0 0 No 0 0
18 Madhya Pradesh 90591 90049 88054 335 335 No 0 Details 0
19 Maharashtra 95774 79858 82806 28469 344 No 626 Details 0
20 Manipur 3998 538 99 0 20 No 338 0
21 Meghalaya 6035 2276 899 82 116 No 473 Details 0
22 Mizoram 1715 1600 38 ---- 15 ---- ---- ---- ----
23 Nagaland 1833 1000 463 ---- 174 ---- ---- ---- ----
24 Odisha 26487 14503 24138 0 123 No 164 Details 0
25 Puducherry 321 273 321 400 0 No 0 Details 0
26 Punjab 14561 14548 12516 212 43 No 0 Details 0
27 Rajasthan 32499 25920 25355 178 169 No 0 Details 0
28 Sikkim 2840 1765 38 0 247 No 1843 Details 0
29 Tamil Nadu 108323 73677 99203 151450 2861 No 0 Details 0
30 Telangana 37188 0 35636 154588 0 No 0 Details 0
31 Tripura 23007 17763 22305 8 9 Yes 40 Details 6
32 Uttar Pradesh 48239 44952 47937 36289 12233 No 0 0
33 Uttarakhand 30657 19606 3798 0 471 No 3670 Details 400
34 West Bengal 16290 12253 14925 ---- 163 ---- ---- ---- ----
Total 1259113 855419 1096355 389822 26801 10684 714
×