National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 D. Convergence of resources and efforts in rural areas
Convergence of resources and efforts in rural areas Format CS1 (D)
S. No. State/ UT Geo-Tagging of all water sources At least one recharge structure for ground water sources Rejuvenation and sustenance in spring sources
Total sources No. of sources geo-tagged No. of ground water sources No. of recharge structures for ground water sources No. of recharge structures geotagged
(Including unapproved data)
State action plan uploaded No. of spring sources Method adopted for spring source rejuvenation No. of spring sources rejuvenated
Total 1258556 865242 1096097 389837 30002 12361 724
1 Andaman & Nicobar Islands 417 148 169 0 0 No 248 Details 248
2 Andhra Pradesh 120430 58660 103662 9691 226 No 1424 0
3 Arunachal Pradesh 7624 4431 852 ---- 184 ---- ---- ---- ----
4 Assam 101299 90663 96875 4003 2527 No 687 0
5 Bihar 97874 8 97448 0 0 No 0 0
6 Chhattisgarh 52850 33014 50413 102 936 No 0 Details 0
7 Dadra & Nagar Haveli And Daman & Diu 30 24 0 524 0 No 0 Details 0
8 Goa 116 73 79 0 0 No 0 0
9 Gujarat 39467 9801 32199 1608 148 No 0 0
10 Haryana 14476 13994 11517 0 772 No 5 Details 5
11 Himachal Pradesh 23632 22124 7427 857 873 No 0 0
12 Jammu & Kashmir 12514 7098 3050 1026 698 No 499 Details 42
13 Jharkhand 110046 86933 108393 0 2294 No 0 Details 0
14 Karnataka 132628 130632 123776 0 729 No 0 0
15 Kerala 3269 1939 1080 0 22 No 0 0
16 Ladakh 1951 1075 898 0 19 Yes 667 Details 13
17 Lakshadweep 7 7 0 0 0 No 0 0
18 Madhya Pradesh 90597 90052 88060 335 335 No 0 Details 0
19 Maharashtra 94257 78941 81571 28469 344 No 626 Details 0
20 Manipur 3998 538 99 0 22 No 338 0
21 Meghalaya 6076 2317 899 82 113 No 473 Details 0
22 Mizoram 1715 1621 38 15 15 No 1677 Details 10
23 Nagaland 1855 1037 484 ---- 177 ---- ---- ---- ----
24 Odisha 26582 14742 24228 0 123 No 164 Details 0
25 Puducherry 321 273 321 400 0 No 0 Details 0
26 Punjab 14562 14548 12517 212 43 No 0 Details 0
27 Rajasthan 32514 25973 25364 178 171 No 0 Details 0
28 Sikkim 2878 1846 40 0 251 No 1843 Details 0
29 Tamil Nadu 109257 76545 99954 151450 2955 No 0 Details 0
30 Telangana 37188 0 35636 154588 0 No 0 Details 0
31 Tripura 23119 18053 22410 8 9 Yes 40 Details 6
32 Uttar Pradesh 48224 45276 47922 36289 15379 No 0 0
33 Uttarakhand 30477 20535 3776 0 473 No 3670 Details 400
34 West Bengal 16306 12321 14940 ---- 164 ---- ---- ---- ----
Total 1258556 865242 1096097 389837 30002 12361 724
×



×
Report header
Column description :