National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 D. Convergence of resources and efforts in rural areas
Convergence of resources and efforts in rural areas Format CS1 (D)
S. No. State/ UT Geo-Tagging of all water sources At least one recharge structure for ground water sources Rejuvenation and sustenance in spring sources
Total sources No. of sources geo-tagged No. of ground water sources No. of recharge structures for ground water sources No. of recharge structures geotagged
(Including unapproved data)
State action plan uploaded No. of spring sources Method adopted for spring source rejuvenation No. of spring sources rejuvenated
Total 1262437 883137 1103370 389837 39744 12361 724
1 Andaman & Nicobar Islands 417 181 169 0 0 No 248 Details 248
2 Andhra Pradesh 120525 59250 103748 9691 220 No 1424 0
3 Arunachal Pradesh 7625 4454 852 ---- 184 ---- ---- ---- ----
4 Assam 102400 93625 98066 4003 2546 No 687 0
5 Bihar 97874 8 97448 0 0 No 0 0
6 Chhattisgarh 53037 33688 50646 102 933 No 0 Details 0
7 Dadra & Nagar Haveli And Daman & Diu 30 24 0 524 0 No 0 Details 0
8 Goa 119 88 81 0 0 No 0 0
9 Gujarat 39467 9801 32199 1608 148 No 0 0
10 Haryana 14476 13994 11518 0 772 No 5 Details 5
11 Himachal Pradesh 23642 22292 7434 857 908 No 0 0
12 Jammu & Kashmir 12518 7105 3051 1026 698 No 499 Details 42
13 Jharkhand 111732 91673 110888 0 2044 No 0 Details 0
14 Karnataka 132672 131505 123824 0 704 No 0 0
15 Kerala 3269 1939 1080 0 22 No 0 0
16 Ladakh 1972 1162 929 0 68 Yes 667 Details 13
17 Lakshadweep 8 8 0 0 0 No 0 0
18 Madhya Pradesh 90607 90073 88208 335 335 No 0 Details 0
19 Maharashtra 94526 80057 81815 28469 344 No 626 Details 0
20 Manipur 3998 538 99 0 22 No 338 0
21 Meghalaya 6091 2450 901 82 119 No 473 Details 0
22 Mizoram 1715 1626 39 15 15 No 1677 Details 10
23 Nagaland 1858 1139 550 ---- 240 ---- ---- ---- ----
24 Odisha 26583 14847 24374 0 89 No 164 Details 0
25 Puducherry 321 273 321 400 0 No 0 Details 0
26 Punjab 14562 14548 12517 212 43 No 0 Details 0
27 Rajasthan 32518 26430 25408 178 170 No 0 Details 0
28 Sikkim 2898 1915 40 0 259 No 1843 Details 0
29 Tamil Nadu 109574 80082 101392 151450 3097 No 0 Details 0
30 Telangana 37188 0 35636 154588 0 No 0 Details 0
31 Tripura 23123 18768 22487 8 9 Yes 40 Details 6
32 Uttar Pradesh 48296 45807 48025 36289 25135 No 0 0
33 Uttarakhand 30481 20899 3777 0 475 No 3670 Details 400
34 West Bengal 16315 12888 15848 ---- 145 ---- ---- ---- ----
Total 1262437 883137 1103370 389837 39744 12361 724
×



×
Report header
Column description :