National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 D. Convergence of resources and efforts in rural areas
Convergence of resources and efforts in rural areas Format CS1 (D)
S. No. State/ UT Geo-Tagging of all water sources At least one recharge structure for ground water sources Rejuvenation and sustenance in spring sources
Total sources No. of sources geo-tagged No. of ground water sources No. of recharge structures for ground water sources No. of recharge structures geotagged
(Including unapproved data)
State action plan uploaded No. of spring sources Method adopted for spring source rejuvenation No. of spring sources rejuvenated
Total 1267099 884772 1104127 475131 39928 12366 729
1 Andaman & Nicobar Islands 419 183 169 0 0 No 248 Details 248
2 Andhra Pradesh 120615 59515 103825 9691 208 No 1424 0
3 Arunachal Pradesh 7640 4503 854 ---- 236 ---- ---- ---- ----
4 Assam 102537 93651 98074 4003 2551 No 687 0
5 Bihar 97874 8 97448 0 0 No 0 0
6 Chhattisgarh 53098 33766 50656 102 935 No 0 Details 0
7 Dadra & Nagar Haveli And Daman & Diu 30 24 0 524 0 No 0 Details 0
8 Goa 119 85 81 0 0 Yes 5 Details 5
9 Gujarat 39472 9801 32199 1608 148 No 0 Details 0
10 Haryana 14477 13994 11518 0 772 No 5 Details 5
11 Himachal Pradesh 23668 22298 7440 857 908 No 0 0
12 Jammu & Kashmir 12552 7207 3059 86261 694 No 499 Details 42
13 Jharkhand 112595 91748 110934 0 2045 No 0 Details 0
14 Karnataka 132684 131562 123828 0 697 No 0 0
15 Kerala 3271 1942 1081 0 22 No 0 0
16 Ladakh 1999 1162 929 0 68 Yes 667 Details 13
17 Lakshadweep 8 8 0 0 0 No 0 0
18 Madhya Pradesh 90749 90073 88212 335 335 No 0 Details 0
19 Maharashtra 94564 80059 81829 28469 342 No 626 Details 0
20 Manipur 4002 539 99 0 29 No 338 0
21 Meghalaya 6137 2513 901 82 132 No 473 Details 0
22 Mizoram 1719 1626 39 15 15 No 1677 Details 10
23 Nagaland 1982 1218 603 ---- 273 ---- ---- ---- ----
24 Odisha 26829 14942 24463 0 89 No 164 Details 0
25 Puducherry 321 273 321 400 0 No 0 Details 0
26 Punjab 14563 14551 12518 212 43 No 0 Details 0
27 Rajasthan 32622 26482 25452 178 170 No 0 Details 0
28 Sikkim 2947 1933 40 0 262 No 1843 Details 0
29 Tamil Nadu 110920 80572 101536 151450 3104 No 0 Details 0
30 Telangana 37188 0 35636 154588 0 No 0 Details 0
31 Tripura 23208 18785 22498 67 9 Yes 40 Details 6
32 Uttar Pradesh 48349 45811 48047 36289 25220 No 0 0
33 Uttarakhand 30501 20936 3777 0 476 No 3670 Details 400
34 West Bengal 17440 13002 16061 ---- 145 ---- ---- ---- ----
Total 1267099 884772 1104127 475131 39928 12366 729
×



×
Report header
Column description :