National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 D. Convergence of resources and efforts in rural areas
Convergence of resources and efforts in rural areas Format CS1 (D)
S. No. State/ UT Geo-Tagging of all water sources At least one recharge structure for ground water sources Rejuvenation and sustenance in spring sources
Total sources No. of sources geo-tagged No. of ground water sources No. of recharge structures for ground water sources No. of recharge structures geotagged
(Including unapproved data)
State action plan uploaded No. of spring sources Method adopted for spring source rejuvenation No. of spring sources rejuvenated
Total 1272301 890788 1108848 478733 40456 12725 819
1 Andaman & Nicobar Islands 423 214 170 0 2 No 248 Details 248
2 Andhra Pradesh 120780 59858 103980 9691 206 No 1424 0
3 Arunachal Pradesh 7811 5154 892 0 280 Yes 217 Details 0
4 Assam 102548 93662 98085 4003 2558 No 687 0
5 Bihar 97874 17 97448 0 0 No 0 0
6 Chhattisgarh 53768 35159 51317 102 919 No 0 Details 0
7 Dadra & Nagar Haveli And Daman & Diu 30 24 0 524 0 No 0 Details 0
8 Goa 119 85 81 0 0 Yes 5 Details 5
9 Gujarat 39472 9801 32199 1608 148 No 0 Details 0
10 Haryana 14477 13994 11518 0 772 No 5 Details 5
11 Himachal Pradesh 23684 22328 7445 857 1039 No 0 0
12 Jammu & Kashmir 12662 8156 3075 86261 701 No 499 Details 42
13 Jharkhand 112648 91812 110977 2045 2046 No 86 Details 0
14 Karnataka 132686 131584 123830 0 697 No 0 0
15 Kerala 3272 1942 1081 0 22 No 0 0
16 Ladakh 2001 1162 931 0 68 Yes 667 Details 13
17 Lakshadweep 8 8 0 0 0 No 0 0
18 Madhya Pradesh 90815 90089 88268 335 335 No 0 Details 0
19 Maharashtra 94574 80062 81837 28469 342 No 626 Details 0
20 Manipur 4002 552 99 0 51 No 337 0
21 Meghalaya 6311 2867 988 82 165 No 530 Details 0
22 Mizoram 1719 1626 39 15 15 No 1677 Details 10
23 Nagaland 1993 1266 611 ---- 281 ---- ---- ---- ----
24 Odisha 26952 15244 24571 0 89 No 164 Details 0
25 Puducherry 321 273 321 400 0 No 0 Details 0
26 Punjab 14563 14552 12518 212 43 No 0 Details 0
27 Rajasthan 32652 26494 25478 178 172 No 0 Details 0
28 Sikkim 2949 1936 40 0 263 No 1843 Details 90
29 Tamil Nadu 111952 80935 102551 151450 3120 No 0 Details 0
30 Telangana 37188 0 35636 154588 0 No 0 Details 0
31 Tripura 23211 18795 22501 95 9 Yes 40 Details 6
32 Uttar Pradesh 48350 45822 48048 36308 25480 No 0 0
33 Uttarakhand 30551 21408 3792 1510 487 No 3670 Details 400
34 West Bengal 19935 13907 18521 ---- 146 ---- ---- ---- ----
Total 1272301 890788 1108848 478733 40456 12725 819
×



×
Report header
Column description :