National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 D. Convergence of resources and efforts in rural areas
Convergence of resources and efforts in rural areas Format CS1 (D)
S. No. State/ UT Geo-Tagging of all water sources At least one recharge structure for ground water sources Rejuvenation and sustenance in spring sources
Total sources No. of sources geo-tagged No. of ground water sources No. of recharge structures for ground water sources No. of recharge structures geotagged
(Including unapproved data)
State action plan uploaded No. of spring sources Method adopted for spring source rejuvenation No. of spring sources rejuvenated
Total 1267941 886996 1104715 478714 40196 12422 729
1 Andaman & Nicobar Islands 419 196 169 0 0 No 248 Details 248
2 Andhra Pradesh 120638 59533 103843 9691 208 No 1424 0
3 Arunachal Pradesh 7807 5123 892 ---- 280 ---- ---- ---- ----
4 Assam 102548 93662 98085 4003 2556 No 687 0
5 Bihar 97874 9 97448 0 0 No 0 0
6 Chhattisgarh 53151 33924 50701 102 936 No 0 Details 0
7 Dadra & Nagar Haveli And Daman & Diu 30 24 0 524 0 No 0 Details 0
8 Goa 119 85 81 0 0 Yes 5 Details 5
9 Gujarat 39472 9801 32199 1608 148 No 0 Details 0
10 Haryana 14477 13994 11518 0 772 No 5 Details 5
11 Himachal Pradesh 23668 22302 7440 857 927 No 0 0
12 Jammu & Kashmir 12627 7848 3074 86261 697 No 499 Details 42
13 Jharkhand 112619 91775 110950 2045 2045 No 0 Details 0
14 Karnataka 132685 131572 123829 0 697 No 0 0
15 Kerala 3271 1942 1081 0 22 No 0 0
16 Ladakh 1999 1162 929 0 68 Yes 667 Details 13
17 Lakshadweep 8 8 0 0 0 No 0 0
18 Madhya Pradesh 90791 90087 88250 335 335 No 0 Details 0
19 Maharashtra 94565 80059 81830 28469 342 No 626 Details 0
20 Manipur 4002 539 99 0 49 No 337 0
21 Meghalaya 6173 2547 916 82 155 No 530 Details 0
22 Mizoram 1719 1626 39 15 15 No 1677 Details 10
23 Nagaland 1990 1227 611 ---- 281 ---- ---- ---- ----
24 Odisha 26928 15213 24554 0 89 No 164 Details 0
25 Puducherry 321 273 321 400 0 No 0 Details 0
26 Punjab 14563 14551 12518 212 43 No 0 Details 0
27 Rajasthan 32624 26485 25454 178 169 No 0 Details 0
28 Sikkim 2949 1936 40 0 263 No 1843 Details 0
29 Tamil Nadu 111192 80788 101804 151450 3113 No 0 Details 0
30 Telangana 37188 0 35636 154588 0 No 0 Details 0
31 Tripura 23211 18795 22501 95 9 Yes 40 Details 6
32 Uttar Pradesh 48349 45817 48047 36289 25355 No 0 0
33 Uttarakhand 30506 21087 3777 1510 477 No 3670 Details 400
34 West Bengal 17458 13006 16079 ---- 145 ---- ---- ---- ----
Total 1267941 886996 1104715 478714 40196 12422 729
×



×
Report header
Column description :