National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 D. Convergence of resources and efforts in rural areas
Convergence of resources and efforts in rural areas Format CS1 (D)
S. No. State/ UT Geo-Tagging of all water sources At least one recharge structure for ground water sources Rejuvenation and sustenance in spring sources
Total sources No. of sources geo-tagged No. of ground water sources No. of recharge structures for ground water sources No. of recharge structures geotagged
(Including unapproved data)
State action plan uploaded No. of spring sources Method adopted for spring source rejuvenation No. of spring sources rejuvenated
Total 203175 203167 183488 478733 40566 12725 819
1 Andaman & Nicobar Islands 6 6 1 0 2 No 248 Details 248
2 Andhra Pradesh 10818 10818 9403 9691 207 No 1424 0
3 Arunachal Pradesh 1008 1008 221 0 280 Yes 217 Details 0
4 Assam 19132 19132 18070 4003 2561 No 687 0
5 Bihar 0 0 0 0 0 No 0 0
6 Chhattisgarh 9674 9673 8518 102 920 No 0 Details 0
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0 524 0 No 0 Details 0
8 Goa 8 8 6 0 0 Yes 5 Details 5
9 Gujarat 1363 1363 1167 1608 148 No 0 Details 0
10 Haryana 2801 2801 2073 0 772 No 5 Details 5
11 Himachal Pradesh 1247 1247 550 857 1041 No 0 0
12 Jammu & Kashmir 1045 1045 177 86261 702 No 499 Details 42
13 Jharkhand 48789 48789 48181 2045 2047 No 86 Details 0
14 Karnataka 28657 28657 25600 0 697 No 0 0
15 Kerala 308 308 155 0 22 No 0 0
16 Ladakh 520 520 399 0 68 Yes 667 Details 13
17 Lakshadweep 8 8 0 0 0 No 0 0
18 Madhya Pradesh 9384 9384 9345 335 335 No 0 Details 0
19 Maharashtra 15659 15659 13195 28469 342 No 626 Details 0
20 Manipur 22 22 2 0 51 No 337 0
21 Meghalaya 689 689 204 82 164 No 530 Details 0
22 Mizoram 65 65 2 15 15 No 1677 Details 10
23 Nagaland 534 534 453 ---- 305 ---- ---- ---- ----
24 Odisha 2843 2843 2678 0 89 No 164 Details 0
25 Puducherry 9 9 9 400 0 No 0 Details 0
26 Punjab 757 757 675 212 43 No 0 Details 0
27 Rajasthan 3656 3656 3496 178 172 No 0 Details 0
28 Sikkim 393 393 38 0 263 No 1843 Details 90
29 Tamil Nadu 25088 25088 23656 151450 3141 No 0 Details 0
30 Telangana 0 0 0 154588 0 No 0 Details 0
31 Tripura 6364 6358 5935 95 9 Yes 40 Details 6
32 Uttar Pradesh 7954 7953 7902 36308 25537 No 0 0
33 Uttarakhand 3513 3513 664 1510 487 No 3670 Details 400
34 West Bengal 861 861 713 ---- 146 ---- ---- ---- ----
Total 203175 203167 183488 478733 40566 12725 819
×



×
Report header
Column description :