National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 A. Coverage
Coverage Format CS1 (A)
S. No. State/ UT Completion of schemes FHTCs
Total schemes Physically completed Completion (in %) Total households Coverage (in Nos.) Coverage (in %)
Total 641995 342858 193585079 158199525
1 Andaman & Nicobar Islands 40 25 62.50 62037 62037 100.00
2 Andhra Pradesh 76068 14412 18.95 9553169 7178536 75.14
3 Arunachal Pradesh 7152 6626 92.65 228566 228566 100.00
4 Assam 98388 80089 81.40 7224239 5902704 81.71
5 Bihar 304 302 99.34 16755041 16036454 95.71
6 Chhattisgarh 32239 10184 31.59 4996818 4120659 82.47
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0.00 85156 85156 100.00
8 Goa 256 256 100.00 263922 263922 100.00
9 Gujarat 585 371 63.42 9118415 9118415 100.00
10 Haryana 6558 5965 90.96 3041314 3041314 100.00
11 Himachal Pradesh 1747 1068 61.13 1708727 1708727 100.00
12 Jammu & Kashmir 3361 1294 38.50 1925535 1564272 81.24
13 Jharkhand 97535 57371 58.82 6253187 3450973 55.19
14 Karnataka 66344 24888 37.51 10130702 8786834 86.73
15 Kerala 1730 270 15.61 7077273 3885035 54.89
16 Ladakh 414 265 64.01 40602 39796 98.01
17 Lakshadweep 15 4 26.67 13370 12227 91.45
18 Madhya Pradesh 45145 30162 66.81 11127763 8231845 73.98
19 Maharashtra 51560 23751 46.06 14677681 13277333 90.46
20 Manipur 1266 519 41.00 451619 359496 79.60
21 Meghalaya 7790 4028 51.71 650854 543477 83.50
22 Mizoram 852 842 98.83 133060 133060 100.00
23 Nagaland 1408 946 67.19 363829 344088 94.57
24 Odisha 15377 8468 55.07 8864271 6847856 77.25
25 Puducherry 92 26 28.26 114969 114969 100.00
26 Punjab 2308 2200 95.32 3426808 3426808 100.00
27 Rajasthan 12590 3182 25.27 10769040 6301176 58.51
28 Sikkim 1791 1187 66.28 132790 122288 92.09
29 Tamil Nadu 21433 20540 95.83 12525747 11222200 89.59
30 Telangana 0 0 0.00 5398219 5398219 100.00
31 Tripura 19637 9707 49.43 750849 648192 86.33
32 Uttar Pradesh 40955 17412 42.51 26720015 24373963 91.22
33 Uttarakhand 16555 15516 93.72 1448312 1418948 97.97
34 West Bengal 10500 982 9.35 17551180 9949980 56.69
Total 641995 342858 193585079 158199525
×



×
Report header
Column description :