National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 A. Coverage
Coverage Format CS1 (A)
S. No. State/ UT Completion of schemes FHTCs
Total schemes Physically completed Completion (in %) Total households Coverage (in Nos.) Coverage (in %)
Total 641995 319838 193628950 157410627
1 Andaman & Nicobar Islands 40 25 62.50 62037 62037 100.00
2 Andhra Pradesh 76068 14412 18.95 9553169 7085135 74.17
3 Arunachal Pradesh 7152 6626 92.65 228566 228566 100.00
4 Assam 98388 78948 80.24 7224242 5898638 81.65
5 Bihar 304 302 99.34 16755041 16036387 95.71
6 Chhattisgarh 32239 10167 31.54 4998017 4075829 81.55
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0.00 85156 85156 100.00
8 Goa 256 256 100.00 263922 263922 100.00
9 Gujarat 585 349 59.66 9118415 9118415 100.00
10 Haryana 6558 5965 90.96 3041314 3041314 100.00
11 Himachal Pradesh 1747 1068 61.13 1708727 1708727 100.00
12 Jammu & Kashmir 3361 1247 37.10 1925636 1563756 81.21
13 Jharkhand 97535 56386 57.81 6253197 3444102 55.08
14 Karnataka 66344 24888 37.51 10130702 8746864 86.34
15 Kerala 1730 266 15.38 7077273 3875042 54.75
16 Ladakh 414 265 64.01 40606 39603 97.53
17 Lakshadweep 15 4 26.67 13370 12227 91.45
18 Madhya Pradesh 45145 22345 49.50 11158737 8031916 71.98
19 Maharashtra 51560 23444 45.47 14678338 13233417 90.16
20 Manipur 1266 519 41.00 451619 359481 79.60
21 Meghalaya 7790 3879 49.79 650854 541191 83.15
22 Mizoram 852 842 98.83 133060 133060 100.00
23 Nagaland 1408 945 67.12 363829 341372 93.83
24 Odisha 15377 8321 54.11 8865896 6835659 77.10
25 Puducherry 92 26 28.26 114969 114969 100.00
26 Punjab 2308 2200 95.32 3426808 3426808 100.00
27 Rajasthan 12590 3075 24.42 10774316 6179290 57.35
28 Sikkim 1791 1187 66.28 132790 122253 92.06
29 Tamil Nadu 21433 16911 78.90 12526336 11187232 89.31
30 Telangana 0 0 0.00 5398219 5398219 100.00
31 Tripura 19637 8272 42.12 750849 646801 86.14
32 Uttar Pradesh 40955 10321 25.20 26721741 24254298 90.77
33 Uttarakhand 16555 15443 93.28 1448834 1415057 97.67
34 West Bengal 10500 934 8.90 17552365 9903884 56.42
Total 641995 319838 193628950 157410627
×



×
Report header
Column description :