National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 A. Coverage
Coverage Format CS1 (A)
S. No. State/ UT Completion of schemes FHTCs
Total schemes Physically completed Completion (in %) Total households Coverage (in Nos.) Coverage (in %)
Total 641995 318600 193661151 155665148
1 Andaman & Nicobar Islands 40 25 62.50 62037 62037 100.00
2 Andhra Pradesh 76068 14412 18.95 9553169 7051857 73.82
3 Arunachal Pradesh 7152 6626 92.65 228566 228566 100.00
4 Assam 98388 78948 80.24 7225176 5887837 81.49
5 Bihar 304 302 99.34 16755041 16035717 95.71
6 Chhattisgarh 32239 10167 31.54 5001291 4040180 80.78
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0.00 85156 85156 100.00
8 Goa 256 256 100.00 263922 263922 100.00
9 Gujarat 585 349 59.66 9118415 9118415 100.00
10 Haryana 6558 5965 90.96 3041314 3041314 100.00
11 Himachal Pradesh 1747 1068 61.13 1708727 1708727 100.00
12 Jammu & Kashmir 3361 1247 37.10 1921259 1560404 81.22
13 Jharkhand 97535 56386 57.81 6255189 3431115 54.85
14 Karnataka 66344 24656 37.16 10130702 8524562 84.15
15 Kerala 1730 266 15.38 7077273 3855537 54.48
16 Ladakh 414 243 58.70 40650 39339 96.77
17 Lakshadweep 15 4 26.67 13370 12222 91.41
18 Madhya Pradesh 45145 22087 48.92 11179047 7690870 68.80
19 Maharashtra 51560 23444 45.47 14678590 13119974 89.38
20 Manipur 1266 517 40.84 451619 359459 79.59
21 Meghalaya 7790 3449 44.27 650914 534435 82.11
22 Mizoram 852 842 98.83 133060 133060 100.00
23 Nagaland 1408 945 67.12 363829 337498 92.76
24 Odisha 15377 8272 53.79 8869483 6795724 76.62
25 Puducherry 92 26 28.26 114969 114969 100.00
26 Punjab 2308 2200 95.32 3426808 3426808 100.00
27 Rajasthan 12590 3069 24.38 10774390 6046165 56.12
28 Sikkim 1791 1187 66.28 132827 121248 91.28
29 Tamil Nadu 21433 16721 78.02 12527407 11104861 88.64
30 Telangana 0 0 0.00 5398219 5398219 100.00
31 Tripura 19637 8269 42.11 750849 642436 85.56
32 Uttar Pradesh 40955 10281 25.10 26721778 23789140 89.03
33 Uttarakhand 16555 15437 93.25 1449802 1412852 97.45
34 West Bengal 10500 934 8.90 17556303 9690523 55.20
Total 641995 318600 193661151 155665148
×



×
Report header
Column description :