National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 A. Coverage
Coverage Format CS1 (A)
S. No. State/ UT Completion of schemes FHTCs
Total schemes Physically completed Completion (in %) Total households Coverage (in Nos.) Coverage (in %)
Total 641995 334797 193605857 157836664
1 Andaman & Nicobar Islands 40 25 62.50 62037 62037 100.00
2 Andhra Pradesh 76068 14412 18.95 9553169 7139966 74.74
3 Arunachal Pradesh 7152 6626 92.65 228566 228566 100.00
4 Assam 98388 80089 81.40 7224240 5899804 81.67
5 Bihar 304 302 99.34 16755041 16036394 95.71
6 Chhattisgarh 32239 10169 31.54 4997459 4092943 81.90
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0.00 85156 85156 100.00
8 Goa 256 256 100.00 263922 263922 100.00
9 Gujarat 585 349 59.66 9118415 9118415 100.00
10 Haryana 6558 5965 90.96 3041314 3041314 100.00
11 Himachal Pradesh 1747 1068 61.13 1708727 1708727 100.00
12 Jammu & Kashmir 3361 1293 38.47 1925535 1564167 81.23
13 Jharkhand 97535 56454 57.88 6253197 3446938 55.12
14 Karnataka 66344 24888 37.51 10130702 8765935 86.53
15 Kerala 1730 270 15.61 7077273 3880477 54.83
16 Ladakh 414 265 64.01 40602 39719 97.83
17 Lakshadweep 15 4 26.67 13370 12227 91.45
18 Madhya Pradesh 45145 27524 60.97 11140644 8150434 73.16
19 Maharashtra 51560 23739 46.04 14677931 13261338 90.35
20 Manipur 1266 519 41.00 451619 359496 79.60
21 Meghalaya 7790 3942 50.60 650854 542384 83.33
22 Mizoram 852 842 98.83 133060 133060 100.00
23 Nagaland 1408 945 67.12 363829 342292 94.08
24 Odisha 15377 8468 55.07 8865073 6843526 77.20
25 Puducherry 92 26 28.26 114969 114969 100.00
26 Punjab 2308 2200 95.32 3426808 3426808 100.00
27 Rajasthan 12590 3086 24.51 10773298 6254369 58.05
28 Sikkim 1791 1187 66.28 132790 122288 92.09
29 Tamil Nadu 21433 16942 79.05 12525988 11209097 89.49
30 Telangana 0 0 0.00 5398219 5398219 100.00
31 Tripura 19637 9676 49.27 750849 647855 86.28
32 Uttar Pradesh 40955 16809 41.04 26720930 24302533 90.95
33 Uttarakhand 16555 15480 93.51 1448401 1417584 97.87
34 West Bengal 10500 977 9.30 17551870 9923705 56.54
Total 641995 334797 193605857 157836664
×



×
Report header
Column description :