National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 A. Coverage
Coverage Format CS1 (A)
S. No. State/ UT Completion of schemes FHTCs
Total schemes Physically completed Completion (in %) Total households Coverage (in Nos.) Coverage (in %)
Total 642007 229465 193405599 152576997
1 Andaman & Nicobar Islands 40 24 60.00 62037 62037 100.00
2 Andhra Pradesh 76068 8276 10.88 9553003 7021169 73.50
3 Arunachal Pradesh 7152 6552 91.61 228566 228566 100.00
4 Assam 98388 78140 79.42 7193341 5846362 81.27
5 Bihar 304 302 99.34 16691779 16035717 96.07
6 Chhattisgarh 32239 5621 17.44 5004337 3964720 79.23
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0.00 85156 85156 100.00
8 Goa 256 250 97.66 263908 263908 100.00
9 Gujarat 585 309 52.82 9118415 9118415 100.00
10 Haryana 6558 5807 88.55 3041314 3041314 100.00
11 Himachal Pradesh 1747 773 44.25 1708727 1708727 100.00
12 Jammu & Kashmir 3361 514 15.29 1922876 1549838 80.60
13 Jharkhand 97535 18771 19.25 6253921 3410769 54.54
14 Karnataka 66344 19805 29.85 10128627 8163740 80.60
15 Kerala 1730 147 8.50 7081478 3819729 53.94
16 Ladakh 414 156 37.68 40775 38958 95.54
17 Lakshadweep 15 4 26.67 13370 12168 91.01
18 Madhya Pradesh 45145 18159 40.22 11180673 7377565 65.98
19 Maharashtra 51560 12218 23.70 14675504 12785926 87.12
20 Manipur 1266 49 3.87 451619 359420 79.58
21 Meghalaya 7790 1350 17.33 650914 526709 80.92
22 Mizoram 852 817 95.89 133060 133060 100.00
23 Nagaland 1408 882 62.64 363476 335466 92.29
24 Odisha 15377 7107 46.22 8867268 6685936 75.40
25 Puducherry 92 26 28.26 114969 114969 100.00
26 Punjab 2308 2157 93.46 3422632 3422632 100.00
27 Rajasthan 12586 2694 21.40 10725623 5801799 54.09
28 Sikkim 1791 365 20.38 132827 120178 90.48
29 Tamil Nadu 21433 15878 74.08 12526714 10958782 87.48
30 Telangana 0 0 0.00 5398219 5398219 100.00
31 Tripura 19637 6437 32.78 750193 629991 83.98
32 Uttar Pradesh 40966 852 2.08 26643905 22844744 85.74
33 Uttarakhand 16560 14753 89.09 1453217 1402277 96.49
34 West Bengal 10500 270 2.57 17523156 9308031 53.12
Total 642007 229465 193405599 152576997
×