National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 A. Coverage
Coverage Format CS1 (A)
S. No. State/ UT Completion of schemes FHTCs
Total schemes Physically completed Completion (in %) Total households Coverage (in Nos.) Coverage (in %)
Total 641995 319453 193638650 157178346
1 Andaman & Nicobar Islands 40 25 62.50 62037 62037 100.00
2 Andhra Pradesh 76068 14412 18.95 9553169 7076297 74.07
3 Arunachal Pradesh 7152 6626 92.65 228566 228566 100.00
4 Assam 98388 78948 80.24 7224242 5898638 81.65
5 Bihar 304 302 99.34 16755041 16035717 95.71
6 Chhattisgarh 32239 10167 31.54 4998035 4070984 81.45
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0.00 85156 85156 100.00
8 Goa 256 256 100.00 263922 263922 100.00
9 Gujarat 585 349 59.66 9118415 9118415 100.00
10 Haryana 6558 5965 90.96 3041314 3041314 100.00
11 Himachal Pradesh 1747 1068 61.13 1708727 1708727 100.00
12 Jammu & Kashmir 3361 1247 37.10 1925734 1563302 81.18
13 Jharkhand 97535 56386 57.81 6253225 3443604 55.07
14 Karnataka 66344 24888 37.51 10130702 8725549 86.13
15 Kerala 1730 266 15.38 7077273 3869367 54.67
16 Ladakh 414 243 58.70 40637 39515 97.24
17 Lakshadweep 15 4 26.67 13370 12227 91.45
18 Madhya Pradesh 45145 22207 49.19 11167877 7932659 71.03
19 Maharashtra 51560 23444 45.47 14678397 13228034 90.12
20 Manipur 1266 519 41.00 451619 359481 79.60
21 Meghalaya 7790 3707 47.59 650854 540057 82.98
22 Mizoram 852 842 98.83 133060 133060 100.00
23 Nagaland 1408 945 67.12 363829 341322 93.81
24 Odisha 15377 8318 54.09 8866097 6831945 77.06
25 Puducherry 92 26 28.26 114969 114969 100.00
26 Punjab 2308 2200 95.32 3426808 3426808 100.00
27 Rajasthan 12590 3071 24.39 10774316 6145829 57.04
28 Sikkim 1791 1187 66.28 132790 122157 91.99
29 Tamil Nadu 21433 16910 78.90 12526461 11182262 89.27
30 Telangana 0 0 0.00 5398219 5398219 100.00
31 Tripura 19637 8269 42.11 750849 646760 86.14
32 Uttar Pradesh 40955 10281 25.10 26721741 24222986 90.65
33 Uttarakhand 16555 15441 93.27 1448834 1414891 97.66
34 West Bengal 10500 934 8.90 17552365 9893570 56.37
Total 641995 319453 193638650 157178346
×



×
Report header
Column description :