National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 A. Coverage
Coverage Format CS1 (A)
S. No. State/ UT Completion of schemes FHTCs
Total schemes Physically completed Completion (in %) Total households Coverage (in Nos.) Coverage (in %)
Total 641995 356917 193575736 158369510
1 Andaman & Nicobar Islands 40 25 62.50 62037 62037 100.00
2 Andhra Pradesh 76068 14412 18.95 9553169 7188243 75.24
3 Arunachal Pradesh 7152 6626 92.65 228566 228566 100.00
4 Assam 98388 81217 82.55 7224239 5905900 81.75
5 Bihar 304 302 99.34 16755041 16036454 95.71
6 Chhattisgarh 32239 14413 44.71 4996575 4141849 82.89
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0.00 85156 85156 100.00
8 Goa 256 256 100.00 263922 263922 100.00
9 Gujarat 585 371 63.42 9118415 9118415 100.00
10 Haryana 6558 5965 90.96 3041314 3041314 100.00
11 Himachal Pradesh 1747 1069 61.19 1708727 1708727 100.00
12 Jammu & Kashmir 3361 1302 38.74 1925508 1564272 81.24
13 Jharkhand 97535 60974 62.51 6252942 3454036 55.24
14 Karnataka 66344 24888 37.51 10130702 8802617 86.89
15 Kerala 1730 270 15.61 7077273 3886758 54.92
16 Ladakh 414 265 64.01 40602 39796 98.01
17 Lakshadweep 15 4 26.67 13370 12227 91.45
18 Madhya Pradesh 45145 30973 68.61 11119939 8277590 74.44
19 Maharashtra 51560 24812 48.12 14677233 13283519 90.50
20 Manipur 1266 519 41.00 451619 359496 79.60
21 Meghalaya 7790 5103 65.51 650854 544044 83.59
22 Mizoram 852 845 99.18 133060 133060 100.00
23 Nagaland 1408 989 70.24 363829 345294 94.91
24 Odisha 15377 8589 55.86 8864268 6852859 77.31
25 Puducherry 92 26 28.26 114969 114969 100.00
26 Punjab 2308 2205 95.54 3426808 3426808 100.00
27 Rajasthan 12590 3475 27.60 10769040 6317856 58.67
28 Sikkim 1791 1187 66.28 132790 122288 92.09
29 Tamil Nadu 21433 20716 96.65 12525747 11227860 89.64
30 Telangana 0 0 0.00 5398219 5398219 100.00
31 Tripura 19637 9849 50.16 750849 648253 86.34
32 Uttar Pradesh 40955 18760 45.81 26720015 24397060 91.31
33 Uttarakhand 16555 15528 93.80 1448044 1419780 98.05
34 West Bengal 10500 982 9.35 17550895 9960266 56.75
Total 641995 356917 193575736 158369510
×



×
Report header
Column description :