National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 A. Coverage
Coverage Format CS1 (A)
S. No. State/ UT Completion of schemes FHTCs
Total schemes Physically completed Completion (in %) Total households Coverage (in Nos.) Coverage (in %)
Total 641995 293849 193663450 155572876
1 Andaman & Nicobar Islands 40 25 62.50 62037 62037 100.00
2 Andhra Pradesh 76068 13321 17.51 9553169 7051790 73.82
3 Arunachal Pradesh 7152 6612 92.45 228566 228566 100.00
4 Assam 98388 78948 80.24 7225176 5887287 81.48
5 Bihar 304 302 99.34 16755041 16035717 95.71
6 Chhattisgarh 32239 9974 30.94 5001407 4039336 80.76
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0.00 85156 85156 100.00
8 Goa 256 256 100.00 263922 263922 100.00
9 Gujarat 585 349 59.66 9118415 9118415 100.00
10 Haryana 6558 5905 90.04 3041314 3041314 100.00
11 Himachal Pradesh 1747 810 46.37 1708727 1708727 100.00
12 Jammu & Kashmir 3361 1238 36.83 1921259 1560404 81.22
13 Jharkhand 97535 52266 53.59 6255189 3430692 54.85
14 Karnataka 66344 23345 35.19 10130702 8521151 84.11
15 Kerala 1730 198 11.45 7077273 3854587 54.46
16 Ladakh 414 243 58.70 40650 39335 96.77
17 Lakshadweep 15 4 26.67 13370 12222 91.41
18 Madhya Pradesh 45145 20769 46.01 11179136 7675352 68.66
19 Maharashtra 51560 13793 26.75 14679778 13114076 89.33
20 Manipur 1266 517 40.84 451619 359459 79.59
21 Meghalaya 7790 1905 24.45 650914 534314 82.09
22 Mizoram 852 841 98.71 133060 133060 100.00
23 Nagaland 1408 931 66.12 363829 337498 92.76
24 Odisha 15377 8161 53.07 8869483 6794642 76.61
25 Puducherry 92 26 28.26 114969 114969 100.00
26 Punjab 2308 2199 95.28 3426808 3426808 100.00
27 Rajasthan 12590 2852 22.65 10774390 6034884 56.01
28 Sikkim 1791 1187 66.28 132827 121173 91.23
29 Tamil Nadu 21433 16247 75.80 12527800 11103081 88.63
30 Telangana 0 0 0.00 5398219 5398219 100.00
31 Tripura 19637 7843 39.94 750849 642158 85.52
32 Uttar Pradesh 40955 6521 15.92 26722292 23747638 88.87
33 Uttarakhand 16555 15329 92.59 1449802 1412747 97.44
34 West Bengal 10500 932 8.88 17556302 9682140 55.15
Total 641995 293849 193663450 155572876
×



×
Report header
Column description :