National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > CS Conference
CS1 A. Coverage
Coverage Format CS1 (A)
S. No. State/ UT Completion of schemes FHTCs
Total schemes Physically completed Completion (in %) Total households Coverage (in Nos.) Coverage (in %)
Total 642030 233582 193438641 152919596
1 Andaman & Nicobar Islands 40 24 60.00 62037 62037 100.00
2 Andhra Pradesh 76068 8291 10.90 9553003 7022355 73.51
3 Arunachal Pradesh 7152 6552 91.61 228566 228566 100.00
4 Assam 98388 78329 79.61 7193412 5851389 81.34
5 Bihar 304 302 99.34 16691779 16035717 96.07
6 Chhattisgarh 32239 6623 20.54 5004123 3973013 79.39
7 Dadra & Nagar Haveli And Daman & Diu 0 0 0.00 85156 85156 100.00
8 Goa 256 250 97.66 263908 263908 100.00
9 Gujarat 585 309 52.82 9118415 9118415 100.00
10 Haryana 6558 5812 88.62 3041314 3041314 100.00
11 Himachal Pradesh 1747 776 44.42 1708727 1708727 100.00
12 Jammu & Kashmir 3361 515 15.32 1923543 1551645 80.67
13 Jharkhand 97535 19789 20.29 6254234 3412881 54.57
14 Karnataka 66344 19805 29.85 10128627 8212564 81.08
15 Kerala 1730 147 8.50 7081913 3824400 54.00
16 Ladakh 414 213 51.45 40671 38975 95.83
17 Lakshadweep 15 4 26.67 13370 12173 91.05
18 Madhya Pradesh 45145 18974 42.03 11180080 7408204 66.26
19 Maharashtra 51560 12685 24.60 14678864 12811931 87.28
20 Manipur 1266 49 3.87 451619 359420 79.58
21 Meghalaya 7790 1374 17.64 650914 529453 81.34
22 Mizoram 852 823 96.60 133060 133060 100.00
23 Nagaland 1408 883 62.71 363625 336077 92.42
24 Odisha 15377 7299 47.47 8867468 6706066 75.63
25 Puducherry 92 26 28.26 114969 114969 100.00
26 Punjab 2308 2157 93.46 3426749 3426749 100.00
27 Rajasthan 12609 2732 21.67 10729154 5842098 54.45
28 Sikkim 1791 367 20.49 132827 120415 90.66
29 Tamil Nadu 21433 15894 74.16 12527914 10988871 87.72
30 Telangana 0 0 0.00 5398219 5398219 100.00
31 Tripura 19637 6438 32.79 750270 630947 84.10
32 Uttar Pradesh 40966 854 2.08 26663810 22918606 85.95
33 Uttarakhand 16560 15016 90.68 1451745 1404673 96.76
34 West Bengal 10500 270 2.57 17524556 9346603 53.33
Total 642030 233582 193438641 152919596
×