National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B30(A) - Projects/ Schemes clearances Summary
Format B30(A) - Projects/ Schemes clearance status
S. No. State/ UT Forest NHAI Railways GAIL Others Total
Applied Status updated Granted Applied Status updated Granted Applied Status updated Granted Applied Status updated Granted Applied Status updated Granted Applied Status updated Granted FHTC associated with the clearances Total Cost of FHTC associated with the clearances
( in Lakh )
Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc.
Total 909 124 8 116 680 502 32 2 30 388 783 45 2 43 624 3 0 0 0 3 693 20 0 20 575 2890 221 12 209 2270 2620851 1566844.28
1 Andhra Pradesh 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0.00
2 Assam 0 0 0 0 0 3 1 0 1 2 11 0 0 0 10 0 0 0 0 0 0 0 0 0 0 14 1 0 1 12 3568 0.01
3 Chhattisgarh 0 0 0 0 0 1 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 41648 18593.67
4 Jharkhand 40 0 0 0 13 28 1 0 1 2 51 0 0 0 24 0 0 0 0 0 87 0 0 0 8 206 1 0 1 47 192561 21978.50
5 Karnataka 8 0 0 0 0 2 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 11 0 0 0 3 9675 9884.72
6 Kerala 93 27 7 20 62 67 27 2 25 38 93 35 2 33 55 0 0 0 0 0 66 19 0 19 46 319 108 11 97 201 575488 414202.53
7 Madhya Pradesh 108 83 0 83 25 3 0 0 0 3 25 9 0 9 16 3 0 0 0 3 1 0 0 0 1 140 92 0 92 48 1113629 558807.99
8 Maharashtra 597 10 0 10 552 268 0 0 0 268 285 0 0 0 285 0 0 0 0 0 477 0 0 0 477 1627 10 0 10 1582 271750 204854.08
9 Odisha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 18000 9500.00
10 Punjab 20 1 0 1 10 4 0 0 0 4 14 0 0 0 14 0 0 0 0 0 5 0 0 0 3 43 1 0 1 31 79038 76888.83
11 Rajasthan 5 3 1 2 0 4 3 0 3 1 2 1 0 1 1 0 0 0 0 0 2 1 0 1 0 13 8 1 7 2 56877 70439.97
12 Sikkim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1020 8626.00
13 Tamil Nadu 9 0 0 0 1 70 0 0 0 63 180 0 0 0 178 0 0 0 0 0 47 0 0 0 38 306 0 0 0 280 347 62.17
14 Uttar Pradesh 25 0 0 0 16 51 0 0 0 4 118 0 0 0 38 0 0 0 0 0 8 0 0 0 2 202 0 0 0 60 248020 172805.81
15 West Bengal 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 9230 200.00
Total 909 124 8 116 680 502 32 2 30 388 783 45 2 43 624 3 0 0 0 3 693 20 0 20 575 2890 221 12 209 2270 2620851 1566844.28
× Alert Message