National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format B30(A) - Projects/ Schemes clearances Summary
Format B30(A) - Projects/ Schemes clearance status
S. No. State/ UT Forest NHAI Railways GAIL Others Total
Applied Status updated Granted Applied Status updated Granted Applied Status updated Granted Applied Status updated Granted Applied Status updated Granted Applied Status updated Granted
Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc. Total Pending at Regional Office- GoI Pending at State/ PHED/ State other dept. etc.
Total 903 122 8 114 677 500 32 2 30 386 783 48 2 46 602 3 0 0 0 3 692 20 0 20 575 2881 222 12 210 2243
1 Andhra Pradesh 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 Assam 0 0 0 0 0 3 1 0 1 2 11 0 0 0 10 0 0 0 0 0 0 0 0 0 0 14 1 0 1 12
3 Chhattisgarh 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
4 Jharkhand 40 0 0 0 12 27 1 0 1 2 51 0 0 0 23 0 0 0 0 0 86 0 0 0 8 204 1 0 1 45
5 Karnataka 8 0 0 0 0 2 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 11 0 0 0 3
6 Kerala 87 25 7 18 62 67 27 2 25 38 93 38 2 36 51 0 0 0 0 0 66 19 0 19 46 313 109 11 98 197
7 Madhya Pradesh 108 83 0 83 25 3 0 0 0 3 25 9 0 9 16 3 0 0 0 3 1 0 0 0 1 140 92 0 92 48
8 Maharashtra 597 10 0 10 552 268 0 0 0 268 285 0 0 0 285 0 0 0 0 0 477 0 0 0 477 1627 10 0 10 1582
9 Odisha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
10 Punjab 20 1 0 1 10 4 0 0 0 4 14 0 0 0 14 0 0 0 0 0 5 0 0 0 3 43 1 0 1 31
11 Rajasthan 5 3 1 2 0 4 3 0 3 1 2 1 0 1 1 0 0 0 0 0 2 1 0 1 0 13 8 1 7 2
12 Sikkim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
13 Tamil Nadu 9 0 0 0 1 70 0 0 0 62 180 0 0 0 178 0 0 0 0 0 47 0 0 0 38 306 0 0 0 279
14 Uttar Pradesh 25 0 0 0 14 50 0 0 0 3 118 0 0 0 23 0 0 0 0 0 8 0 0 0 2 201 0 0 0 42
15 West Bengal 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
Total 903 122 8 114 677 500 32 2 30 386 783 48 2 46 602 3 0 0 0 3 692 20 0 20 575 2881 222 12 210 2243
× Alert Message