National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J8 Details of Har Ghar Jal (100 % FHTC Coverage)
Details of Har Ghar Jal (100 % FHTC Coverage)
Data entered as on 17/04/2025 12 O'clock (midnight)
Financial Year: As on 17/04/2025,State: All State,Category: All Districts Format J8
S.No. State Name No. of districts No. of Har Ghar Jal District No. of block No. of Har Ghar Jal Block No. of panchayats No. of Har Ghar Jal Panchayat No. of villages No. of Har Ghar Jal Village
Reported Certified Reported Certified Reported Certified Reported Certified
Total 761 189 109 7155 1883 907 261376 121020 82320 585826 257311 159389
1 Andaman & Nicobar Islands 3 3 3 9 9 9 75 75 75 265 265 265
2 Andhra Pradesh 26 1 0 659 123 110 11109 3084 2732 15999 4783 3703
3 Arunachal Pradesh 25 25 25 114 114 114 1922 1922 1922 5133 5133 5133
4 Assam 35 0 0 240 0 0 2723 67 27 24486 8107 4487
5 Bihar 38 3 0 534 123 0 8199 5704 1 37308 32301 1
6 Chhattisgarh 33 0 0 146 1 0 11658 2061 1374 19656 4763 3358
7 Dadra & Nagar Haveli And Daman & Diu 3 3 3 3 3 3 25 25 25 96 96 96
8 Goa 2 2 2 12 12 12 191 191 191 373 373 373
9 Gujarat 33 33 11 248 248 175 13805 13805 13039 18024 18024 16910
10 Haryana 22 22 22 143 143 143 5976 5976 5976 6600 6600 6600
11 Himachal Pradesh 12 12 3 88 88 30 3536 3536 2784 17632 17632 14588
12 Jammu & Kashmir 20 1 1 285 11 6 3913 610 398 6153 1313 800
13 Jharkhand 24 0 0 263 0 0 4296 186 93 29398 4704 2342
14 Karnataka 31 0 0 234 6 1 5992 905 444 26591 7047 4943
15 Kerala 14 0 0 152 4 3 941 88 73 1435 132 94
16 Ladakh 2 0 0 31 17 5 178 104 48 240 170 80
17 Lakshadweep 1 0 0 10 8 7 10 8 7 10 8 7
18 Madhya Pradesh 52 2 1 313 5 3 22841 6263 3717 51154 18731 11704
19 Maharashtra 34 0 0 351 23 4 27852 12249 7498 40297 19351 12519
20 Manipur 16 0 0 44 0 0 2245 548 264 2556 613 295
21 Meghalaya 12 0 0 48 0 0 6424 2710 1520 6456 2736 1533
22 Mizoram 11 11 7 26 26 18 634 634 600 637 637 603
23 Nagaland 16 1 0 74 15 2 1414 1029 647 1425 1039 653
24 Odisha 30 0 0 314 0 0 6800 876 340 46531 14681 9044
25 Puducherry 2 2 2 3 3 3 108 108 108 91 91 91
26 Punjab 23 23 23 153 153 153 12401 12401 12401 11977 11977 11977
27 Rajasthan 48 0 0 370 7 1 11239 984 433 42327 8901 4549
28 Sikkim 6 0 0 34 6 4 195 85 57 400 209 136
29 Tamil Nadu 37 13 6 388 174 97 12523 8574 7057 11792 8114 6697
30 Telangana 32 32 0 542 542 0 11634 11634 0 9693 9693 0
31 Tripura 8 0 0 58 2 1 1176 166 154 765 110 99
32 Uttar Pradesh 75 0 0 826 9 2 58234 18978 14449 97073 33593 24729
33 Uttarakhand 13 0 0 95 7 0 7780 5378 3828 14985 11404 8499
34 West Bengal 22 0 0 345 1 1 3327 56 38 38268 3980 2481
Total 761 189 109 7155 1883 907 261376 121020 82320 585826 257311 159389



×
Report header
Column description :