National Emblem of India logo JJM - Reports
Department of Drinking Water and Sanitation Ministry of Jal Shakti (GOI)
Main Menu
National Emblem of India logo
JJM - Reports
Department of Drinking Water and Sanitation
Ministry of Jal Shakti (GOI)
Skip Navigation LinksHome > Format J7 Village wise percentage FHTC coverage State wise
Village wise percentage FHTC coverage( Reported till 28/04/2024)
Finyear - 2024-2025 ,State -All State Format J7
S.No. State Nos. of Villages Nos. of Villages with (100% FHTC) Nos. of Villages with >= 90 to < 100 % FHTC Nos. of Villages with >= 80 to < 90 % FHTC Nos. of Villages with >= 70 to < 80 % FHTC Nos. of Villages with >= 50 to < 70 % FHTC Nos. of Villages with >=20 to < 50 % FHTC Nos. of Villages with >= 5 to < 20 % FHTC Nos. of Villages with > 0 to < 5 % FHTC Nos. of Villages with 0 FHTC
Total 581452 263407 66646 36607 26508 38638 39133 33634 30044 46835
1 Andaman & Nicobar Islands 265 265 0 0 0 0 0 0 0 0
2 Andhra Pradesh 15995 5131 2197 1478 1211 2000 2176 907 411 484
3 Arunachal Pradesh 5112 5112 0 0 0 0 0 0 0 0
4 Assam 24151 9223 3568 1946 1562 2193 1756 446 213 3244
5 Bihar 36334 33074 1173 511 393 489 318 109 29 238
6 Chhattisgarh 19627 3301 5098 3144 2281 2499 1490 608 1195 11
7 Dadra & Nagar Haveli And Daman & Diu 96 96 0 0 0 0 0 0 0 0
8 Goa 373 373 0 0 0 0 0 0 0 0
9 Gujarat 17871 17871 0 0 0 0 0 0 0 0
10 Haryana 6502 6502 0 0 0 0 0 0 0 0
11 Himachal Pradesh 17816 17816 0 0 0 0 0 0 0 0
12 Jammu & Kashmir 5717 1656 1210 660 503 683 639 206 54 106
13 Jharkhand 29236 5099 3393 2115 1694 2823 3588 2324 1096 7104
14 Karnataka 26106 8902 4004 2118 1706 2908 3174 1318 577 1399
15 Kerala 1411 122 58 91 133 281 447 158 93 28
16 Ladakh 240 149 31 27 19 11 2 1 0 0
17 Lakshadweep 10 6 0 0 0 2 2 0 0 0
18 Madhya Pradesh 50996 13142 4344 2400 1796 3273 5367 16713 3449 512
19 Maharashtra 40199 20504 5585 3041 2342 3453 3016 1295 837 126
20 Manipur 2551 621 656 344 199 316 221 102 55 37
21 Meghalaya 6467 3472 591 537 319 513 411 300 142 182
22 Mizoram 632 632 0 0 0 0 0 0 0 0
23 Nagaland 1425 1015 66 53 51 96 81 34 23 6
24 Odisha 46422 18681 4519 2986 2396 3786 3695 1854 1094 7411
25 Puducherry 90 90 0 0 0 0 0 0 0 0
26 Punjab 11827 11827 0 0 0 0 0 0 0 0
27 Rajasthan 41967 7047 3605 2268 1729 2963 2947 1405 980 19023
28 Sikkim 399 182 131 26 17 23 13 0 0 7
29 Tamil Nadu 11560 5822 1396 858 630 1172 1293 332 57 0
30 Telangana 9458 9458 0 0 0 0 0 0 0 0
31 Tripura 765 67 178 169 150 144 43 12 1 1
32 Uttar Pradesh 96774 37407 20860 9382 5522 6212 5458 3314 7808 811
33 Uttarakhand 14885 12247 1025 441 319 381 268 120 80 4
34 West Bengal 38173 6495 2958 2012 1536 2417 2728 2076 11850 6101
Total 581452 263407 66646 36607 26508 38638 39133 33634 30044 46835
× Alert Message