Filter       Print         
    
State Category
State wise PWS and FHTC Coverage
Format- J1 State - All State, Category - All Districts
S. No. State Total no. of Villages Villages without PWS Villages with PWS
No. of Village No. of households (without Household tap connections) No. of households (with private connections) No. of Village Total No. of households No. of Households with Household tap Connection Number of villages having 100% FHTC Number of villages having < 100% FHTC
1 Andaman & Nicobar Islands 265 0 0 0 265 62037 62037 265 0
2 Andhra Pradesh 15999 2 63 0 15997 9553106 7051368 5250 10747
3 Arunachal Pradesh 5133 0 0 0 5133 228566 228566 5133 0
4 Assam 24486 525 36026 0 23961 7189085 5884660 11437 12524
5 Bihar 37308 776 109395 0 36532 16645646 16035717 33196 3336
6 Chhattisgarh 19656 13 878 0 19643 5001058 4034050 5518 14125
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 96 85156 85156 96 0
8 Goa 373 0 0 0 373 263922 263922 373 0
9 Gujarat 18024 0 0 0 18024 9118415 9118415 18024 0
10 Haryana 6600 0 0 0 6600 3041314 3041314 6600 0
11 Himachal Pradesh 17632 0 0 0 17632 1708727 1708727 17632 0
12 Jammu & Kashmir 6154 10 611 0 6144 1921133 1559833 2224 3920
13 Jharkhand 29398 118 15056 0 29280 6240619 3425424 6386 22894
14 Karnataka 26592 71 11873 0 26521 10120257 8498741 12113 14408
15 Kerala 1435 0 0 0 1435 7077273 3849716 143 1292
16 Ladakh 240 0 0 0 240 40650 39285 172 68
17 Lakshadweep 10 0 0 0 10 13370 12222 8 2
18 Madhya Pradesh 51154 304 23302 0 50850 11157666 7625637 18316 32534
19 Maharashtra 40297 107 24072 0 40190 14655651 13054972 25727 14463
20 Manipur 2556 3 53 0 2553 451566 359459 669 1884
21 Meghalaya 6456 0 0 0 6456 650914 533579 4113 2343
22 Mizoram 637 0 0 0 637 133060 133060 637 0
23 Nagaland 1425 0 0 0 1425 363789 337433 1139 286
24 Odisha 46531 243 12364 0 46288 8857119 6790048 21854 24434
25 Puducherry 91 0 0 0 91 114969 114969 91 0
26 Punjab 11977 0 0 0 11977 3426808 3426808 11977 0
27 Rajasthan 42327 1163 151152 0 41164 10623702 6014177 11927 29237
28 Sikkim 400 0 0 0 400 132827 120899 257 143
29 Tamil Nadu 11792 0 0 0 11792 12527802 11090220 7976 3816
30 Telangana 9693 0 0 0 9693 5398219 5398219 9693 0
31 Tripura 765 0 0 0 765 750845 641033 118 647
32 Uttar Pradesh 97073 657 38010 0 96416 26684282 23690646 47872 48544
33 Uttarakhand 14985 59 1869 0 14926 1448100 1411994 13658 1268
34 West Bengal 38268 93 35777 0 38175 17520592 9652493 8502 29673
Total 585828 4144 460501 0 581684 193208245 155294799 309096 272588
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS