Filter       Print         
    
Financial Year State District Category
Habitation wise FHTC Coverage( Reported Till 22/03/2023)
Format- J5 Financial Year: 2022-2023, All Districts
S.No. State Total Habitations as on 01/04/2022 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48444 127 5140 454999 0 3445 1008484 114904 3742 1153263 437951 5050 1558137 985799 11369 2961055 2680360 19571 2414115 2414115
3 Arunachal Pradesh 8289 820 1218 28482 0 147 9087 1034 175 7534 2841 245 10838 6690 342 18602 16589 5342 140792 140792
4 Assam 88542 5676 36768 2381061 0 4643 502920 51132 3430 403191 151619 4550 491788 309371 10475 1031419 937499 23000 1675074 1675074
5 Bihar 105855 1139 1990 164575 0 982 155600 18707 943 190019 71112 1391 304678 192673 2427 726858 654711 96983 14968667 14968667
6 Chhattisgarh 75233 371 35781 1507880 0 8864 924263 69429 3695 411205 154685 4970 590745 372454 6928 773990 680083 14624 786511 786511
7 Dadra & Nagar Haveli and Daman & Diu 121 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 378 263013 263013
9 Gujarat 35944 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35944 9118449 9118449
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54954 13 143 4901 0 261 9565 1091 443 14079 5522 637 24782 15653 563 28679 25016 52894 1626919 1626919
12 Jammu & Kashmir 16329 65 1696 127308 0 2278 274154 32363 3098 387184 146772 2560 343541 214401 2866 419099 372606 3766 313769 314043
13 Jharkhand 124318 10780 60360 2542749 0 6904 687408 75358 7285 477105 175960 8155 452661 281867 13832 784036 703363 17002 772688 772688
14 Karnataka 57798 827 9598 733184 0 6454 1356378 169159 5850 1262947 470410 6401 1286017 806352 9518 2337203 2121851 19150 3114843 3114843
15 Kerala 15966 0 1509 602569 0 3492 1585322 182546 3686 1705651 636130 3181 1456238 900045 1889 815503 700292 2209 908440 908440
16 Ladakh 1411 2 185 3304 0 79 2158 338 112 3843 1504 224 7144 4412 455 16605 14792 354 9586 9586
17 Lakshadweep 10 0 10 13370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Madhya Pradesh 127295 29972 33297 2289183 0 13492 1689238 143537 5190 728723 271695 5998 887927 557514 12550 2109732 1928847 26796 2827939 2827939
19 Maharashtra 100294 2372 17879 978968 0 8714 1010464 124753 8351 1258541 481739 10727 1884601 1186001 19655 4449133 4089923 32596 4985062 4985062
20 Manipur 2976 0 109 8126 0 257 29293 3507 232 34241 13373 452 78791 49723 1225 237319 214206 701 63796 63796
21 Meghalaya 9757 133 3585 218968 0 568 62439 6325 469 42109 15950 793 48779 30669 1477 107861 96343 2732 149873 149873
22 Mizoram 728 0 115 12947 0 20 4270 528 19 5896 2254 26 4238 2622 263 55277 51500 285 50432 50432
23 Nagaland 1548 58 272 45503 0 155 43747 3946 128 30129 10982 192 50271 31631 333 106468 94678 410 89253 89253
24 Odisha 157416 2177 58619 2273389 0 7848 676684 66957 5690 495595 187525 7277 649845 408571 13034 1294280 1170287 62771 3385406 3385406
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15167 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15166 3425723 3425723
27 Rajasthan 121930 10512 78404 4817343 0 5733 712583 76335 4393 790173 297381 4996 1085633 686764 7442 1670005 1495228 10450 1183671 1183671
28 Sikkim 2259 0 120 15144 0 34 2341 246 50 4431 1599 123 8209 5131 498 30304 28129 1434 71451 71451
29 Tamil Nadu 79396 201 10341 1063884 0 11547 2125973 241803 8690 1586126 584119 7713 1349702 844939 8953 1836004 1630761 31951 4581877 4581877
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8710 0 1052 48251 0 1100 104136 13977 1371 131343 49761 1564 149404 93108 1692 158039 138832 1931 150772 150772
32 Uttar Pradesh 259708 46402 122127 10403570 0 10028 1712506 200946 8568 1372794 513917 9015 1485190 934455 13818 2482995 2235637 49750 5250037 5250037
33 Uttarakhand 38708 21 3814 77458 0 2789 112292 12126 2229 127526 49331 3359 184425 115894 8970 544839 501965 17526 446755 446755
34 West Bengal 105411 1400 64667 9332422 0 6054 1662341 170759 4452 1148639 430705 5793 1467620 925813 8876 2218457 1963504 14169 2304628 2304628
Total 1696766 113094 548799 40149538 0 105888 16463646 1781806 82291 13772287 5164837 95392 15861204 9962552 159450 27213762 24547002 591852 73781236 73781510
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/228/Ganga
MDWS