Filter       Print         
    
Financial Year State District Category
Habitation wise FHTC Coverage( As on 31/03/2025)
Format- J5 Financial Year: 2024-2025, All Districts
S.No. State Total Habitations as on 01/04/2024 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48349 54 2854 225818 0 3569 985589 106502 3429 1042949 398352 4602 1432080 907936 8555 2705846 2442182 25286 3150385 3150385
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87114 2272 13297 766369 0 2801 279550 33150 3158 346781 132309 4515 492396 309953 11245 1113534 1011770 49826 4032275 4032275
5 Bihar 105855 625 1786 168393 0 708 129627 14925 736 158488 60071 1029 252528 159427 1853 586295 527719 99118 15272486 15272486
6 Chhattisgarh 75207 153 8092 205441 0 5439 322136 31342 4526 327720 126414 7749 636881 407256 15980 1695163 1530851 33268 1808160 1808160
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263002 263002
9 Gujarat 35944 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35944 9118449 9118449
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 16269 7 561 36989 0 1084 123093 14883 1599 195605 75070 2102 266669 168615 3951 590983 536417 6965 657793 657793
13 Jharkhand 124318 4680 39408 1694359 0 6113 569407 65208 6786 458725 170787 9066 529812 330953 17618 1023866 921551 40647 1785069 1785069
14 Karnataka 57783 622 6420 386812 0 4646 855784 102775 4586 988186 376308 5863 1166432 734239 10195 2427263 2215713 25451 4272953 4272953
15 Kerala 15966 0 1306 517568 0 3014 1343706 151772 3264 1511626 569802 3255 1511750 937195 2096 934532 800484 3031 1261604 1261604
16 Ladakh 1383 0 35 476 0 19 462 54 36 860 322 97 2359 1515 251 7605 6790 945 29046 29046
17 Lakshadweep 10 0 0 0 0 0 0 0 2 3318 1411 2 1508 1000 0 0 0 6 8544 8544
18 Madhya Pradesh 126901 2725 23064 772456 0 33846 2804215 290216 7943 732550 269239 7015 781314 491534 12750 1936390 1769623 39558 4076255 4076255
19 Maharashtra 100293 777 7199 269719 0 6526 620922 72438 7135 814787 316107 9229 1368361 867066 15954 3278656 2987782 53473 8288806 8288806
20 Manipur 2976 0 81 5738 0 262 28232 3196 214 30560 12134 439 75668 48362 1183 237632 216309 797 73736 73736
21 Meghalaya 9814 25 587 36224 0 618 57231 5757 470 40623 15345 842 62772 39260 1519 123771 109891 5753 329695 329695
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 16 1509 0 90 12845 1500 81 15980 6574 119 36321 22585 170 56305 49695 1072 239291 239291
24 Odisha 157342 753 36381 1281043 0 6007 492812 53065 5666 450211 170930 7886 630280 398941 13611 1277799 1151202 87038 4709017 4709017
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15146 3418055 3418055
27 Rajasthan 119215 6063 61738 3772584 0 5417 603217 61478 4268 614863 233117 5397 942940 597534 9308 1834937 1655046 27024 2612716 2612716
28 Sikkim 2267 2 7 727 0 48 8869 881 33 3547 1258 79 5469 3496 446 28184 26466 1652 85811 85811
29 Tamil Nadu 79339 1 3915 313451 0 5862 981620 112238 4706 866870 325188 4952 925695 578590 6321 1435635 1275212 53582 7997962 7997962
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 481 17249 0 448 31506 4290 782 66273 25556 1295 122061 77099 2030 201312 178281 3672 310439 310439
32 Uttar Pradesh 256693 1440 18957 824598 0 20267 2180799 115331 9599 945769 360827 16984 1760738 1126365 46664 6780725 6230039 142782 13954654 13954654
33 Uttarakhand 38553 16 463 6933 0 624 21836 2605 560 25988 10145 923 62902 40904 1955 278603 257171 34012 1057246 1057246
34 West Bengal 105407 402 37295 4243327 0 18889 3572599 169802 5261 1184166 445832 6352 1426120 904283 10866 2536250 2268743 26342 4495164 4495164
Total 1688609 20617 263943 15547783 0 126297 16026057 1413408 74840 10826445 4103098 99792 14493056 9154108 194521 31091286 28168937 908599 104080661 104080661
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/233/Ganga
MDWS