Filter       Print         
    
Financial Year State District Category
Habitation wise FHTC Coverage( As on 31/03/2027)
Format- J5 Financial Year: 2026-2027, All Districts
S.No. State Total Habitations as on 01/04/2026 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48356 5 2605 195465 0 3277 894585 97056 3270 987439 375992 4565 1355655 862290 8694 2813024 2546261 25940 3306938 3306938
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12169 671927 0 2323 226165 26036 2569 273299 103436 3690 408152 256902 9139 912647 830202 56714 4689515 4689515
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 733 157874 59854 1027 252185 159227 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75220 33 6517 163904 0 4348 244681 25302 3756 261999 100958 6374 505093 323691 12392 1205835 1083964 41800 2613339 2613339
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 759 84189 9776 1126 134580 51928 1676 215567 136073 3616 553393 505605 8823 860890 860890
13 Jharkhand 124573 736 40529 1734796 0 5735 533471 60903 6289 433823 161541 8378 493962 308813 15000 916660 821904 47906 2101531 2101531
14 Karnataka 57879 108 4250 205883 0 2690 401794 48141 2817 485576 185382 4176 773850 488412 9421 2156014 1987258 34417 6095195 6095195
15 Kerala 15966 0 1221 487016 0 2822 1254066 140119 3076 1423349 538012 3188 1483796 922428 2132 951101 814341 3527 1476958 1476958
16 Ladakh 1383 0 10 124 0 3 116 19 10 235 84 28 538 353 79 3077 2828 1253 36512 36512
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 877 16609 559939 0 23697 1959043 193909 4512 392963 143446 3594 374981 235745 6424 912685 829547 71464 6881668 6881668
19 Maharashtra 100404 172 4458 161512 0 4490 377655 45969 5192 552492 212806 6409 939182 595334 9972 1883747 1694621 69711 10735927 10735927
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 413 27079 0 438 35171 3748 380 31613 11926 576 45512 28527 1105 92980 82126 6886 418348 418348
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 12 1833 294 28 4216 1717 57 26894 18029 109 40530 35758 1336 289902 289902
24 Odisha 157379 421 30424 1067074 0 5230 432358 46874 4993 393048 149042 6803 519039 327725 11773 1078263 969310 97735 5360364 5360364
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3473 50495 2922405 0 5682 651774 67586 3922 518354 195927 4821 759696 481408 7546 1456785 1311084 43657 4266305 4266305
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2266 168310 0 3544 540617 60994 3067 547780 206461 3170 583611 367119 3930 847045 754948 63362 9838384 9838384
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 355 11901 0 251 16024 2122 515 39699 15387 987 86516 55017 1889 192553 171575 4711 404156 404156
32 Uttar Pradesh 256808 952 9488 453086 0 9955 1222404 43712 3152 259129 97764 6740 511397 329366 44364 5860583 5562641 182157 18366848 18366848
33 Uttarakhand 38639 65 136 2729 0 167 6232 646 178 6829 2632 328 21474 13591 626 87081 81566 37139 1321349 1321349
34 West Bengal 105552 281 27203 3064307 0 16811 3029044 166114 5967 1234824 468009 7168 1517967 961787 12769 2836107 2546383 35353 5820527 5820527
Total 1692289 9312 212325 12188544 0 93207 12072072 1057647 55777 8172926 3095390 74227 10948196 6918418 164197 25634337 23386015 1083244 123945155 123945155
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/7/Saraswati
MDWS