Filter       Print         
    
Financial Year State District Category
Habitation wise FHTC Coverage( Reported Till 23/11/2024)
Format- J5 Financial Year: 2024-2025, All Districts
S.No. State Total Habitations as on 01/04/2024 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2851 231418 0 3552 980382 105737 3413 1035361 395118 4578 1418131 899172 8512 2704416 2439941 25445 3183232 3183232
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87192 641 12518 693009 0 2376 229949 26513 2635 281153 106290 3850 425168 267925 9518 945746 860544 55654 4590777 4590777
5 Bihar 106401 625 2331 222152 0 703 128588 14792 735 158518 60098 1029 252397 159343 1851 585719 527221 99127 15274263 15274263
6 Chhattisgarh 75218 31 7557 191610 0 5093 296084 29812 4339 314545 121059 7460 612406 392304 15265 1583920 1428145 35473 2004149 2004149
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263908 263908
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 16865 133 718 55531 0 834 94472 10991 1199 140093 54071 1766 222922 140473 3818 583826 533646 8397 812614 812614
13 Jharkhand 124565 811 41359 1761085 0 5802 538732 61596 6379 438768 163431 8497 500980 313040 16066 975676 877528 45651 1997504 1997504
14 Karnataka 57833 91 5586 299038 0 3581 627117 77160 3733 747145 284334 5165 1023672 644764 10960 2512194 2313702 28717 4907918 4907918
15 Kerala 15966 0 1271 504291 0 2895 1285770 142845 3139 1452985 548022 3221 1502243 933583 2129 951453 815643 3311 1385466 1385466
16 Ladakh 1383 0 20 312 0 6 165 27 16 348 124 60 1108 711 206 6155 5554 1075 32583 32583
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 1 608 570 8 10672 10672
18 Madhya Pradesh 127010 859 21998 734172 0 29376 2400507 246089 7398 667198 246082 6922 725829 457073 11842 1671004 1515743 48615 4950366 4950366
19 Maharashtra 100396 169 6382 228972 0 5966 532159 62804 6511 712560 275068 8322 1223251 776793 14675 2950098 2694646 58371 9006536 9006536
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1174 237510 216664 861 84933 84933
21 Meghalaya 9804 6 467 30279 0 485 39860 4303 414 40327 15398 652 49666 31255 1282 105421 93401 6498 385210 385210
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 11 897 0 50 5583 700 46 6799 2870 87 33012 20820 132 49776 44129 1222 267558 267558
24 Odisha 157342 403 32853 1144415 0 5575 458492 49645 5373 423350 160492 7450 570783 360794 12981 1197812 1077616 92707 5060188 5060188
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426749 3426749
27 Rajasthan 119155 678 58658 3428236 0 5801 668808 67127 4108 558506 210215 4994 845242 534973 7659 1530102 1373588 37257 3665130 3665130
28 Sikkim 2267 0 8 1234 0 16 4834 364 38 5710 1859 66 4226 2654 333 21173 19888 1806 95650 95650
29 Tamil Nadu 79339 0 2669 203377 0 4204 672183 76386 3536 623787 233791 3580 648578 406609 4447 980740 875346 60903 9400243 9400243
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 399 13855 0 306 20427 2726 602 48618 18981 1077 97889 62315 1976 198957 176596 4348 370530 370530
32 Uttar Pradesh 256803 1005 14896 659737 0 15662 1708606 82110 7264 687888 263465 13681 1333350 855547 45549 6371218 5885737 158746 15860895 15860895
33 Uttarakhand 38628 64 211 3843 0 263 8531 931 290 13072 5234 545 31813 20452 1180 190906 177799 36075 1200862 1200862
34 West Bengal 105407 167 30082 3464448 0 17869 3241244 168353 5851 1232870 466061 6937 1519317 965104 12337 2762599 2477040 32164 5282757 5282757
Total 1690550 5688 242920 13877284 0 110669 13969906 1234106 67213 9619102 3643767 90358 13110909 8289675 183893 29117029 26430687 989809 113411156 113411156
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/8/Kaveri
MDWS