Filter       Print         
    
Financial Year State District Category
Habitation wise FHTC Coverage( As on 31/03/2026)
Format- J5 Financial Year: 2025-2026, All Districts
S.No. State Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2625 197436 0 3310 905344 97886 3290 993482 378174 4576 1362943 866054 8679 2803665 2537332 25871 3290236 3290236
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12209 675204 0 2321 226038 25949 2566 272363 103009 3698 410259 258451 9163 914821 832184 56647 4683020 4683020
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159081 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75218 31 6710 168833 0 4475 253066 26322 3848 270318 104135 6543 522713 335249 12865 1267839 1140357 40746 2512791 2512791
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 752 58465 0 760 84223 9780 1127 134614 51940 1678 215635 136112 3619 553973 506158 8816 860201 860201
13 Jharkhand 124573 736 40605 1737655 0 5749 534028 60970 6297 435410 162206 8383 493459 308442 15034 918400 823446 47769 2095536 2095536
14 Karnataka 57879 108 4302 210086 0 2704 408400 48945 2865 499073 190454 4208 782413 493694 9509 2174404 2004298 34183 6043936 6043936
15 Kerala 15966 0 1237 493559 0 2825 1255117 140347 3077 1423095 537864 3192 1485120 923227 2153 960605 822782 3482 1459777 1459777
16 Ladakh 1383 0 11 135 0 3 116 19 10 235 84 28 552 364 81 3136 2881 1250 36428 36428
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 880 16965 571155 0 24109 1988196 196999 4765 415275 151828 4029 414312 260727 7390 1031671 939552 69039 6672785 6672785
19 Maharashtra 100404 172 4480 162256 0 4532 381932 46291 5219 555286 213831 6466 947815 600750 10026 1888253 1698376 69509 10715421 10715421
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1168 236049 215279 867 86394 86394
21 Meghalaya 9804 6 413 27079 0 440 35203 3754 386 35393 13603 579 44420 27930 1112 93058 82434 6868 415550 415550
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 19 2766 466 30 4528 1832 66 29680 19888 110 41414 36537 1317 284987 284987
24 Odisha 157379 421 30555 1070406 0 5255 433719 47008 5015 394167 149509 6826 520010 328323 11808 1080677 971618 97499 5351170 5351170
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3474 50837 2940837 0 5692 652777 67688 3956 522348 197405 4816 759476 481075 7598 1463568 1315989 43223 4236221 4236221
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2286 170722 0 3574 546136 61423 3070 550394 207302 3169 583562 366930 3928 844730 753035 63312 9830444 9830444
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 355 11901 0 252 16089 2133 515 39699 15386 987 86516 55011 1891 192950 171948 4708 403694 403694
32 Uttar Pradesh 256808 955 9641 458089 0 10137 1234207 45064 3257 269025 101499 6962 535017 344940 44832 5928837 5621706 181024 18248231 18248231
33 Uttarakhand 38639 65 138 2747 0 176 6583 708 181 6901 2648 338 22117 13968 661 96231 90019 37080 1311383 1311383
34 West Bengal 105552 282 27281 3074341 0 16875 3037041 165951 5960 1234178 467489 7156 1515686 960024 12743 2832608 2542880 35255 5809721 5809721
Total 1692284 9315 213827 12263528 0 94181 12161831 1066030 56393 8247755 3123275 75198 11056727 6986821 166419 25925067 23647625 1076951 123322031 123322031
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS