Filter       Print         
    
Financial Year State District Category
Habitation wise FHTC Coverage( As on 31/03/2026)
Format- J5 Financial Year: 2025-2026, All Districts
S.No. State Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2678 202587 0 3383 933549 101232 3309 990982 377659 4585 1380678 876326 8627 2776787 2510780 25769 3268523 3268523
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12235 677008 0 2330 225980 26030 2569 272757 103075 3716 411504 259132 9183 915684 832792 56571 4678775 4678775
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59991 1026 251893 159021 1849 585396 526914 99134 15275694 15275694
6 Chhattisgarh 75218 31 6872 173491 0 4586 259498 26910 3969 280016 107820 6743 541155 346905 13486 1360845 1225304 39531 2381119 2381119
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 755 58528 0 759 84200 9777 1128 134663 51955 1679 215655 136123 3620 554320 506476 8811 859745 859745
13 Jharkhand 124573 738 40665 1740575 0 5760 534535 61037 6309 435659 162275 8430 495610 309741 15086 921838 826584 47585 2086263 2086263
14 Karnataka 57879 108 4352 213000 0 2750 419295 50164 2887 504895 193179 4245 787771 497501 9649 2225733 2053881 33888 5967618 5967618
15 Kerala 15966 0 1239 494304 0 2832 1258030 140325 3085 1426639 538978 3186 1482519 921917 2147 957750 820306 3477 1458031 1458031
16 Ladakh 1383 0 13 190 0 6 205 37 8 191 67 30 508 326 89 3324 3027 1237 36188 36188
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 881 17478 588716 0 24612 2021003 201151 5112 443282 162608 4526 459888 288971 8401 1181141 1076930 66167 6411380 6411380
19 Maharashtra 100404 172 4549 164944 0 4609 395840 47814 5265 561158 216408 6538 959365 608175 10099 1903126 1710868 69172 10666780 10666780
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1170 236810 216025 865 85633 85633
21 Meghalaya 9804 6 423 27959 0 438 34712 3734 387 35398 13598 587 45828 28900 1123 94123 83258 6840 412683 412683
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 23 3059 495 32 5131 2094 78 32130 21268 115 42927 37800 1294 280128 280128
24 Odisha 157379 421 30659 1073171 0 5272 434638 47169 5034 395420 150003 6875 523479 330486 11913 1089822 979832 97205 5334516 5334516
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 51401 2977534 0 5810 668230 69212 4018 530217 200135 4868 769670 485995 7696 1479137 1327183 42328 4155686 4155686
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 53 4203 2610 200 12782 11900 1965 105938 105938
29 Tamil Nadu 79339 0 2337 174505 0 3628 556395 62742 3100 554539 208921 3170 581557 365388 3905 841814 750155 63199 9817178 9817178
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 358 12031 0 252 16159 2144 515 39698 15391 992 86922 55252 1903 194082 172966 4688 401957 401957
32 Uttar Pradesh 256808 957 9867 467163 0 10436 1261227 46815 3449 290455 109831 7310 574151 369564 45460 6021336 5701624 179329 18059069 18059069
33 Uttarakhand 38639 65 141 2771 0 184 6872 743 189 7153 2765 350 22394 14129 727 113106 105963 36983 1293779 1293779
34 West Bengal 105552 282 27390 3089884 0 16952 3048711 166593 5942 1240216 469477 7142 1507641 954944 12710 2828436 2538936 35134 5788894 5788894
Total 1692284 9321 215837 12370983 0 95595 12322988 1082451 57266 8340440 3159316 76548 11203447 7076645 169158 26340319 24019504 1068559 122418050 122418050
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS