Filter       Print         
    
Financial Year State District Category
Habitation wise FHTC Coverage( As on 31/03/2026)
Format- J5 Financial Year: 2025-2026, All Districts
S.No. State Total Habitations as on 01/04/2025 Non PWS Habitations PWS Habitations
With FHTC Coverage = 0 % With FHTC Coverage >0 and <25 % With FHTC Coverage >=25 and <50 % With FHTC Coverage >=50 and <75 % With FHTC Coverage >=75 and <100 % With FHTC Coverage >=100 %
Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons Habs House Holds House Connectons
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Andaman & Nicobar Islands 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 266 62037 62037
2 Andhra Pradesh 48353 2 2732 215169 0 3438 952918 103728 3345 1008900 383516 4598 1399356 887400 8553 2734474 2467974 25685 3242289 3242289
3 Arunachal Pradesh 8213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8213 228566 228566
4 Assam 87528 924 12254 677882 0 2331 226063 26004 2568 272703 103018 3718 412394 259712 9188 916534 833772 56545 4676132 4676132
5 Bihar 106792 1004 2343 226333 0 702 128336 14774 734 158166 59961 1027 252135 159189 1850 585606 527120 99132 15275242 15275242
6 Chhattisgarh 75218 31 6938 175576 0 4647 264845 27333 4006 283585 109174 6805 548130 351281 13650 1380028 1243111 39141 2344486 2344486
7 Dadra & Nagar Haveli and Daman & Diu 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 85156 85156
8 Goa 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 263922 263922
9 Gujarat 35919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35919 9118415 9118415
10 Haryana 7294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7294 3041314 3041314
11 Himachal Pradesh 54928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54928 1708727 1708727
12 Jammu & Kashmir 17004 252 764 58890 0 759 84225 9792 1129 134705 51954 1686 216066 136394 3635 556630 508681 8779 856724 856724
13 Jharkhand 124573 738 40697 1741387 0 5767 535191 61122 6318 435962 162348 8433 496036 310001 15088 923244 827955 47532 2082660 2082660
14 Karnataka 57879 108 4385 215538 0 2768 423392 50593 2919 513959 196691 4276 795708 502389 9733 2247928 2073855 33690 5921787 5921787
15 Kerala 15966 0 1241 494967 0 2842 1261954 140625 3085 1426577 538735 3186 1482489 921910 2152 959651 822075 3460 1451635 1451635
16 Ladakh 1383 0 13 190 0 6 205 37 8 191 67 33 575 370 97 3643 3327 1226 35802 35802
17 Lakshadweep 10 0 0 0 0 0 0 0 1 2090 947 0 0 0 0 0 0 9 11280 11280
18 Madhya Pradesh 127177 881 18321 618173 0 25257 2062563 205770 5571 484732 177985 5192 527751 332293 9998 1375194 1252882 61957 6055438 6055438
19 Maharashtra 100404 173 4654 169384 0 4648 400112 48020 5287 566504 218766 6581 970490 615081 10195 1916224 1722684 68866 10628866 10628866
20 Manipur 2979 3 75 5373 0 254 27413 3095 193 27411 10757 419 68926 43971 1170 236810 216025 865 85633 85633
21 Meghalaya 9804 6 427 28454 0 439 34611 3794 393 36897 14101 588 45751 28845 1124 94471 83574 6827 410519 410519
22 Mizoram 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 133060 133060
23 Nagaland 1548 0 6 454 0 24 3150 515 32 5131 2094 78 32130 20948 116 43141 37992 1292 279823 279823
24 Odisha 157379 421 30760 1076126 0 5312 436107 47295 5060 398488 151229 6898 524387 331042 11995 1096054 985457 96933 5320636 5320636
25 Puducherry 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 114969 114969
26 Punjab 15250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15250 3426808 3426808
27 Rajasthan 119596 3475 52045 3028760 0 5873 674305 69246 4012 527637 198251 4891 789691 499294 7762 1499812 1348752 41538 4060277 4060277
28 Sikkim 2267 0 1 462 0 17 5101 458 31 4304 1382 54 4325 2697 200 12782 11900 1964 105816 105816
29 Tamil Nadu 79339 0 2366 177474 0 3689 571369 64757 3110 556207 209297 3182 583058 365476 3878 832200 741674 63114 9806028 9806028
30 Telangana 24019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24019 5398219 5398219
31 Tripura 8708 0 358 12031 0 253 16200 2132 522 40579 15784 997 87739 55726 1910 194426 173285 4668 399874 399874
32 Uttar Pradesh 256808 961 9926 469086 0 10514 1268268 47069 3553 302049 114133 7523 605369 389411 45495 6028715 5701680 178836 18000441 18000441
33 Uttarakhand 38639 65 145 2803 0 191 7022 766 200 7702 2975 384 24818 15757 827 136717 128032 36827 1267422 1267422
34 West Bengal 105552 288 27479 3104795 0 16968 3049580 166120 5919 1238825 469144 7130 1511236 957842 12711 2827986 2539121 35057 5771231 5771231
Total 1692284 9332 217930 12499307 0 96699 12432930 1093045 57996 8433304 3192309 77679 11378560 7187029 171327 26602270 24250928 1061321 121671234 121671234
Disclaimer and Privacy Policy

Best viewed on IE 7 and above with resolution 1024 X 768
Website hosted & maintained by National Informatics Centre.
Data presented in this site has been updated by respective State Governments & Department of Drinking Water and Sanitation, Government of India.
Copyright © Department of Drinking Water & Sanitation
Server=JJM/6/Yamuna
MDWS